|
Moog Springs sorted by catagory |
| Spring # |
Inside Dia |
Bar Dia |
Install Height |
Load rate (lbs) |
Spring Rate (Lbs/in.) |
Free Height |
End Type |
| 2278 | 3.42 | 0.609 | 9 | 868 | 435 | 11 | One Square End and 1 Tangential End |
| CC213 | 3.437 | 0.473 | 8 | 538 | 188 | 11.22 | One Square End and 1 Tangential End |
| CC850 | 4.07 | 0.75 | 8.75 | 1825 | 605 | 11.65 | One Square End and 1 Tangential End |
| 7172 | 4 | 0.828 | 11 | 1525 | 1043 | 12.5 | One Square End and 1 Tangential End |
| CC207 | 0 | 0.485 | 10 | 291 | 121 | 12.56 | One Square End and 1 Tangential End |
| 7394P | 4.034 | 0.937 | 11 | 2150 | 1480 | 12.56 | One Square End and 1 Tangential End |
| 7170 | 4 | 0.812 | 10.5 | 1815 | 845 | 12.6 | One Square End and 1 Tangential End |
| CC211 | 0 | 0.485 | 10 | 318 | 122 | 12.61 | One Square End and 1 Tangential End |
| 8576 | 3.51 | 0.59 | 9.5 | 1200 | 386 | 12.63 | One Square End and 1 Tangential End |
| 7392P | 4.034 | 0.875 | 11 | 1820 | 1200 | 12.63 | One Square End and 1 Tangential End |
| 7394D | 4.034 | 0.937 | 11 | 2420 | 1480 | 12.66 | One Square End and 1 Tangential End |
| CC251 | 3.838 | 0.593 | 11 | 456 | 260 | 12.7 | One Square End and 1 Tangential End |
| 7390P | 4.034 | 0.828 | 11 | 1610 | 962 | 12.72 | One Square End and 1 Tangential End |
| 8578 | 3.51 | 0.58 | 9.5 | 1135 | 352 | 12.75 | One Square End and 1 Tangential End |
| CC861 | 4.26 | 0.703 | 10 | 1150 | 418 | 12.75 | One Square End and 1 Tangential End |
| CC248 | 2.5 | 0.5 | 9 | 1100 | 278.5 | 12.88 | One Square End and 1 Tangential End |
| CC246 | 2.5 | 0.5 | 11 | 484 | 278.5 | 12.88 | One Square End and 1 Tangential End |
| 7172S | 4 | 0.843 | 11 | 2026 | 1067 | 12.91 | One Square End and 1 Tangential End |
| 7392D | 4.034 | 0.875 | 11 | 2100 | 1200 | 12.92 | One Square End and 1 Tangential End |
| CC209 | 0 | 0.485 | 10 | 326 | 121 | 13 | One Square End and 1 Tangential End |
| 5662 | 4.085 | 0.75 | 10.75 | 1690 | 748 | 13.01 | One Square End and 1 Tangential End |
| 7390D | 4.034 | 0.828 | 11 | 1920 | 962 | 13.06 | One Square End and 1 Tangential End |
| 7396 | 4.034 | 0.937 | 11 | 2640 | 1400 | 13.06 | One Square End and 1 Tangential End |
| CC792P | 4.034 | 0.812 | 12 | 910 | 810 | 13.09 | One Square End and 1 Tangential End |
| 6488 | 3.61 | 0.59 | 9 | 1359 | 330 | 13.13 | One Square End and 1 Tangential End |
| CC790P | 4.034 | 0.781 | 12 | 820 | 695 | 13.16 | One Square End and 1 Tangential End |
| 5664 | 4.085 | 0.765 | 10.75 | 1863 | 707 | 13.18 | One Square End and 1 Tangential End |
| CC851 | 4.25 | 0.703 | 10 | 1325 | 440 | 13.22 | One Square End and 1 Tangential End |
| 5660 | 4.08 | 0.718 | 10.75 | 1538 | 598 | 13.26 | One Square End and 1 Tangential End |
| CC671 | 4.231 | 0.515 | 11 | 317 | 140 | 13.27 | One Square End and 1 Tangential End |
| CC221 | 3.062 | 0.485 | 11 | 387 | 170 | 13.27 | One Square End and 1 Tangential End |
| 5658 | 4.08 | 0.687 | 10.75 | 1405 | 530 | 13.35 | One Square End and 1 Tangential End |
| 8542 | 3.51 | 0.565 | 9.5 | 1265 | 324 | 13.38 | One Square End and 1 Tangential End |
| CC792D | 4.034 | 0.812 | 12 | 1060 | 810 | 13.38 | One Square End and 1 Tangential End |
| 8558 | 3.51 | 0.578 | 9.5 | 1388 | 353 | 13.44 | One Square End and 1 Tangential End |
| CC250 | 3.3 | 0.625 | 11.5 | 786 | 417 | 13.44 | One Square End and 1 Tangential End |
| CC790D | 4.034 | 0.781 | 12 | 1010 | 695 | 13.44 | One Square End and 1 Tangential End |
| CC853 | 4.48 | 0.5 | 11 | 274 | 113 | 13.55 | One Square End and 1 Tangential End |
| 6490 | 3.5 | 0.59 | 9 | 1465 | 318 | 13.63 | One Square End and 1 Tangential End |
| 5576 | 3.5 | 0.625 | 9 | 1814 | 384.5 | 13.69 | One Square End and 1 Tangential End |
| 7268 | 4 | 0.781 | 11.27 | 1888 | 748 | 13.72 | One Square End and 1 Tangential End |
| 80098 | 4 | 0.781 | 11.27 | 1888 | 748 | 13.72 | One Square End and 1 Tangential End |
| CC249 | 5.39 | 0.531 | 10 | 433 | 120 | 13.75 | One Square End and 1 Tangential End |
| 7272 | 4 | 0.875 | 11.25 | 2659 | 962 | 13.8 | One Square End and 1 Tangential End |
| 8556 | 3.5 | 0.593 | 9.5 | 1561 | 364 | 13.81 | One Square End and 1 Tangential End |
| CC871 | 4.594 | 0.473 | 10 | 342 | 90 | 13.81 | One Square End and 1 Tangential End |
| 80091 | 5.26 | 0.473 | 9 | 487 | 103.6 | 13.88 | One Square End and 1 Tangential End |
| 7270 | 3.99 | 0.812 | 11.25 | 2264 | 854.6 | 13.94 | One Square End and 1 Tangential End |
| 80100 | 3.99 | 0.812 | 11.25 | 2264 | 854.6 | 13.94 | One Square End and 1 Tangential End |
| CC855 | 4.48 | 0.5 | 11 | 324 | 113 | 13.95 | One Square End and 1 Tangential End |
| CC245 | 0 | 0.485 | 11 | 267 | 97 | 14 | One Square End and 1 Tangential End |
| CC770 | 3.75 | 0.781 | 12 | 1418 | 716 | 14 | One Square End and 1 Tangential End |
| CC243 | 3.062 | 0.437 | 11 | 369 | 121 | 14.06 | One Square End and 1 Tangential End |
| CC228 | 4.66 | 0.5 | 9 | 556 | 115 | 14.13 | One Square End and 1 Tangential End |
| 5622 | 3.504 | 0.593 | 9 | 1555 | 308 | 14.15 | One Square End and 1 Tangential End |
| 639 | 3.22 | 0.593 | 9.5 | 1625 | 344 | 14.22 | One Square End and 1 Tangential End |
| CC235 | 0 | 0.5 | 11 | 378 | 117.5 | 14.22 | One Square End and 1 Tangential End |
| CC683 | 4.1 | 0.468 | 10 | 454 | 114 | 14.25 | One Square End and 1 Tangential End |
| 8582 | 3.51 | 0.578 | 9.5 | 1400 | 317 | 14.26 | One Square End and 1 Tangential End |
| CC234 | 4.875 | 0.531 | 12 | 228 | 107 | 14.34 | One Square End and 1 Tangential End |
| CC238 | 5.437 | 0.562 | 11 | 390 | 110 | 14.38 | One Square End and 1 Tangential End |
| 80090 | 4.04 | 0.781 | 11.75 | 2034 | 710 | 14.38 | One Square End and 1 Tangential End |
| 5624 | 3.5 | 0.593 | 9 | 1640 | 309 | 14.43 | One Square End and 1 Tangential End |
| CC772 | 3.75 | 0.781 | 13 | 1057 | 716 | 14.56 | One Square End and 1 Tangential End |
| CC254 | 4.961 | 0.531 | 12 | 265 | 105 | 14.59 | One Square End and 1 Tangential End |
| CC869 | 4.594 | 0.473 | 10 | 394 | 85 | 14.63 | One Square End and 1 Tangential End |
| 5606 | 4.08 | 0.687 | 11 | 1530 | 421 | 14.63 | One Square End and 1 Tangential End |
| 7226 | 3.99 | 0.906 | 13.13 | 1725 | 1144 | 14.65 | One Square End and 1 Tangential End |
| 8534 | 3.875 | 0.671 | 11 | 1578 | 428 | 14.69 | One Square End and 1 Tangential End |
| 5716 | 4.06 | 0.937 | 12.75 | 2750 | 1429 | 14.69 | One Square End and 1 Tangential End |
| 5716S | 4.06 | 0.937 | 12.75 | 3251 | 1430 | 14.69 | One Square End and 1 Tangential End |
| 8732 | 3.5 | 0.625 | 11 | 1420 | 383 | 14.71 | One Square End and 1 Tangential End |
| 5626 | 3.5 | 0.593 | 9 | 1730 | 309 | 14.73 | One Square End and 1 Tangential End |
| CC236 | 4.875 | 0.531 | 12 | 281 | 107 | 14.78 | One Square End and 1 Tangential End |
| 8090 | 3.875 | 0.609 | 9 | 1661 | 291 | 14.81 | One Square End and 1 Tangential End |
| CC242 | 5.336 | 0.562 | 12 | 355 | 126.5 | 14.81 | One Square End and 1 Tangential End |
| 2201 | 3.75 | 0.451 | 10 | 473 | 97 | 14.88 | One Square End and 1 Tangential End |
| 5608 | 4.08 | 0.687 | 11 | 1640 | 424 | 14.88 | One Square End and 1 Tangential End |
| 8594 | 3.5 | 0.625 | 11 | 1500 | 383 | 14.94 | One Square End and 1 Tangential End |
| 8088 | 3.88 | 0.59 | 9 | 1540 | 258 | 14.96 | One Square End and 1 Tangential End |
| CC867 | 4.594 | 0.473 | 10 | 426 | 85 | 15 | One Square End and 1 Tangential End |
| 8598 | 3.5 | 0.64 | 11 | 1660 | 415 | 15 | One Square End and 1 Tangential End |
| CC650 | 4.08 | 0.906 | 12.75 | 2325 | 1025 | 15 | One Square End and 1 Tangential End |
| 8356 | 3.875 | 0.656 | 10.5 | 1900 | 418 | 15.05 | One Square End and 1 Tangential End |
| 5536 | 3.63 | 0.687 | 11 | 1984.5 | 487 | 15.06 | One Square End and 1 Tangential End |
| CC233 | 3.48 | 0.485 | 12 | 401 | 130 | 15.08 | One Square End and 1 Tangential End |
| CC240 | 5.437 | 0.562 | 11 | 450 | 110 | 15.09 | One Square End and 1 Tangential End |
| 7226S | 4 | 0.906 | 13.12 | 2224 | 1133 | 15.09 | One Square End and 1 Tangential End |
| 8596 | 3.5 | 0.625 | 11 | 1580 | 383.5 | 15.13 | One Square End and 1 Tangential End |
| 8606 | 3.5 | 0.656 | 11 | 1900 | 462 | 15.13 | One Square End and 1 Tangential End |
| 5778 | 4.034 | 1 | 12.75 | 3700 | 1590 | 15.18 | One Square End and 1 Tangential End |
| 5596 | 4.09 | 0.671 | 11 | 1440 | 346 | 15.19 | One Square End and 1 Tangential End |
| 8600 | 3.5 | 0.64 | 11 | 1740 | 415 | 15.19 | One Square End and 1 Tangential End |
| 5610 | 4.08 | 0.687 | 11 | 1750 | 424 | 15.19 | One Square End and 1 Tangential End |
| 5642 | 4.08 | 0.687 | 11 | 1860 | 420 | 15.2 | One Square End and 1 Tangential End |
| CC648 | 4.056 | 0.875 | 12.75 | 2300 | 870 | 15.25 | One Square End and 1 Tangential End |
| CC244 | 5.336 | 0.562 | 12 | 421 | 126.5 | 15.33 | One Square End and 1 Tangential End |
| 8328 | 3.875 | 0.625 | 10.5 | 1593 | 323 | 15.35 | One Square End and 1 Tangential End |
| 5598 | 4.09 | 0.671 | 11 | 1520 | 346.5 | 15.38 | One Square End and 1 Tangential End |
| 8602 | 3.5 | 0.64 | 11 | 1820 | 415 | 15.38 | One Square End and 1 Tangential End |
| CC839 | 5.17 | 0.593 | 12 | 426 | 141 | 15.38 | One Square End and 1 Tangential End |
| 2203 | 4.25 | 0.473 | 10 | 515 | 95 | 15.42 | One Square End and 1 Tangential End |
| CC650S | 4.08 | 0.906 | 13 | 2669 | 1090 | 15.44 | One Square End and 1 Tangential End |
| 8650 | 4.039 | 0.687 | 11.5 | 1720 | 432 | 15.51 | One Square End and 1 Tangential End |
| CC640 | 4.1 | 0.812 | 12 | 2000 | 622 | 15.54 | One Square End and 1 Tangential End |
| 8652 | 4.039 | 0.687 | 11.5 | 1825 | 433 | 15.62 | One Square End and 1 Tangential End |
| 5600 | 4.09 | 0.671 | 11 | 1600 | 347 | 15.63 | One Square End and 1 Tangential End |
| 5450 | 3.62 | 0.69 | 12 | 1642 | 450 | 15.63 | One Square End and 1 Tangential End |
| 5528 | 4.03 | 0.812 | 11 | 3282 | 708 | 15.71 | One Square End and 1 Tangential End |
| 8658 | 3.5 | 0.64 | 11.75 | 1695 | 417 | 15.84 | One Square End and 1 Tangential End |
| 5534 | 4.08 | 0.75 | 11 | 2552 | 500 | 15.87 | One Square End and 1 Tangential End |
| 5602 | 4.09 | 0.671 | 11 | 1680 | 347 | 15.88 | One Square End and 1 Tangential End |
| 6450 | 4.08 | 0.703 | 11.25 | 1881 | 406 | 15.93 | One Square End and 1 Tangential End |
| 8794 | 3.5 | 0.656 | 11.75 | 1760 | 405 | 15.97 | One Square End and 1 Tangential End |
| 5604 | 4.09 | 0.671 | 11 | 1760 | 347 | 16 | One Square End and 1 Tangential End |
| 586 | 4.08 | 0.718 | 10 | 2705 | 432.6 | 16.06 | One Square End and 1 Tangential End |
| 5398 | 3.63 | 0.656 | 11.5 | 1678 | 365 | 16.06 | One Square End and 1 Tangential End |
| 8002 | 4.04 | 0.703 | 10.5 | 2329 | 414 | 16.12 | One Square End and 1 Tangential End |
| 584 | 4.08 | 0.718 | 10 | 2800 | 457 | 16.13 | One Square End and 1 Tangential End |
| 8306 | 3.875 | 0.609 | 10.5 | 1519 | 262 | 16.19 | One Square End and 1 Tangential End |
| 5552 | 4.03 | 0.765 | 10.5 | 3025 | 543 | 16.19 | One Square End and 1 Tangential End |
| 9046 | 4.04 | 0.687 | 11.5 | 1955 | 421 | 16.25 | One Square End and 1 Tangential End |
| 8654 | 4.04 | 0.671 | 11.5 | 1780 | 374 | 16.27 | One Square End and 1 Tangential End |
| 8234 | 3.88 | 0.625 | 10.5 | 1668 | 283 | 16.31 | One Square End and 1 Tangential End |
| 8318 | 3.875 | 0.609 | 10.5 | 1701 | 290.5 | 16.35 | One Square End and 1 Tangential End |
| 8304 | 3.875 | 0.609 | 10.5 | 1587 | 262 | 16.38 | One Square End and 1 Tangential End |
| 8000 | 4.03 | 0.718 | 10.44 | 2555 | 436 | 16.42 | One Square End and 1 Tangential End |
| 5032 | 4.08 | 0.75 | 10 | 3125 | 460 | 16.44 | One Square End and 1 Tangential End |
| 5426 | 4 | 0.75 | 9.25 | 3620 | 477 | 16.47 | One Square End and 1 Tangential End |
| 8346 | 3.875 | 0.671 | 10.5 | 2250 | 377 | 16.47 | One Square End and 1 Tangential End |
| 8656 | 4.04 | 0.671 | 11.5 | 1870 | 374 | 16.5 | One Square End and 1 Tangential End |
| CC247 | 4.07 | 0.562 | 13 | 566 | 161 | 16.51 | One Square End and 1 Tangential End |
| 5380 | 3.63 | 0.625 | 11.25 | 1686 | 318 | 16.55 | One Square End and 1 Tangential End |
| 9114 | 4.07 | 0.703 | 11.5 | 2080 | 422 | 16.56 | One Square End and 1 Tangential End |
| 8330 | 3.88 | 0.625 | 10.5 | 1809 | 295 | 16.63 | One Square End and 1 Tangential End |
| 6486 | 4.08 | 0.671 | 11 | 1935 | 343 | 16.63 | One Square End and 1 Tangential End |
| 5390 | 3.63 | 0.656 | 11 | 1952 | 336 | 16.63 | One Square End and 1 Tangential End |
| 8350 | 3.875 | 0.656 | 10.5 | 2117 | 345 | 16.64 | One Square End and 1 Tangential End |
| 5382 | 3.63 | 0.656 | 11 | 2066 | 358 | 16.75 | One Square End and 1 Tangential End |
| CC786p | 0 | 0.781 | 15 | 422 | 276 | 16.75 | One Square End and 1 Tangential End |
| 6446 | 4.03 | 0.765 | 10 | 3325 | 514 | 16.77 | One Square End and 1 Tangential End |
| 8326 | 3.875 | 0.609 | 10.5 | 1704 | 270.5 | 16.8 | One Square End and 1 Tangential End |
| 874 | 4.04 | 0.718 | 10.5 | 2780 | 425.4 | 16.81 | One Square End and 1 Tangential End |
| 5428 | 4.04 | 0.703 | 11.5 | 2078 | 393 | 16.83 | One Square End and 1 Tangential End |
| 5006 | 4.08 | 0.687 | 10 | 2480 | 355 | 16.88 | One Square End and 1 Tangential End |
| CC872 | 3.677 | 0.656 | 14 | 804 | 290 | 16.88 | One Square End and 1 Tangential End |
| CC786d | 0 | 0.781 | 15 | 483 | 276 | 16.94 | One Square End and 1 Tangential End |
| 5386 | 3.63 | 0.656 | 11 | 2043 | 334 | 17 | One Square End and 1 Tangential End |
| 5030 | 4.08 | 0.718 | 10 | 2900 | 419 | 17.05 | One Square End and 1 Tangential End |
| 5276 | 4.09 | 0.656 | 10.5 | 1981 | 303 | 17.05 | One Square End and 1 Tangential End |
| 8336 | 3.99 | 0.75 | 12 | 2450 | 473 | 17.05 | One Square End and 1 Tangential End |
| 5400 | 3.63 | 0.656 | 11 | 2167 | 358 | 17.06 | One Square End and 1 Tangential End |
| 5556 | 4.08 | 0.75 | 11 | 2842 | 441.5 | 17.06 | One Square End and 1 Tangential End |
| 8320 | 4.04 | 0.687 | 12 | 2000 | 391 | 17.06 | One Square End and 1 Tangential End |
| 574 | 4.09 | 0.671 | 10.5 | 2184 | 329 | 17.14 | One Square End and 1 Tangential End |
| 8342 | 3.875 | 0.625 | 10.5 | 1932 | 290 | 17.16 | One Square End and 1 Tangential End |
| 8334 | 4.04 | 0.705 | 12 | 2090 | 411 | 17.16 | One Square End and 1 Tangential End |
| 5374 | 3.63 | 0.64 | 11 | 1957 | 317 | 17.17 | One Square End and 1 Tangential End |
| 8232 | 3.881 | 0.64 | 10.5 | 1900 | 286 | 17.22 | One Square End and 1 Tangential End |
| CC888 | 3.687 | 0.64 | 12.44 | 1410 | 301 | 17.25 | One Square End and 1 Tangential End |
| 6332 | 3.687 | 0.625 | 12.5 | 1296 | 271 | 17.28 | One Square End and 1 Tangential End |
| 580 | 4.08 | 0.69 | 10 | 2485 | 340 | 17.31 | One Square End and 1 Tangential End |
| 5404 | 4.08 | 0.687 | 12 | 1840 | 352 | 17.31 | One Square End and 1 Tangential End |
| 5396 | 4.08 | 0.718 | 12 | 2050 | 389 | 17.31 | One Square End and 1 Tangential End |
| 8528 | 4.03 | 0.75 | 12 | 2620 | 470 | 17.31 | One Square End and 1 Tangential End |
| 8354 | 3.89 | 0.59 | 10.5 | 1647 | 242 | 17.32 | One Square End and 1 Tangential End |
| 576 | 4.09 | 0.671 | 10.5 | 2317 | 329 | 17.38 | One Square End and 1 Tangential End |
| 5372 | 3.63 | 0.625 | 11 | 1843 | 288.5 | 17.38 | One Square End and 1 Tangential End |
| 5278 | 4.09 | 0.656 | 10.5 | 2083 | 298 | 17.5 | One Square End and 1 Tangential End |
| 5282 | 4.04 | 0.718 | 10.5 | 2810 | 411 | 17.5 | One Square End and 1 Tangential End |
| 578 | 4.08 | 0.703 | 11 | 2325 | 357.6 | 17.5 | One Square End and 1 Tangential End |
| 6330 | 3.68 | 0.625 | 11.25 | 1827 | 293 | 17.5 | One Square End and 1 Tangential End |
| 8170 | 4.04 | 0.69 | 11 | 2375 | 360 | 17.59 | One Square End and 1 Tangential End |
| 5268 | 4.08 | 0.703 | 11 | 2450 | 370 | 17.62 | One Square End and 1 Tangential End |
| 9012 | 4.03 | 0.765 | 12 | 2850 | 498 | 17.63 | One Square End and 1 Tangential End |
| 5402 | 4.08 | 0.687 | 12 | 1907 | 337.5 | 17.65 | One Square End and 1 Tangential End |
| 5612 | 4.08 | 0.718 | 12 | 2265 | 388 | 17.75 | One Square End and 1 Tangential End |
| 862 | 4.04 | 0.705 | 12 | 2250 | 396.5 | 17.77 | One Square End and 1 Tangential End |
| CC1710 | 0 | 0.828 | 16 | 648 | 400 | 17.78 | One Square End and 1 Tangential End |
| 5532 | 4.04 | 0.718 | 10 | 3207 | 419 | 17.8 | One Square End and 1 Tangential End |
| 8224 | 4.031 | 0.703 | 11 | 2608 | 357 | 17.81 | One Square End and 1 Tangential End |
| 5280 | 4 | 0.687 | 10 | 2775 | 351 | 17.91 | One Square End and 1 Tangential End |
| 8236 | 3.875 | 0.609 | 10.5 | 1750 | 236 | 17.92 | One Square End and 1 Tangential End |
| 5376 | 4.09 | 0.671 | 12 | 1886 | 319 | 17.92 | One Square End and 1 Tangential End |
| 5270 | 4.08 | 0.703 | 11 | 2550 | 362 | 17.94 | One Square End and 1 Tangential End |
| CC788p | 0 | 0.812 | 16 | 585 | 325 | 17.94 | One Square End and 1 Tangential End |
| CC1714p | 0 | 0.828 | 16 | 785 | 400 | 18 | One Square End and 1 Tangential End |
| 5044 | 4.08 | 0.687 | 11 | 2360 | 334 | 18.06 | One Square End and 1 Tangential End |
| CC1712 | 0 | 0.843 | 14 | 1670 | 423 | 18.09 | One Square End and 1 Tangential End |
| 5384 | 4.09 | 0.672 | 11.5 | 1942 | 294 | 18.11 | One Square End and 1 Tangential End |
| 5332 | 4.09 | 0.656 | 10.5 | 2308 | 298 | 18.25 | One Square End and 1 Tangential End |
| CC1714d | 0 | 0.843 | 16 | 935 | 423 | 18.25 | One Square End and 1 Tangential End |
| 8314 | 4.03 | 0.69 | 10.5 | 2776 | 355 | 18.33 | One Square End and 1 Tangential End |
| 8222 | 4.04 | 0.677 | 11 | 2300 | 314 | 18.33 | One Square End and 1 Tangential End |
| 8078 | 4.625 | 0.687 | 11.5 | 1880 | 275 | 18.34 | One Square End and 1 Tangential End |
| 5378 | 4.09 | 0.671 | 11.5 | 2062 | 294 | 18.51 | One Square End and 1 Tangential End |
| 5330 | 4.09 | 0.671 | 11 | 2300 | 306 | 18.52 | One Square End and 1 Tangential End |
| CC788d | 0 | 0.812 | 16 | 731 | 325 | 18.56 | One Square End and 1 Tangential End |
| 8166 | 4.04 | 0.656 | 11 | 2160 | 282 | 18.63 | One Square End and 1 Tangential End |
| 5406 | 4.08 | 0.69 | 11.5 | 2249 | 321 | 18.66 | One Square End and 1 Tangential End |
| 8302 | 4.04 | 0.672 | 12 | 2080 | 318 | 18.68 | One Square End and 1 Tangential End |
| 8544 | 4.04 | 0.672 | 12 | 2150 | 322 | 18.69 | One Square End and 1 Tangential End |
| 8322 | 4.04 | 0.677 | 12 | 2270 | 333 | 18.97 | One Square End and 1 Tangential End |
| 590 | 4.08 | 0.703 | 10.5 | 2374 | 399.2 | 19.35 | One Square End and 1 Tangential End |
|
Moog Springs sorted by catagory |
| Spring # |
Inside Dia |
Bar Dia |
Install Height |
Load rate (lbs) |
Spring Rate (Lbs/in.) |
Free Height |
End Type |
| CC857 | 5.86 | 0.725 | 6.18 | 1051 | 379 | 9 | Pigtail Ends |
| CC879 | 5.86 | 0.725 | 6.19 | 1051 | 379 | 9 | Pigtail Ends |
| CC615 | 5.2 | 0.937 | 10.75 | 1335 | 820 | 12.38 | Pigtail Ends |
| 6103 | 5.52 | 0.906 | 8.75 | 2900 | 718 | 12.54 | Pigtail Ends |
| 5385 | 5.57 | 0.593 | 9 | 602.3 | 167.5 | 12.6 | Pigtail Ends |
| CC501 | 5.53 | 0.61 | 8 | 810 | 175 | 12.63 | Pigtail Ends |
| CC509 | 5.53 | 0.61 | 8 | 814 | 180 | 12.63 | Pigtail Ends |
| 5413 | 5.53 | 0.593 | 8.5 | 740 | 167 | 12.93 | Pigtail Ends |
| CC258 | 4.562 | 0.5 | 7 | 610 | 100 | 13.06 | Pigtail Ends |
| CC603 | 5.5 | 0.812 | 10.75 | 910 | 393 | 13.06 | Pigtail Ends |
| CC665 | 4.331 | 0.64 | 11.5 | 371 | 252 | 13.06 | Pigtail Ends |
| 6101 | 5.517 | 0.765 | 8.75 | 1700 | 389 | 13.12 | Pigtail Ends |
| 5401 | 5.58 | 0.531 | 7.5 | 727 | 129 | 13.15 | Pigtail Ends |
| CC253 | 3.86 | 0.578 | 11 | 492 | 221 | 13.25 | Pigtail Ends |
| CC667 | 4.331 | 0.64 | 11.5 | 475 | 271 | 13.28 | Pigtail Ends |
| 5409 | 5.52 | 0.554 | 7.5 | 847 | 143 | 13.44 | Pigtail Ends |
| CC262 | 4.562 | 0.5 | 7 | 665 | 100 | 13.75 | Pigtail Ends |
| CC663 | 4.346 | 0.562 | 12 | 300 | 164 | 13.88 | Pigtail Ends |
| CC805 | 5.43 | 0.64 | 9.75 | 770 | 187 | 14 | Pigtail Ends |
| CC625 | 5.53 | 0.656 | 10 | 850 | 222 | 14 | Pigtail Ends |
| 5399 | 5.53 | 0.58 | 9 | 850 | 166 | 14.12 | Pigtail Ends |
| 6319 | 5.58 | 0.531 | 9 | 616 | 119.2 | 14.17 | Pigtail Ends |
| 5709 | 5.53 | 0.656 | 10 | 1000 | 239 | 14.18 | Pigtail Ends |
| CC803 | 5.43 | 0.75 | 9.75 | 1330 | 305 | 14.19 | Pigtail Ends |
| 6321 | 5.58 | 0.531 | 8.5 | 689 | 119 | 14.29 | Pigtail Ends |
| 6381 | 5.53 | 0.656 | 9 | 1062 | 198 | 14.34 | Pigtail Ends |
| 8533 | 5.65 | 0.7 | 9.75 | 1242 | 263 | 14.39 | Pigtail Ends |
| 6435 | 5.57 | 0.562 | 9 | 760 | 141 | 14.4 | Pigtail Ends |
| 80108 | 5.731 | 0.609 | 9 | 950 | 169 | 14.5 | Pigtail Ends |
| CC801 | 5.43 | 0.64 | 9.75 | 870 | 192 | 14.5 | Pigtail Ends |
| CC263 | 3.86 | 0.541 | 11 | 576 | 164 | 14.5 | Pigtail Ends |
| 5415 | 5.57 | 0.61 | 9 | 950 | 170 | 14.6 | Pigtail Ends |
| 8305 | 5.66 | 0.672 | 9.75 | 1132 | 230 | 14.63 | Pigtail Ends |
| CC651 | 5.54 | 0.593 | 11 | 405 | 116 | 14.63 | Pigtail Ends |
| 5379 | 5.57 | 0.562 | 8.5 | 760 | 121.5 | 14.75 | Pigtail Ends |
| 8537 | 5.66 | 0.61 | 10 | 850 | 175 | 14.77 | Pigtail Ends |
| CC811 | 5.43 | 0.75 | 10.5 | 1350 | 315 | 14.78 | Pigtail Ends |
| CC627 | 5.56 | 0.59 | 10.25 | 560 | 161 | 14.88 | Pigtail Ends |
| 8531 | 5.66 | 0.63 | 9.75 | 947 | 183 | 14.94 | Pigtail Ends |
| 8535 | 5.65 | 0.703 | 9.75 | 1381.6 | 259 | 14.99 | Pigtail Ends |
| CC623 | 5.53 | 0.671 | 11 | 865 | 206 | 15.13 | Pigtail Ends |
| CC849 | 5.05 | 0.625 | 13 | 340.5 | 160.5 | 15.2 | Pigtail Ends |
| CC807 | 5.43 | 0.64 | 9.75 | 1000 | 180 | 15.25 | Pigtail Ends |
| CC865 | 4.54 | 0.593 | 11.5 | 620 | 163 | 15.25 | Pigtail Ends |
| CC8426 | 4 | 0.687 | 11.5 | 1295 | 352 | 15.27 | Pigtail Ends |
| 8389 | 5.66 | 0.672 | 9.75 | 1303 | 229 | 15.38 | Pigtail Ends |
| CC507 | 5.53 | 0.612 | 10 | 849 | 158 | 15.38 | Pigtail Ends |
| 5391 | 5.57 | 0.59 | 9 | 909 | 142 | 15.4 | Pigtail Ends |
| CC844 | 4 | 0.812 | 12.75 | 1557 | 630 | 15.4 | Pigtail Ends |
| 5387 | 5.57 | 0.609 | 8.5 | 1089 | 157 | 15.42 | Pigtail Ends |
| CC505 | 5.53 | 0.672 | 10 | 990 | 181 | 15.46 | Pigtail Ends |
| 8307 | 5.66 | 0.609 | 9.75 | 907 | 158 | 15.49 | Pigtail Ends |
| 8391 | 5.66 | 0.625 | 10 | 993 | 181 | 15.49 | Pigtail Ends |
| 5395 | 5.54 | 0.609 | 10 | 901 | 167 | 15.52 | Pigtail Ends |
| 8914 | 4.05 | 0.875 | 12 | 2910 | 892 | 15.53 | Pigtail Ends |
| CC876 | 3.983 | 0.781 | 13 | 1510 | 589 | 15.56 | Pigtail Ends |
| CC8428 | 4 | 0.703 | 11.5 | 1575 | 383 | 15.61 | Pigtail Ends |
| 5041 | 5.57 | 0.593 | 10 | 810 | 141.6 | 15.72 | Pigtail Ends |
