|
We are a complete automotive Warehouse Import &
Domestic quality Gas tanks,Filler necks,Straps.
|
|
Moog & Rockwell Coil Springs
Moog & Rockwell Coil Springs meet or exceed oem Standards
We offer only Moog & Rockwell coil springs they are the industry standard in Performance & Quality
Front & Rear Coil Springs Cadillac Fleetwood RWD
For Leaf Springs Please Click HERE
To purchase Just click on the part that you want
Cadillac Fleetwood RWD Coil Springs
| |
Front Coil Springs |
Rear Coil Springs |
| Manual Trans |
Automatic Trans |
| Year | Engine | Model | W/AC |
W/O AC | W/AC |
W/O AC | Regular |
Heavy Duty | Cargo Coil |
| Fleetwood RWD , 8 Cylinder |
| 93-96 | ALL | ALL | 5396 | | 5396 | | | | CC621 |
| 85 | 4.1 | Brougham 2Dr. | 5376 | | 5376 | | 5245 | | CC611 |
| 85 | 5.7 | Brougham 2Dr.,Diesel | 5270 | | 5270 | | 5245 | | CC611 |
| 85 | 5.7 | Brougham 2Dr.,Diesel, HD | 5282 | | 5282 | | | 5417 | |
| 85 | 4.1 | Brougham 2Dr., HD | 8000 | | 8000 | | | 5417 | |
| 85 | 4.1 | Brougham 4Dr. | 5376 | | 5376 | | | | CC611 |
| 85 | 5.7 | Brougham 4Dr.,Diesel | 5270 | | 5270 | | | | CC611 |
| 85 | 5.7 | Brougham 4Dr.,Diesel, HD | 5282 | | 5282 | | | 5419 | |
| 85 | 4.1 | Brougham 4Dr., HD | 8000 | | 8000 | | | 5419 | |
| 84 | 6.0L | Limousine, 4DR. w/o Partition | 5556 | | 5556 | | 5455 | | CC611 |
| Fleetwood RWD , All Engines |
| 90 | ALL | Brougham | 5396 | | 5396 | | 5245 | | CC611 |
| 86-89 | ALL | Brougham | 6800 | | 6800 | | 5245 | | CC611 |
| 85 | 4.1 | 2 DR | | | | | 5245 | 5417 | CC611 |
| 85 | ALL | Ex. 2drW/4.1; HD | | | | | | 5419 | CC611 |
| 84 | ALL | Brougham,ALL,HD | | | | | | 5419 | CC611 |
| 80-83 | ALL | Limousine, 4DR. w/o Partition Exc. Diesel | 5556 | | 5556 | | 5455 | | CC611 |
| 77-79 | ALL | AllExc. Brougham,Eldorado & Commercial Chassis | 5556 | | 5556 | | | | |
| 77-79 | ALL | Brougham,ALL | 5612 | | 5612 | | | | |
| 77-79 | ALL | Brougham,ALL,HD | 5426 | | 5426 | | | 5247 | CC611 |
| 77-79 | ALL | Limousine, 4DR. w/o Partition | 5556 | | 5556 | | 5247 | 5043 | CC611 |
| 75-76 | ALL | 60 Special Brougham, HD | | 5426 | | 5426 | | | |
| 75-76 | ALL | 75 Sedan | | | | | 5529 | | |
| 74 | ALL | 60 Special Brougham | | | | | 5281 | | |
| 74 | ALL | 75 Sedan, Limousine | | | | | 5529 | | |
| 73 | ALL | 60 Special Brougham | 5426 | | 5426 | | | | |
| 73 | ALL | 60 Special Brougham, HD | 6446 | | 6446 | | | | |
| 73 | ALL | 75 Sedan | 6446 | | 6446 | | 5529 | | |
| 73 | ALL | Limousine | 6446 | | 6446 | | | | |
| 72 | ALL | 60 Special Brougham | 5532 | | 5532 | | 5281 | | |
| 72 | ALL | 75 & Limousine | | | | | 5529 | | |
| 72 | ALL | Brougham 4Dr.Sedan (exc.75) | 5532 | | 5532 | | 5529 | | |
| 71 | ALL | 60 Special Brougham | | | | | 5281 | | |
| 71 | ALL | 75 4Dr.Sedan & Limousine | | | | | 5529 | | |
| 71 | ALL | Brougham 4Dr.Sedan (exc.75) | 5532 | | 5532 | | 5281 | | |
| 70 | ALL | 60 & Brougham 4Dr.Sedan | | | | 5282 | | 5529 | |
| 70 | ALL | 75 4Dr.Sedan & Limousine | | | | | 5529 | | |
| 69 | ALL | 60 & Brougham 4Dr.Sedan | 5282 | | 5282 | | | 5529 | |
| 69 | ALL | 75 4Dr.Sedan & Limousine | | | | | 5529 | | |
| 68 | ALL | 60 & Brougham 4Dr.Sedan | 5282 | 5282 | 5282 | 5282 | | | |
| 68 | ALL | 60 & Brougham 4Dr.Sedan, HD | 5426 | 5426 | 5426 | 5426 | | 5529 | |
| 68 | ALL | 75 4Dr.Sedan & Limousine | | | | | 5529 | | |
| 67 | ALL | 60 & Brougham 4Dr.Sedan | 5280 | 5280 | 5280 | 5280 | | 5529 | |
| 67 | ALL | 75 4Dr.Sedan & Limousine | 5280 | 5280 | 5280 | 5280 | 5529 | | |
We stock a complete line of New Moog & Rockwell Coil Springs
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
| |