Genuine Replacement |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyundai | ||||
| Oem Replacement Radiator Assemblies | Model | Year | Information | Part # | pricing |
| ACCENT | 2007 -2008 | L4 - 1.6L | CU2896 | Price |
| ACCENT | 2003 -2006 | L4 - 1.6L - Exc. GS Models | CU2338 | Price |
| ACCENT | 2001 -2003 | L4 - 1.5L | CU2338 | Price |
| ACCENT | 2001 -2002 | L4 - 1.6L - Exc. GS Models | CU2338 | Price |
| ACCENT | 2000 | L4 - 1.5L | CU2338 | Price |
| ACCENT | 1997 -1999 | L4 - 1.5L | CU1816 | Price |
| ACCENT | 1995 -1996 | L4 - 1.5L | CU2700 | Price |
| AZERA | 2006 -2008 | ALL | CU2831 | Price |
| AZERA | 2006 -2008 | ALL | CU2832 | Price |
| ELANTRA | 2007 -2008 | L4 - 2.0L | CU2928 | Price |
| ELANTRA | 2001 -2006 | L4 - 2.0L | CU2387 | Price |
| ELANTRA | 1999 -2000 | L4 - 2.0L | CU1897 | Price |
| ELANTRA | 1996 -1998 | L4 - 1.8L | CU1897 | Price |
| ELANTRA | 1993 -1995 | L4 - 1.6L | CU1399 | Price |
| ELANTRA | 1993 -1995 | L4 - 1.8L | CU1399 | Price |
| ELANTRA | 1992 | L4 - 1.6L | CU1399 | Price |
| ENTOURAGE | 2007 -2008 | V6 - 3.8L | CU2898 | Price |
| ENTOURAGE | 2007 -2008 | V6 - 3.8L | CU2898 | Price |
| EXCEL | 1990 -1994 | L4 - 1.5L | CU1188 | Price |
| EXCEL | 1988 -1989 | L4 - 1.5L | CU887 | Price |
| EXCEL | 1986 -1987 | L4 - 1.5L | CU349 | Price |
| SANTA FE | 2007 -2009 | V6 - 2.7L - w/o Towing Package | CU2997 | Price |
| SANTA FE | 2007 -2008 | V6 - 3.3L - w/o Towing Package | CU2897 | Price |
| SANTA FE | 2005 -2006 | L4 - 2.4L | CU2389 | Price |
| SANTA FE | 2005 -2006 | V6 - 2.7L | CU2389 | Price |
| SANTA FE | 2005 -2006 | V6 - 3.5L | CU2759 | Price |
| SANTA FE | 2003 -2004 | L4 - 2.4L | CU2389 | Price |
| SANTA FE | 2003 -2004 | V6 - 2.7L | CU2389 | Price |
| SANTA FE | 2003 -2004 | V6 - 3.5L | CU2759 | Price |
| SANTA FE | 2001 -2002 | L4 - 2.4L | CU2389 | Price |
| SANTA FE | 2001 -2002 | V6 - 2.7L | CU2389 | Price |
| SCOUPE | 1993 -1995 | L4 - 1.5L | CU1608 | Price |
| SCOUPE | 1991 -1992 | L4 - 1.5L | CU1188 | Price |
| SONATA | 2006 -2008 | L4 - 2.4L | CU2831 | Price |
| SONATA | 2006 -2008 | L4 - 3.3L | CU2831 | Price |
| SONATA | 2006 -2008 | L4 - 3.3L | CU2832 | Price |
| SONATA | 2005 | L4 - 2.4L | CU2339 | Price |
| SONATA | 2005 | V6 - 2.7L | CU2339 | Price |
| SONATA | 2002 -2004 | L4 - 2.4L | CU2339 | Price |
| SONATA | 2002 -2004 | V6 - 2.7L | CU2339 | Price |
| SONATA | 1999 -2001 | L4 - 2.4L | CU2339 | Price |
| SONATA | 1999 -2001 | V6 - 2.5L | CU2339 | Price |
| SONATA | 1995 -1998 | L4 - 2.0L | CU1823 | Price |
| SONATA | 1995 -1998 | V6 - 3.0L | CU1823 | Price |
| SONATA | 1992 -1994 | L4 - 2.0L | CU1286 | Price |
| SONATA | 1992 -1994 | V6 - 3.0L | CU1286 | Price |
| SONATA | 1990 -1991 | L4 - 2.4L | CU1189 | Price |
| SONATA | 1990 -1991 | V6 - 3.0L | CU1189 | Price |
| SONATA | 1989 -1989 | L4 - 2.4L | CU1189 | Price |
| TIBURON | 2003 -2008 | L4 - 2.0L | CU2387 | Price |
| TIBURON | 2003 -2008 | V6 - 2.7L | CU2387 | Price |
| TIBURON | 2003 -2008 | V6 - 2.7L | CU2388 | Price |
| TIBURON | 1998 -2001 | L4 - 2.0L | CU1897 | Price |
| TIBURON | 1998 -2001 | L4 - 2.0L | CU2391 | Price |
| TIBURON | 1997 | L4 - 1.8L | CU1897 | Price |
| TIBURON | 1997 | L4 - 2.0L | CU1897 | Price |
| TUCSON | 2005 -2008 | L4 - 2.0L - A/T | CU2786 | Price |
| TUCSON | 2005 -2008 | L4 - 2.0L - M/T | CU2787 | Price |
| TUCSON | 2005 -2008 | V6 - 2.7L - A/T | CU2785 | Price |
| TUCSON | 2005 -2008 | V6 - 2.7L - M/T | CU2787 | Price |
| VERACRUZ | 2007 -2009 | V6 - | CU2959 | Price |
| XG300 | 2001 | V6 - 3.0L | CU2584 | Price |
| XG350 | 2002 -2005 | V6 - 3.5L | CU2584 | Price |
|
||||
Designed & maintained by Best Automotive Leaf Springs & Parts |
||||