Best Automotive Leaf Springs & Parts have been in business for 20 years supplying quality Radiator & Condenser Cooling fan motor assemblies.
We have more than 20 warehouses to ship your product to you quickly
| Plymouth |
| Oem Replacement Radiator Assemblies |
Model | Year |
Information |
Part # |
pricing |
| ACCLAIM | 1991 -1995 | L4 - 2.5L | CU1108 | Price |
| ACCLAIM | 1991 -1995 | V6 - 3.0L | CU1108 | Price |
| ACCLAIM | 1990 -1990 | L4 - 2.5L | CU68 | Price |
| ACCLAIM | 1990 -1990 | V6 - 3.0L | CU68 | Price |
| ACCLAIM | 1989 -1989 | L4 - 2.2L | CU68 | Price |
| ACCLAIM | 1989 -1989 | L4 - 2.5L | CU68 | Price |
| ACCLAIM | 1989 -1989 | V6 - 3.0L | CU68 | Price |
| ARROW | 1979 -1980 | L4 - 1.6L | CU700 | Price |
| ARROW | 1979 -1980 | L4 - 2.6L | CU700 | Price |
| BARRACUDA | 1973 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU374 | Price |
| BARRACUDA | 1973 | V8 - 5.2L - w/o AC | CU511 | Price |
| BARRACUDA | 1973 | V8 - 5.6L - w/AC or Heavy Duty Cooling | CU374 | Price |
| BARRACUDA | 1973 | V8 - 5.6L - w/o AC | CU511 | Price |
| BARRACUDA | 1972 -1972 | L6 - 3.7L | CU512 | Price |
| BARRACUDA | 1972 -1972 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU374 | Price |
| BARRACUDA | 1972 -1972 | V8 - 5.2L - w/o AC | CU511 | Price |
| BARRACUDA | 1972 -1972 | V8 - 5.6L - w/AC or Heavy Duty Cooling | CU374 | Price |
| BARRACUDA | 1972 -1972 | V8 - 5.6L - w/o AC | CU511 | Price |
| BARRACUDA | 1970 -1971 | L6 - 3.7L | CU512 | Price |
| BARRACUDA | 1970 -1971 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU374 | Price |
| BARRACUDA | 1970 -1971 | V8 - 5.2L - w/o AC | CU511 | Price |
| BARRACUDA | 1970 -1971 | V8 - 6.3L | CU375 | Price |
| BARRACUDA | 1968 -1969 | L6 - 3.7L - w/o AC | CU354 | Price |
| BARRACUDA | 1968 -1969 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU527 | Price |
| BREEZE | 1995 -2000 | ALL | CU1702 | Price |
| CARAVELLE | 1986 -1988 | L4 - 2.2L | CU883 | Price |
| CARAVELLE | 1986 -1988 | L4 - 2.5L | CU883 | Price |
| CARAVELLE | 1985 | L4 - 2.2L | CU883 | Price |
| CARAVELLE | 1985 | L4 - 2.6L | CU884 | Price |
| CHAMP | 1979 -1982 | L4 - 1.4L | CU699 | Price |
| CHAMP | 1979 -1982 | L4 - 1.6L | CU699 | Price |
| COLT | 1995 -1996 | L4 - 1.5L | CU1393 | Price |
| COLT | 1993 -1994 | L4 - 1.5L | CU1393 | Price |
| COLT | 1993 -1994 | L4 - 1.8L | CU1393 | Price |
| COLT | 1992 -1994 | L4 - 2.4L | CU1736 | Price |
| COLT | 1992 | L4 - 1.8L | CU234 | Price |
| COLT | 1991 -1992 | L4 - 1.5L | CU235 | Price |
| COLT | 1990 -1991 | L4 - 2.0L | CU235 | Price |
| COLT | 1990 -1990 | L4 - 1.8L | CU235 | Price |
| COLT | 1989 -1990 | L4 - 1.5L - Japan Made | CU235 | Price |
| COLT | 1989 -1990 | L4 - 1.5L - US Made | CU93 | Price |
| COLT | 1989 -1990 | L4 - 1.6L - Japan Made | CU234 | Price |
| COLT | 1985 -1988 | L4 - 1.5L | CU93 | Price |
| COLT | 1985 -1988 | L4 - 2.0L | CU113 | Price |
| COLT | 1984 | L4 - 1.4L | CU1243 | Price |
| CONQUEST | 1984 -1986 | L4 - 2.6L | CU86 | Price |
| DUSTER | 1976 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU497 | Price |
| DUSTER | 1976 | L6 - 3.7L - w/o AC | CU517 | Price |
| DUSTER | 1976 | V8 - 5.9L | CU499 | Price |
| DUSTER | 1975 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU497 | Price |
| DUSTER | 1975 | L6 - 3.7L - w/o AC | CU517 | Price |
| DUSTER | 1975 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU499 | Price |
| DUSTER | 1975 | V8 - 5.2L - w/o AC | CU518 | Price |
| DUSTER | 1975 | V8 - 5.9L | CU499 | Price |
| DUSTER | 1974 | L6 - 3.2L - w/AC or Heavy Duty Cooling | CU497 | Price |
| DUSTER | 1974 | L6 - 3.2L - w/o AC | CU517 | Price |
| DUSTER | 1974 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU497 | Price |
| DUSTER | 1974 | L6 - 3.7L - w/o AC | CU517 | Price |
| DUSTER | 1974 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU499 | Price |
| DUSTER | 1974 | V8 - 5.2L - w/o AC | CU518 | Price |
| DUSTER | 1974 | V8 - 5.9L | CU499 | Price |
| DUSTER | 1973 | L6 - 3.2L - w/o AC | CU354 | Price |
| DUSTER | 1973 | L6 - 3.2L - w/AC or Heavy Duty Cooling | CU527 | Price |
| DUSTER | 1973 | L6 - 3.7L - w/o AC | CU354 | Price |
| DUSTER | 1973 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU527 | Price |
| DUSTER | 1973 | V8 - 5.2L - w/o AC | CU409 | Price |
| DUSTER | 1973 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU499 | Price |
| DUSTER | 1973 | V8 - 5.6L | CU499 | Price |
| DUSTER | 1972 -1972 | L6 - 3.2L - w/o AC | CU354 | Price |
| DUSTER | 1972 -1972 | L6 - 3.2L - w/AC or Heavy Duty Cooling | CU527 | Price |
| DUSTER | 1972 -1972 | L6 - 3.7L - w/o AC | CU354 | Price |
| DUSTER | 1972 -1972 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU527 | Price |
| DUSTER | 1972 -1972 | V8 - 5.2L - w/o AC | CU409 | Price |
| DUSTER | 1972 -1972 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU526 | Price |
| DUSTER | 1972 -1972 | V8 - 5.6L | CU526 | Price |
| DUSTER | 1971 -1971 | V8 - 5.2L - w/o AC | CU409 | Price |
| DUSTER | 1971 -1971 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU526 | Price |
| FURY/FURYII/GRAN FURY | 1985 -1989 | V8 - 5.2L | CU500 | Price |
| FURY/FURYII/GRAN FURY | 1982 -1983 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU500 | Price |
| FURY/FURYII/GRAN FURY | 1982 -1983 | V8 - 5.2L - w/o AC | CU957 | Price |
| FURY/FURYII/GRAN FURY | 1981 | L6 - 3.7L | CU525 | Price |
| FURY/FURYII/GRAN FURY | 1981 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU500 | Price |
| FURY/FURYII/GRAN FURY | 1981 | V8 - 5.2L - w/o AC | CU957 | Price |
| FURY/FURYII/GRAN FURY | 1980 | L6 - 3.7L - w/o AC | CU524 | Price |
| FURY/FURYII/GRAN FURY | 1980 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU962 | Price |
| FURY/FURYII/GRAN FURY | 1980 | V8 - 5.2L - w/o AC | CU957 | Price |
| FURY/FURYII/GRAN FURY | 1980 | V8 - 5.2L - w/AC | CU961 | Price |
| FURY/FURYII/GRAN FURY | 1980 | V8 - 5.9L | CU962 | Price |
| FURY/FURYII/GRAN FURY | 1976 -1978 | L6 - 3.7L | CU962 | Price |
| FURY/FURYII/GRAN FURY | 1976 -1978 | V8 - 5.2L - w/o AC | CU520 | Price |
| FURY/FURYII/GRAN FURY | 1976 -1978 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU962 | Price |
| FURY/FURYII/GRAN FURY | 1976 -1978 | V8 - 5.9L | CU962 | Price |
| FURY/FURYII/GRAN FURY | 1976 -1978 | V8 - 6.6L | CU509 | Price |
| FURY/FURYII/GRAN FURY | 1976 -1978 | V8 - 7.2L | CU509 | Price |
| FURY/FURYII/GRAN FURY | 1975 | L6 - 3.7L | CU962 | Price |
| FURY/FURYII/GRAN FURY | 1975 | V8 - 5.2L - w/o AC | CU520 | Price |
| FURY/FURYII/GRAN FURY | 1975 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU962 | Price |
| FURY/FURYII/GRAN FURY | 1975 | V8 - 5.9L | CU962 | Price |
| FURY/FURYII/GRAN FURY | 1975 | V8 - 6.6L | CU506 | Price |
| FURY/FURYII/GRAN FURY | 1975 | V8 - 7.2L | CU506 | Price |
| FURY/FURYII/GRAN FURY | 1974 | V8 - 5.9L | CU505 | Price |
| FURY/FURYII/GRAN FURY | 1974 | V8 - 6.6L | CU506 | Price |
| FURY/FURYII/GRAN FURY | 1974 | V8 - 7.2L | CU506 | Price |
| FURY/FURYII/GRAN FURY | 1973 | V8 - 6.6L | CU513 | Price |
| FURY/FURYII/GRAN FURY | 1973 | V8 - 7.2L | CU513 | Price |
| FURY/FURYII/GRAN FURY | 1972 -1972 | V8 - 7.2L - w/AC or Heavy Duty Cooling | CU372 | Price |
| FURY/FURYII/GRAN FURY | 1971 -1971 | V8 - 6.3L | CU372 | Price |
| FURY/FURYII/GRAN FURY | 1971 -1971 | V8 - 7.2L - w/AC or Heavy Duty Cooling | CU372 | Price |
| HORIZON | 1987 -1990 | L4 - 2.2L | CU867 | Price |
| HORIZON | 1986 | L4 - 1.6L - w/Heavy Duty Cooling | CU867 | Price |
| HORIZON | 1986 | L4 - 1.6L - All Exc. Heavy Duty Cooling | CU882 | Price |
| HORIZON | 1986 | L4 - 2.2L | CU867 | Price |
| HORIZON | 1984 -1985 | L4 - 1.6L - w/Heavy Duty Cooling | CU867 | Price |
| HORIZON | 1984 -1985 | L4 - 1.6L - All Exc. Heavy Duty Cooling | CU882 | Price |
| HORIZON | 1984 -1985 | L4 - 2.2L | CU867 | Price |
| HORIZON | 1983 | L4 - 1.6L - w/Heavy Duty Cooling | CU867 | Price |
| HORIZON | 1983 | L4 - 1.6L - All Exc. Heavy Duty Cooling | CU882 | Price |
| HORIZON | 1983 | L4 - 1.7L - w/AC or Heavy Duty Cooling | CU867 | Price |
| HORIZON | 1983 | L4 - 1.7L - w/o AC | CU882 | Price |
| HORIZON | 1983 | L4 - 2.2L | CU867 | Price |
| LASER | 1990 -1994 | L4 - 1.8L | CU1145 | Price |
| LASER | 1990 -1994 | L4 - 2.0L | CU1145 | Price |
| NEON | 2000 -2001 | L4 - 2.0L - w/ 4 Speed A/T | CU2362 | Price |
| NEON | 2000 -2001 | L4 - 2.0L - w/ M/T or 3 Speed A/T | CU2363 | Price |
| NEON | 1995 -1999 | L4 - 2.0L - w/ A/C; 11-3/4" x 23-7/8" Core; Top Middle Fan Mounts 7" Apart | CU1548 | Price |
| NEON | 1995 -1999 | L4 - 2.0L - w/o A/C; 11" x 15" Core | CU1623 | Price |
| NEON | 1995 -1999 | L4 - 2.0L - w/ A/C; 11-3/4" x 24-7/8" Core; Top Middle Fan Mounts 3-1/4" Apart | CU2196 | Price |
| PROWLER | 1997 -2001 | V6 - 3.5L | CU1904 | Price |
| RELIANT | 1986 -1989 | L4 - 2.2L | CU883 | Price |
| RELIANT | 1986 -1989 | L4 - 2.5L | CU883 | Price |
| RELIANT | 1981 -1985 | L4 - 2.2L | CU883 | Price |
| RELIANT | 1981 -1985 | L4 - 2.6L | CU884 | Price |
| ROADRUNNER | 1971 -1973 | V8 - 5.6L | CU511 | Price |
| SAPPORO | 1978 -1983 | L4 - 2.6L | CU700 | Price |
| SATELLITE | 1974 | L6 - 3.7L - w/o AC | CU355 | Price |
| SATELLITE | 1974 | L6 - 3.7L - w/AC | CU512 | Price |
| SATELLITE | 1974 | V8 - 5.2L - w/AC | CU504 | Price |
| SATELLITE | 1974 | V8 - 5.2L - w/o AC | CU520 | Price |
| SATELLITE | 1974 | V8 - 5.9L - w/AC | CU504 | Price |
| SATELLITE | 1974 | V8 - 5.9L - w/o AC | CU520 | Price |
| SATELLITE | 1973 | L6 - 3.7L - w/o AC | CU355 | Price |
| SATELLITE | 1973 | L6 - 3.7L - w/AC | CU512 | Price |
| SATELLITE | 1973 | V8 - 5.2L - w/o AC | CU356 | Price |
| SATELLITE | 1973 | V8 - 5.2L - w/AC | CU511 | Price |
| SATELLITE | 1972 -1972 | L6 - 3.7L - w/o AC | CU355 | Price |
| SATELLITE | 1972 -1972 | L6 - 3.7L - w/AC | CU512 | Price |
| SATELLITE | 1972 -1972 | V8 - 5.2L - w/o AC | CU356 | Price |
| SATELLITE | 1972 -1972 | V8 - 5.2L - w/AC | CU511 | Price |
| SATELLITE | 1972 -1972 | V8 - 5.6L | CU511 | Price |
| SATELLITE | 1972 -1972 | V8 - 6.6L - w/AC | CU375 | Price |
| SATELLITE | 1971 -1971 | L6 - 3.7L - w/o AC | CU355 | Price |
| SATELLITE | 1971 -1971 | L6 - 3.7L - w/AC | CU512 | Price |
| SATELLITE | 1971 -1971 | V8 - 5.2L - w/o AC | CU356 | Price |
| SATELLITE | 1971 -1971 | V8 - 5.2L - w/AC | CU511 | Price |
| SATELLITE | 1971 -1971 | V8 - 6.3L - w/AC | CU375 | Price |
| SATELLITE | 1966 -1967 | L6 - 3.7L - w/o AC | CU355 | Price |
| SCAMP | 1975 -1976 | L6 - 3.7L - w/AC | CU497 | Price |
| SCAMP | 1975 -1976 | L6 - 3.7L - w/o AC | CU517 | Price |
| SCAMP | 1975 -1976 | V8 - 5.2L - w/AC | CU499 | Price |
| SCAMP | 1975 -1976 | V8 - 5.2L - w/o AC | CU518 | Price |
| SCAMP | 1974 | L6 - 3.2L - w/AC | CU497 | Price |
| SCAMP | 1974 | L6 - 3.2L - w/o AC | CU517 | Price |
| SCAMP | 1974 | L6 - 3.7L - w/AC | CU497 | Price |
| SCAMP | 1974 | L6 - 3.7L - w/o AC | CU517 | Price |
| SCAMP | 1974 | V8 - 5.2L - w/AC | CU499 | Price |
| SCAMP | 1974 | V8 - 5.2L - w/o AC | CU518 | Price |
| SCAMP | 1973 | L6 - 3.2L | CU527 | Price |
| SCAMP | 1973 | L6 - 3.7L - w/o AC | CU354 | Price |
| SCAMP | 1973 | L6 - 3.7L - w/AC | CU527 | Price |
| SCAMP | 1973 | V8 - 5.2L - w/o AC | CU409 | Price |
| SCAMP | 1973 | V8 - 5.2L - w/AC | CU499 | Price |
| SUNDANCE | 1992 -1994 | L4 - 2.2L | CU1108 | Price |
| SUNDANCE | 1992 -1994 | L4 - 2.5L | CU1108 | Price |
| SUNDANCE | 1992 -1994 | V6 - 3.0L | CU1108 | Price |
| SUNDANCE | 1991 | L4 - 2.2L | CU1108 | Price |
| SUNDANCE | 1991 | L4 - 2.5L | CU1108 | Price |
| SUNDANCE | 1988 -1990 | L4 - 2.2L | CU980 | Price |
| SUNDANCE | 1988 -1990 | L4 - 2.5L | CU980 | Price |
| SUNDANCE | 1987 | L4 - 2.2L | CU980 | Price |
| TURISMO | 1983 -1985 | L4 - 1.6L - w/AC or Heavy Duty Cooling | CU867 | Price |
| TURISMO | 1983 -1985 | L4 - 1.6L - w/o AC | CU882 | Price |
| VALIANT | 1976 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU497 | Price |
| VALIANT | 1976 | L6 - 3.7L - w/o AC | CU517 | Price |
| VALIANT | 1976 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU499 | Price |
| VALIANT | 1976 | V8 - 5.2L - w/o AC | CU518 | Price |
| VALIANT | 1976 | V8 - 5.9L | CU499 | Price |
| VALIANT | 1975 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU497 | Price |
| VALIANT | 1975 | L6 - 3.7L - w/o AC | CU517 | Price |
| VALIANT | 1975 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU499 | Price |
| VALIANT | 1975 | V8 - 5.2L - w/o AC | CU518 | Price |
| VALIANT | 1974 | L6 - 3.2L - w/o AC | CU517 | Price |
| VALIANT | 1974 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU497 | Price |
| VALIANT | 1974 | L6 - 3.7L - w/o AC | CU517 | Price |
| VALIANT | 1974 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU499 | Price |
| VALIANT | 1974 | V8 - 5.2L - w/o AC | CU518 | Price |
| VALIANT | 1973 | L6 - 3.2L - w/o AC | CU354 | Price |
| VALIANT | 1973 | L6 - 3.2L - w/AC or Heavy Duty Cooling | CU527 | Price |
| VALIANT | 1973 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU499 | Price |
| VALIANT | 1973 | V8 - 5.2L - w/o AC | CU518 | Price |
| VALIANT | 1970 -1972 | L6 - 3.2L - w/o AC | CU354 | Price |
| VALIANT | 1970 -1972 | L6 - 3.2L - w/AC or Heavy Duty Cooling | CU527 | Price |
| VALIANT | 1970 -1972 | L6 - 3.7L - w/o AC | CU354 | Price |
| VALIANT | 1970 -1972 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU527 | Price |
| VALIANT | 1968 -1969 | L6 - 2.8L - w/o AC | CU354 | Price |
| VALIANT | 1968 -1969 | L6 - 2.8L - w/AC or Heavy Duty Cooling | CU527 | Price |
| VALIANT | 1968 -1969 | L6 - 3.7L - w/o AC | CU354 | Price |
| VALIANT | 1968 -1969 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU527 | Price |
| VOLARE | 1979 -1980 | L6 - 3.7L - w/o AC | CU524 | Price |
| VOLARE | 1979 -1980 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU525 | Price |
| VOLARE | 1979 -1980 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU500 | Price |
| VOLARE | 1979 -1980 | V8 - 5.2L - w/o AC | CU957 | Price |
| VOLARE | 1979 -1980 | V8 - 5.9L | CU500 | Price |
| VOLARE | 1978 | L6 - 3.7L - w/o AC | CU524 | Price |
| VOLARE | 1978 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU525 | Price |
| VOLARE | 1978 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU500 | Price |
| VOLARE | 1978 | V8 - 5.2L - w/o AC | CU519 | Price |
| VOLARE | 1978 | V8 - 5.9L | CU500 | Price |
| VOLARE | 1977 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU497 | Price |
| VOLARE | 1977 | L6 - 3.7L - w/o AC | CU517 | Price |
| VOLARE | 1977 | V8 - 5.2L | CU500 | Price |
| VOLARE | 1977 | V8 - 5.9L | CU500 | Price |
| VOLARE | 1976 | L6 - 3.7L | CU517 | Price |
| VOLARE | 1976 | V8 - 5.2L | CU500 | Price |
| VOLARE | 1976 | V8 - 5.9L | CU500 | Price |
| Plymouth Trucks |
| Oem Replacement Radiator Assemblies |
Model | Year |
Information |
Part # |
pricing | | ARROW PICKUP | 1980 | L4 - 2.0L | CU700 | Price |
| ARROW PICKUP | 1980 | L4 - 2.6L | CU700 | Price |
| VAN - B SERIES FULL SIZE | 1982 -1983 | L6 - 3.7L | CU962 | Price |
| VAN - B SERIES FULL SIZE | 1982 -1983 | V8 - 5.2L - w/o AC | CU957 | Price |
| VAN - B SERIES FULL SIZE | 1982 -1983 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU961 | Price |
| VAN - B SERIES FULL SIZE | 1982 -1983 | V8 - 5.9L | CU70 | Price |
| VAN - B SERIES FULL SIZE | 1981 | L6 - 3.7L | CU962 | Price |
| VAN - B SERIES FULL SIZE | 1981 | V8 - 5.2L - w/o AC | CU957 | Price |
| VAN - B SERIES FULL SIZE | 1981 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU961 | Price |
| VAN - B SERIES FULL SIZE | 1981 | V8 - 5.9L - B350; 1 Ton | CU70 | Price |
| VAN - B SERIES FULL SIZE | 1981 | V8 - 5.9L - Exc. B350 1 Ton; 27-5/8" Wide Core | CU961 | Price |
| VAN - B SERIES FULL SIZE | 1980 | L6 - 3.7L | CU962 | Price |
| VAN - B SERIES FULL SIZE | 1980 | V8 - 5.2L - w/o AC | CU957 | Price |
| VAN - B SERIES FULL SIZE | 1980 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU961 | Price |
| VAN - B SERIES FULL SIZE | 1979 | L6 - 3.7L - w/o AC | CU355 | Price |
| VAN - B SERIES FULL SIZE | 1979 | L6 - 3.7L - w/AC or Heavy Duty Cooling | CU962 | Price |
| VAN - B SERIES FULL SIZE | 1979 | V8 - 5.2L - w/o AC | CU957 | Price |
| VAN - B SERIES FULL SIZE | 1979 | V8 - 5.2L - w/AC or Heavy Duty Cooling | CU961 | Price |
| VOYAGER/GRAND VOYAGER | 2000 | L4 - 2.4L - w/ Outlet on Passenger Side | CU1850 | Price |
| VOYAGER/GRAND VOYAGER | 2000 | L4 - 2.4L - w/ Outlet on Drivers Side | CU1862 | Price |
| VOYAGER/GRAND VOYAGER | 2000 | V6 - 3.0L - w/ Outlet on Passenger Side | CU1850 | Price |
| VOYAGER/GRAND VOYAGER | 2000 | V6 - 3.0L - w/ Outlet on Drivers Side | CU1862 | Price |
| VOYAGER/GRAND VOYAGER | 2000 | V6 - 3.3L - w/ Outlet on Passenger Side | CU1850 | Price |
| VOYAGER/GRAND VOYAGER | 2000 | V6 - 3.3L - w/ Outlet on Drivers Side | CU1862 | Price |
| VOYAGER/GRAND VOYAGER | 1998 -1999 | L4 - 2.4L - w/ Outlet on Passenger Side | CU1850 | Price |
| VOYAGER/GRAND VOYAGER | 1998 -1999 | L4 - 2.4L - w/ Outlet on Drivers Side | CU1862 | Price |
| VOYAGER/GRAND VOYAGER | 1998 -1999 | V6 - 3.0L - w/ Outlet on Passenger Side | CU1850 | Price |
| VOYAGER/GRAND VOYAGER | 1998 -1999 | V6 - 3.0L - w/ Outlet on Drivers Side | CU1862 | Price |
| VOYAGER/GRAND VOYAGER | 1998 -1999 | V6 - 3.3L - w/ Outlet on Passenger Side | CU1850 | Price |
| VOYAGER/GRAND VOYAGER | 1998 -1999 | V6 - 3.3L - w/ Outlet on Drivers Side | CU1862 | Price |
| VOYAGER/GRAND VOYAGER | 1998 -1999 | V6 - 3.8L - w/ Outlet on Passenger Side | CU1850 | Price |
| VOYAGER/GRAND VOYAGER | 1998 -1999 | V6 - 3.8L - w/ Outlet on Drivers Side | CU1862 | Price |
| VOYAGER/GRAND VOYAGER | 1996 -1997 | L4 - 2.4L - w/ Outlet on Passenger Side | CU1850 | Price |
| VOYAGER/GRAND VOYAGER | 1996 -1997 | L4 - 2.4L - w/ Outlet on Drivers Side | CU1862 | Price |
| VOYAGER/GRAND VOYAGER | 1996 -1997 | V6 - 3.0L - w/ Outlet on Passenger Side | CU1850 | Price |
| VOYAGER/GRAND VOYAGER | 1996 -1997 | V6 - 3.0L - w/ Outlet on Drivers Side | CU1862 | Price |
| VOYAGER/GRAND VOYAGER | 1996 -1997 | V6 - 3.3L - w/ Outlet on Passenger Side | CU1850 | Price |
| VOYAGER/GRAND VOYAGER | 1996 -1997 | V6 - 3.3L - w/ Outlet on Drivers Side | CU1862 | Price |
| VOYAGER/GRAND VOYAGER | 1996 -1997 | V6 - 3.8L - w/ Outlet on Passenger Side | CU1850 | Price |
| VOYAGER/GRAND VOYAGER | 1996 -1997 | V6 - 3.8L - w/ Outlet on Drivers Side | CU1862 | Price |
| VOYAGER/GRAND VOYAGER | 1995 | L4 - 2.5L - w/ Filler Neck on Passenger Side | CU1388 | Price |
| VOYAGER/GRAND VOYAGER | 1995 | L4 - 2.5L - w/ Filler Neck on Drivers Side | CU1400 | Price |
| VOYAGER/GRAND VOYAGER | 1995 | V6 - 3.0L - w/ Filler Neck on Drivers Side | CU1391 | Price |
| VOYAGER/GRAND VOYAGER | 1995 | V6 - 3.0L - w/ Filler Neck on Passenger Side | CU1392 | Price |
| VOYAGER/GRAND VOYAGER | 1995 | V6 - 3.3L - w/ Filler Neck on Passenger Side | CU1388 | Price |
| VOYAGER/GRAND VOYAGER | 1995 | V6 - 3.3L - w/ Filler Neck on Drivers Side | CU1400 | Price |
| VOYAGER/GRAND VOYAGER | 1995 | V6 - 3.8L - w/ Filler Neck on Passenger Side | CU1388 | Price |
| VOYAGER/GRAND VOYAGER | 1995 | V6 - 3.8L - w/ Filler Neck on Drivers Side | CU1400 | Price |
| VOYAGER/GRAND VOYAGER | 1994 | L4 - 2.5L - w/ Filler Neck on Passenger Side | CU1388 | Price |
| VOYAGER/GRAND VOYAGER | 1994 | L4 - 2.5L - w/ Filler Neck on Drivers Side | CU1400 | Price |
| VOYAGER/GRAND VOYAGER | 1994 | V6 - 3.0L - w/ Filler Neck on Drivers Side | CU1391 | Price |
| VOYAGER/GRAND VOYAGER | 1994 | V6 - 3.0L - w/ Filler Neck on Passenger Side | CU1392 | Price |
| VOYAGER/GRAND VOYAGER | 1994 | V6 - 3.3L - w/ Filler Neck on Passenger Side | CU1388 | Price |
| VOYAGER/GRAND VOYAGER | 1994 | V6 - 3.3L - w/ Filler Neck on Drivers Side | CU1400 | Price |
| VOYAGER/GRAND VOYAGER | 1994 | V6 - 3.8L - w/ Filler Neck on Drivers Side | CU1400 | Price |
| VOYAGER/GRAND VOYAGER | 1993 | L4 - 2.5L - w/ Filler Neck on Passenger Side | CU1388 | Price |
| VOYAGER/GRAND VOYAGER | 1993 | L4 - 2.5L - w/ Filler Neck on Drivers Side | CU1400 | Price |
| VOYAGER/GRAND VOYAGER | 1993 | V6 - 3.0L - w/ Filler Neck on Drivers Side | CU1391 | Price |
| VOYAGER/GRAND VOYAGER | 1993 | V6 - 3.0L - w/ Filler Neck on Passenger Side | CU1392 | Price |
| VOYAGER/GRAND VOYAGER | 1993 | V6 - 3.3L - w/ Filler Neck on Passenger Side | CU1388 | Price |
| VOYAGER/GRAND VOYAGER | 1993 | V6 - 3.3L - w/ Filler Neck on Drivers Side | CU1400 | Price |
| VOYAGER/GRAND VOYAGER | 1991 -1992 | L4 - 2.5L | CU1125 | Price |
| VOYAGER/GRAND VOYAGER | 1991 -1992 | V6 - 3.0L - w/ Lower Hose at End of Tank | CU1125 | Price |
| VOYAGER/GRAND VOYAGER | 1991 -1992 | V6 - 3.0L - w/ Lower Hose in Middle of Tank | CU1387 | Price |
| VOYAGER/GRAND VOYAGER | 1991 -1992 | V6 - 3.3L | CU1125 | Price |
| VOYAGER/GRAND VOYAGER | 1990 -1990 | L4 - 2.5L | CU1125 | Price |
| VOYAGER/GRAND VOYAGER | 1990 -1990 | V6 - 3.0L - w/ Lower Hose at End of Tank | CU1125 | Price |
| VOYAGER/GRAND VOYAGER | 1990 -1990 | V6 - 3.3L | CU1125 | Price |
| VOYAGER/GRAND VOYAGER | 1988 -1989 | L4 - 2.5L | CU881 | Price |
| VOYAGER/GRAND VOYAGER | 1988 -1989 | V6 - 3.0L | CU881 | Price |
| VOYAGER/GRAND VOYAGER | 1987 | L4 - 2.2L | CU881 | Price |
| VOYAGER/GRAND VOYAGER | 1987 | L4 - 2.5L | CU881 | Price |
| VOYAGER/GRAND VOYAGER | 1987 | L4 - 2.6L | CU881 | Price |
| VOYAGER/GRAND VOYAGER | 1987 | V6 - 3.0L | CU881 | Price |
| VOYAGER/GRAND VOYAGER | 1984 -1986 | L4 - 2.2L | CU881 | Price |
| VOYAGER/GRAND VOYAGER | 1984 -1986 | L4 - 2.6L | CU881 | Price |