Genuine Replacement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volvo | ||||
| Oem Replacement Radiator Assemblies | Model | Year | Information | Part # | pricing |
| 240 | 1987 -1993 | L4 - 2.3L | CU83 | Price |
| 242 | 1981 -1984 | L4 - 2.1L | CU83 | Price |
| 242 | 1981 -1984 | L4 - 2.3L | CU83 | Price |
| 242 | 1978 -1980 | L4 - 2.1L | CU83 | Price |
| 244 | 1985 -1989 | L4 - 2.3L | CU83 | Price |
| 244 | 1982 -1984 | L4 - 2.1L | CU83 | Price |
| 244 | 1982 -1984 | L4 - 2.3L | CU83 | Price |
| 244 | 1982 -1984 | L6 - 2.4L | CU1026 | Price |
| 244 | 1981 | L4 - 2.1L | CU83 | Price |
| 244 | 1981 | L4 - 2.3L | CU83 | Price |
| 244 | 1978 -1980 | L4 - 2.1L | CU83 | Price |
| 245 | 1986 -1989 | L4 - 2.3L | CU83 | Price |
| 245 | 1985 | L4 - 2.1L | CU83 | Price |
| 245 | 1985 | L4 - 2.3L | CU83 | Price |
| 245 | 1982 -1984 | L4 - 2.1L | CU83 | Price |
| 245 | 1982 -1984 | L4 - 2.3L | CU83 | Price |
| 245 | 1982 -1984 | L6 - 2.4L | CU1026 | Price |
| 245 | 1981 | L4 - 2.1L | CU83 | Price |
| 245 | 1981 | L4 - 2.3L | CU83 | Price |
| 245 | 1978 -1980 | L4 - 2.1L | CU83 | Price |
| 262 | 1980 -1981 | V6 - 2.8L | CU819 | Price |
| 262 | 1978 -1979 | V6 - 2.7L | CU819 | Price |
| 264 | 1982 | V6 - 2.8L | CU819 | Price |
| 264 | 1981 | L6 - 2.4L | CU1026 | Price |
| 264 | 1981 | V6 - 2.8L | CU819 | Price |
| 264 | 1980 | V6 - 2.8L | CU819 | Price |
| 264 | 1978 -1979 | V6 - 2.7L | CU819 | Price |
| 265 | 1980 -1981 | V6 - 2.8L | CU819 | Price |
| 265 | 1978 -1979 | V6 - 2.7L | CU819 | Price |
| 740 | 1987 -1992 | L4 - 2.3L | CU83 | Price |
| 740 | 1986 | L4 - 2.3L | CU83 | Price |
| 740 | 1986 | L6 - 2.4L | CU1027 | Price |
| 740 | 1985 | L4 - 2.3L | CU83 | Price |
| 745 | 1985 | L4 - 2.3L | CU83 | Price |
| 745 | 1985 | L6 - 2.4L | CU1026 | Price |
| 760 | 1986 -1990 | L4 - 2.3L | CU83 | Price |
| 760 | 1986 -1990 | V6 - 2.8L | CU1025 | Price |
| 760 | 1984 -1985 | L4 - 2.3L | CU83 | Price |
| 760 | 1984 -1985 | L6 - 2.4L | CU1026 | Price |
| 760 | 1984 -1985 | V6 - 2.8L | CU1025 | Price |
| 760 | 1983 | L6 - 2.4L | CU1026 | Price |
| 760 | 1983 | V6 - 2.8L | CU1025 | Price |
| 780 | 1987 -1990 | V6 - 2.8L | CU1025 | Price |
| 850 | 1993 -1997 | L5 - 2.3L - w/ Turbo | CU2099 | Price |
| 850 | 1993 -1997 | L5 - 2.4L - w/o Turbo | CU1851 | Price |
| 940 | 1992 -1995 | L4 - 2.3L - w/o Turbo | CU1577 | Price |
| 940 | 1992 -1995 | L4 - 2.3L - w/ Turbo | CU1871 | Price |
| 940 | 1991 | L4 - 2.3L - w/o Turbo | CU83 | Price |
| 960 | 1992 -1997 | L6 - 2.9L | CU1738 | Price |
| C70 | 1999 -2004 | ALL | CU2424 | Price |
| C70 | 1998 | ALL | CU2099 | Price |
| S40 | 2004 -2006 | ALL New Body Style | CU2884 | Price |
| S40 | 2000 -2003 | ALL | CU2400 | Price |
| S60 | 2005 -2008 | L4 - 2.4L - w/ Turbo | CU2805 | Price |
| S60 | 2005 -2008 | L4 - 2.5L - w/ Turbo | CU2805 | Price |
| S60 | 2003 -2004 | L4 - 2.5L - w/ Turbo | CU2805 | Price |
| S60 | 2001 -2004 | L4 - 2.3L | CU2805 | Price |
| S60 | 2001 -2003 | L4 - 2.4L | CU2805 | Price |
| S60 | 2001 -2002 | L4 - 2.3L | CU2805 | Price |
| S70 | 1999 -2000 | L5 - 2.3L - w/ Turbo | CU2424 | Price |
| S70 | 1999 -2000 | L5 - 2.4L - w/ Turbo | CU2424 | Price |
| S70 | 1999 -2000 | L5 - 2.4L - w/o Turbo | CU1851 | Price |
| S70 | 1998 | L5 - 2.3L - w/ Turbo | CU2099 | Price |
| S70 | 1998 | L5 - 2.4L - w/ Turbo | CU2099 | Price |
| S70 | 1998 | L5 - 2.4L - w/o Turbo | CU1851 | Price |
| S80 | 1999 -2005 | ALL | CU2805 | Price |
| S90 | 1997 -1998 | L6 - 2.9L - w/o Turbo | CU1738 | Price |
| V40 | 2000 -2004 | L4 - 1.9L | CU2400 | Price |
| V50 | 2005 -2007 | L5 - 2.4L | CU2884 | Price |
| V50 | 2005 -2007 | L5 - 2.5L | CU2884 | Price |
| V70 | 2005 -2007 | ALL | CU2805 | Price |
| V70 | 2004 | L4 - 2.5L - w/ Turbo | CU2099 | Price |
| V70 | 1999 -2004 | L4 - 2.3L - w/ Turbo | CU2424 | Price |
| V70 | 1999 -2004 | L4 - 2.4L - w/ Turbo | CU2424 | Price |
| V70 | 1998 -2000 | L5 - 2.4L - w/o Turbo | CU1851 | Price |
| V70 | 1998 | L5 - 2.3L | CU2099 | Price |
| V70 | 1998 | L5 - 2.4L - w/ Turbo | CU2099 | Price |
| V90 | 1997 -1998 | L4 - 2.9L - w/o Turbo | CU1738 | Price |
| XC70 | 2003 - 2007 | ALL | CU2805 | Price |
| XC90 | 2003 - 2008 | ALL | CU2878 | Price |
|
||||
Designed & maintained by Best Automotive Leaf Springs & Parts |
||||