We only sell New Ford Truck Water PumpsWe stock and ship Quality Replacement OEM Water PumpsQuestions or concerns Call us for Additional Information
Ford Truck Water Pumps
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerostar | |||
| Year | Eng | Buy | |
| 87-86 | 4 Cyl. 140 (A) (2.3L) | AW4054 | |
| 93-86 | V-6 183 (U) (3.0L) | AW4039 | |
| 97-95 | V-6 183 (U) (3.0L) | AW4095 | |
| 97-95 | V-6 244 (X) (4.0L) | AW4060 | |
| 1994 | V-6 183 (U) (3.0L) | AW4039 | |
| 94-93 | V-6 244 (X) (4.0L) | AW4060 | |
| 92-90 | V-6 244 (X) (4.0L) | AW4060 | |
| 1986 | V-6 171 (S) (2.8L) | AW4023 | |
| Bronco | |||
| Year | Eng | Buy | |
| 84-83 | L-6 300 (4.9L) | AW4020N | |
| 82-80 | L-6 300 (4.9L) | AW4030N | |
| 86-85 | L-6 300 (Y) (4.9L) | AW4020N | |
| 92-88 | L-6 300 (Y) (4.9L) | AW4048 | |
| 1987 | L-6 300 (Y) (4.9L) | AW4048 | |
| 1989 | V-8 302 (5.0L) | AW4044 | |
| 88-87 | V-8 302 (5.0L) | AW4044 | |
| 86-80 | V-8 302 (5.0L) | AW953 | |
| 96-93 | V-8 302 (N) (5.0L), 351 (H) (5.8L) | AW4044 | |
| 92-90 | V-8 302 (N) (5.0L), 351 (H) (5.8L) | AW4044 | |
| 89-88 | V-8 351 (5.8L) | AW4044 | |
| 87-83 | V-8 351 (5.8L) | AW953 | |
| 82-80 | V-8 351 (M - Modified, 5.8L) | AW932 | |
| 79-78 | V-8 351 (M - Modified, 5.8L), 400 (6.6L) | AW932 | |
| 82-80 | V-8 351 (W - Windsor, 5.8L) | AW953 | |
| Bronco II | |||
| Year | Eng | Buy | |
| 85-84 | V-6 171 (S) (2.8L) | AW4023 | |
| 90-86 | V-6 177 (T) (2.9L) | AW4042 | |
| Courier | |||
| Year | Eng | Buy | |
| 82-81 | 4 Cyl. 140 (2.3L) | AW4005 | |
| 80-77 | 4 Cyl. 140 (2.3L) | AW4005 | |
| E-SERIES SUPERDUTY | |||
| Year | Eng | Buy | |
| 02-97 | V-10 415 (S) (6.8L) | AW4109 | |
| 01-00 | V-8 330 (L) (5.4L) | AW4122 | |
| 1999 | V-8 330 (M) (5.4L) (Compressed Natural Gas) | AW4122 | |
| 02-96 | V-8 446 (F) (7.3L) (Direct Injection Turbo Diesel) | AW4114 | |
| 1996 | V-8 460 (7.5L) | AW4086 | |
| E-SERIES | |||
| Year | Eng | Buy | |
| 70-67 | L-6 240 (3.9L) | AW4033 | |
| 72-71 | L-6 240 (3.9L), 300 (4.9L) | AW4033 | |
| 74-73 | L-6 240 (3.9L), 300 (4.9L) (E100/300 w/o Thermactor Emission Control) | AW4033 | |
| 82-80 | L-6 300 (4.9L) | AW4030N | |
| 1974 | L-6 300 (4.9L) (E100/200 w/Thermactor Emission Control) | AW4030N | |
| 79-78 | L-6 300 (4.9L) (E150/350) | AW4030N | |
| 77-75 | L-6 300 (4.9L) (E150/350, Before Serial #O80,001) | AW4033 | |
| 1977 | L-6 300 (4.9L) (E150/350, Calif., From Serial #O80,001) | AW4030N | |
| 1977 | L-6 300 (4.9L) (E150/350, Exc. Calif., From Serial #O80,001) | AW4033 | |
| 84-83 | L-6 300 (4.9L) (Exc. 1984 w/Dual Rear Wheels) | AW4020N | |
| 1984 | L-6 300 (4.9L) (w/Dual Rear Wheels) | AW4083 | |
| 79-75 | L-6 300 (B) (4.9L) (E100) | AW4030N | |
| 1987 | L-6 300 (Y) (4.9L) | AW4048 | |
| 1992 | L-6 300 (Y) (4.9L) | AW4079 | |
| 94-93 | L-6 300 (Y) (4.9L) | AW4099 | |
| 86-85 | L-6 300 (Y, 9) (4.9L) | AW4020N | |
| 91-88 | L-6 300 (Y, 9) (4.9L) | AW4048 | |
| 96-95 | L-6 300 (Y, Z) (4.9L) | AW4099 | |
| 02-01 | V-10 415 (S) (6.8L) | AW4109 | |
| 00-97 | V-10 415 (S) (6.8L) | AW4109 | |
| 03-97 | V-6 256 (2) (4.2L) (E150/250) | AW4105 | |
| 05-04 | V-6 256 (W) (4.2L) | AW4130 | |
| 98-97 | V-8 281 (6) (4.6L) | AW4110 | |
| 98-97 | V-8 281 (6) (4.6L) | AW4122 | |
| 01-99 | V-8 281 (W) (4.6L) (E150) | AW4122 | |
| 86-80 | V-8 302 (5.0L) | AW953 | |
| 1979 | V-8 302 (5.0L) | AW953 | |
| 76-75 | V-8 302 (5.0L) | AW953 | |
| 1989 | V-8 302 (N) (5.0L) | AW4044 | |
| 88-87 | V-8 302 (N) (5.0L) | AW4044 | |
| 96-90 | V-8 302 (N) (5.0L), 351 (H) (5.8L) | AW4044 | |
| 02-97 | V-8 330 (L) (5.4L) | AW4110 | |
| 02-97 | V-8 330 (L) (5.4L) | AW4122 | |
| 02-97 | V-8 330 (M) (5.4L) (E250/350, Compressed Natural Gas) | AW4122 | |
| 02-99 | V-8 330 (Z) (5.4L) (E250/350, Flex Fuel) | AW4122 | |
| 89-88 | V-8 351 (H) (5.8L) | AW4044 | |
| 82-80 | V-8 351 (M - Modified, 5.8L) | AW932 | |
| 87-80 | V-8 351 (W - Windsor, 5.8L) | AW953 | |
| 79-77 | V-8 351 (W - Windsor, 5.8L) | AW953 | |
| 76-75 | V-8 351 (W - Windsor, 5.8L) | AW953 | |
| 82-80 | V-8 400 (6.6L) | AW932 | |
| 88-83 | V-8 420 (1) (6.9L), 446 (M) (7.3L) (E250/350 Diesel) | AW4018 | |
| 95-94 | V-8 446 (F) (7.3L) (E350, Direct Injection Turbo Diesel) | AW4096 | |
| 02-00 | V-8 446 (F) (7.3L) (E350, Direct Injection Turbo Diesel) | AW4114 | |
| 99-98 | V-8 446 (F) (7.3L) (E350, Direct Injection Turbo Diesel) | AW4114 | |
| 1997 | V-8 446 (F) (7.3L) (E350, Direct Injection Turbo Diesel) | AW4114 | |
| 1996 | V-8 446 (F) (7.3L) (E350, Direct Injection Turbo Diesel) | AW4114 | |
| 94-89 | V-8 446 (M) (7.3L) (E250/350 Diesel Non-Turbo) | AW4018 | |
| 91-90 | V-8 460 (7.5L) | AW1114 | |
| 79-75 | V-8 460 (7.5L) | AW1114 | |
| 97-95 | V-8 460 (7.5L) | AW4086 | |
| 1992 | V-8 460 (7.5L) (Before 2-3-92) | AW1114 | |
| 89-88 | V-8 460 (7.5L) (Carbureted) | AW1114 | |
| 1992 | V-8 460 (7.5L) (From 2-3-92, w/ 2.125" fan hub bolt circle with threaded mounting holes & 5.620" hub | AW4077 | |
| 94-93 | V-8 460 (7.5L) (w/ 2.125" fan hub bolt circle with threaded mounting holes & 5.620" hub height) | AW4077 | |
| 89-88 | V-8 460 (7.5L) (w/MFI, w/dual fan hub bolt circles, one w/2.125" bolt circle w/non-threaded holes & | AW4081 | |
| 87-85 | V-8 460 (L) (7.5L) | AW1114 | |
| 84-80 | V-8 460 (L) (7.5L) | AW1114 | |
| Escape | |||
| Year | Eng | Buy | |
| 02-01 | 4 Cyl. 1989 cc. (B) (2.0L) | AW4115 | |
| 02-01 | V-6 182 (1) (3.0L) | AW4091 | |
| Excursion | |||
| Year | Eng | Buy | |
| 02-00 | V-10 415 (S) (6.8L) | AW4109 | |
| 02-00 | V-8 330 (L) (5.4L) | AW4122 | |
| 02-00 | V-8 446 (F) (7.3L) (Diesel) | AW4114 | |
| Expedition | |||
| Year | Eng | Buy | |
| 00-97 | V-8 281 (6, W) (4.6L) | AW4122 | |
| 02-01 | V-8 281 (W) (4.6L) | AW4122 | |
| 02-01 | V-8 330 (L) (5.4L) | AW4122 | |
| 00-97 | V-8 330 (L) (5.4L) | AW4122 | |
| Explorer | |||
| Year | Eng | Buy | |
| 02-97 | V-6 244 (E) (4.0L) (SOHC) | AW4108 | |
| 96-95 | V-6 244 (X) (4.0L) | AW4060 | |
| 94-93 | V-6 244 (X) (4.0L) | AW4060 | |
| 92-91 | V-6 244 (X) (4.0L) | AW4060 | |
| 01-97 | V-6 244 (X) (4.0L) (OHV) | AW4060 | |
| 2002 | V-8 281 (W) (4.6L) | AW4127 | |
| 01-96 | V-8 302 (P) (5.0L) | AW4101 | |
| F1, F2, F3 Pickup | |||
| Year | Eng | Buy | |
| 52-48 | V-8 239 (3.9L) (L.H. Pump) | AW77 | |
| 52-48 | V-8 239 (3.9L) (R.H. Pump) | AW78 | |
| F100/350 Pickup | |||
| Year | Eng | Buy | |
| 1954 | L-6 223 (3.7L) | AW756 | |
| 64-57 | L-6 223 (3.7L) (Less Pulley) | AW756 | |
| 72-71 | L-6 240 (3.9L), 300 (4.9L) | AW4033 | |
| 70-65 | L-6 240 (3.9L), 300 (4.9L) (L.D.) | AW4033 | |
| 74-73 | L-6 240 (3.9L), 300 (4.9L) (w/o Thermactor Emission Control) | AW4033 | |
| 79-75 | L-6 300 (4.9L) (F100) | AW4030N | |
| 77-75 | L-6 300 (4.9L) (F150/350 Before Serial #O80,001) | AW4033 | |
| 1977 | L-6 300 (4.9L) (F150/350 Calif., From Serial #O80,001) | AW4030N | |
| 1977 | L-6 300 (4.9L) (F150/350 Exc. Calif., From Serial #O80,001) | AW4033 | |
| 79-78 | L-6 300 (4.9L) (F150/350) | AW4030N | |
| 1974 | L-6 300 (4.9L) (w/Thermactor Emission Control) | AW4030N | |
| 1982 | L-6 300 (9) (4.9L) (F150) | AW4030N | |
| 82-80 | L-6 300 (E) (4.9L) (F100/350) | AW4030N | |
| 1986 | L-6 300 (Y) (4.9L) | AW4020N | |
| 1992 | L-6 300 (Y) (4.9L) | AW4048 | |
| 91-88 | L-6 300 (Y) (4.9L) | AW4048 | |
| 1987 | L-6 300 (Y) (4.9L) | AW4048 | |
| 1983 | L-6 300 (Y) (4.9L) (F100/350) | AW4020N | |
| 1985 | L-6 300 (Y, 9) (4.9L) | AW4020N | |
| 1984 | L-6 300 (Y, 9) (4.9L) (Exc. Dual Rear Wheels) | AW4020N | |
| 1984 | L-6 300 (Y, 9) (4.9L) (w/Dual Rear Wheels) | AW4083 | |
| 1996 | L-6 300 (Y, Z) (4.9L) | AW4099 | |
| 1995 | L-6 300 (Y, Z) (4.9L) | AW4099 | |
| 94-93 | L-6 300 (Y, Z) (4.9L) | AW4099 | |
| 83-82 | V-6 232 (3) (3.8L) (F100) | AW4016 | |
| 02-97 | V-6 256 (2) (4.2L) (F150) | AW4105 | |
| 1997 | V-6 256 (2) (4.2L) (F250) | AW4105 | |
| 82-81 | V-8 255 (D) (4.2L) F100 | AW953 | |
| 60-57 | V-8 272 (4.5L), 292 (4.8L) | AW503 | |
| 1956 | V-8 272 (4.5L), 292 (4.8L) (Exc. H.D.) | AW503 | |
| 98-97 | V-8 281 (6, W) (4.6L) | AW4122 | |
| 1999 | V-8 281 (6, W) (4.6L) (F250) | AW4122 | |
| 02-99 | V-8 281 (W) (4.6L) (F150) | AW4122 | |
| 64-61 | V-8 292 (4.8L) | AW503 | |
| 75-71 | V-8 302 (5.0L) | AW953 | |
| 1976 | V-8 302 (5.0L) (Before Serial #B75,001) | AW953 | |
| 79-76 | V-8 302 (5.0L) (From Serial #B75,001) | AW953 | |
| 70-69 | V-8 302 (5.0L) F100 | AW953 | |
| 84-80 | V-8 302 (F) (5.0L) | AW953 | |
| 1985 | V-8 302 (F, N) (5.0L) | AW953 | |
| 1989 | V-8 302 (N) (5.0L) | AW4044 | |
| 88-87 | V-8 302 (N) (5.0L) | AW4044 | |
| 1986 | V-8 302 (N) (5.0L) | AW953 | |
| 97-93 | V-8 302 (N) (5.0L), 351 (H) (5.8L) | AW4044 | |
| 92-90 | V-8 302 (N) (5.0L), 351 (H) (5.8L) | AW4044 | |
| 02-01 | V-8 330 (3) (5.4L) (Supercharged F150 Lightning Under 8,500 GVW, From 11/10/00) | AW4125 | |
| 00-99 | V-8 330 (3) (5.4L) (Supercharged F150 Lightning) | AW4121 | |
| 2001 | V-8 330 (3) (5.4L) (Supercharged F150 Lightning, Before 11/10/00) | AW4121 | |
| 02-01 | V-8 330 (L) (5.4L) (F150) | AW4122 | |
| 00-97 | V-8 330 (L) (5.4L) (F150, Exc. F150 Lightning) | AW4122 | |
| 1999-97 | V-8 330 (L) (5.4L) (F250) | AW4122 | |
| 02-00 | V-8 330 (M) (5.4L) (Compressed Natural Gas) | AW4122 | |
| 1998 | V-8 330 (M) (5.4L) (F150, Compressed Natural Gas) | AW4122 | |
| 1999-97 | V-8 330 (M) (5.4L) (F250, Compressed Natural Gas) | AW4122 | |
| 1999 | V-8 330 (Z) (5.4L) (F250, Flex Fuel) | AW4122 | |
| 02-00 | V-8 330 (Z) (5.4L) (Flex Fuel) | AW4122 | |
| 89-88 | V-8 351 (H) (5.8L) | AW4044 | |
| 82-80 | V-8 351 (M - Modified, 5.8L), 400 (6.6L) | AW932 | |
| 79-77 | V-8 351 (M - Modified, 5.8L), 400 (6.6L) | AW932 | |
| 95-93 | V-8 351 (R) (5.8L) (F150 w/High-Perf. Eng.) | AW4044 | |
| 87-80 | V-8 351 (W - Windsor, 5.8L) | AW953 | |
| 87-83 | V-8 420 (1) (6.9L) (F250/350, Diesel) | AW4018 | |
| 1993 | V-8 446 (C) (7.3L) (F250/350 Turbo Diesel) | AW4018 | |
| 1995 | V-8 446 (F) (7.3L) (F250/350, Direct Injection Turbo Diesel) | AW4096 | |
| 1994 | V-8 446 (F) (7.3L) (F250/350, Direct Injection Turbo Diesel) | AW4096 | |
| 1997 | V-8 446 (F) (7.3L) (F250/350, Direct Injection Turbo Diesel) | AW4114 | |
| 1996 | V-8 446 (F) (7.3L) (F250/350, Direct Injection Turbo Diesel) | AW4114 | |
| 1994 | V-8 446 (K) (7.3L) (F250/350, Indirect-Injection Turbo Diesel) | AW4018 | |
| 94-88 | V-8 446 (M) (7.3L) (F250/350, Diesel Non-Turbo) | AW4018 | |
| 77-73 | V-8 460 (7.5L) | AW1114 | |
| 89-88 | V-8 460 (7.5L) (Carbureted) | AW1114 | |
| 89-88 | V-8 460 (7.5L) (w/MFI, w/dual fan hub bolt circles, one w/2.125" bolt circle w/non-threaded holes & | AW4081 | |
| 1979 | V-8 460 (A) (7.5L) | AW1114 | |
| 91-90 | V-8 460 (G) (7.5L) | AW1114 | |
| 97-95 | V-8 460 (G) (7.5L) | AW4086 | |
| 1992 | V-8 460 (G) (7.5L) (Before 2-3-92) | AW1114 | |
| 1992 | V-8 460 (G) (7.5L) (From 2-3-92, w/2.125" fan hub bolt circle with threaded mounting holes & 5.620" | AW4077 | |
| 94-93 | V-8 460 (G) (7.5L) (w/2.125" fan hub bolt circle with threaded mounting holes & 5.620" hub height) | AW4077 | |
| 79-78 | V-8 460 (J) (7.5L) | AW1114 | |
| 87-85 | V-8 460 (L) (7.5L) F250/350 | AW1114 | |
| 84-83 | V-8 460 (L) (7.5L) F250/350 | AW1114 | |
| F250/350/450/550 Super Duty Pickup | |||
| Year | Eng | Buy | |
| 05-97 | V-10 415 (S) (6.8L) (F250/350/450/550 Super Duty) | AW4109 | |
| 1999 | V-8 330 (L) (5.4L) (F250/350 Super Duty) | AW4110 | |
| 02-00 | V-8 330 (L) (5.4L) (F250/350 Super Duty) | AW4122 | |
| 1999 | V-8 330 (L) (5.4L) (F250/350 Super Duty) | AW4122 | |
| 1995 | V-8 446 (F) (7.3L) (Direct Injection Turbo Diesel) | AW4096 | |
| 1994 | V-8 446 (F) (7.3L) (Direct Injection Turbo Diesel) | AW4096 | |
| 1996 | V-8 446 (F) (7.3L) (Direct Injection Turbo Diesel) | AW4114 | |
| 02-99 | V-8 446 (F) (7.3L) (F250/350/450/550 Super Duty Direct Injection Turbo Diesel) | AW4114 | |
| 1997 | V-8 446 (F) (7.3L) F450 (Direct Injection Turbo Diesel) | AW4114 | |
| 1994 | V-8 446 (K) (7.3L) (Indirect-Injection Turbo Diesel) | AW4018 | |
| 94-88 | V-8 446 (M) (7.3L) (Diesel Non-Turbo) | AW4018 | |
| 91-90 | V-8 460 (7.5L) | AW1114 | |
| 97-95 | V-8 460 (7.5L) | AW4086 | |
| 1992 | V-8 460 (7.5L) (Before 2-3-92) | AW1114 | |
| 89-88 | V-8 460 (7.5L) (Carbureted) | AW1114 | |
| 1992 | V-8 460 (7.5L) (From 2-3-92, w/2.125" fan hub bolt circle with threaded mounting holes & 5.620" hub | AW4077 | |
| 94-93 | V-8 460 (7.5L) (w/2.125" fan hub bolt circle with threaded mounting holes & 5.620" hub height) | AW4077 | |
| 89-88 | V-8 460 (7.5L) (w/MFI, w/dual fan hub bolt circles, one w/2.125" bolt circle w/non-threaded holes & | AW4081 | |
| F53 Stripped Chassis | |||
| Year | Eng | Buy | |
| 2002 | V-10 415 (S) (6.8L) | AW4109 | |
| 96-95 | V-8 446 (7.3L) (Direct Injection Turbo Diesel) | AW4096 | |
| 1989 | V-8 460 (7.5L) (Carbureted) | AW1114 | |
| 1989 | V-8 460 (7.5L) (w/MFI, w/dual fan hub bolt circles, one w/2.125" bolt circle w/non-threaded holes & | AW4081 | |
| 97-95 | V-8 460 (G) (7.5L) | AW4086 | |
| 92-90 | V-8 460 (G) (7.5L) (Before 2-3-92) | AW1114 | |
| 94-92 | V-8 460 (G) (7.5L) (From 2-3-92, w/2.125" fan hub bolt circle with threaded mounting holes & 5.620 h | AW4077 | |
| F59 Stripped Chassis | |||
| Year | Eng | Buy | |
| 1995 | V-8 446 (F) (7.3L) (Direct Injection Turbo Diesel) | AW4096 | |
| 1994 | V-8 446 (F) (7.3L) (Direct Injection Turbo Diesel) | AW4096 | |
| 1997 | V-8 446 (F) (7.3L) (Direct Injection Turbo Diesel) | AW4114 | |
| 1996 | V-8 446 (F) (7.3L) (Direct Injection Turbo Diesel) | AW4114 | |
| 1994 | V-8 446 (K) (7.3L) (Indirect-Injection Turbo Diesel) | AW4018 | |
| 94-89 | V-8 446 (M) (7.3L) (Diesel Non-Turbo) | AW4018 | |
| P100/350 | |||
| Year | Eng | Buy | |
| 64-57 | L-6 223 (3.7L) (Less Pulley) | AW756 | |
| 72-71 | L-6 240 (3.9L), 300 (4.9L) | AW4033 | |
| 70-65 | L-6 240 (3.9L), 300 (4.9L) (Light Duty) | AW4033 | |
| 76-75 | L-6 300 (4.9L) | AW4033 | |
| 74-73 | L-6 300 (4.9L) (w/o Thermactor Emission Control) | AW4033 | |
| 60-57 | V-8 272 (4.5L), 292 (4.8L) (P350) | AW503 | |
| 64-61 | V-8 292 (4.8L) (P350) | AW503 | |
| Ranchero | |||
| Year | Eng | Buy | |
| 73-69 | L-6 250 (4.1L) | AW960 | |
| 64-63 | V-8 260 (4.3L) | AW819 | |
| 1957 | V-8 272 (4.4L), 292 (4.8L) | AW488 | |
| 1965 | V-8 289 (4.7L) (Exc. High Perf., w/o Cover Plate, Aluminum W.P. Housing) | AW819 | |
| 1966 | V-8 289 (4.7L) (Exc. High Perf., w/o Thermactor Emission Control, Aluminum W.P. Housing) | AW819 | |
| 1965 | V-8 289 (4.7L) (High Perf., w/o Cover Plate, Aluminum W.P. Housing) | AW819 | |
| 59-58 | V-8 292 (4.8L) | AW488 | |
| 1970 | V-8 302 (5.0L) | AW953 | |
| 79-71 | V-8 302 (5.0L), 351 (W - Windsor, 5.8L) | AW953 | |
| 79-72 | V-8 351 (C - Cleveland & M - Modified) (5.8L), 400 (6.6L) | AW932 | |
| 71-70 | V-8 351 (C - Cleveland, 5.8L) | AW932 | |
| 73-70 | V-8 429 (7.0L) | AW1114 | |
| 77-74 | V-8 460 (7.5L) | AW1114 | |
| Ranger | |||
| Year | Eng | Buy | |
| 88-83 | 4 Cyl. 122 (C) (2.0L) | AW4054 | |
| 97-95 | 4 Cyl. 140 (A) (2.3L) | AW4093 | |
| 94-83 | 4 Cyl. 140 (A) (2.3L) (Exc. Diesel) | AW4054 | |
| 02-01 | 4 Cyl. 140 (D) (2.3L) | AW4126 | |
| 02-98 | 4 Cyl. 153 (C) (2.5L) (MPI) | AW4093 | |
| 85-83 | V-6 171 (S) (2.8L) | AW4023 | |
| 92-86 | V-6 177 (T) (2.9L) | AW4042 | |
| 94-91 | V-6 183 (U) (3.0L) | AW4039 | |
| 02-00 | V-6 183 (U) (3.0L) | AW4095 | |
| 99-95 | V-6 183 (U) (3.0L) | AW4095 | |
| 02-99 | V-6 183 (V) (3.0L) (Flex Fuel) | AW4095 | |
| 02-97 | V-6 244 (X) (4.0L) | AW4060 | |
| 96-90 | V-6 244 (X) (4.0L) | AW4060 | |
| Series 400-1100 | |||
| Year | Eng | Buy | |
| 60-57 | 6 Cyl. 223 (3.6L) B500/600, F400/600, P400/500 w/Fan Hub 4 23/64" From Fan Side of Hub to Mounting | AW756 | |
| 64-61 | 6 Cyl. 223 (3.6L) B500/600, F400/600, P400/500, Pump w/Fan Hub 4 23/64" From Fan Side of Hub to Moun | AW756 | |
| 1964 | 6 Cyl. 223 (3.6L) N500/600, Pump w/Fan Hub 4 23/64" From Fan Side of Hub to Mounting Surface (Less P | AW756 | |
| 1971 | 6 Cyl. 240 (3.9L), 300 (4.9L) B, C, F, LN500/600 | AW4083 | |
| 74-73 | 6 Cyl. 240, 300 P400/500 w/o Thermactor Emission Control | AW4033 | |
| 70-65 | 6 Cyl. 300 (4.9L) (H.D.) | AW879 | |
| 1972 | 6 Cyl. 300 (4.9L) B, C, F, LN500/600 | AW4083 | |
| 74-73 | 6 Cyl. 300 (4.9L) B-F500, B, C, F, LN600 | AW4083 | |
| 78-75 | 6 Cyl. 300 (4.9L) B-F500, BCF600 | AW4083 | |
| 77-75 | 6 Cyl. 300 (4.9L) P400/500 Before Serial #O80,001 | AW4033 | |
| 1977 | 6 Cyl. 300 (4.9L) P500 (Calif.) From Serial #O80,001 | AW4030N | |
| 1977 | 6 Cyl. 300 (4.9L) P500 (Exc. Calif.) From Serial #O80,001 | AW4033 | |
| 1978 | 6 Cyl. 300 (4.9L) P600 | AW4083 | |
| 94-93 | 6 Cyl. 360 (5.9L) FD1060 Cummins Diesel B600, B700, F600 | AW7145 | |
| 97-93 | 6 Cyl. 360 (5.9L) FD1060 Cummins Diesel CF700, CF800, F700, F800, L900, LA800, LA900, LL900, LN700, | AW7145 | |
| 96-93 | 6 Cyl. 360 (5.9L) FD1060 Cummins Diesel CFT800, L800, LS800 | AW7145 | |
| 1990 | 6 Cyl. 360 (5.9L) FD1060 Cummins Diesel FT800 | AW7145 | |
| 96-90 | 6 Cyl. 360 (5.9L) FD1060 Cummins Diesel FT900 | AW7145 | |
| 95-94 | 6 Cyl. 401 (6.6L) B-C-CF-F800 (w/Water Pump Mounted Fan) | AW4072 | |
| 95-94 | 6 Cyl. 401 (6.6L) B-C-CF-F-L800 (Exc. Water Pump Mounted Fan) | AW4071 | |
| 1986 | 6 Cyl. 401 (6.6L) Diesel CF600/800 | AW4063 | |
| 1987 | 6 Cyl. 401 (6.6L) Diesel, F600 | AW4062 | |
| 93-91 | 6 Cyl. 401 (6.6L), 476 (7.8L) Diesel B-F-FT-L600/900 (From 10-1-90) (w/Water Pump Mounted Fan) (Exc. | AW4072 | |
| 1991 | 6 Cyl. 401 (6.6L), 476 (7.8L) Diesel B-F-L600/800 (Before 10-1-90) | AW4062 | |
| 93-91 | 6 Cyl. 401 (6.6L), 476 (7.8L) Diesel B-F-L600/800 (From 10-1-90) (w/o Water Pump Mounted Fan) | AW4071 | |
| 93-91 | 6 Cyl. 401 (6.6L), 476 (7.8L) Diesel CF600/800 (Exc. Water Pump Mounted Fan) | AW4071 | |
| 93-91 | 6 Cyl. 401 (6.6L), 476 (7.8L) Diesel CF600/800 (w/Water Pump Mounted Fan) (Exc. 210 H.P.) | AW4072 | |
| 90-88 | 6 Cyl. 401 (6.6L), 476 (7.8L) FNH Diesel | AW4062 | |
| 1987 | 6 Cyl. 476 (7.8L) Diesel CF600/800 | AW4062 | |
| 94-93 | 6 Cyl. 504 (8.3L) FD1460 Cummins Diesel B600, B700, F600 | AW2047 | |
| 97-93 | 6 Cyl. 504 (8.3L) FD1460 Cummins Diesel CF700, CF800, F700, F800, L900, LA900, LL900, LLA900, LN700, | AW2047 | |
| 96-93 | 6 Cyl. 504 (8.3L) FD1460 Cummins Diesel CFT800, FT900, L800, LS800 | AW2047 | |
| 1990 | 6 Cyl. 504 (8.3L) FD1460 Cummins Diesel FT800 | AW2047 | |
| 1954 | 6 Cyl. F400/600 | AW756 | |
| 52-48 | V-8 239 L.H. Pump | AW77 | |
| 52-48 | V-8 239 R.H. Pump | AW78 | |
| 1956 | V-8 272, 292 (Exc. H.D.) F400/600 | AW503 | |
| 60-57 | V-8 272, 292 B500/700, F400/700, P400/500, T700 | AW503 | |
| 64-61 | V-8 292 B500/700; C550/700 From Serial #160,001, F400/700, P400/500, T700 | AW503 | |
| 64-63 | V-8 292 N500/700 | AW503 | |
| 1966 | V-8 330 (H.D.) T700 w/W.P. Mounted Fan (Can Be Used w/Five Blade Steel Fan) | AW880 | |
| 70-69 | V-8 330 (H.D.), 361 Exc. T700, F, T800 (Can Be Used w/Five Blade Steel Fan) | AW880 | |
| 68-67 | V-8 330 (H.D.), 361, 391 (Exc. F, T800, T700 After Serial #B54,001) (Can Be Used w/Five Blade Steel | AW880 | |
| 69-64 | V-8 330 (H.D.), 361, 391 (Hi-Fan, Replaces Pump w/Pressed on Pulley, Pump Supplied w/o Pulley) | AW948 | |
| 69-64 | V-8 330 (H.D.), 361, 391 (Hi-Fan, Replaces Pump w/Pressed on Pulley, Pump Supplied w/Pulley) | AW881 | |
| 1969 | V-8 330 (H.D.), 361, 391 (w/Hi-Fan & Bolt on Pulley, Pump Supplied w/o Pulley) | AW948 | |
| 69-64 | V-8 330 (H.D.), 361, 391 (w/W.P. Mounted or Crankshaft Mounted Fan, Replaces Pump w/Pressed on Pull | AW880 | |
| 69-64 | V-8 330 (H.D.), 361, 391 (w/W.P. Mounted or Crankshaft Mounted Fan, Replaces Pump w/Pressed on Pulley | AW1082 | |
| 72-70 | V-8 330 (H.D.), 361, 391 B, F, LN600/750, C600/800, CT800 (w/Crankshaft Mounted or W.P. Mounted Fan) | AW1082 | |
| 67-64 | V-8 330 (H.D.), 361, 391 B600/750, C600/800, CT600/800, F600/750, N600/750 (Can Be Used w/Five Blade | AW880 | |
| 1969 | V-8 330 (H.D.), 361, 391 F, T800 (Hi-Fan, Replaces Pump w/Pressed on Pulley, Pump Supplied w/ Pulley | AW881 | |
