|
We are a complete automotive Warehouse Import &
Domestic Radiators,Heater Cores,Condensers,Water Pumps.
|
|
We only sell New Pontiac Water Pumps
We stock and ship Quality Replacement OEM Water Pumps
Questions or concerns Call us for Additional Information
 We Also Stock Timing Belts & Heater Cores & Temperture Sensors
Pontiac Water Pumps
|
6000 |
| Year | Eng | Buy |
| 91-87 | 4 Cyl. 151 (R) (2.5L) | AW5041 |
| 86-82 | 4 Cyl. 151 (R, 5) (2.5L) | AW5000 |
| 86-82 | 4 Cyl. 151 (R, 5) (2.5L) (w/universal triple groove pulley, will service applications w/single, doub | AW5000P |
| 89-87 | V-6 173 (W) (2.8L) | AW5033 |
| 91-88 | V-6 189 (T) (3.1L) | AW5033 |
| 85-82 | V-6 260 (T) (4.3L) (Diesel) | AW5014 |
| 85-82 | V-6 260 (T) (4.3L) (Diesel, supplied w/pulley installed on the pump) | AW5014P |
|
Astre |
| Year | Eng | Buy |
| 1975 | 4 Cyl. 140 (A, B) (2.3L) | AW1088 |
| 1976 | 4 Cyl. 140 (A, B) (2.3L) | AW1113 |
| 1977 | 4 Cyl. 140 (B) (2.3L) | AW1113 |
| 1977 | 4 Cyl. 151 (V) (2.5L) | AW1107 |
|
Aztek |
| Year | Eng | Buy |
| 04-01 | V-6 207 (E) (3.4L) | AW5033 |
|
Bonneville, Catalina, Executive, Grand Safari, Safari |
| Year | Eng | Buy |
| 86-82 | V-6 231 (A) (3.8L) | AW1018 |
| 81-77 | V-6 231 (A, C) (3.8L) | AW1018 |
| 92-91 | V-6 231 (C) (3.8L) | AW5050N |
| 90-87 | V-6 231 (C, 3) (3.8L) | AW5050N |
| 1995 | V-6 231 (K, 1) (3.8L) | AW5050N |
| 02-96 | V-6 231 (K, 1) (3.8L) | AW5075 |
| 94-92 | V-6 231 (L, 1) (3.8L) | AW5050N |
| 1982 | V-6 252 (4) (4.1L) | AW1018 |
| 81-80 | V-8 265 (4.3L), 301 (4.9L) | AW975 |
| 79-77 | V-8 301 (W, Y) (4.9L) | AW975 |
| 81-80 | V-8 307 (5.0L) (w/Air Cond.) | AW1120 |
| 1981 | V-8 307 (5.0L) (w/o Air Cond.) | AW1100 |
| 89-87 | V-8 307 (Y) (5.0L) | AW1120 |
| 76-74 | V-8 350 (5.7L), 400 (6.6L), 455 (7.5L) | AW975 |
| 73-70 | V-8 350 (5.7L), 400 (6.6L), 455 (7.5L) | AW975 |
| 82-81 | V-8 350 (N) (5.7L) (Diesel w/Air Cond.) | AW1120 |
| 1980 | V-8 350 (N) (5.7L) (Diesel w/Air Cond.) | AW1120 |
| 1981 | V-8 350 (N) (5.7L) (Diesel w/o Air Cond.) | AW1100 |
| 1980 | V-8 350 (N) (5.7L) (Diesel w/o Air Cond.) | AW1100 |
| 1982 | V-8 350 (N) (5.7L) (Diesel w/o Air Cond., 1st design, distance from pump block mounting surface to p | AW1100 |
| 1982 | V-8 350 (N) (5.7L) (Diesel w/o Air Cond., 2nd design, distance from pump block mounting surface to p | AW1120 |
| 84-83 | V-8 350 (N) (5.7L) (Diesel) | AW1120 |
| 1977 | V-8 350 (P) (5.7L) | AW975 |
| 80-77 | V-8 350 (R) (5.7L), 403 (K) (6.6L) (w/Air Cond. or H.D. Cooling) | AW1120 |
| 80-77 | V-8 350 (R) (5.7L), 403 (K) (6.6L) (w/o Air Cond.) | AW1100 |
| 80-78 | V-8 350 (X) (5.7L) | AW1018 |
| 68-66 | V-8 389 (6.4L), 400 (6.6L), 421 (6.9L), 428 (7.0L) | AW850 |
| 65-63 | V-8 389 (6.4L), 421 (6.9L) (w/Aluminum Timing Chain Cover w/8 Mtg. Holes) | AW850 |
| 1969 | V-8 400 (6.6L), 428 (7.0L) (w/Casting #'s 9799124, 799124) | AW975 |
| 78-77 | V-8 400 (Z) (6.6L) | AW975 |
|
Fiero |
| Year | Eng | Buy |
| 88-84 | 4 Cyl. 151 (R) (2.5L) | AW5000 |
|
Firebird, Trans-Am |
| Year | Eng | Buy |
| 86-85 | 4 Cyl. 151 (2) (2.5L) | AW5022 |
| 84-82 | 4 Cyl. 151 (F, 2) (2.5L) | AW1107 |
| 68-67 | L-6 230 (3.8L), 250 (4.1L) | AW816 |
| 1969 | L-6 250 (4.1L) | AW911 |
| 76-75 | L-6 250 (4.1L) | AW1107 |
| 1974 | L-6 250 (4.1L) (w/Air Cond.) | AW927 |
| 74-70 | L-6 250 (4.1L) (w/o Air Cond.) | AW895 |
| 84-82 | V-6 173 (L, 1) (2.8L) | AW5006 |
| 89-87 | V-6 173 (S) (2.8L) | AW5037 |
| 92-91 | V-6 189 (T) (3.1L) | AW5037 |
| 1990 | V-6 189 (T) (3.1L) | AW5037 |
| 95-93 | V-6 207 (S) (3.4L) | AW5070 |
| 81-77 | V-6 231 (3.8L) | AW1018 |
| 1989 | V-6 231 (7) (3.8L) | AW1018 |
| 1995 | V-6 231 (K) (3.8L) | AW5050N |
| 02-96 | V-6 231 (K) (3.8L) | AW5075 |
| 1981 | V-8 265 (4.3L) | AW975 |
| 81-80 | V-8 301 (T) (4.9L) (Turbo-Charged) | AW975 |
| 81-77 | V-8 301 (W, Y) (4.9L) (Exc. Turbo-Charged) | AW975 |
| 92-88 | V-8 305 (E, F) (5.0L), 350 (8) (5.7L) | AW5049 |
| 68-67 | V-8 326 (5.3L), 350 (5.7L), 400 (6.6L) | AW850 |
| 1970 | V-8 350 (5.7L), 400 (6.6L) | AW975 |
| 1969 | V-8 350 (5.7L), 400 (6.6L) (w/Casting #9796351) | AW912 |
| 76-74 | V-8 350 (5.7L), 400 (6.6L), 455 (7.5L) | AW975 |
| 73-71 | V-8 350 (5.7L), 400 (6.6L), 455 (7.5L) | AW975 |
| 02-98 | V-8 350 (G) (5.7L) | AW5081 |
| 1977 | V-8 350 (P) (5.7L) | AW975 |
| 97-96 | V-8 350 (P) (5.7L) | AW5068 |
| 95-93 | V-8 350 (P) (5.7L) | AW5068 |
| 79-77 | V-8 350 (R) (5.7L), 403 (K) (6.6L) (w/Air Cond. or H.D. Cooling) | AW1120 |
| 79-77 | V-8 350 (R) (5.7L), 403 (K) (6.6L) (w/o Air Cond.) | AW1100 |
| 79-77 | V-8 400 (Z) (6.6L) | AW975 |
|
Grand Am |
| Year | Eng | Buy |
| 89-87 | 4 Cyl. 122 (M) (2.0L) (Turbo) | AW5036 |
| 04-02 | 4 Cyl. 134 (F) (2.2L) | AW5092 |
| 89-88 | 4 Cyl. 138 (A, D) (2.3L) | AW5043 |
| 95-90 | 4 Cyl. 138 (A, D, 3) (2.3L) | AW5043 |
| 02-96 | 4 Cyl. 146 (T) (2.4L) | AW5076 |
| 91-85 | 4 Cyl. 151 (U) (2.5L) | AW5000 |
| 91-85 | 4 Cyl. 151 (U) (2.5L) (Includes V-Belt & Poly-V Bolt on Pulley) | AW5067 |
| 87-85 | V-6 181 (3.0L) | AW5050N |
| 98-94 | V-6 189 (M) (3.1L) | AW5033 |
| 93-92 | V-6 204 (N) (3.3L) | AW5050N |
| 04-99 | V-6 207 (E) (3.4L) | AW5033 |
| 1979 | V-6 231 (3.8L) | AW1018 |
| 80-78 | V-8 301 (4.9L) | AW975 |
| 75-73 | V-8 350 (5.7L), 400 (6.6L), 455 (7.5L) | AW975 |
|
Grand Prix |
| Year | Eng | Buy |
| 91-90 | 4 Cyl. 138 (D) (2.3L) | AW5043 |
| 89-88 | V-6 173 (W) (2.8L) | AW5033 |
| 03-00 | V-6 189 (J) (3.1L) | AW5033 |
| 99-98 | V-6 189 (M) (3.1L) | AW5033 |
| 97-94 | V-6 189 (M) (3.1L) | AW5033 |
| 93-89 | V-6 189 (T) (3.1L) | AW5033 |
| 1990 | V-6 189 (V) (3.1L) | AW5033 |
| 1989 | V-6 189 (V) (3.1L) | AW5033 |
| 96-91 | V-6 207 (X) (3.4L) | AW5033 |
| 85-78 | V-6 231 (3.8L) | AW1018 |
| 87-86 | V-6 231 (A) (3.8L) | AW1018 |
| 2004 | V-6 231 (2,4) (3.8L) | AW5075 |
| 03-97 | V-6 231 (K, 1) (3.8L) | AW5075 |
| 1982 | V-6 252 (4) (4.1L) | AW1018 |
| 81-80 | V-8 265 (4.3L), 301 (4.9L) | AW975 |
| 80-77 | V-8 301 (4.9L) | AW975 |
| 76-74 | V-8 350 (5.7L), 400 (6.6L), 455 (7.5L) | AW975 |
| 82-81 | V-8 350 (N) (5.7L) (Diesel w/Air Cond.) | AW1120 |
| 1981 | V-8 350 (N) (5.7L) (Diesel w/o Air Cond.) | AW1100 |
| 1982 | V-8 350 (N) (5.7L) (Diesel w/o Air Cond., 1st design, distance from pump block mounting surface to p | AW1100 |
| 1982 | V-8 350 (N) (5.7L) (Diesel w/o Air Cond., 2nd design, distance from pump block mounting surface to p | AW1120 |
| 84-83 | V-8 350 (N) (5.7L) (Diesel) | AW1120 |
| 1977 | V-8 350 (P) (5.7L), 400 (Z) (6.6L) | AW975 |
| 1977 | V-8 350 (R) (5.7L), 403 (K) (6.6L) (w/Air Cond. or H.D. Cooling) | AW1120 |
| 1977 | V-8 350 (R) (5.7L), 403 (K) (6.6L) (w/o Air Cond.) | AW1100 |
| 1966 | V-8 389 (6.4L) | AW850 |
| 65-63 | V-8 389 (6.4L), 421 (6.9L) (w/Aluminum Timing Chain Cover w/8 Mtg. Holes) | AW850 |
| 68-67 | V-8 400 (6.6L), 428 (7.0L) | AW850 |
| 70-69 | V-8 400 (6.6L), 428 (7.0L), 455 (7.5L) | AW975 |
| 73-71 | V-8 400 (6.6L), 455 (7.5L) | AW975 |
|
Grandville |
| Year | Eng | Buy |
| 75-71 | V-8 400 (6.6L), 455 (7.5L) | AW975 |
|
GTO |
| Year | Eng | Buy |
| 73-71 | V-8 350 (5.7L) | AW975 |
| 1970 | V-8 350 (5.7L), 455 (7.5L) | AW975 |
| 66-64 | V-8 389 (6.4L) | AW850 |
| 68-67 | V-8 400 (6.6L) | AW850 |
| 73-69 | V-8 400 (6.6L) | AW975 |
| 73-71 | V-8 455 (7.5L) | AW975 |
|
Lemans, Grand Lemans, Lemans Safari, Grand Lemans,Tempest |
| Year | Eng | Buy |
| 1990 | 4 Cyl. 122 (K) (2.0L) | AW5017 |
| 1989 | 4 Cyl. 122 (K) (2.0L) | AW5036 |
| 90-88 | 4 Cyl. 98 (6) (1.6L) | AW5045 |
| 93-91 | 4 Cyl. 98 (6) (1.6L) | AW5057 |
| 65-64 | L-6 215 (3.5L) | AW725 |
| 68-66 | L-6 250 (4.1L) | AW816 |
| 1969 | L-6 250 (4.1L) | AW911 |
| 76-75 | L-6 250 (4.1L) | AW1107 |
| 1974 | L-6 250 (4.1L) (w/Air Cond.) | AW927 |
| 74-70 | L-6 250 (4.1L) (w/o Air Cond.) | AW895 |
| 81-78 | V-6 231 (A) (3.8L) | AW1018 |
| 1977 | V-6 231 (C) (3.8L) | AW1018 |
| 62-61 | V-8 215 (3.5L), 389 (6.4L) (w/ or w/o Air Cond.) | AW595 |
| 1976 | V-8 260 (F) (4.3L) (w/Air Cond.) | AW1120 |
| 1976 | V-8 260 (F) (4.3L) (w/o Air Cond.) | AW1100 |
| 81-80 | V-8 265 (S) (4.3L) | AW975 |
| 80-77 | V-8 301 (W, Y) (4.9L) | AW975 |
| 68-66 | V-8 326 (5.3L), 350 (5.7L), 400 (6.6L), 428 (7.0L) | AW850 |
| 65-63 | V-8 326 (5.3L), 389 (6.4L) (w/Aluminum Timing Chain Cover w/8 Mtg. Holes) | AW850 |
| 1969 | V-8 350 (5.7L), 400 (6.6L) 428 (7.0L) (w/Casting #'s 9799124, 799124) | AW975 |
| 1969 | V-8 350 (5.7L), 400 (6.6L), 428 (7.0L) (w/Casting #9796351) | AW912 |
| 76-74 | V-8 350 (5.7L), 400 (6.6L), 455 (7.5L) | AW975 |
| 73-70 | V-8 350 (5.7L), 400 (6.6L), 455 (7.5L) | AW975 |
| 1977 | V-8 350 (P) (5.7L), 400 (Z) (6.6L) | AW975 |
| 1977 | V-8 350 (R) (5.7L), 403 (K) (6.6L) (w/Air Cond. or H.D. Cooling) | AW1120 |
| 1977 | V-8 350 (R) (5.7L), 403 (K) (6.6L) (w/o Air Cond.) | AW1100 |
|
Montana |
| Year | Eng | Buy |
| 04-99 | V-6 207 (E) (3.4L) | AW5033 |
|
Parisienne, Parisienne Brougham |
| Year | Eng | Buy |
| 1984 | V-6 231 (A) (3.8L) | AW1018 |
| 1985 | V-6 231 (A) (3.8L) (Export, Canada) | AW1018 |
| 1986 | V-8 307 (Y) (5.0L) | AW1120 |
| 85-83 | V-8 350 (N) (5.7L) (Diesel) | AW1120 |
|
Phoenix, Ventura, Ventura II |
| Year | Eng | Buy |
| 81-80 | 4 Cyl. 151 (5) (2.5L) | AW5000 |
| 81-80 | 4 Cyl. 151 (5) (2.5L) (w/universal triple groove pulley, will service applications w/single, double | AW5000P |
| 84-82 | 4 Cyl. 151 (R, 5) (2.5L) | AW5000 |
| 84-82 | 4 Cyl. 151 (R, 5) (2.5L) (w/universal triple groove pulley, will service applications w/single, doub | AW5000P |
| 76-75 | L-6 250 (4.1L) | AW1107 |
| 1974 | L-6 250 (4.1L) (w/Air Cond.) | AW927 |
| 74-71 | L-6 250 (4.1L) (w/o Air Cond.) | AW895 |
| 79-77 | V-6 231 (3.8L) | AW1018 |
| 76-75 | V-8 260 (4.3L) (w/Air Cond.) | AW1120 |
| 1975 | V-8 260 (4.3L) (w/o Air Cond.) | AW1100 |
| 1977 | V-8 301 (4.9L) | AW975 |
| 72-71 | V-8 307 (5.0L) | AW1109 |
| 74-71 | V-8 350 (5.7L) | AW975 |
| 76-75 | V-8 350 (5.7L) | AW1018 |
| 1977 | V-8 350 (R) (5.7L) (w/Air Cond. or H.D. Cooling) | AW1120 |
| 1977 | V-8 350 (R) (5.7L) (w/o Air Cond.) | AW1100 |
|
Starchief, Starchief Executive |
| Year | Eng | Buy |
| 1966 | V-8 389 (6.4L) | AW850 |
| 65-63 | V-8 389 (6.4L), 421 (6.9L) (w/Aluminum Timing Chain Cover w/8 Mtg. Holes) | AW850 |
|
Sunbird, J2000 |
| Year | Eng | Buy |
| 84-82 | 4 Cyl. 112 (G) (1.8L), 122 (B) (2.0L) | AW5007 |
| 86-82 | 4 Cyl. 112 (J, O) (1.8L) | AW5017 |
| 94-92 | 4 Cyl. 122 (H) (2.0L) | AW5017 |
| 91-90 | 4 Cyl. 122 (K, M) (2.0L) | AW5017 |
| 89-87 | 4 Cyl. 122 (K, M) (2.0L) | AW5036 |
| 86-83 | 4 Cyl. 122 (P) (2.0L) | AW5007 |
| 77-76 | 4 Cyl. 140 (2.3L) | AW1113 |
| 79-77 | 4 Cyl. 151 (2.5L) | AW1107 |
| 1980 | 4 Cyl. 151 (V) (2.5L) | AW1107 |
| 94-91 | V-6 189 (T) (3.1L) | AW5033 |
| 80-76 | V-6 231 (3.8L) | AW1018 |
|
Sunfire |
| Year | Eng | Buy |
| 02-99 | 4 Cyl. 134 (4) (2.2L) | AW5032 |
| 98-97 | 4 Cyl. 134 (4) (2.2L) | AW5032 |
| 96-95 | 4 Cyl. 134 (4) (2.2L) | AW5032 |
| 2002 | 4 Cyl. 134 (F) (2.2L) | AW5092 |
| 1995 | 4 Cyl. 138 (D) (2.3L) | AW5043 |
| 02-96 | 4 Cyl. 146 (T) (2.4L) | AW5076 |
|
Trans Sport |
| Year | Eng | Buy |
| 95-90 | V-6 189 (D) (3.1L) | AW5033 |
| 98-96 | V-6 207 (E) (3.4L) | AW5033 |
| 1995 | V-6 231 (L) (3.8L) | AW5050N |
| 94-92 | V-6 231 (L) (3.8L) | AW5050N<
| |