We are a complete automotive Warehouse Import &
Domestic Carburetors & Fuel Injection Products.
Domestic Carbs
Industrial Units Rebuilt on request
Marine carbs also available
Carburetor Id Chart
We supply Quality rebuilt Carburetors from a company that been in Business for over 50 years.
If your carburetor isnt in stock we can rebuilt it in a timely manner
Import Carburetors Available Aisan , Hitachi , Keihin , Mikuni , Nikki , Solex , Weber
Chrysler Carburetors
4 Cylinder 2 Barrel - Holley Carburetors & Tbi Units
Year
Engine
Part
Buy
78-79 1.7L Eng,ALL 5220 6-6250 Price
80 105 Eng,1.7L ALL w/A.C.5220 6-6292 Price
80 105 Eng,1.7L ALL wo/A.C. 5220 6-6293 Price
81-82 105 Eng,1.7L wo/A.C. 6520 6-6307 Price
81-82 105 Eng,1.7L w/A.C. 6520 6-6308 Price
83-86 98 Eng. 1.6L,S/T wo/A.C.6520 5-5216 Price
83 105 Eng,1.7L S/T w/A.C.6520 5-5218 Price
83 105 Eng,1.7L S/T wo/A.C.6520 5-5219 Price
83 135 Eng,2.2L S/T w/A.C.6520 5-5221 Price
83 135 Eng,2.2L A/T w/A.C.6520 5-5222 Price
83 135 Eng,2.2L A/T wo/A.C. w/Vac. Solenoid6520 5-5223 Price
83 135 Eng,2.2L A/T wo/A.C w/Electric Solenoid 6520 5-5226 Price
83 135 Eng,2.2L Shelby Models M/T 6520 5-5233 Price
84 135 Eng,2.2L S/T w/A.C.6520 5-5220 Price
84 135 Eng,2.2L ALL w/A.C 5220 5-5213 Price
84 135 Eng,2.2L ALL wo/A.C. 5220 5-5215 Price
84 135 Eng,2.2L S/T 6520 5-5227 Price
84 135 Eng,2.2L A/T w/Microswitch 6520 5-5222 Price
84 135 Eng,2.2L A/T wo/Microswitch 5-5229 Price
84 135 Eng,2.2L ALL w/Vac. Secondaries wo/Microswitch 5-5230 Price
84 135 Eng,2.2L ALL w/Vac. Secondaries w/Microswitch 6520 5-5244 Price
85 135 Eng,2.2L ALL w/A.C. 5220 5-5234 Price
85-86 135 Eng,2.2L ALL wo/A.C. 5220 5-5238 Price
85-87 135 Eng,2.2L ALL w/Microswitch 6520 5-5232 Price
6 Cylinder 1 Barrel - Carter Carburetors & Tbi Units
Year
Engine
Part
Buy
49-54 ALL 13-1306 Price
60-61 170 Eng,BBS 13-1349 Price
61 170 Eng,w/C.C.V. BBS 13-1349A Price
60-61 225 Eng,wo/C.C.V. BBS 13-1346 Price
61 225 Eng,w/C.C.V. BBS 6-667 Price
62 170 Eng,S/T BBS 13-1355 Price
62 170 Eng, A/T 225 Eng BBS 13-1357 Price
62 225 Eng,ALL w/C.C.V. BBS 6-680 Price
62 225 Eng,w/C.C.V. BBS 13-1364 Price
62 225 Eng,wo/C.C.V. BBS 6-669 Price
63 170 Eng, A/T BBS 6-680 Price
63 170 Eng,S/T BBS 6-678 Price
63 225 Eng,BBS 13-1364 Price
64-66 ALL wo/AC,BBS 5-565 Price
64-65 225 Eng,BBS 6-670 Price
65-66 ALL w/AC ,BBS 6-670 Price
67-68 170 Eng,BBS 6-6100 Price
69 170 Eng,BBS 6-6113 Price
70-71 198 Eng,BBS 6-6144 Price
6 Cylinder 1 Barrel - Holley Carburetors & Tbi Units
Year
Engine
Part
Buy
60-65 ALL,1920 6-6190 Price
64-66 170 Eng, A/T , 225 Eng wo/A.C. 1920 6-697 Price
66-68 225 Eng,1920 13-1379 Price
69 225 Eng,1920 6-6133 Price
70 225 Eng,1920 5-5126 Price
71-72 198, 225 Eng,1920 5-5153 Price
73 198, 225 Eng,1920 6-6156 Price
74 198, 225 Eng,1945 6-6170 Price
75 225 Eng, A/T w/ECS 1945 6-6177 Price
75 225 Eng,S/T wo/ECS 1945 6-6178 Price
76-78 225 Eng,ALL 1945 6-6205 Price
79 225 Eng,ALL 1945 6-6275 Price
80 225 Eng,3.7L ALL 1945 5-5205 Price
81-82 225 Eng,3.7L A/T 1945 5-5207 Price
83-84 225 Eng,3.7L ALL A/T 6745 5-5224 Price
6 Cylinder 2 Barrel - Carter Carburetors & Tbi Units
Year
Engine
Part
Buy
77 225 Eng,S/T 6-6196 Price
77 225 Eng, A/T 6-6197 Price
78 225 Eng,S/T BBD 6-6252 Price
78 225 Eng, A/T BBD 6-6269 Price
79 225 Eng, A/T w/Metered EGR BBD 6-6269 Price
79 225 Eng, A/T w/Full EGR BBD 6-6270 Price
79 225 Eng,w/A.C. Solenoid BBD 6-6252 Price
8 Cylinder 2 Barrel - Carter Carburetors & Tbi Units
Year
Engine
Part
Buy
64-65 273,318 Eng,BBD 6-676 Price
64-66 361,383 Eng,VD2 BBD 5-599 Price
64 383 Eng , VA3 BBD 5-563 Price
66-67 273 Eng,BBD 5-592 Price
67-69 383 Eng,BBD 5-599 Price
68-69 273,318 Eng,S/T BBD 6-6115 Price
68-69 273, 318 Eng. A/T,BBD 6-6117 Price
70 318 Eng,S/TBBD 6-6123 Price
70 318 Eng, A/T BBD 6-6125 Price
70 383 Eng,BBD 5-5118 Price
71 383 Eng,BBD 5-5127 Price
71-72 318 Eng, A/T BBD 6-6146 Price
71-72 318 Eng,S/T BBD 6-6147 Price
73 318 Eng,S/T BBD 6-6157 Price
73 318 Eng, A/T BBD 6-6158 Price
74 318 Eng,S/T BBD 5-5158 Price
74 318 Eng, A/T BBD 5-5159 Price
75 318 Eng,S/T BBD 6-6199 Price
75 318 Eng, A/T Early BBD 5-5164 Price
75 318 Eng, A/T Late w/Venturi Vac. BBD 5-5164 Price
75 318 Eng, A/T Late wo/Venturi Vac.BBD 5-5165 Price
76 318 Eng,S/T BBD 5-5171 Price
76 318 Eng, A/T BBD 5-5172 Price
76 318 Eng, A/T w/Air Pump BBD 5-5164 Price
77 318 Eng, A/T w/ldle Enrichment BBD 5-5185 Price
77 318 Eng,wo/Idle Enrichment BBD 5-5186 Price
77 318 Eng, A/T w/Elec. Spark Adv. BBD 5-5187 Price
78 318 Eng,S/T BBD 5-5193 Price
79 318 Eng, A/T BBD 6-6271 Price
79 318 Eng,S/T BBD 6-6272 Price
80 318 Eng,5.2L A/T BBD 5-5200 Price
80 360 Eng,5.9L A/T BBD 5-5201 Price
81-83 318 Eng,5.2L A/T F.B. BBD 5-5203 Price
84 318 Eng,5.2L A/T F.B. BBD 5-5235 Price
8 Cylinder 2 Barrel - Holley Carburetors & Tbi Units
Year
Engine
Part
Buy
70 383 Eng, A/T 2270 6-6139 Price
71-72 360, 400 Eng, 2270 6-6142 Price
73 360, 400 Eng, A/T 2270 6-6163 Price
74 360, 400 Eng,2245 5-5154 Price
75-77 360, 400 Eng,ALL A/T 2245 5-5180 Price
78 318 Eng, A/T 2280 5-5194 Price
78 360 Eng,w/TPT #R7991 2245 5-5196 Price
79 318 Eng, A/T Lean Burn 2280 6-6279 Price
78-79 360 Eng,Lean Burn wo/TPT #R8445 & R8450 2245 6-6280 Price
85-88 318 Eng,5.2L ALL A/T 6280 5-5225 Price
8 Cylinder 2 Barrel - Rochester Carburetors & Tbi Units
Year
Engine
Part
Buy
71 318 Eng,2GV 13-1380 Price
8 Cylinder 2 Barrel Stromberg Carburetors & Tbi Units
Year
Engine
Part
Buy
64-65 318 Eng,WW 13-1368 Price
65-67 361, 383 Eng.,WWC 5-587 Price
66-67 318 Eng 5-596 Price
8 Cylinder 2 Barrel Carter Carburetors & Tbi Units
Year
Engine
Part
Buy
64-67 383, 413, 426 Eng,AFB 6-677 Price
65-67 273 Eng ,AFB 6-694 Price
67 440 Eng 5-594 Price
68-69 340, 383 Eng ,AVS 5-5110 Price
68-69 440 Eng ,AVS 5-5111 Price
70 340 Eng ,AVS 6-6128 Price
70 383 Eng, A/T AVS 5-5120 Price
70 440 Eng ,AVS 5-5130 Price
71 440 Eng ,A-134 XWS 5-5130 Price
71 440 Eng ,A-120 NT AVS 5-5132 Price
71 383 Eng, A/T AVS 5-5132 Price
71-72 340 Eng , TQ 5-5151 Price
72 400 Eng , TQ 5-5136 Price
73 340 Eng , TQ 6-6159 Price
73 400 Eng, A/T TQ 6-6161 Price
73 400 Eng ,S/T 7Q 6-6169 Price
73-74 440 Eng ,A-120 A/T TQ 5-5138 Price
73-74 440 Eng ,A-134 TQ 6-6162 Price
74 360 Eng ,S/T TQ 5-5160 Price
74 360 Eng, A/T TQ 5-5161 Price
74 400 Eng, A/T TQ 5-5138 Price
75-76 360, 400, 440 Eng, A/T TQ 5-5170 Price
76 400 Eng, A/T Lean Burn TQ 5-5175 Price
77 360 Eng, A/T Lean Burn TQ 6-6237 Price
77 400 Eng, A/T Lean Burn w/Catalytic Exh. TQ 5-5190 Price
77 440 Eng, A/T A-120 TQ 5-5192 Price
78 360 Eng, A/T TQ 5-5195 Price
78 400 Eng, A/T TQ 5-5197 Price
78 440 Eng, A/T Early TQ 5-5198 Price
78 440 Eng, A/T Late TQ 5-5199 Price
79 318 Eng, A/T TQ 6-6273 Price
79 360 Eng, A/T 6-6274 Price
80 360 Eng ,5.9L A/T70 5-5202 Price
81-83 318 Eng ,5.2L A/T F.B. TQ 5-5204 Price
84 318 Eng ,5.2L A/T F.B. TQ 5-5236 Price
8 Cylinder 4 Barrel - Holley Carburetors & Tbi Units
Year
Engine
Part
Buy
67-69 383, 440 Eng , 4760 5-5123 Price
TQ 383, 440 Eng , 4760 5-5124 Price
71 383 Eng , 4760 6-6140 Price
72 440 A-120 Eng, A/T 4760 13-1382 Price
72 440 A-134 Eng , 4760 6-6140 Price
8 Cylinder 4 Barrel - Rochester Carburetors & Tbi Units
Year
Engine
Part
Buy
85-86 318 Eng ,5.2L A/T E4ME 5-5209 Price
Carburetors Import & Domestic
We sell carburetors for most applications including Marine & Industrial units. All units are completely rebuilt from the ground up. They warranteed for 1 year to be free of manufacturing defects.
It is best to have the oem # when ordering your Carburetor to ensure the correct part is ordered
Import & Domestic Carburetors are available here
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 1-20-09 By Best Automotive Leaf Springs & Parts