Airtex & Spectra Premium fuel pumps have a 1 year warranty.
| Chevrolet - Complete Fuel pump Assemblies & Hangers |
|
VAN - P SERIES Mechanical & Electric Fuel Pumps Only here |
Year | Information | Type | Part # | pricing |
| 1973-1973 | L6 - 4.1L | Sender | FG117A | Price |
| 1972 | L6 - 4.1L-Double Duty | Sender | FG117A | Price |
| 1970-1971 | L6 - 4.1L-Double Duty | Sender | FG117A | Price |
| 1973-1973 | L6 - 4.8L | Sender | FG117A | Price |
| 1987 | L6 - 4.8L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1988 | L6 - 4.8L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1989 | L6 - 4.8L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1982-1983 | L6 - 4.8L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1984-1986 | L6 - 4.8L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1972 | L6 - 4.8L-Double Duty | Sender | FG117A | Price |
| 1970-1971 | L6 - 4.8L-Double Duty | Sender | FG117A | Price |
| 1994 | V6 - 4.3L-40 Gal.; Exc. SchoolBus | Sender | FG12S | Price |
| 1995 | V6 - 4.3L-40 Gal.; Exc. SchoolBus | Sender | FG12S | Price |
| 1990-1993 | V6 - 4.3L-40 Gal.; Exc. SchoolBus | Sender | FG12S | Price |
| 1994 | V6 - 4.3L-40 Gal.; Exc. SchoolBus | Sender Assembly | SP12S1H | Price |
| 1995 | V6 - 4.3L-40 Gal.; Exc. SchoolBus | Sender Assembly | SP12S1H | Price |
| 1990-1993 | V6 - 4.3L-40 Gal.; Exc. SchoolBus | Sender Assembly | SP12S1H | Price |
| 1998-1999 | V6 - 4.3L-Exc. 80 Gal.; Exc.Low Lubricity Sender | Module Assembly | SP6100M | Price |
| 1973-1973 | V8 - 5.7L | Sender | FG117A | Price |
| 1989 | V8 - 5.7L-40 Gal.; Exc. SchoolBus | Sender | FG12S | Price |
| 1994 | V8 - 5.7L-40 Gal.; Exc. SchoolBus | Sender | FG12S | Price |
| 1995 | V8 - 5.7L-40 Gal.; Exc. SchoolBus | Sender | FG12S | Price |
| 1996 | V8 - 5.7L-40 Gal.; Exc. SchoolBus | Sender | FG12S | Price |
| 1990-1993 | V8 - 5.7L-40 Gal.; Exc. SchoolBus | Sender | FG12S | Price |
| 1989 | V8 - 5.7L-40 Gal.; Exc. SchoolBus | Sender Assembly | SP12S1H | Price |
| 1994 | V8 - 5.7L-40 Gal.; Exc. SchoolBus | Sender Assembly | SP12S1H | Price |
| 1995 | V8 - 5.7L-40 Gal.; Exc. SchoolBus | Sender Assembly | SP12S1H | Price |
| 1996 | V8 - 5.7L-40 Gal.; Exc. SchoolBus | Sender Assembly | SP12S2H | Price |
| 1990-1993 | V8 - 5.7L-40 Gal.; Exc. SchoolBus | Sender Assembly | SP12S1H | Price |
| 1982-1983 | V8 - 5.7L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1984-1986 | V8 - 5.7L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1972 | V8 - 5.7L-Double Duty | Sender | FG117A | Price |
| 1970-1971 | V8 - 5.7L-Double Duty | Sender | FG117A | Price |
| 1998-1999 | V8 - 5.7L-Exc. 80 Gal.; Tier1 California Emmissions (RPO Code NB6) | Module Assembly | SP6100M | Price |
| 1987 | V8 - 5.7L-w/ Fuel Inj.; 40 Gal.; Exc. School Bus | Sender | FG12S | Price |
| 1988 | V8 - 5.7L-w/ Fuel Inj.; 40 Gal.; Exc. School Bus | Sender | FG12S | Price |
| 1987 | V8 - 5.7L-w/ Fuel Inj.; 40 Gal.; Exc. School Bus | Sender Assembly | SP12S1H | Price |
| 1988 | V8 - 5.7L-w/ Fuel Inj.; 40 Gal.; Exc. School Bus | Sender Assembly | SP12S1H | Price |
| 1987 | V8 - 5.7L-w/o Fuel Inj.; 40Gal.; w/o AC | Sender | FG12P | Price |
| 1988 | V8 - 5.7L-w/o Fuel Inj.; 40Gal.; w/o AC | Sender | FG12P | Price |
| 1989 | V8 - 6.2L-40 Gal.; 2 Oulets;Exc. School Bus | Sender | FG12R | Price |
| 1990-1993 | V8 - 6.2L-40 Gal.; 2 Oulets;Exc. School Bus | Sender | FG12R | Price |
| 1989 | V8 - 6.2L-40 Gal.; 3 Oulets;Exc. School Bus | Sender | FG12U | Price |
| 1990-1993 | V8 - 6.2L-40 Gal.; 3 Oulets;Exc. School Bus | Sender | FG12U | Price |
| 1987 | V8 - 6.2L-40 Gal.; Exc. SchoolBus | Sender | FG12R | Price |
| 1988 | V8 - 6.2L-40 Gal.; Exc. SchoolBus | Sender | FG12R | Price |
| 1984-1986 | V8 - 6.2L-40 Gal.; Exc. SchoolBus | Sender | FG12R | Price |
| 1998-1999 | V8 - 6.5L | Module Assembly | SP6101M | Price |
| 1994 | V8 - 6.5L-40 Gal.; 2 Oulets;Exc. School Bus | Sender | FG12R | Price |
| 1994 | V8 - 6.5L-40 Gal.; 3 Oulets;Exc. School Bus | Sender | FG12U | Price |
| 1995 | V8 - 6.5L-40 Gal.; 3 Oulets;Exc. School Bus | Sender | FG12U | Price |
| 1996 | V8 - 6.5L-40 Gal.; 3 Oulets;Exc. School Bus | Sender | FG12U | Price |
| 1972 | V8 - 6.6L-Double Duty | Sender | FG117A | Price |
| 1973-1973 | V8 - 7.4L | Sender | FG117A | Price |
| 1990-1993 | V8 - 7.4L-40 Gal.; Exc. SchoolBus | Sender | FG12S | Price |
| 1990-1993 | V8 - 7.4L-40 Gal.; Exc. SchoolBus | Sender Assembly | SP12S1H | Price |
| 1987 | V8 - 7.4L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1988 | V8 - 7.4L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1989 | V8 - 7.4L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1982-1983 | V8 - 7.4L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1984-1986 | V8 - 7.4L-40 Gal.; w/o AC | Sender | FG12P | Price |
| 1970-1971 | V8 - 7.4L-Double Duty | Sender | FG117A | Price |
| 1998-1999 | V8 - 7.4L-Exc. 80 Gal. | Module Assembly | SP6100M | Price |
| 1994 | V8 - 7.4L-w/ Eng VIN N; 60Gal.. & 80 Gal.. | Sender | FG12X | Price |
| 1995 | V8 - 7.4L-w/ Eng VIN N; 60Gal.. & 80 Gal.. | Sender | FG12X | Price |
| 1996 | V8 - 7.4L-w/ Eng VIN N; 60Gal.. & 80 Gal.. | Sender | FG12X | Price |
| 1997 | V8 - 7.4L-w/ Eng VIN N; 60Gal.. & 80 Gal.. | Sender | FG12X | Price |
Returns are the sole responsibility of the buyer...