Airtex & Spectra Premium fuel pumps have a 1 year warranty.
| Chevrolet - Complete Fuel pump Assemblies & Hangers |
|
SUBURBAN Mechanical & Electric Fuel Pumps Only here |
Year | Information | Type | Part # | pricing |
| 1973 | L6 - 4.1L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12D | Price |
| 1974 | L6 - 4.1L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12D | Price |
| 1975 | L6 - 4.1L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12D | Price |
| 1976-1977 | L6 - 4.1L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12D | Price |
| 1979-1980 | L6 - 4.1L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12B | Price |
| 1973 | L6 - 4.1L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1974 | L6 - 4.1L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1975 | L6 - 4.1L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1976-1977 | L6 - 4.1L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1978 | L6 - 4.1L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1979-1980 | L6 - 4.1L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1974 | L6 - 4.1L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1975 | L6 - 4.1L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1976-1977 | L6 - 4.1L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1979-1980 | L6 - 4.1L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1978 | L6 - 4.1L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1979-1980 | L6 - 4.1L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1973 | L6 - 4.1L-31 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1984 | L6 - 4.8L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12B | Price |
| 1973 | L6 - 4.8L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12D | Price |
| 1974 | L6 - 4.8L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12D | Price |
| 1975 | L6 - 4.8L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12D | Price |
| 1976-1977 | L6 - 4.8L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12D | Price |
| 1979-1980 | L6 - 4.8L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12B | Price |
| 1981 | L6 - 4.8L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12B | Price |
| 1982 | L6 - 4.8L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12B | Price |
| 1985-1986 | L6 - 4.8L-25 Gal.; 4 Outlets; w/ Fuel Return | Sender | FG12B | Price |
| 1973 | L6 - 4.8L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1974 | L6 - 4.8L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1975 | L6 - 4.8L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1976-1977 | L6 - 4.8L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1978 | L6 - 4.8L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1979-1980 | L6 - 4.8L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1974 | L6 - 4.8L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1975 | L6 - 4.8L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1976-1977 | L6 - 4.8L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1978 | L6 - 4.8L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1979-1980 | L6 - 4.8L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1973 | L6 - 4.8L-31 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1987 | V8 - 5.0L-25 Gal.; 4 Outlets | Sender | FG12K | Price |
| 1983 | V8 - 5.0L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1984 | V8 - 5.0L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1973 | V8 - 5.0L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1976-1977 | V8 - 5.0L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1979-1980 | V8 - 5.0L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1981 | V8 - 5.0L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1982 | V8 - 5.0L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1985-1986 | V8 - 5.0L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1973 | V8 - 5.0L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1976-1977 | V8 - 5.0L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1978 | V8 - 5.0L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1979-1980 | V8 - 5.0L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1976-1977 | V8 - 5.0L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1983 | V8 - 5.0L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1984 | V8 - 5.0L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1978 | V8 - 5.0L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1979-1980 | V8 - 5.0L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1981 | V8 - 5.0L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1982 | V8 - 5.0L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1978 | V8 - 5.0L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1979-1980 | V8 - 5.0L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1981 | V8 - 5.0L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1987 | V8 - 5.0L-31 Gal.; 4 Outlets | Sender | FG12L | Price |
| 1973 | V8 - 5.0L-31 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1987 | V8 - 5.0L-31 Gal.; 4 Outlets | Sender Assembly | SP12L1H | Price |
| 1987 | V8 - 5.0L-40 Gal.; 4 Outlets | Sender | FG12M | Price |
| 1987 | V8 - 5.0L-40 Gal.; 4 Outlets | Sender Assembly | SP12M1H | Price |
| 2002 | V8 - 5.3L-w/ EvaporationEmission Control; w/ 2 Plugs; w/o Robust Fuel System Sender | Module Assembly | SP61088M | Price |
| 2003 | V8 - 5.3L-w/ EvaporationEmission Control; w/ 2 Plugs; w/o Robust Fuel System Sender | Module Assembly | SP61088M | Price |
| 2000 | V8 - 5.3L-w/ Module CodeTDC; w/o Robust Fuel System Sender | Module Assembly | SP6171M | Price |
| 2001 | V8 - 5.3L-w/ Module CodeTDC; w/o Robust Fuel System Sender | Module Assembly | SP6171M | Price |
| 1992-1993 | V8 - 5.7L | Sender | FG123A | Price |
| 1994-1995 | V8 - 5.7L | Sender | FG123A | Price |
| 1996-1997 | V8 - 5.7L | Sender | FG123A | Price |
| 1992-1993 | V8 - 5.7L | Sender Assembly | SP123A3H | Price |
| 1994-1995 | V8 - 5.7L | Sender Assembly | SP123A3H | Price |
| 1996-1997 | V8 - 5.7L | Sender Assembly | SP123A1H | Price |
| 1987 | V8 - 5.7L-25 Gal.; 4 Outlets | Sender | FG12K | Price |
| 1988 | V8 - 5.7L-25 Gal.; 4 Outlets | Sender | FG12K | Price |
| 1983 | V8 - 5.7L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1984 | V8 - 5.7L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1973 | V8 - 5.7L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1974 | V8 - 5.7L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1975 | V8 - 5.7L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1976-1977 | V8 - 5.7L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1979-1980 | V8 - 5.7L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1981 | V8 - 5.7L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1982 | V8 - 5.7L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1985-1986 | V8 - 5.7L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1973 | V8 - 5.7L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1974 | V8 - 5.7L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1975 | V8 - 5.7L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1976-1977 | V8 - 5.7L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1978 | V8 - 5.7L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1979-1980 | V8 - 5.7L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1973 | V8 - 5.7L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1974 | V8 - 5.7L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1975 | V8 - 5.7L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1976-1977 | V8 - 5.7L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1983 | V8 - 5.7L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1984 | V8 - 5.7L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1978 | V8 - 5.7L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1979-1980 | V8 - 5.7L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1981 | V8 - 5.7L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1982 | V8 - 5.7L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1978 | V8 - 5.7L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1979-1980 | V8 - 5.7L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1981 | V8 - 5.7L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1987 | V8 - 5.7L-31 Gal.; 4 Outlets | Sender | FG12L | Price |
| 1988 | V8 - 5.7L-31 Gal.; 4 Outlets | Sender | FG12L | Price |
| 1989 | V8 - 5.7L-31 Gal.; 4 Outlets | Sender | FG12L | Price |
| 1987 | V8 - 5.7L-31 Gal.; 4 Outlets | Sender Assembly | SP12L1H | Price |
| 1988 | V8 - 5.7L-31 Gal.; 4 Outlets | Sender Assembly | SP12L1H | Price |
| 1989 | V8 - 5.7L-31 Gal.; 4 Outlets | Sender Assembly | SP12L1H | Price |
| 1987 | V8 - 5.7L-40 Gal.; 4 Outlets | Sender | FG12M | Price |
| 1988 | V8 - 5.7L-40 Gal.; 4 Outlets | Sender | FG12M | Price |
| 1989 | V8 - 5.7L-40 Gal.; 4 Outlets | Sender | FG12M | Price |
| 1990-1991 | V8 - 5.7L-40 Gal.; 4 Outlets | Sender | FG12M | Price |
| 1987 | V8 - 5.7L-40 Gal.; 4 Outlets | Sender Assembly | SP12M1H | Price |
| 1988 | V8 - 5.7L-40 Gal.; 4 Outlets | Sender Assembly | SP12M1H | Price |
| 1989 | V8 - 5.7L-40 Gal.; 4 Outlets | Sender Assembly | SP12M1H | Price |
| 1990-1991 | V8 - 5.7L-40 Gal.; 4 Outlets | Sender Assembly | SP12M1H | Price |
| 1998 | V8 - 5.7L-C/K1500; w/ ModuleCode GFN; w/ Calif Emission System | Module Assembly | SP6152M | Price |
| 1998 | V8 - 5.7L-C/K1500; w/ ModuleCode GFN; w/o Low Lubricity Fuel System Sender | Module Assembly | SP6152M | Price |
| 1999 | V8 - 5.7L-C/K1500; w/ ModuleCode GFN; w/o Low Lubricity Fuel System Sender | Module Assembly | SP6152M | Price |
| 1998 | V8 - 5.7L-C/K2500; w/ ModuleCode GFN; w/ Calif Emission System | Module Assembly | SP6152M | Price |
| 1999 | V8 - 5.7L-C/K2500; w/ ModuleCode GFN; w/ Calif Emission System | Module Assembly | SP6152M | Price |
| 1998 | V8 - 5.7L-C/K2500; w/ ModuleCode GFN; w/o Low Lubricity Fuel System Sender | Module Assembly | SP6152M | Price |
| 1998 | V8 - 5.7L-C/K2500; w/o CaliforniaEmission System; w/o Low Lubricity Fuel System Sender; w/ Module Code GFM | Module Assembly | SP6151M | Price |
| 1999 | V8 - 5.7L-C/K2500; w/o CaliforniaEmission System; w/o Low Lubricity Fuel System Sender; w/ Module Code GFM | Module Assembly | SP6151M | Price |
| 2004-2007 | V8 - 6.0L-Auxillary Tank | Module Assembly | SP3587M | Price |
| 2000 | V8 - 6.0L-Front Tank; w/ ModuleCode TDA; w/o Robust Fuel System Sender | Module Assembly | SP6172M | Price |
| 2001 | V8 - 6.0L-Front Tank; w/ ModuleCode TDA; w/o Robust Fuel System Sender | Module Assembly | SP6172M | Price |
| 2003 | V8 - 6.0L-Front Tank; w/oEvaporation Emissions Control; w/ 1 Plug; w/o Robust Fuel System Sender | Module Assembly | SP61085M | Price |
| 2003 | V8 - 6.0L-Rear Tank; Export;w/ Robust Fuel System Sender | Module Assembly | SP3594M | Price |
| 2000 | V8 - 6.0L-Rear Tank; w/ Evap.Emissions; Exc. Export; w/ Module Code TDD | Module Assembly | SP3512M | Price |
| 2001 | V8 - 6.0L-Rear Tank; w/ Evap.Emissions; Exc. Export; w/ Module Code TDD | Module Assembly | SP3512M | Price |
| 2002 | V8 - 6.0L-Rear Tank; w/ EvaporationEmissions Control; w/o Robust Fuel System Sender | Module Assembly | SP3555M | Price |
| 2003 | V8 - 6.0L-Rear Tank; w/ EvaporationEmissions Control; w/o Robust Fuel System Sender | Module Assembly | SP3555M | Price |
| 2000 | V8 - 6.0L-Rear Tank; w/oEvap. Emissions; Exc. Export; w/ Module Code TDF | Module Assembly | SP3513M | Price |
| 2001 | V8 - 6.0L-Rear Tank; w/oEvap. Emissions; Exc. Export; w/ Module Code TDF | Module Assembly | SP3513M | Price |
| 2003 | V8 - 6.0L-Rear Tank; w/oEvaporation Emissions Control; w/o Robust Fuel System Sender | Module Assembly | SP61087M | Price |
| 1984 | V8 - 6.2L-25 Gal.; 3 Outlets | Sender | FG12A | Price |
| 1987 | V8 - 6.2L-25 Gal.; 3 Outlets | Sender | FG12A | Price |
| 1988 | V8 - 6.2L-25 Gal.; 3 Outlets | Sender | FG12A | Price |
| 1985-1986 | V8 - 6.2L-25 Gal.; 3 Outlets | Sender | FG12A | Price |
| 1984 | V8 - 6.2L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12J | Price |
| 1987 | V8 - 6.2L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12J | Price |
| 1988 | V8 - 6.2L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12J | Price |
| 1989 | V8 - 6.2L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12J | Price |
| 1985-1986 | V8 - 6.2L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12J | Price |
| 1990-1991 | V8 - 6.2L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12J | Price |
| 1998 | V8 - 6.5L | Sender | FG12V | Price |
| 1999 | V8 - 6.5L | Sender | FG12V | Price |
| 1994-1997 | V8 - 6.5L | Sender | FG12V | Price |
| 1975 | V8 - 6.6L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1976-1977 | V8 - 6.6L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1979-1980 | V8 - 6.6L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1975 | V8 - 6.6L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1976-1977 | V8 - 6.6L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1978 | V8 - 6.6L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1979-1980 | V8 - 6.6L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1975 | V8 - 6.6L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1976-1977 | V8 - 6.6L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1978 | V8 - 6.6L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1979-1980 | V8 - 6.6L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1978 | V8 - 6.6L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1979-1980 | V8 - 6.6L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1992-1993 | V8 - 7.4L | Sender | FG123A | Price |
| 1994-1995 | V8 - 7.4L | Sender | FG123A | Price |
| 1996-1997 | V8 - 7.4L | Sender | FG123A | Price |
| 1992-1993 | V8 - 7.4L | Sender Assembly | SP123A3H | Price |
| 1994-1995 | V8 - 7.4L | Sender Assembly | SP123A2H | Price |
| 1996-1997 | V8 - 7.4L | Sender Assembly | SP123A1H | Price |
| 1987 | V8 - 7.4L-25 Gal.; 4 Outlets | Sender | FG12K | Price |
| 1988 | V8 - 7.4L-25 Gal.; 4 Outlets | Sender | FG12K | Price |
| 1983 | V8 - 7.4L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1984 | V8 - 7.4L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1973 | V8 - 7.4L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1974 | V8 - 7.4L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1975 | V8 - 7.4L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1976-1977 | V8 - 7.4L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12D | Price |
| 1979-1980 | V8 - 7.4L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1981 | V8 - 7.4L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1982 | V8 - 7.4L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1985-1986 | V8 - 7.4L-25 Gal.; 4 Outlets;w/ Fuel Return | Sender | FG12B | Price |
| 1973 | V8 - 7.4L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1974 | V8 - 7.4L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1975 | V8 - 7.4L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1976-1977 | V8 - 7.4L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12Q | Price |
| 1978 | V8 - 7.4L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1979-1980 | V8 - 7.4L-25 Gal.; w/o FuelReturn; 3 Outlets | Sender | FG12G | Price |
| 1974 | V8 - 7.4L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1975 | V8 - 7.4L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1976-1977 | V8 - 7.4L-31 & 40 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1983 | V8 - 7.4L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1984 | V8 - 7.4L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1978 | V8 - 7.4L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1979-1980 | V8 - 7.4L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1981 | V8 - 7.4L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1982 | V8 - 7.4L-31 & 40 Gal.; w/ Fuel Return; 4 Outlets | Sender | FG12F | Price |
| 1978 | V8 - 7.4L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1979-1980 | V8 - 7.4L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1981 | V8 - 7.4L-31 & 40 Gal.; w/o Fuel Return; 3 Outlets | Sender | FG12H | Price |
| 1987 | V8 - 7.4L-31 Gal.; 4 Outlets | Sender | FG12L | Price |
| 1988 | V8 - 7.4L-31 Gal.; 4 Outlets | Sender | FG12L | Price |
| 1989 | V8 - 7.4L-31 Gal.; 4 Outlets | Sender | FG12L | Price |
| 1973 | V8 - 7.4L-31 Gal.; 4 Outlets | Sender | FG12C | Price |
| 1987 | V8 - 7.4L-31 Gal.; 4 Outlets | Sender Assembly | SP12L1H | Price |
| 1988 | V8 - 7.4L-31 Gal.; 4 Outlets | Sender Assembly | SP12L1H | Price |
| 1989 | V8 - 7.4L-31 Gal.; 4 Outlets | Sender Assembly | SP12L1H | Price |
| 1987 | V8 - 7.4L-40 Gal.; 4 Outlets | Sender | FG12M | Price |
| 1988 | V8 - 7.4L-40 Gal.; 4 Outlets | Sender | FG12M | Price |
| 1989 | V8 - 7.4L-40 Gal.; 4 Outlets | Sender | FG12M | Price |
| 1990-1991 | V8 - 7.4L-40 Gal.; 4 Outlets | Sender | FG12M | Price |
| 1987 | V8 - 7.4L-40 Gal.; 4 Outlets | Sender Assembly | SP12M1H | Price |
| 1988 | V8 - 7.4L-40 Gal.; 4 Outlets | Sender Assembly | SP12M1H | Price |
| 1989 | V8 - 7.4L-40 Gal.; 4 Outlets | Sender Assembly | SP12M1H | Price |
| 1990-1991 | V8 - 7.4L-40 Gal.; 4 Outlets | Sender Assembly | SP12M1H | Price |
| 1998 | V8 - 7.4L-C/K2500; w/ ModuleCode GFN; w/ Calif Emission System | Module Assembly | SP6152M | Price |
| 1999 | V8 - 7.4L-C/K2500; w/ ModuleCode GFN; w/ Calif Emission System | Module Assembly | SP6152M | Price |
| 1998 | V8 - 7.4L-C/K2500; w/o CaliforniaEmission System; w/o Low Lubricity Fuel System Sender; w/ Module Code GFM | Module Assembly | SP6151M | Price |
| 1999 | V8 - 7.4L-C/K2500; w/o CaliforniaEmission System; w/o Low Lubricity Fuel System Sender; w/ Module Code GFM | Module Assembly | SP6151M | Price |
| 2004-2007 | V8 - 8.1L-Auxillary Tank | Module Assembly | SP3587M | Price |
| 2001 | V8 - 8.1L-Front Tank; w/ ModuleCode TDA; w/o Robust Fuel System Sender | Module Assembly | SP6172M | Price |
| 2002 | V8 - 8.1L-Front Tank; w/oEvaporation Emissions Control; w/ 1 Plug; w/o Robust Fuel System Sender | Module Assembly | SP61085M | Price |
| 2003 | V8 - 8.1L-Front Tank; w/oEvaporation Emissions Control; w/ 1 Plug; w/o Robust Fuel System Sender | Module Assembly | SP61085M | Price |
| 2003 | V8 - 8.1L-Rear Tank; Export;w/ Robust Fuel System Sender | Module Assembly | SP3594M | Price |
| 2001 | V8 - 8.1L-Rear Tank; w/ Evap.Emissions; Exc. Export; w/ Module Code TDD | Module Assembly | SP3512M | Price |
| 2002 | V8 - 8.1L-Rear Tank; w/ EvaporationEmissions Control; w/o Robust Fuel System Sender | Module Assembly | SP3555M | Price |
| 2003 | V8 - 8.1L-Rear Tank; w/ EvaporationEmissions Control; w/o Robust Fuel System Sender | Module Assembly | SP3555M | Price |
| 2001 | V8 - 8.1L-Rear Tank; w/oEvap. Emissions; Exc. Export; w/ Module Code TDF | Module Assembly | SP3513M | Price |
| 2002 | V8 - 8.1L-Rear Tank; w/oEvaporation Emissions Control; w/o Robust Fuel System Sender | Module Assembly | SP61087M | Price |
| 2003 | V8 - 8.1L-Rear Tank; w/oEvaporation Emissions Control; w/o Robust Fuel System Sender | Module Assembly | SP61087M | Price |
Returns are the sole responsibility of the buyer...