|
Fleetwood |
| Year | Eng | Pump |
| 1980 | V6 252 (4.1L) (4) Fleetwood | 41209 |
| 1981 | V6 252 (4.1L) (4) Fleetwood | 42021 |
| 1982 | V6 252 (4.1L) (4) Fleetwood | 41209 |
| 1985 | V6 260 (4.3L) (T) (F.W.D. - w/EGR - After 10-1-84) Fleetwood | E3076 |
| 1985 | V6 260 (4.3L) (T) (w/o EGR - w/o Fuel Conditioner - Before 10-1-84) Fleetwood | E3073 |
| 1986 | V8 252 (4.1L) (8) (F.W.D. - w/CPG on Wiring Harness) Fleetwood | E3212 |
| 1986 | V8 252 (4.1L) (8) (F.W.D. - w/HEF on Wiring Harness) Fleetwood | E3902 |
| 1987 | V8 252 (4.1L) (8) (F.W.D.) Fleetwood | E3212 |
| 1985 | V8 252 (4.1L) (8) (F.W.D., 1st Design w/Harness Tag CEA) Fleetwood | E3902 |
| 1985 | V8 252 (4.1L) (8) (F.W.D., 2nd Design w/Harness Tag CEH) Fleetwood | E3902 |
| 1985 | V8 252 (4.1L) (8) (F.W.D., 3rd Design w/Harness Tag CPG) Fleetwood | E3212 |
| 1985 | V8 252 (4.1L) (8) (R.W.D.) Fleetwood | E3902 |
| 84-82 | V8 252 (4.1L) (8) Fleetwood | E3901 |
| 1990 | V8 273 (4.5L) (3) (F.W.D., w/1.45" Diameter Pump) Fleetwood | E3240 |
| 1990 | V8 273 (4.5L) (3) (F.W.D., w/2" Diameter Pump, w/Threaded Terminals) Fleetwood | E3222 |
| 89-88 | V8 273 (4.5L) (5) (F.W.D.) Fleetwood | E3212 |
| 93-91 | V8 300 (4.9L) (B) (F.W.D., w/1.45" Diameter Pump) Fleetwood | E3240 |
| 93-91 | V8 300 (4.9L) (B) (F.W.D., w/2" Diameter Pump, w/Threaded Terminals) Fleetwood | E3222 |
| 92-91 | V8 305 (5.0L) (E) Fleetwood | E3902 |
| 90-86 | V8 307 (5.0L) (Y, 9) (R.W.D.) Fleetwood | 41567 |
| 1993 | V8 350 (5.7L) (7) Fleetwood | E3268 |
| 92-90 | V8 350 (5.7L) (7) Fleetwood | E3902 |
| 1985 | V8 350 (5.7L) (N) (Diesel) Fleetwood | E3076 |
| 84-79 | V8 350 (5.7L) (N) (Diesel) Fleetwood | 41237 |
| 96-94 | V8 350 (5.7L) (P) Fleetwood | E3270 |
| 83-81 | V8 368 (6.0L) (6, 9) Fleetwood | E3901 |
| 1984 | V8 368 (6.0L) (9) Fleetwood | E3901 |
| 1980 | V8 368 (6.0L) Fleetwood | 41204 |
| 79-77 | V8 425 (7.0L) (w/4 Bbl. Carb.) Fleetwood | 41204 |
| 79-77 | V8 425 (7.0L) (w/Fuel Inj. - Ext. Mntd.) Fleetwood | E2315 |
| 79-77 | V8 425 (7.0L) (w/Fuel Inj. - In-Tank) Fleetwood | E3044 |
| 1969 | V8 472 (7.7L) (w/A. C.) Fleetwood | 40966 |
| 74-70 | V8 472 (7.7L) (w/A. C.) Fleetwood | 40966 |
| 74-73 | V8 472 (7.7L) (w/o A. C.) | 40968 |
| 76-75 | V8 500 (8.2L) (w/4 Bbl. Carb.) Fleetwood | 40966 |
| 76-75 | V8 500 (8.2L) (w/Fuel Inj. - Ext. Mntd.) Fleetwood | E2315 |
| 76-75 | V8 500 (8.2L) (w/Fuel Inj. - In-Tank) Fleetwood | E3044 |
|
Seville |
| Year | Eng | Pump |
| 1981 | V6 252 (4.1L) (4) | 42021 |
| 1982 | V6 252 (4.1L) (4) | 41323 |
| 85-82 | V8 252 (4.1L) (8) | E3901 |
| 87-86 | V8 252 (4.1L) (8) | E3212 |
| 1990 | V8 273 (4.5L) (3) | E3265 |
| 89-88 | V8 273 (4.5L) (5) | E3212 |
| 1993 | V8 281 (4.6L) (9) (Both Strainers Are Required) | E3307 |
| 1994 | V8 281 (4.6L) (Y, 9) (Stamped EPT or EPW on Sender, Both Strainers Are Required) | E3307 |
| 92-91 | V8 300 (4.9L) (B) | E3265 |
| 1993 | V8 300 (4.9L) (B) (Both Strainers Are Required) | E3307 |
| 1980 | V8 350 (5.7) (8) (In-Tank) | E3900 |
| 1980 | V8 350 (5.7L) (8) (Ext. Mntd.) | E2315 |
| 79-78 | V8 350 (5.7L) (B) (Ext. Mntd.) | E2315 |
| 79-78 | V8 350 (5.7L) (B) (In-Tank) | E3044 |
| 1985 | V8 350 (5.7L) (N) (Diesel) | E3076 |
| 84-78 | V8 350 (5.7L) (N) (Diesel) | 41237 |
| 77-76 | V8 350 (5.7L) (R) (Ext. Mntd.) | E2315 |
| 77-76 | V8 350 (5.7L) (R) (In-Tank) | E3044 |
| 81-80 | V8 368 (6.0L) (9) | E3901 |
We stock a complete line of New Fuel Pumps And Fuel Pump Assemblies
|
Top
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Sales Dept. Contact
Last Updated on 10-18-09 By Best Automotive Leaf Springs & Parts
|