We are a complete automotive Warehouse Import &
Domestic Replacemant OEM Leaf Springs.
Isuzu Leaf Springs
We stock and ship Quality Replacement OEM Isuzu leaf Springs Daily
Questions or concerns Call us for Additional Information
We Also Stock U-Bolts And Shackle Kits
Isuzu Leaf Springs
Isuzu Pickup & Chassis Cab
Measurement
Leafs
Year
Application
Cost Ea.
Buy me
21 11/16-25 5/8 4 88-95 Pick-up rear 90-155
625-625 4 W4 Rear Metric 13,000 lb. 260.65 22-779
625-625 4/2PD/5/PD W4. NPR Main Spring Assembly w/Auxiliary 308.89 90-169
710-845 7/2PD FTR Rear Spring 331.34 90-127
570-570 6/PD W4, NPR Front Spring 236.37 56-104
Isuzu Leaf Springs Listed by OEM #
56-102R 64178422 56-134 1511300940
56-114 94038289 56-128 1511301250
56-114R 94038289 56-158 1511301261
56-127 94040262 56-146 1511302230
56-127R 94040262 56-168 1511302320
56-129 94040270 56-168 1511302320
56-116 94044526 56-146 1511303230
56-116 94045526 56-215 1513003030
56-131 94046730 56-215 1513003033
56-131R 94046730 56-221 1513003120
56-133 94046738 56-221 1513003120
56-133R 94046738 56-111 1513003250
56-112 94047772 56-145 1513003250
56-123 94047774 56-209 1513003500
56-123R 94047774 56-225 1513003621
56-125 94047783 56-217 1513003900
56-125R 94047783 56-227 1513004020
56-120 94050429 56-219 1513004110
56-135 94050436 56-211 1513004120
56-137 94050444 56-231 1513004480
56-117 94051012 56-245 1513004600
56-119 94051021 56-223 1513005030
56-121 94051022 56-127 1513102322
56-175 94051235 56-127R 1513102322
56-144 94054276 56-113 1513103090
56-152 94054277 56-131 1513106551
56-145 94054958 56-131 1513106552
56-113 94054959 56-123 1513106931
56-115 94054965 56-113 1513107090
56-115 94055965 56-117 1513107131
56-122 94057591 56-135 1513107190
56-203 94058248 56-173 1513108840
56-142 94058263 56-181 1513109420
56-211 94058318 56-187 1513109610
56-120 94058359 56-115 1513403941
56-148 94058359 56-119 1513404130
56-150 94058361 56-133 1513404210
56-138 94058517 56-125 1513404341
56-134 94059551 56-175 1513404480
56-181 94059822 56-121 1513404570
56-128 94060795 56-207 1513404880
56-158 94060796 56-203 1513405090
56-140 94061085 56-179 1513405170
56-146 94099563 56-177 1513405190
56-102 94178422 56-205 1513405520
56-130 94365168 56-199 1513405590
56-136 94370094 56-201 1513405960
56-132 94370095 56-189 1514100340
56-154 94370096 56-154 1943700960
56-101 94409670 56-167 8941032260
56-101R 94409670 56-139 8941668560
56-104 94440785 56-165 8941668570
56-109 94448152 56-161 8941668580
56-111 94448153 56-163 8941668590
56-105 94450398 56-153 8943106130
56-107 94450399 56-155 8943388421
56-104 94454978 56-147 8943608011
56-125 94947773 56-130 8943651680
56-125R 94947773 56-263 8943666120
56-183 97039410 56-136 8943700940
56-261 97044694 56-132 8943700950
56-124 97065485 56-154 8943700960
56-126 97065486 56-141 8943876341
56-171 97065487 56-103 8944096710
56-191 97065487 56-103R 8944096710
56-195 97065487 56-151 8944289260
56-169 97065488 56-159 8944353221
56-193 97065488 56-155 8944353240
56-197 97065488 56-235 8944407870
56-249 97074081 56-143 8944496552
56-180 97119947 56-157 8944673761
56-174 97119948 56-149 8970162870
56-271 97119949 56-185 8970394090
56-255 97119950 56-183 8970394100
56-251 97119980 56-261 8970443942
56-253 97119981 56-159 8970625700
56-257 97141235 56-124 8970654850
56-259 97141236 56-126 8970654860
56-178 97149022 56-171 8970654870
56-176 97149025 56-191 8970654870
56-182 97214128 56-195 8970654870
56-162 97715432 56-169 8970654880
56-189 97715454 56-193 8970654880
56-110 151108360 56-197 8970654880
56-106 151110692 56-170 8970740760
56-150 151110970 56-249 8970740811
56-161 894168580 56-180 8971199470
56-103 944096710 56-174 8971199480
56-121 1213404570 56-271 8971199491
56-116 1511106451 56-255 8971199502
56-112 1511106690 56-277 8971392150
56-106 1511106921 56-275 8971392220
56-108 1511107530 56-257 8971412350
56-144 1511108310 56-259 8971412360
56-152 1511108320 56-259 8971412361
56-110 1511108360 56-172 8971488010
56-166 1511108480 56-178 8971490220
56-166 1511108480 56-176 8971490250
56-122 1511108560 56-184 8971601781
56-122 1511108561 56-192 8971601790
56-164 1511109350 56-273 8971827471
56-164 1511109350 56-279 8971827471
56-148 1511109400 56-281 8971827471
56-156 1511109710 56-188 8971887560
56-150 1511109770 56-186 8971887640
56-142 1511109780 56-265 8972141241
56-138 1511109790 56-267 8972141241
56-160 1511109891 56-269 8972141241
56-160 1511109891 56-182 8972141280
56-162 1511109901 56-190 8973600171
56-140 1511300500 56-213 NPN
Isuzu Leaf Springs Built to Oem Specifications & Suspension Parts
We have in stock a complete line of Quality Suspension parts ,AcDelco , Moog , Mcquay Norris , Trw.
Some Leaf Springs must be shipped by truck. Shipping charges are added at time of purchase.
Heavy Duty Isuzu Leaf Springs
We have in stock a complete line of Quality Suspension parts
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 1-1-09 By BBB Automotive