|
We are a complete automotive Warehouse Import &
Domestic Moog Chassis Parts.
|
|
We stock and ship Quality Replacement OEM Jeep leaf Springs Daily
When in doubt which to purchase.Call dealer for OEM Part #
| Jeep |
| Brairwood |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 84- | Briarwood | 23 x 28-5/8 | 2 1/2 Wide | 4 | 485 | 52000544 | 97-537 | Price |
| 84- | Briarwood, 545LL | 23 x 28-5/8 | 2 1/2 Wide | 4 | 545 | 52000545 | 97-539 | Price |
| 86- | Briarwood, 545LL ,390LS Offroad | 23 x 28-5/8 | 2 1/2 Wide | 4 | 675 | 52002390 | 97-545 | Price |
| 86- | Briarwood, 545LL ,392LT Offroad | 23 x 28-5/8 | 2 1/2 Wide | 4 | 755 | 52002392 | 97-547 | Price |
| 84- | Briarwood,707LM | 23 x 28-5/8 | 2 1/2 Wide | 4 | 605 | 52000707 | 97-541 | Price |
| Jeep |
| Cherokee |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 1976-85 | Cherokee | 22-1/2 x 24-1/2 | 2 1/2 Wide | 7 | 1069 | 5362951 | 97-400x | Price |
| 1984-01 | Cherokee | 23 x 28-5/8 | 2 1/2 Wide | 4 | 605 | 52000706 | 97-535 | Price |
| 1984-01 | Cherokee | 23 x 28-5/8 | 2 1/2 Wide | 4 | 950 | 52000706 | 97-535HD | Price |
| 1976-85 | Cherokee ,119 WB | 26 x 31 | 2 1/2 Wide | 5 (4/1) | 860 | 5362956 | 97-493 | Price |
| 1976-85 | Cherokee ,131 WB | 25-1/4 x 31-3/4 | 2 1/2 Wide | 4 | 1100 | 5355576 | 97-459 | Price |
| 84- | Cherokee | 23 x 28-5/8 | 2 1/2 Wide | 4 | 485 | 52000544 | 97-537 | Price |
| 1974-92 | Full Size Cherokee | 22-1/2 x 24-1/2 | 2 1/2 Wide | 5 | 960 | 5362950 | 97-396x | Price |
| 1979-83 | Full size Cherokee, WB119 | 26x31 | 2 1/2 Wide | 5 | 1455 | 5362952 | 97-402x | Price |
| Jeep |
| Cj Series |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 1976-86 | CJ | 22-1/16 x 22-1/16 | 2 | 4 | 575 | 5363228 | 97-412 | Price |
| 1976-86 | CJ | 22-1/16 x 22-1/16 | 2 | 6 | 675 | 5363850 | 97-430 | Price |
| 1976-86 | CJ | 22-1/8 x 22-1/8 | 2 | 7 (6/1) | 625 | 5364230 | 97-434 | Price |
| 1976-86 | CJ | 22-9/16 x 22-9/16 | 2 1/2 Wide | 5 | 675 | 5363330 | 97-495 | Price |
| 1976-86 | CJ | 22-9/16 x 22-9/16 | 2 1/2 Wide | 6 | 875 | 5363331 | 97-503 | Price |
| 1976-86 | CJ | 22-9/16 x 22-9/16 | 2 1/2 Wide | 6 | 875 | 5363855 | 97-513 | Price |
| 1976-86 | CJ | 22-5/8 x 22-5/8 | 2 1/2 Wide | 7 (6/1) | 900 | 5364231 | 97-521 | Price |
| | CJ7 LIMITED | 21-9/16 x 22-1/16 | 2 | 4 | 650 | 5363933 | 97-428 | Price |
| Jeep |
| Comanche |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 1986-95 | Comanche, Stamped 824RF | 26 x 31 | 2 1/2 Wide | 3/1 | 1220 | 52001824 | 97-553 | Price |
| Jeep |
| Commando |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 1969-73 | Commando HD | | | 5 | | | 97-306x | Price |
| 1969-73 | Commando HD | | | 5 | | | 97-377x | Price |
| Jeep |
| J-Series |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 1974-92 | J10 Pickup | 22-1/2 x 24-1/2 | 2 1/2 Wide | 5 | 960 | 5362950 | x97-396 | Price |
| 1976-92 | J10,WB 119 | 26x31 | 2 1/2 Wide | 5 | 1455 | 5362952 | 97-402x | Price |
| 1976-92 | J20 Pickup | 26x31 | 2 1/2 Wide | 5 | 1455 | 5362952 | 97-402x | Price |
| 1974-92 | J20 Pickup | 22-1/2 x 24-1/2 | 2 1/2 Wide | 5 | 960 | 5362950 | 97-396x | Price |
| Jeep |
| Jeepster |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 1969-73 | Jeepster HD | | | 5 | | | 97-306x | Price |
| 1969-73 | Jeepster HD | | | 5 | | | 97-377x | Price |
| 1976-85 | J-Series Pickup | 22-1/2 x 24-1/2 | 2 1/2 Wide | 7 | 1069 | 5362951 | 97-400x | Price |
| 1976-85 | J-Series Pickup ,131 WB | 25-1/4 x 31-3/4 | 2 1/2 Wide | 4 | 1100 | 5355576 | 97-459 | Price |
| Jeep |
| MJ Series |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 91- | MJ, Stamped 448RB | 26 x 31 | 2 1/2 Wide | 3/1 | 980 | 52006448 | 97-573 | Price |
| 91- | MJ, Stamped 575RD | 26 x 31 | 2 1/2 Wide | 3/1 | 1100 | 52006444 | 97-575 | Price |
| 91- | MJ,HD Stamped 676SD | 26 x 31 | 2 1/2 Wide | 5 (4/1) | 1440 | 52001825 | 97-583 | Price |
| 91- | MJ,Stamped 445RF | 26 x 31 | 2 1/2 Wide | 3/1 | 1200 | 52006445 | 97-579 | Price |
| 91- | MJ,Stamped 447RG | 26 x 31 | 2 1/2 Wide | 3/1 | 1280 | 52006447 | 97-581 | Price |
| 91- | MJ,Stamped 577RE | 26 x 31 | 2 1/2 Wide | 3/1 | 1160 | 52006446 | 97-577 | Price |
| Jeep |
| Wagoneer |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 1976-85 | Wagoneer | 22-1/2 x 24-1/2 | 2 1/2 Wide | 7 | 1069 | 5362951 | 97-400x | Price |
| 1979-83 | Wagoneer | 22-1/2 x 24-1/2 | 2 1/2 Wide | 7 | 1455 | 5362952 | 97-402x | Price |
| 1984-97 | Wagoneer | 23 x 28-5/8 | 2 1/2 Wide | 4 | 605 | 52000706 | 97-535 | Price |
| 1984-97 | Wagoneer | 23 x 28-5/8 | 2 1/2 Wide | 4 | 950 | 52000706 | 97-535HD | Price |
| 1976-85 | Wagoneer ,119 WB | 26 x 31 | 2 1/2 Wide | 5 (4/1) | 860 | 5362956 | 97-493 | Price |
| 1976-85 | Wagoneer ,131 WB | 25-1/4 x 31-3/4 | 2 1/2 Wide | 4 | 1100 | 5355576 | 97-459 | Price |
| 1974-92 | Wagoneer | 22-1/2 x 24-1/2 | 2 1/2 Wide | 5 | 960 | 5362950 | 97-396x | Price |
| 1979-83 | Grand Wagoneer,WB119 | 26x31 | 2 1/2 Wide | 5 | 1455 | 5362952 | 97-402x | Price |
| Jeep |
| Wrangler |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 1987-96 | Wrangler | 22-11/16 x 22-11/16 | 2 1/2 Wide | 4 | 650 | 52003448 | 97-442 | Price |
| 1987-96 | Wrangler, 4 Cyl. | 22-11/16 x 22-11/16 | 2 1/2 Wide | 4 | 575 | 52003207 | 97-438 | Price |
| 1987-96 | Wrangler, 6 Cyl | 22-11/16 x 22-11/16 | 2 1/2 Wide | 4 | 650 | 52003206 | 97-440 | Price |
| 1987-96 | Wrangler,Stamped 209RH | 22-11/16 x 22-11/16 | 2 1/2 Wide | 5 | 620 | 52003209 | 97-565 | Price |
| Jeep |
| Xj-Series |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 1984-01 | XJ Series | 23 x 28-5/8 | 2 1/2 Wide | 4 | 605 | 52000706 | 97-535 | Price |
| 1986-95 | XJ Series, Stamped 824RF | 26 x 31 | 2 1/2 Wide | 3/1 | 1220 | 52001824 | 97-553 | Price |
| Jeep |
| YJ-Series |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 87-96 | YJ Series | 22-11/16 x 22-11/16 | 2 1/2 Wide | 4 | 650 | 52003448 | 97-442 | Price |
| 92- | YJ Series | 22-11/16 x 22-11/16 | 2 1/2 Wide | 4 | 650 | 52003448 | 97-446 | Price |
| 92- | YJ Series | | 2 1/2 Wide | | | | 97-448 | Price |
| 1987-96 | YJ Series Hard Top,Stamped 209RH | 22-11/16 x 22-11/16 | 2 1/2 Wide | 5 | 620 | 52003209 | 97-565 | Price |
| 87- | YJ Series Heavy , Stamped 449 RX | 22-11/16 x 22-11/16 | 2 1/2 Wide | 6 | 620 | 52003449 | 97-567 | Price |
| 87- | YJ Series Soft Top, Stamped 208RS | 22-11/16 x 22-11/16 | 2 1/2 Wide | 5 | 560 | 52003208 | 97-563 | Price |
| 1987- | YJ Series,4 Cyl. | 22-11/16 x 22-11/16 | 2 1/2 Wide | 4 | 575 | 52003207 | 97-438 | Price |
| 1987-96 | YJ Series,6 Cyl. | 22-11/16 x 22-11/16 | 2 1/2 Wide | 4 | 650 | 52003206 | 97-440 | Price |
| Jeep |
| All Others Please Call |
| Year | Make | Lenght |
Width | Weight | OEM | Part | OEM # | Price |
| 91- | Comanche,HD Stamped 676SD | 26 x 31 | 2 1/2 Wide | 5 (4/1) | 1440 | 52001825 | 97-583 | Price |
| 86- | Comanche,Stamped 351RE | 26 x 31 | 2 1/2 Wide | 3/1 | 1160 | 52002351 | 97-551 | Price |
| 91- | Comanche,Stamped 445RF | 26 x 31 | 2 1/2 Wide | 3/1 | 1200 | 52006445 | 97-579 | Price |
| 91- | Comanche,Stamped 447RG | 26 x 31 | 2 1/2 Wide | 3/1 | 1280 | 52006447 | 97-581 | Price |
| 91- | Comanche,Stamped 577RE | 26 x 31 | 2 1/2 Wide | 3/1 | 1160 | 52006446 | 97-577 | Price |
| 86- | Comanche , Stamped 312RD | 26 x 31 | 2 1/2 Wide | 3/1 | 1100 | 52001240 | 97-549 | Price |
| 86- | Comanche , Stamped 350RG | 26 x 31 | 2 1/2 Wide | 3/1 | 1280 | 52002350 | 97-555 | Price |
| 86- | Comanche, Stamped 312 rb | 26 x 31 | 2 1/2 Wide | 3/1 | 980 | 52002312 | 97-559 | Price |
| 91- | Comanche, Stamped 448RB | 26 x 31 | 2 1/2 Wide | 3/1 | 980 | 52006448 | 97-573 | Price |
| 91- | Comanche, Stamped 575RD | 26 x 31 | 2 1/2 Wide | 3/1 | 1100 | 52006444 | 97-575 | Price |
| 86- | Comanche, Stamped 676SD | 26 x 31 | 2 1/2 Wide | 3/2 | 1700 | 52003676 | 97-571 | Price |
| 86- | XJ Series,Stamp ,390LS Offroad | 23 x 28-5/8 | 2 1/2 Wide | 4 | 675 | 52002390 | 97-545 | Price |
| 86- | XJ Series,Stamp ,392LT Offroad | 23 x 28-5/8 | 2 1/2 Wide | 4 | 755 | 52002392 | 97-547 | Price |
| 84- | XJ Series,Stamp ,545LL | 23 x 28-5/8 | 2 1/2 Wide | 4 | 545 | 52000545 | 97-539 | Price |
| 84- | XJ Series,Stamp 707LM | 23 x 28-5/8 | 2 1/2 Wide | 4 | 605 | 52000707 | 97-541 | Price |
| 86- | XJ Series,Stamped 351RE | 26 x 31 | 2 1/2 Wide | 3/1 | 1160 | 52002351 | 97-551 | Price |
| 86- | XJ-Series , Stamped 312RD | 26 x 31 | 2 1/2 Wide | 3/1 | 1100 | 52001240 | 97-549 | Price |
| 84- | XJ Series | 23 x 28-5/8 | 2 1/2 Wide | 4 | 485 | 52000544 | 97-537 | Price |
| 86- | XJ SERIES, Stamped 312 rb | 26 x 31 | 2 1/2 Wide | 3/1 | 980 | 52002312 | 97-559 | Price |
| 86- | XJ Series, Stamped 350RG | 26 x 31 | 2 1/2 Wide | 3/1 | 1280 | 52002350 | 97-555 | Price |
| 86- | XJ SERIES, Stamped 676SD | 26 x 31 | 2 1/2 Wide | 3/2 | 1700 | 52003676 | 97-571 | Price |
| 84- | Cherokee, 545LL | 23 x 28-5/8 | 2 1/2 Wide | 4 | 545 | 52000545 | 97-539 | Price |
| 86- | Cherokee, 545LL ,390LS Offroad | 23 x 28-5/8 | 2 1/2 Wide | 4 | 675 | 52002390 | 97-545 | Price |
| 86- | Cherokee, 545LL ,392LT Offroad | 23 x 28-5/8 | 2 1/2 Wide | 4 | 755 | 52002392 | 97-547 | Price |
| 84- | Cherokee,707LM | 23 x 28-5/8 | 2 1/2 Wide | 4 | 605 | 52000707 | 97-541 | Price |
| 92- | Wrangler | 22-11/16 x 22-11/16 | 2 1/2 Wide | 4 | 650 | 52003448 | 97-446 | Price |
| 87- | Wrangler, Stamped 208RS | 22-11/16 x 22-11/16 | 2 1/2 Wide | 5 | 560 | 52003208 | 97-563 | Price |
| 87- | Wrangler, Stamped 449 RX | 22-11/16 x 22-11/16 | 2 1/2 Wide | 6 | 620 | 52003449 | 97-567 | Price |
| | | | | | | | 97-372x | Price |
| | | 22-1/16 x 22-1/16 | 2 | 4 | | 5361024 | 97-392 | Price |
| | | 22-1/16 x 22-1/16 | 2 | 6 | 625 | 5361275 | 97-394 | Price |
| | | 22-1/2 x 24-1/2 | 2 1/2 Wide | 6 | 1069 | 5362949 | 97-398 | Price |
| | | 22-1/2 x 24-1/2 | 2 1/2 Wide | 7 | 912 | 5362954 | 97-404 | Price |
| | | 22-1/2 x 24-1/2 | 2 1/2 Wide | 7 | 1069 | 5362953 | 97-406 | Price |
| | | 22-1/16 x 22-1/16 | 2 | 4 | 500 | 5363227 | 97-408 | Price |
| | | 22-1/16 x 22-1/16 | 2 | 5 | 500 | 5363297 | 97-410 | Price |
| | | 22-1/16 x 22-1/16 | 2 | 5 | 575 | 5363298 | 97-414 | Price |
| | | 22-1/16 x 22-1/16 | 2 | 4 | 652 | 5363229 | 97-416 | Price |
| | | 22-1/16 x 22-1/16 | 2 | 4 | 725 | 5363230 | 97-418 | Price |
| | | 22-1/16 x 22-1/16 | 2 | 6 | 675 | 5363226 | 97-420 | Price |
| | | 22-1/16 x 22-1/16 | 2 | 5 | 500 | 5363851 | 97-422 | Price |
| | | 22-1/16 x 22-1/16 | 2 | 5 | 575 | 5363852 | 97-424 | Price |
| | | 21-9/16 x 22-1/16 | 2 | 4 | 575 | 5363632 | 97-426 | |
| | | 22-1/16 x 22-1/16 | 2 | 6 | 540 | 5364385 | 97-432 | Price |
| | | 22-1/2 x 24-1/2 | 2 1/2 Wide | 7 | 1100 | 5984516 | 97-436 | Price |
| | | 18-13/16 x 20-13/16 | 2 1/2 Wide | 4 | 1090 | 5995653 | 97-444 | Price |
| | | 22-9/16 x 22-9/16 | 2 1/2 Wide | 4 | | 5361025 | 97-489 | Price |
| | | 26 x 31 | 2 1/2 Wide | 5 | 860 | 5362955 | 97-491 | Price |
| | | 22-9/16 x 22-9/16 | 2 1/2 Wide | 6 | 725 | 5363334 | 97-497 | Price |
| | | 22-9/16 x 22-9/16 | 2 1/2 Wide | 6 | 775 | 5363332 | 97-499 | Price |
| | | 22-9/16 x 22-9/16 | 2 1/2 Wide | 6 | 775 | 5363333 | 97-501 | Price |
| | | 22-9/16 x 22-9/16 | 2 1/2 Wide | 6 | 875 | 5363340 | 97-505 | Price |
| | | 22-9/16 x 22-9/16 | 2 1/2 Wide | 6 | 725 | 5363854 | 97-507 | Price |
| | | 22-9/16 x 22-9/16 | 2 1/2 Wide | 6 | 775 | 5363853 | 97-509 | Price |
| | | 22-1/16 x 22-9/16 | 2 1/2 Wide | 5 | 775 | 5363636 | 97-511 | Price |
| | | 22-1/16 x 22-9/16 | 2 1/2 Wide | 5 | 875 | 5363935 | 97-515 | Price |
| | | 25-1/4 x 31-3/4 | 2 1/2 Wide | 6 | 1100 | 5364156 | 97-517 | Price |
| | | 25-1/4 x 31-1/4 | 2 1/2 Wide | 9 | 1600 | 5364155 | 97-519 | Price |
| | | 22-9/16 x 22-9/16 | 2 1/2 Wide | 7/2 | 1200 | 5364232 | 97-523 | Price |
| | | 23 x 28-5/8 | 2 1/2 Wide | 4 | 485 | 8952000047 | 97-525 | Price |
| | | 23 x 28-5/8 | 2 1/2 Wide | 4 | 545 | 8952000048 | 97-527 | |
| | | 23 x 28-5/8 | 2 1/2 Wide | 4 | 605 | 8952001191 | 97-529 | Price |
| | | 23 x 28-5/8 | 2 1/2 Wide | 4 | 485 | 52000050 | 97-531 | Price |
| | | 23 x 28-5/8 | 2 1/2 Wide | 4 | 545 | 52000051 | 97-533 | Price |
| | | 26 x 31 | 2 1/2 Wide | 5 (4/1) | 1440 | 8952001825 | 97-557 | Price |
| | | 26 x 31 | 2 1/2 Wide | 7 | 2000 | 5984517 | 97-561 | Price |
| | | 21-1/8 x 22-5/8 | 2 1/2 Wide | 4 | 1810 | 5995976 | 97-569 | Price |
| | | 23 x 28-5/8 | 2 1/2 Wide | 4 | | 52000543 | 97-585 | Price |
| | | 23 x 28-5/8 | 2 1/2 Wide | 4 | 888 | 56022133 | 97-587 | Price |
|
|
Jeep Leaf Springs Built to Oem Specifications & Suspension Parts
We have in stock a complete line of Quality Moog Suspension parts
|
|
|
Some Leaf Springs must be shipped by truck. Shipping charges are added at time of purchase.
Heavy Duty Jeep Leaf Springs
We have in stock a complete line of Quality Suspension parts
|
Returns are the sole responsibility of the buyer...
Home page
Prices Subject to Change Without Notice
Questions E-Mail Sales Dept. Contact
Last Updated on 10-18-09 By Best Automotive Leaf Springs & Parts
|