| |
|
Instant Contact
Brakes
Computers Ecm,Tcm,Ecu
Cooling System
Electric Motors
Fuel System
Ignition Parts
Sensors
Suspension Parts
Engine Parts
Links
Software NOT to buy
They do not honor their policies.
They will not honor the stated policy reguarding refunds
|
|
|
|
|
Toyota Leaf Springs
We stock and ship Quality Replacement OEM Ford Truck leaf Springs Daily
Questions or concerns Call us for Additional Information
 We Also Stock U-Bolts And Shackle Kits
Toyota Leaf Springs
Toyota Pickup & Chassis Cab |
Measurement | Leafs | Year | OEM# | Application | Cost Ea. | Buy me |
| 20 ½ x 26 ¾ | 3-1 | 88-84 | 48210-35460 | 4WD | 175.00 | 90-115 |
| 20 ½ x 26 ¾ | PD/3-1 | 88-84 | 48210-35401 | 4WD | Call | 90-141 |
| 20 ¼ x 27 | PD/3-1 | 88-84 | 48210-35460 | 4WD | Call | 90-121 |
| 20 ¾ x 26 ¼ | 2-1 | 1989 | 48210-35271 | 2WD W/ ½ ton Capacity & 4Speed Man Trans | Call | 90-129 |
| 20 7/8 x 26 3/8 | 3-1 | 83-79 | 48210-35150 | Cab 2WD | Call | 90-111 |
| 20 7/8 x 26 3/8 | 3-1 | 83-79 | 48210-35180 | Cab 4WD | Call | 90-113 |
| 21 x 26 ½ | 3-1 | 94-89 | 48210-35660 | 2WD W/ 1 ton Capacity | Call | 90-205 |
| 22 1/16 x 29 1/8 | 4(3-1 | 89-94 | 48210-35770 | 4WD Reg Cab rear | 165.00 | 90-117 |
| 22 ½ x 29 | 2-1 | 90-94 | 48210-35810 | 2WD W/ ½ ton Capacity | 170.00 | 90-131 |
| 20 ½ x 27 | PD/3-1 | 66-81 | 48210-35490 | Pick-up 2WD & 4WD | 170.00 | 90-119 |
| 20 ½ x 27 | 4-1 | 66-81 | 48210-35420 | Pick-up 2WD & 4WD | 190.00 | 90-119HD |
Toyota T100 2WD & 4WD |
Measurement | Leafs | Year | OEM# | Application | Cost Ea. | Buy me |
| 23 ½ x 31 ½ | 2-1/PD | 93-98 | 48210-34091 | 4WD | 170.00 | 90-159 |
| 23 3/8 x 31 ½ | 2-1 | 93-98 | 48210-34071 | 4WD | 170.00 | 90-143 |
| 24 x 31 1/8 | 4(3-1 | 93-98 | 48210-34010 | 4x4 rear | Call | 90-147 |
| 24 1/8 x 31 1/8 | 3-1 | 95-98 | 48210-34080 | 2WD W/ Extra Cab | Call | 90-177 |
Toyota Tacoma |
Measurement | Leafs | Year | OEM# | Application | Cost Ea. | Buy me |
| 20 ½ x 27 | PD/3-1 | 66-81 | 48210-35490 | | 170.00 | 90-119 |
| 20 ½ x 27 | 4-1 | 66-81 | 48210-35420 | | 190.00 | 90-119HD |
| 22 ½ x 28 7/8 | 2-1 | 96-95 | 48210-04031 | 2WD Upgrade to 90-155 | 170.00 | 90-149* |
| 22 ½ x 28 7/8 | 3(2-1 | 95-96 | 48210-04041 | Extra Cab 4x4 rear | 165.00 | 90-151 |
| 22 ½ x 28 ¾ | 3(2-1 | 95-96 | 48210-04020 | Extra Cab 4x4 rear | 170.00 | 90-155 |
| 22 ½ x 28 5/8 | 3-1 | 1997 | 48210-04053 | 4WD use 90-169 | use 90-169 | 90-167* |
| 22 ½ x 28 5/8 | 4(3-1 | 1997 | 48220-04022 | Reg Cab 4x4 rear | 165.00 | 90-169 |
| 22 ½ x 28 5/8 | 3-1 | 1997 | 48210-04081 | 4WD use 90-173 | Call | 90-171* |
| 22 ½ x 28 5/8 | 4(3-1 | 97-95 | 48220-04030 | Extra Cab 4x4 rear | 165.00 | 90-173 |
| 24 1/8 x 31 1/8 | 2-1 | 98-02 | 48210-04040 | 2WD | Call | 90-183 |
| 24 1/8 x 31 1/8 | 4(3-1 | 98-02 | 48220-04090 | 4x4 rear | 175.00 | 90-187 |
| 24 1/8 x 31 1/8 | 3(2-1 | 98-02 | 48220-04090 | 4x4 rear use above | 175.00 | 90-187 |
| 24 1/8 x 31 1/8 | 4(3-1 | 98-02 | 48210-04130 | 4WD Off Road package | 175.00 | 90-187 |
| 24 1/8 x 31 1/8 | 4(3-1 | 98-02 | 48220-04060 | 4WD Off Road package | 175.00 | 90-187 |
| 24 1/8 x 31 1/8 | 4(3-1 | 98-02 | 48210-04110 | 4WD | 175.00 | 90-187 |
| 24 1/8 x 31 1/8 | 4(3-1 | 98-02 | 48210-04050 | 4WD | 175.00 | 90-187 |
| 24 1/8 x 31 1/8 | 4(3-1 | 98-02 | 48210-04180 | 4WD | 175.00 | 90-187 |
| 24 1/8 x 31 1/8 | 4(3-1 | 98-02 | 48210-04070 | 4WD | 175.00 | 90-187 |
| 24 1/8 x 31 1/8 | 4(3-1 | 98-02 | 48210-04240 | 4WD | 175.00 | 90-187 |
Toyota Tundra |
Measurement | Leafs | Year | OEM# | Application | Cost Ea. | Buy me |
| 28 9/16 x 31 7/8 | 3-1 | 00-06 | 48210-0C030 | V8 Reg & Extra Cab | Call | 90-217 |
| 28 9/16 x 31 7/8 | 3-1 | 00-06 | 48220-0C010 | 4WD V6 Reg. Cab | 220.00 | 90-223 |
| 28 9/16 x 31 7/8 | 3-1 | 00-06 | 48220-0C020 | 4WD, Driver Side,Access Cab | 220.00 | 90-281 |
| 28 9/16 x 31 7/8 | 3-1 | 00-06 | 48210-0C020 | 4WD Pass. Side, Access Cab | 220.00 | 90-279 |
| 28 9/16 x 31 7/8 | 3-1 | 00-06 | 48220-0C050 | 4WD Driver Side | 220.00 | 90-323 |
| 28 9/16 x 31 7/8 | 3-1 | 00-06 | 48210-0C050 | 4WD Passenger Side | 220.00 | 90-321 |
| 28 9/16 x 31 7/8 | 3/1/Wedge | 01-02 | 48220-0C070 | 4WD Driver Side, Offroad Pkg. | 220.00 | 90-311 |
| 28 9/16 x 31 7/8 | 3/1/Wedge | 01-02 | 48210-0C070 | 4WD Pass. Side, Offroad Pkg. | 220.00 | 90-309 |
|
Call With oem # for price Quote |
| Part # |
Leaf Size |
OEM # |
CALL |
| 90-105 | SPRING x METRIC | 48210-60280 | Call |
| 90-112 | SPRING x METRIC | 48110-60170 | Call |
| 90-113 | SPRING x METRIC | 48210-35180 | Call |
| 90-115 | SPRING x METRIC | 48210-35460 | Call |
| 90-131 | SPRING x METRIC | 48210-35810 | Call |
| 90-133 | Superceded to 90-131 | 48210-35810 | Call |
| 90-135 | SPRING x METRIC | 48210-35700 | Call |
| 90-153 | SPG, TACOMA, RIGHT SIDE | 48210-04051 | Call |
| 90-155 | SPG, TACOMA LEFT SIDE | 48220-04020 | Call |
| 90-171 | SPRING x METRIC RIGHT | 48210-04081 | Call |
| 90-173 | SPRING x METRIC LEFT | 48210-04030 | Call |
| 90-201 | SPRING, RIGHT | 48210-04180 | Call |
| 90-203 | SPRING, LEFT | 48220-04070 | Call |
|
Special Order for price Quote |
| Part # |
Leaf Size |
OEM # |
| 90-101 | SPRING x METRIC | 48210-60120 |
| 90-102 | Superceded to 90-104 | |
| 90-103 | SPRING x METRIC | 48210-60121 |
| 90-104 | SPRING x METRIC | 48110-60061 |
| 90-114 | SPRING x METRIC | 48110-35030 |
| 90-121 | SPG x METRIC | 48210-35341 |
| 90-122 | SPRING, METRIC | 48210-35700 |
| 90-123 | SPG, METRIC | 48210-60430 |
| 90-124 | SPRING, METRIC | 48210-35051 |
| 90-125 | SPG, METRIC | 48210-60740 |
| 90-127 | SPG, METRIC | 48210-35311 |
| 90-129 | SPG, METRIC | 48210-35271 |
| 90-137 | SPRING, METRIC | 48210-35420 |
| 90-143 | SPG, TOYOTA | 48210-34071 |
| 90-147 | SPG, METRIC | 48210-34050 |
| 90-159 | SPRING, METRIC | 48210-34091 |
| 90-161 | SPG, METRIC | 48210-04032 |
| 90-163 | SPG, METRIC | 48220-04011 |
| 90-167 | SPG, METRIC | 48210-04053 |
| 90-175 | Use 90-127 | |
| 90-177 | SPG, METRIC | 48210-34080 |
| 90-183 | SPRING | 48220-04040 |
| 90-197 | SPG, RIGHT HAND | 48210-04110 |
| 90-205 | SPG, METRIC | 48219-35660 |
|
|
Ford Truck Leaf Springs Built to Oem Specifications & Suspension Parts
We have in stock a complete line of Quality Suspension parts ,AcDelco , Moog , Mcquay Norris , Trw.
|
|
|
Some Leaf Springs must be shipped by truck. Shipping charges are added at time of purchase.
Heavy Duty Ford Truck Leaf Springs
We have in stock a complete line of Quality Suspension parts
|
|
|
|
|
BBB Automotive parts
3009 Michael St.,Wonder Lake 60097 |
|
|
|
|