We are a complete automotive Warehouse Import &
            Domestic Moog Chassis Parts.
  Links  | Brakes  | Computers  | Cooling System  | Electric Motors  | Engine Parts | Fuel System | Ignition Parts   | Leaf Springs | Sensors | Suspension

We are a complete automotive Warehouse Import & Domestic Moog Chassis Parts.

       

Ordering U-Bolts can save time and money.
So order new U-bolts at the same time as Leaf Springs

Round Bend U-Bolts
U-bolt kits that include two U bolts, four deep nuts and four washers.
Part No.Dim.ADim.BDim.CThread PitchOEM Ref.2 Per Kit
UB857/163 1/2520U-Bolts For Chrysler Aspen,Volare etc.$21.00
UB887/162 1/45 1/820Mustang $21.00
UB907/162 1/46 1/220U-Bolts For Mustang II,Pinto Bobcat, Etc.$21.00
UB957/162 5/8720U-Bolts For Granadas,Monarch,Valiants,Darts etc.$21.00
UB967/162 5/88 1/220Extra long UB-95$21.00
UB977/162 7/85 1/220U-Bolts For Mustangs$21.00
UB987/162 7/8720U-Bolts For Mustangs$21.00
UB1007/1637 1/220U-Bolts For Most Gm Passenger cars,Nova Camaro etc.$21.00
UB1017/163 920Extra long UB100$21.00
UB1051/22 5/8720U-Bolts for Amc Products & Some Utility Trailers$21.00
UB1101/237 1/220U-Bolts For Most Dodge,Plymouth vans,Many Utility Trailers etc.$21.00
UB1111/23920Extra long UB-110$21.00
3361-450 ½2 7/86 7/820E3TZ5705A$21.00
3361-451 ½2 7/88 7/820E3TZ5705B$21.00
3361-452 ½2 7/89 7/820F0TZ5705A$21.00
3361-425 ½3 1/166 ¾203491295, 3491296$21.00
3361-453 ½3 ¼6 ¾20E4TZ5705B$21.00
3361-480 ½3 ½7 5/8203$21.00
3361-406 9/162 ¾6 7/81814027936, 15623826, 15665005, 3828924$24.00
3361-414 9/163 1/167 ¾1815597822, 15641395, 356798, 3978924$24.00
3361-377 9/163 1/811 ¾18 $24.00
3361-429 9/163 ¼6 ¾18D0TZ5705A, D7TZ5705B, E0TZ5705K$24.00
UB115 9/1637 1/218Most 1/2,3/4 TON Gm Vans, Some 1/2 ton Ford pickups$24.00
UB117 9/163918Extra Long UB115$24.00
3361-427 9/163 ¼8 ¾183492067, 52004501, D3TZ5705G, E0TZ5705E, E0TZ5705J$24.00
3361-378 9/163 ¼9 ¾18D3TZ5705D, E0TZ5705F$24.00
3361-456 9/163 ¼10 ¾18E0TZ5705F$24.00
UB119 9/163 3/8918Most Ford pickups & Vans$24.00
UB116 9/163 5/8918Most Ford Pickups & Vans$24.00
3361-432 9/163 5/89 5/818D8UZ5705A$24.00
3361-400 5/82 7/86 ¾183887754, 3916875, 6272367$24.00
3361-381 5/8310 ¾183 ½$24.00
3361-397 5/83 1/166 ¾18379397$24.00
3361-380 5/83 1/167 ¾18326489, 6263971, 6263972$24.00
UB1205/83818Most 1/2 TON Gm pickups,Suburban ,Blazer Etc.$24.00
UB1215/839 1/218Most 1/2 TON Gm pickups,Suburban ,Blazer Etc.$24.00
3361-399 5/83 ¼8 5/818356796, D3TZ5705A$24.00
3361-418 5/83 ¼9 5/81815622259, D3TZ5705H$24.00
3361-440 5/83 ¼11 5/818D3TZ5705C$24.00
UB1255/83 5/81018U-Bolts for most 3/4 ton Pickups, Suburban,Etc.$24.00
UB1265/83 5/811 1/218Extra long UB125$24.00
UB1225/831218Extra long for most GM 1/2 tons.$24.00
UB1275/83 5/81318Extra Long for Gm 3/4 ton, Ford 1 ton$24.00
3361-438 5/83 ¼12 5/818D3TZ5705E$24.00
3361-439 5/83 ¼13 5/818D3TZ5705F$24.00
3361-407 5/83 3/88 5/81814055620, 326490, 3978947, 3978948, 6272345$24.00
3361-382 5/83 3/810 5/8183 ½$24.00
3361-416 5/83 ½8 5/81815590785, 356799, 356800, 6271263$24.00
3361-176 5/83 5/87 ½183$24.00
3361-457 5/83 5/88 ½18E0TZ5705B, E7TZ5705C$24.00
3361-419 5/83 5/89 ½1815556540, 15556547, 15673943, E0TZ5705A, E6TZ5705B$24.00
3361-384 5/83 5/810 ½18E5TZ5705C$24.00
3361-458 5/83 5/811 ½18E0TZ5705D$24.00
3361-385 5/83 5/812 ½18E0TA5705C, E5TZ5705D$24.00
3361-459 5/83 5/813 ½18E5TZ5705B$24.00
3361-240 5/85 1/88 1/8183 ½$24.00
3361-532 5/85 ¾8 7/818 $24.00
3361-482 ¾39 5/8163 ½$24.00
3361-469 ¾312 5/8165 ½$24.00
3361-611 ¾314 5/816 $24.00
3361-616 ¾314 5/816 $24.00
3361-196 ¾315 5/8165 ½$24.00
3361-519 ¾316165 ½$24.00
3361-262 ¾318 5/8165 ½$24.00
3361-539 ¾320 5/8165 ½$24.00
3361-541 ¾3 1/1611 5/816 $24.00
3361-186 ¾3 ½10 ½163 ½$24.00
3361-188 ¾3 ½12 ½165 ½$24.00
3361-190 ¾411 3/8163 ½$24.00
3361-572 ¾412 3/8165 ½$24.00
3361-564 ¾414 3/8165 ½$24.00
3361-588 ¾416 3/8165 ½$24.00
3361-182 ¾418 3/8165 ½$24.00
3361-282 ¾5 1/88163 ½$24.00
3361-530 ¾5 1/816165 ½$24.00
3361-505 7/8311 ½143 ½$24.00
3361-248 7/8312 ½145 ½$24.00
3361-589 7/8312 ½145 ½$24.00
3361-577 7/8313 ½145 ½$24.00
3361-566 7/8313 ½145 ½$24.00
3361-218 7/8314 ½145 ½$24.00
3361-374 7/8314 ½145 ½$24.00
3361-584 7/8315 ½145 ½$24.00
3361-350 7/8315 ½145 ½$24.00
3361-492 7/8316 ½145 ½$24.00
3361-168 7/8316 ½145 ½$24.00
3361-168-8 7/8316 ½148$24.00
3361-585 7/8317 ½145 ½$24.00
3361-250 7/8318 ½145 ½$24.00
3361-517 7/8318 ½145 ½$24.00
3361-609 7/8318 ½145 ½$24.00
3361-340 7/8319 ½145 ½$24.00
3361-342 7/8322 ½145 ½$24.00
3361-192 7/83 ½12 3/8145 ½$24.00
3361-172 7/83 ½13 3/8145 ½$24.00
3361-490 7/83 ½14 3/8145 ½$24.00
3361-174 7/83 ½15 3/8145 ½$24.00
3361-575 7/83 ½16 3/814 $24.00
3361-582 7/83 ½16 3/8145 ½$24.00
3361-491 7/83 ½18 3/8145 ½$24.00
3361-194 7/8412 ¼145 ½$24.00
3361-178 7/8416 ¼145 ½$24.00
3361-184 7/8418 ¼145 ½$24.00
3361-473 7/85 1/88143 ½$24.00
3361-471 7/85 1/89 7/8143 ½$24.00
3361-568 7/85 1/810 7/8143 ½$24.00
3361-258 7/85 1/811 7/8145 ½$24.00
3361-559 7/85 1/812 7/8145 ½$24.00
3361-254 7/85 1/813 7/8145 ½$24.00
3361-252 7/85 1/814145 ½$24.00
3361-487 7/85 1/814 7/814 $24.00
3361-488 7/85 1/815 7/814 $24.00
3361-558 7/85 1/815 7/8145 ½$24.00
3361-509 7/85 1/817 7/8145 ½$24.00
3361-587 7/85 1/818145 ½$24.00
3361-510 7/85 11/1614 ¾145 ½$24.00
3361-470 7/868 5/8143 ½$24.00
3361-508 7/8611 5/8145 ½$24.00
3361-24615 1/810 7/8143 ½$28.00
3361-51615 1/812 7/8145 ½$28.00
3361-53416 3/89 ½143 ½$28.00
3361-23216 3/812 ½145 ½$28.00
3361-5311 1/8512  $28.00
3361-6011 1/85 11/1613125 ½$28.00
3361-5651 1/85 11/1614 ½125 ½$28.00
3361-2341 1/85 11/1615 ½125 ½$28.00
3361-4961 1/85 11/1615 ½125 ½$28.00
3361-5731 1/85 11/1616 ½125 ½$28.00
3361-5481 ¼5 ½16 3/8125 ½$28.00

U-Bolt Kits Leaf Springs Built to Oem Specifications & Suspension Parts
We have in stock a complete line of Quality Suspension parts ,AcDelco , Moog , Mcquay Norris , Trw.

Heavy Duty U-Bolt Kits Leaf Springs
We have in stock a complete line of Quality Suspension parts

Returns are the sole responsibility of the buyer...

Home page

Prices Subject to Change Without Notice

Questions E-Mail Sales Dept. Contact

Last Updated on 10-18-09 By Best Automotive Leaf Springs & Parts