Ordering U-Bolts can save time and money.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi-Round / Special Bend U-Bolts | ||||||||
| U-bolt kits that include two U bolts, four deep nuts and four washers. | ||||||||
| Part # | Dim.A | Dim.B | Dim.C | Thread Pitch | Grade | OEM Ref. | Remarks or Thread Length | Cost Per Kit |
| 361-444 | ½ | 2 9/16 | 10 7/8 | 20 | 5 | 3633737, 3735991, 4147955 | "CR1" bend | 21 |
| 361-312 | 9/16 | 2 ½ | 5 | 18 | 5 | 3 | Ford | 24 |
| 361-402 | 9/16 | 2 9/16 | 6 ¾ | 18 | 5 | 2074619 | "CR1" bend | 24 |
| 361-462 | 9/16 | 2 9/16 | 9 ¾ | 18 | 5 | 1920526, 4228068 | "CR1" bend | 24 |
| 361-428 | 9/16 | 2 9/16 | 11 ¾ | 18 | 5 | 1922352 | "CR1" bend | 24 |
| 361-417 | 9/16 | 2 9/16 | 12 ¾ | 18 | 5 | 1922353 | "CR1" bend | 24 |
| 361-314 | 5/8 | 2 ½ | 7 5/8 | 18 | 8 | 3 | Ford | 24 |
| 361-274 | 5/8 | 3 | 8 ½ | 18 | 8 | 3 ½ | Navistar | 24 |
| 361-318 | 5/8 | 4 | 7 ½ | 18 | 8 | 3 | Ford | 24 |
| 361-389 | 5/8 | 4 | 8 ¼ | 18 | 8 | 3 | GMC, Isuzu | 24 |
| 361-320 | 5/8 | 4 | 9 ¼ | 18 | 8 | 3 | Ford | 24 |
| 361-352 | ¾ | 2 ½ | 14 5/8 | 16 | 8 | 5 ½ | GMC | 24 |
| 361-354 | ¾ | 2 ½ | 16 5/8 | 16 | 8 | 5 ½ | GMC | 24 |
| 361-372 | ¾ | 3 | 9 3/8 | 16 | 8 | 3 ½ | GMC | 24 |
| 361-571 | ¾ | 3 | 10 ¼ | 16 | 8 | 3 ½ | Peterbilt | 24 |
| 361-332 | ¾ | 3 | 14 ½ | 16 | 8 | 5 ½ | Ford | 24 |
| 361-356 | ¾ | 3 | 16 3/8 | 16 | 8 | 5 ½ | GMC | 24 |
| 361-334 | ¾ | 3 | 16 ½ | 16 | 8 | 5 ½ | Ford | 24 |
| 361-270 | ¾ | 3 | 18 3/8 | 16 | 8 | 5 ½ | Navistar, Bluebird | 24 |
| 361-358 | ¾ | 3 | 18 3/8 | 16 | 8 | 5 ½ | GMC | 24 |
| 361-336 | ¾ | 3 | 18 ½ | 16 | 8 | 5 ½ | Ford | 24 |
| 361-391 | ¾ | 3 | 18 ½ | 16 | 8 | 5 ½ | GMC, Isuzu | 24 |
| 361-298 | ¾ | 3 | 23 3/8 | 16 | 8 | 5 ½ | Navistar | 24 |
| 361-360 | ¾ | 3 | 23 3/8 | 16 | 8 | 5 ½ | GMC | 24 |
| 361-405 | ¾ | 3 1/16 | 13 3/8 | 16 | 8 | 15629103 | "IR" bend | 24 |
| 361-198 | ¾ | 3 ½ | 12 ¼ | 16 | 8 | 5 ½ | Peterbilt | 24 |
| 361-481 | ¾ | 3 ½ | 13 ¼ | 16 | 8 | 5 ½ | Navistar | 24 |
| 361-308 | ¾ | 3 ½ | 15 ¼ | 16 | 8 | 5 ½ | Navistar | 24 |
| 361-390 | ¾ | 4 | 8 ¼ | 16 | 8 | 3 ½ | GMC. Isuzu | 24 |
| 361-324 | ¾ | 4 | 9 ¼ | 16 | 8 | 3 ½ | Ford | 24 |
| 361-216 | ¾ | 4 | 10 | 16 | 8 | 3 ½ | Navistar | 24 |
| 361-316 | ¾ | 4 | 10 ¼ | 16 | 8 | 3 ½ | Ford | 24 |
| 361-474 | ¾ | 4 | 12 | 16 | 8 | 5 ½ | Peterbilt | 24 |
| 361-322 | ¾ | 4 | 12 ¼ | 16 | 8 | 5 ½ | Ford | 24 |
| 361-567 | 7/8 | 3 | 13 3/8 | 14 | 8 | 5 ½ | Hendrickson, Page | 24 |
| 361-326 | 7/8 | 3 | 16 3/8 | 14 | 8 | 5 ½ | Ford | 24 |
| 361-328 | 7/8 | 3 | 18 3/8 | 14 | 8 | 5 ½ | Ford, Reyco | 24 |
| 361-362 | 7/8 | 3 | 18 3/8 | 14 | 8 | 5 ½ | GMC | 24 |
| 361-557 | 7/8 | 3 | 18 3/8 | 14 | 8 | 5 ½ | Page | 24 |
| 361-591 | 7/8 | 3 | 19 3/8 | 14 | 8 | 5 ½ | Ford | 24 |
| 361-330 | 7/8 | 3 | 20 3/8 | 14 | 8 | 5 ½ | Ford | 24 |
| 361-364 | 7/8 | 3 | 20 3/8 | 14 | 8 | 5 ½ | GMC | 24 |
| 361-392 | 7/8 | 3 | 20 ½ | 14 | 8 | 5 ½ | GMC. Isuzu | 24 |
| 361-366 | 7/8 | 3 | 23 3/8 | 14 | 8 | 5 ½ | GMC | 24 |
| 361-604 | 7/8 | 3 ½ | 12 | 14 | 8 | 5 ½ | Navistar | 24 |
| 361-310 | 7/8 | 3 ½ | 15 1/8 | 14 | 8 | 5 ½ | Navistar | 24 |
| 361-202 | 7/8 | 3 ½ | 17 ¼ | 14 | 8 | 5 ½ | Peterbilt | 24 |
| 361-100 | 7/8 | 4 | 9 | 14 | 8 | 3 ½ | Hendrickson | 24 |
| 361-278 | 7/8 | 4 | 12 1/8 | 14 | 8 | 5 ½ | Ford, Navistar | 24 |
| 361-167 | 1 | 4 | 15 7/8 | 14 | 8 | 5 ½ | Navistar, Peterbilt | 28 |
| 361-212 | 1 1/8 | 4 | 13 | 12 | 8 | 5 ½ | Mack | 28 |
| 361-146 | 1 ¼ | 4 | 13 7/8 | 12 | 8 | 5 ½ | Mack | 28 |
| 361-110 | 1 ¼ | 4 | 14 7/8 | 12 | 8 | 5 ½ | Mack | 28 |
| 361-596 | 1 ¼ | 4 | 14 7/8 | 12 | 8 | 5 ½ | Mack w/DNM200 | 28 |
| 361-112 | 1 ¼ | 4 | 15 7/8 | 12 | 8 | 5 ½ | Mack | 28 |
| 361-114 | 1 ¼ | 4 | 16 7/8 | 12 | 8 | 5 ½ | Mack | 28 |
| 361-597 | 1 ¼ | 4 | 16 7/8 | 12 | 8 | 5 ½ | Mack w/DNM200 | 28 |
| 361-116 | 1 ¼ | 4 | 17 7/8 | 12 | 8 | 5 ½ | Mack | 28 |
| 361-118 | 1 ¼ | 4 | 18 7/8 | 12 | 8 | 5 ½ | Mack | 28 |
| 361-598 | 1 ¼ | 4 | 18 7/8 | 12 | 8 | 5 ½ | Mack w/DNM200 | 28 |
| 361-120 | 1 ¼ | 4 | 19 7/8 | 12 | 8 | 5 ½ | Mack | 28 |
| 361-152 | 1 ¼ | 5 | 16 3/8 | 12 | 8 | 5 ½ | Mack | 28 |
| 361-154 | 1 ¼ | 5 | 17 3/8 | 12 | 8 | 5 ½ | Mack | 28 |
| 361-614 | 1 ¼ | 5 | 17 ½ | 12 | 8 | Mack w/DNM200 | 28 | |
|
Heavy Duty U-Bolt Kits Leaf Springs We have in stock a complete line of Quality Suspension parts |
Returns are the sole responsibility of the buyer...
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 1-1-09 By BBB Automotive