Ordering U-Bolts can save time and money.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Bend U-Bolts | |||||||
| U-bolt kits that include two U bolts, four deep nuts and four washers. | |||||||
| Part No. | Dim.A | Dim.B | Dim.C | Thread Pitch | OEM Ref.# | Comments | Cost Per Kit |
| 361-375 | ½ | 2 ½ | 7 5/8 | 20 | $21.00 | ||
| 361-368 | 9/16 | 2 ½ | 7 5/8 | 18 | 3 | $24.00 | |
| 361-379 | 9/16 | 2 ½ | 11 5/8 | 18 | $24.00 | ||
| 361-408 | 9/16 | 2 9/16 | 9 5/8 | 18 | 15529595, 15529596 | - | $24.00 |
| 361-434 | 9/16 | 3 1/16 | 8 3/8 | 18 | D7TZ5455A, E7TZ5455A | - | $24.00 |
| 361-435 | 9/16 | 3 1/16 | 9 3/8 | 18 | D3TZ5455A | - | $24.00 |
| 361-455 | 5/8 | 2 5/16 | 15 3/4 | 18 | E5TZ5705A, E7TZ5705B | - | $24.00 |
| 361-388 | 5/8 | 2 ½ | 16 5/8 | 18 | $24.00 | ||
| 361-424 | 5/8 | 2 9/16 | 7 5/8 | 18 | 3947377 | - | $24.00 |
| 361-409 | 5/8 | 2 9/16 | 9 5/8 | 18 | 15548640, 471664, 471667 | - | $24.00 |
| 361-386 | 5/8 | 2 9/16 | 10 5/8 | 18 | 15684331, 3753741, 3948718, 471666, 471668 | - | $24.00 |
| 361-410 | 5/8 | 2 9/16 | 11 5/8 | 18 | 15529597, 15567943, 15659642, 3889976, 471665 | - | $24.00 |
| 361-413 | 5/8 | 2 9/16 | 12 5/8 | 18 | 3823268, 471662, 471663, 474977 | - | $24.00 |
| 361-387 | 5/8 | 2 9/16 | 13 5/8 | 18 | 2416107, 2416113, 3970090 | - | $24.00 |
| 361-370 | 5/8 | 3 | 8 3/8 | 18 | 3 ½ | $24.00 | |
| 361-290 | 5/8 | 3 | 12 3/8 | 18 | 5 ½ | $24.00 | |
| 361-448 | 5/8 | 3 1/16 | 5 3/8 | 18 | None | - | $24.00 |
| 361-550 | 5/8 | 3 ½ | 14 1/8 | 18 | 5 ½ | $24.00 | |
| 361-551 | 5/8 | 3 ½ | 16 1/8 | 18 | 5 ½ | $24.00 | |
| 361-552 | 5/8 | 3 ½ | 18 1/8 | 18 | 5 ½ | $24.00 | |
| 361-553 | 5/8 | 3 ½ | 20 1/8 | 18 | 5 ½ | $24.00 | |
| 361-554 | 5/8 | 4 | 14 7/8 | 18 | 5 ½ | $24.00 | |
| 361-555 | 5/8 | 4 | 16 7/8 | 18 | 5 ½ | $24.00 | |
| 361-556 | 5/8 | 4 | 20 7/8 | 18 | 5 ½ | $24.00 | |
| 361-244 | 5/8 | 5 1/8 | 9 3/8 | 18 | 3 ½ | $24.00 | |
| 361-422 | 3/4 | 2 9/16 | 12 ½ | 16 | 15666426, 15666427, 3684051, 3753729, 3753730 | - | $24.00 |
| 361-292 | 3/4 | 3 | 12 3/8 | 16 | 5 ½ | $24.00 | |
| 361-617 | 3/4 | 3 | 14 3/8 | 16 | $24.00 | ||
| 361-272 | 3/4 | 3 | 18 3/8 | 16 | 5 ½ | $24.00 | |
| 361-294 | 3/4 | 3 | 22 3/8 | 16 | 5 ½ | $24.00 | |
| 361-449 | 3/4 | 3 1/16 | 15 3/8 | 16 | E8TZ5705A | - | $24.00 |
| 361-204 | 3/4 | 3 ½ | 5 1/8 | 16 | 3 | $24.00 | |
| 361-570 | 3/4 | 3 ½ | 10 1/8 | 16 | 3 ½ | $24.00 | |
| 361-214 | 3/4 | 3 ½ | 12 1/8 | 16 | 5 ½ | $24.00 | |
| 361-161 | 3/4 | 4 | 5 7/8 | 16 | 3 | $24.00 | |
| 361-475 | 3/4 | 4 | 8 7/8 | 16 | 3 ½ | $24.00 | |
| 361-569 | 3/4 | 4 | 9 7/8 | 16 | 3 ½ | $24.00 | |
| 361-206 | 3/4 | 4 | 11 1/8 | 16 | 3 ½ | Kenworth | $24.00 |
| 361-200 | 3/4 | 4 | 12 7/8 | 16 | 5 ½ | $24.00 | |
| 361-443 | 3/4 | 4 1/16 | 13 7/8 | 16 | E9TZ5705B | - | $24.00 |
| 361-515 | 3/4 | 5 1/8 | 8 3/8 | 16 | 3 ½ | $24.00 | |
| 361-296 | 7/8 | 3 | 18 ¼ | 14 | 5 ½ | $24.00 | |
| 361-467 | 7/8 | 3 ½ | 12 | 14 | 5 ½ | $24.00 | |
| 361-613 | 7/8 | 3 ½ | 14 | 14 | $24.00 | ||
| 361-506 | 7/8 | 3 ½ | 16 | 14 | 5 ½ | $24.00 | |
| 361-592 | 7/8 | 3 ½ | 18 | 14 | 5 ½ | $24.00 | |
| 361-208 | 7/8 | 4 | 11 | 14 | 3 ½ | Freightliner, Kenworth | $24.00 |
| 361-507 | 7/8 | 4 | 12 3/4 | 14 | 5 ½ | $24.00 | |
| 361-608 | 7/8 | 4 | 13 3/4 | 14 | $24.00 | ||
| 361-210 | 7/8 | 4 | 16 3/4 | 14 | 5 ½ | $24.00 | |
| 361-525 | 7/8 | 4 ½ | 16 | 14 | $24.00 | ||
| 361-499 | 7/8 | 5 1/8 | 15 ¼ | 14 | 5 ½ | w/lock nut | $24.00 |
| 361-468 | 7/8 | 5 1/8 | 15 5/8 | 14 | 5 ½ | Freightliner | $24.00 |
| 361-580 | 7/8 | 5 1/8 | 16 ¼ | 14 | 5 ½ | $24.00 | |
| 361-529 | 7/8 | 5 ½ | 16 | 14 | 5 ½ | Reyco / Dana | $24.00 |
| 361-538 | 1 | 5 ½ | 12 ½ | 14 | 5 ½ | $28.00 | |
| 361-260 | 1 | 5 ½ | 14 | 14 | 5 ½ | $28.00 | |
| 361-396 | 1 1/8 | 5 1/8 | 14 1/8 | 12 | 5 ½ | $28.00 | |
| 361-612 | 1 1/8 | 5 1/8 | 15 1/8 | 12 | $28.00 | ||
| 361-280 | 1 1/8 | 5 1/8 | 16 1/8 | 12 | 5 ½ | $28.00 | |
| 361-560 | 1 1/8 | 5 11/16 | 11 | 12 | 3 ½ | $28.00 | |
| 361-561 | 1 1/8 | 5 11/16 | 12 | 12 | 5 ½ | $28.00 | |
| 361-236 | 1 1/8 | 5 11/16 | 12 ½ | 12 | 5 ½ | $28.00 | |
| 361-590 | 1 1/8 | 5 11/16 | 13 | 12 | 5 ½ | $28.00 | |
| 361-238 | 1 1/8 | 5 11/16 | 15 | 12 | 5 ½ | $28.00 | |
| 361-142 | 1 ¼ | 4 | 13 5/8 | 12 | 5 ½ | $28.00 | |
| 361-140 | 1 ¼ | 4 | 14 5/8 | 12 | 5 ½ | $28.00 | |
| 361-593 | 1 ¼ | 4 | 14 5/8 | 12 | 5 ½ | Mack w/DNM200 | $28.00 |
| 361-124 | 1 ¼ | 4 | 15 5/8 | 12 | 5 ½ | $28.00 | |
| 361-126 | 1 ¼ | 4 | 16 5/8 | 12 | 5 ½ | $28.00 | |
| 361-594 | 1 ¼ | 4 | 16 5/8 | 12 | 5 ½ | Mack w/DNM200 | $28.00 |
| 361-130 | 1 ¼ | 4 | 17 5/8 | 12 | 5 ½ | $28.00 | |
| 361-138 | 1 ¼ | 4 | 18 5/8 | 12 | 5 ½ | $28.00 | |
| 361-595 | 1 ¼ | 4 | 18 5/8 | 12 | 5 ½ | Mack w/DNM200 | $28.00 |
|
Heavy Duty U-Bolt Kits Leaf Springs We have in stock a complete line of Quality Suspension parts |
Returns are the sole responsibility of the buyer...
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 1-1-09 By BBB Automotive