Buick Rack & Pinion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUICK | |||||
| CENTURY, APOLLO, GRAN SPORT, SPECIAL, SPORTWAGON | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2003-05 | All w/ sport suspension | 4545 | - | 8183 | - |
| 2000-02 | w/o magnetic variable steering | 4599 | - | 8183 | - |
| 2000-02 | w/ magnetic variable steering | 4564 | - | 8183 | - |
| 1997-99 | w/o magnetic variable steering | 4599 | 8866 | 8183 | - |
| 1997-99 | w/ magnetic variable steering | 4564 | 8866 | 8183 | - |
| 1994-96 | 4 cyl. | 4548 | 8849 | 8183 | - |
| 1994-96 | 6 cyl. | 4548 | 8867 | 8183 | - |
| 1993 | 4 cyl. | 4501 | 8849 | 8183 | - |
| 1993 | 6 cyl. | 4501 | 8840 | 8183 | - |
| 1992 | 4 cyl. | 4501 | 8846 | 8183 | - |
| 1992 | 6 cyl. | 4501 | 8840 | 8183 | - |
| 1991 | 2.5L | 4501 | 8846 | 8183 | - |
| 1991 | 3.3L w/ 16.9mm pump shaft | 4501 | 8811 | 8182 | - |
| 1991 | w/ 19.05mm pump shaft | 4501 | 8840 | 8183 | - |
| 1990 | 4 cyl. | 4501 | 8823 | 8182 | - |
| 1990 | 6 cyl. | 4501 | 8811 | 8182 | - |
| 1989 | 4 cyl. | 4501 | 8823 | 8182 | - |
| 1989 | 2.8L | 4501 | 8830 | 8183 | - |
| 1989 | 3.3L | 4501 | 8811 | 8182 | - |
| 1988 | 4 cyl. | 4501 | 8823 | 8182 | - |
| 1988 | 2.8L | 4501 | 8830 | 8183 | - |
| 1988 | 3.8L | 4501 | 8816 | 8181 | - |
| 1987 | 4 cyl. 2.5L w/ standard steering | 4501 | 8823 | 8182 | - |
| 1987 | w/ performance steering | 4510 | 8823 | 8182 | - |
| 1987 | 6 Cyl. 2.8L w/ standard steering | 4501 | 8810 | 8183 | - |
| 1987 | w/ performance steering | 4510 | 8810 | 8183 | - |
| 1987 | 6 Cyl. 3.8L w/ standard steering | 4501 | 8816 | 8181 | - |
| 1987 | w/ performance steering | 4510 | 8816 | 8181 | - |
| 1986 | 4 cyl. w/ standard steering | 4501 | 8504 | 8545 | - |
| 1986 | w/ performance steering | 4510 | 8504 | 8545 | - |
| 1986 | 2.8L w/ standard steering | 4501 | 8524 | 8545 | - |
| 1986 | w/ performance steering | 4510 | 8524 | 8545 | - |
| 1986 | 3.8L w/ standard steering | 4501 | 8816 | 8181 | - |
| 1986 | w/ performance steering | 4510 | 8816 | 8181 | - |
| 1983-85 | 2.5L | 4501 | 8504 | 8545 | - |
| 1983-85 | 2.8L | 4501 | 8524 | 8545 | - |
| 1983-85 | 3.0L, 3.8L | 4501 | 8563 | 8545 | - |
| 1983-85 | 4.3L diesel | 4501 | - | 8170 | - |
| 1982 | 2.5L | 4501 | 8504 | 8545 | - |
| 1982 | 2.8L | 4501 | 8524 | 8545 | - |
| 1982 | 3.0L, 3.8L | 4501 | 8563 | 8545 | - |
| 1982 | 4.3L diesel | 4501 | - | 8161 | - |
| 1981 | 231 eng. w/ air pump, w/ 4 bolt cover on gear | - | 8513 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8513 | 8545 | 1131 |
| 1981 | w/o air pump, w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1981 | 267 eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1981 | 301 eng., w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1980 | All exc. 305 eng., w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1980 | 305 eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1979 | 196, 231 engs. w/ A.C., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1979 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1979 | w/o A.C., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1107 |
| 1979 | w/ snap ring cover on gear | - | 8300 | 8145 | 1106 |
| 1979 | All w/ turbo, w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1979 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1979 | 301 eng., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1979 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1979 | 305, 350 engs., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1979 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1978 | 196, 231 engs. w/ A.C., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1978 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1978 | w/o A.C., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1107 |
| 1978 | w/ snap ring cover on gear | - | 8300 | 8145 | 1106 |
| 1978 | All w/ turbo, w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1978 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1978 | 305, 350 engs., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1107 |
| 1978 | w/ snap ring cover on gear | - | 8300 | 8145 | 1106 |
| 1977 | 196, 231 engs. w/ A.C., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1977 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1977 | w/o A.C., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1107 |
| 1977 | w/ snap ring cover on gear | - | 8300 | 8145 | 1106 |
| 1977 | All w/ turbo, w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1977 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1977 | 305, 350H,J engs., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1107 |
| 1977 | w/ snap ring cover on gear | - | 8300 | 8145 | 1106 |
| 1977 | 350R, 403 engs., w/ 4 bolt cover on gear | - | 8305 | 8145 | 1107 |
| 1977 | w/ snap ring cover on gear | - | 8305 | 8145 | 1106 |
| 1975-76 | 231 eng. | - | 8303 | 8145 | 1137 |
| 1975-76 | 350 eng. | - | 8300 | 8145 | 1137 |
| 1975-76 | 455 eng. | - | 8306 | 8145 | 1137 |
| 1973-74 | 350 eng. | - | 8330 | 8140 | 1137 |
| 1973-74 | 455 eng. | - | 8342 | 8140 | 1137 |
| 1972 | 350 eng. w/ air pump | - | 8330 | 8140 | 1137 |
| 1972 | w/o air pump | - | - | 8140 | 1137 |
| 1972 | 455 eng. | - | - | 8140 | 1137 |
| 1971 | 6 cyl. | - | - | 8140 | 1137 |
| 1971 | 8 cyl. | - | 8341 | 8140 | 1137 |
| 1970 | 6 cyl. | - | 8330 | 8140 | 1137 |
| 1970 | 8 cyl. | - | 8341 | 8140 | 1137 |
| 1968-69 | 6 cyl. | - | - | 8150 | 1137 |
| 1968-69 | 8 cyl. | - | 8336 | 8140 | 1137 |
| 1967 | All | - | 8336 | 8140 | 1137 |
| 1965-66 | All | - | - | 8610 | 1137 |
| 1964 | All | - | - | 8600 | 1137 |
| 1961-63 | All | - | - | 8150 | 1137 |
| ELECTRA, LIMITED, PARK AVENUE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2001-05 | w/ magnetic variable rack | 4567 | - | 8189 | - |
| 2001-05 | w/o magnetic variable rack | 4573 | - | 8189 | - |
| 2000 | w/ magnetic variable rack | 4567 | - | 8189 | - |
| 2000 | w/o magnetic variable rack | 4572 | - | 8189 | - |
| 1999 | w/ magnetic variable rack | 4567 | 8863 | 8189 | - |
| 1999 | w/o magnetic variable rack | 4572 | 8863 | 8189 | - |
| 1997-98 | w/ magnetic variable rack | 4550 | 8863 | 8189 | - |
| 1997-98 | w/o magnetic variable rack | 4569 | 8863 | 8189 | - |
| 1996 | w/ magnetic variable rack | 4546 | 8863 | 8189 | - |
| 1996 | w/o magnetic variable rack | 4547 | 8863 | 8189 | - |
| 1995 | w/o supercharger | 4508 | 8862 | 8188 | - |
| 1995 | w/ supercharger | 4505 | 8844 | 8188 | - |
| 1992-94 | w/o supercharger | 4508 | 8841 | 8188 | - |
| 1992-94 | w/ supercharger | 4505 | 8844 | 8188 | - |
| 1991 | 3.8L, w/ 16.9mm pump shaft | 4508 | 8817 | 8180 | - |
| 1991 | w/ 19.05mm pump shaft | 4508 | 8842 | 8189 | - |
| 1991 | All w/ supercharger | 4505 | 8844 | 8188 | - |
| 1989-90 | 6 cyl., standard steering | 4508 | 8817 | 8180 | - |
| 1989-90 | performance steering | 4505 | 8817 | 8180 | - |
| 1988 | 3.8L, standard steering | 4508 | 8817 | 8180 | - |
| 1988 | performance steering | 4505 | 8817 | 8180 | - |
| 1988 | 3.8L eng. code 3, standard steering | 4508 | 8816 | 8181 | - |
| 1988 | performance steering | 4505 | 8816 | 8181 | - |
| 1986-87 | 3.8L, standard steering | 4508 | 8816 | 8181 | - |
| 1986-87 | performance steering | 4505 | 8816 | 8181 | - |
| 1985 | 6 cyl. gas | 4509 | 8563 | 8545 | - |
| 1985 | diesel | 4509 | - | 8170 | - |
| 1982-84 | 6 cyl. | - | 8513 | 8545 | 1130 |
| 1982-84 | 5.0L | - | 8505 | 8545 | 1130 |
| 1982-84 | 5.7L, diesel | - | 8533 | 8545 | 1130 |
| 1981 | 231, 252 engs. | - | 8513 | 8545 | 1130 |
| 1981 | 260, 301 engs. | - | 8503 | 8545 | 1130 |
| 1981 | 267 eng. | - | 8501 | 8545 | 1130 |
| 1981 | 307 ng. | - | 8505 | 8545 | 1130 |
| 1981 | diesel | - | 8533 | 8545 | 1130 |
| 1980 | 231, 252, 260, 301 engs. | - | 8503 | 8545 | 1130 |
| 1980 | 307, 350R engs. | - | 8505 | 8545 | 1130 |
| 1980 | 350X eng. | - | 8516 | 8545 | 1130 |
| 1980 | diesel | - | 8533 | 8545 | 1130 |
| 1979 | 231 eng., w/ A.C. | - | 8303 | 8145 | 1107 |
| 1979 | w/o A.C. | - | 8300 | 8145 | 1107 |
| 1979 | All w/ turbo | - | 8303 | 8145 | 1107 |
| 1979 | 260,301 engs. | - | 8303 | 8145 | 1107 |
| 1979 | 350X eng. | - | 8316 | 8145 | 1107 |
| 1979 | 350R, 403 engs. | - | 8305 | 8145 | 1107 |
| 1978 | 231 eng., w/ A.C. | - | 8303 | 8145 | 1107 |
| 1978 | w/o A.C. | - | 8300 | 8145 | 1107 |
| 1978 | All w/ turbo | - | 8303 | 8145 | 1107 |
| 1978 | 260, 350R, 403 engs. | - | 8305 | 8145 | 1107 |
| 1978 | 301, 400 engs. | - | 8303 | 8145 | 1107 |
| 1978 | 305, 350l, X engs. | - | 8300 | 8145 | 1107 |
| 1977 | 231, 301 engs. | - | 8303 | 8145 | 1153 |
| 1977 | 350H, J engs. | - | 8300 | 8145 | 1107 |
| 1977 | 350R, 403 eng. | - | 8305 | 8145 | 1129 |
| 1976 | 231 eng. | - | 8303 | 8145 | 1137 |
| 1976 | 350 eng. | - | 8300 | 8145 | 1137 |
| 1976 | 455 eng. | - | 8306 | 8145 | 1107 |
| 1975 | 350 eng. | - | 8300 | 8145 | 1137 |
| 1975 | 455 eng. | - | 8306 | 8145 | 1129 |
| 1973-74 | 350 eng. | - | 8330 | 8145 | 1137 |
| 1973-74 | 455 eng. | - | 8341 | 8145 | 1129 |
| 1972 | 350 eng. w/ air pump | - | 8330 | 8140 | 1137 |
| 1972 | w/o air pump | - | - | 8140 | 1137 |
| 1972 | 455 eng. | - | 8341 | 8140 | 1129 |
| 1971 | 350 eng. | - | - | 8140 | 1137 |
| 1971 | 455 eng. | - | 8341 | 8140 | 1129 |
| 1969-70 | All | - | 8332 | 8140 | 1137 |
| 1967-68 | All | - | - | 8140 | 1137 |
| 1965-66 | All | - | - | 8610 | 1137 |
| 1964 | All | - | - | 8600 | 1137 |
| 1960-63 | All | - | - | 8600 | - |
| LeSABRE, ESTATE WAGON, CENTURION, WILDCAT | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2003-05 | All | 4573 | - | 8189 | - |
| 2001-02 | All | 4573 | 8863 | 8189 | - |
| 2000 | w/ magnetic variable rack, | 4567 | 8863 | 8189 | - |
| 2000 | w/o magnetic variable rack | 4573 | 8863 | 8189 | - |
| 1999 | w/o magnetic variable rack | 4546 | 8863 | 8189 | - |
| 1999 | w/ magnetic variable rack | 4547 | 8863 | 8189 | - |
| 1997-98 | w/o magnetic variable rack | 4546 | 8863 | 8189 | - |
| 1997-98 | w/ magnetic variable rack | 4547 | 8863 | 8189 | - |
| 1996 | w/o supercharger, w/o magnetic variable rack | 4546 | 8863 | 8189 | - |
| 1996 | w/ magnetic variable rack | 4547 | 8863 | 8189 | - |
| 1996 | w/ supercharger, w/o magnetic variable rack | 4546 | - | 8189 | - |
| 1996 | w/ magnetic variable rack | 4547 | - | 8189 | - |
| 1995 | w/o supercharger | 4508 | 8862 | 8188 | - |
| 1995 | w/ supercharger | 4505 | 8844 | 8188 | - |
| 1992-94 | w/o supercharger | 4508 | 8841 | 8188 | - |
| 1992-94 | w/ supercharger | 4505 | 8844 | 8188 | - |
| 1991 | 3.8L, w/ 16.9mm pump shaft | 4508 | 8817 | 8180 | - |
| 1991 | w/ 19.05mm pump shaft | 4508 | 8842 | 8189 | - |
| 1991 | All w/ supercharger | 4505 | 8844 | 8188 | - |
| 1989-90 | 6 cyl., standard steering | 4508 | 8817 | 8180 | - |
| 1989-90 | performance steering | 4505 | 8817 | 8180 | - |
| 1988 | 3.8L, standard steering | 4508 | 8817 | 8180 | - |
| 1988 | performance steering | 4505 | 8817 | 8180 | - |
| 1988 | 3.8L eng. code 3, standard steering | 4508 | 8816 | 8181 | - |
| 1988 | performance steering | 4505 | 8816 | 8181 | - |
| 1986-87 | 3.8L, standard steering | 4508 | 8816 | 8181 | - |
| 1986-87 | performance steering | 4505 | 8816 | 8181 | - |
| 1985 | 6 cyl. gas | 4509 | 8563 | 8545 | - |
| 1985 | diesel | 4509 | - | 8170 | - |
| 1982-84 | 6 cyl. | - | 8513 | 8545 | 1130 |
| 1982-84 | 5.0L | - | 8505 | 8545 | 1130 |
| 1982-84 | 5.7L, diesel | - | 8533 | 8545 | 1130 |
| 1981 | 231, 252 engs. | - | 8513 | 8545 | 1130 |
| 1981 | 260, 301 engs. | - | 8503 | 8545 | 1130 |
| 1981 | 267 eng. | - | 8501 | 8545 | 1130 |
| 1981 | 307 ng. | - | 8505 | 8545 | 1130 |
| 1981 | diesel | - | 8533 | 8545 | 1130 |
| 1980 | 231, 252, 260, 301 engs. | - | 8503 | 8545 | 1130 |
| 1980 | 307, 350R engs. | - | 8505 | 8545 | 1130 |
| 1980 | 350X eng. | - | 8516 | 8545 | 1130 |
| 1980 | diesel | - | 8533 | 8545 | 1130 |
| 1979 | 231 eng., w/ A.C. | - | 8303 | 8145 | 1107 |
| 1979 | w/o A.C. | - | 8300 | 8145 | 1107 |
| 1979 | All w/ turbo | - | 8303 | 8145 | 1107 |
| 1979 | 260,301 engs. | - | 8303 | 8145 | 1107 |
| 1979 | 350X eng. | - | 8316 | 8145 | 1107 |
| 1979 | 350R, 403 engs. | - | 8305 | 8145 | 1107 |
| 1978 | 231 eng., w/ A.C. | - | 8303 | 8145 | 1107 |
| 1978 | w/o A.C. | - | 8300 | 8145 | 1107 |
| 1978 | All w/ turbo | - | 8303 | 8145 | 1107 |
| 1978 | 260, 350R, 403 engs. | - | 8305 | 8145 | 1107 |
| 1978 | 301, 400 engs. | - | 8303 | 8145 | 1107 |
| 1978 | 305, 350l, X engs. | - | 8300 | 8145 | 1107 |
| 1977 | 231, 301 engs. | - | 8303 | 8145 | 1153 |
| 1977 | 350H, J engs. | - | 8300 | 8145 | 1107 |
| 1977 | 350R, 403 eng. | - | 8305 | 8145 | 1129 |
| 1976 | 231 eng. | - | 8303 | 8145 | 1137 |
| 1976 | 350 eng. | - | 8300 | 8145 | 1137 |
| 1976 | 455 eng. | - | 8306 | 8145 | 1107 |
| 1975 | 350 eng. | - | 8300 | 8145 | 1137 |
| 1975 | 455 eng. | - | 8306 | 8145 | 1129 |
| 1973-74 | 350 eng. | - | 8330 | 8145 | 1137 |
| 1973-74 | 455 eng. | - | 8341 | 8145 | 1129 |
| 1972 | 350 eng. w/ air pump | - | 8330 | 8140 | 1137 |
| 1972 | w/o air pump | - | - | 8140 | 1137 |
| 1972 | 455 eng. | - | 8341 | 8140 | 1129 |
| 1971 | 350 eng. | - | - | 8140 | 1137 |
| 1971 | 455 eng. | - | 8341 | 8140 | 1129 |
| 1969-70 | All | - | - | 8140 | 1137 |
| 1967-68 | All | - | - | 8140 | 1137 |
| 1965-66 | All | - | - | 8610 | 1137 |
| 1964 | All | - | - | 8600 | 1137 |
| 1960-63 | All | - | - | 8600 | - |
| REATTA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1988-91 | All | 4505 | 8817 | 8180 | - |
| REGAL | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2003-05 | All w/ sport suspension | 4545 | - | 8167 | - |
| 2000-02 | All w/o sport suspension | 4564 | - | 8167 | - |
| 2000-02 | w/ sport suspension | 4514 | - | 8167 | - |
| 1998-99 | 3.8L, w/o magnetic variable steering | 4559 | - | 8167 | - |
| 1998-99 | w/ magnetic variable steering | 4564 | - | 8167 | - |
| 1998-99 | w/ sport suspension | 4514 | - | 8167 | - |
| 1997 | 3.1L, w/o magnetic variable steering | 4559 | 8866 | 8183 | - |
| 1997 | w/ magnetic variable steering | 4564 | 8866 | 8183 | - |
| 1997 | 3.8L, w/o magnetic variable steering | 4559 | - | 8167 | - |
| 1997 | w/ magnetic variable steering | 4564 | - | 8167 | - |
| 1996 | 3.1L | 4549 | 8866 | 8183 | - |
| 1996 | 3.8L, w/o EVO valve | 4549 | 8843 | 8189 | - |
| 1996 | w/ EVO valve | 4549 | 8842 | 8189 | - |
| 1995 | 3.1L | 4549 | 8854 | 8183 | - |
| 1995 | 3.8L, w/o EVO valve | 4549 | 8843 | 8189 | - |
| 1995 | w/ EVO valve | 4549 | 8842 | 8188 | - |
| 1994 | 3.1L | 4549 | 8866 | 8183 | - |
| 1994 | 3.8L | 4549 | 8843 | 8189 | - |
| 1992-93 | 3.1L, w/ standard steering | 4515 | 8830 | 8183 | - |
| 1992-93 | w/ performance steering | 4516 | 8830 | 8183 | - |
| 1992-93 | 3.8L, w/ standard steering | 4515 | 8843 | 8189 | - |
| 1992-93 | w/ performance steering | 4516 | 8843 | 8189 | - |
| 1990-91 | 3.1L, w/ standard steering | 4515 | 8830 | 8183 | - |
| 1990-91 | w/ performance steering | 4516 | 8830 | 8183 | - |
| 1990-91 | 3.8L, w/ standard steering | 4515 | 8817 | 8180 | - |
| 1990-91 | w/ performance steering | 4516 | 8817 | 8180 | - |
| 1989 | w/ standard steering | 4515 | 8830 | 8183 | - |
| 1989 | w/ performance steering | 4516 | 8830 | 8183 | - |
| 1988 | w/ standard steering | 4515 | 8819 | 8182 | - |
| 1988 | w/ performance steering | 4516 | 8819 | 8182 | - |
| 1987 | 3.8L | - | 8510 | 8545 | 1130 |
| 1987 | 307 eng. | - | 8505 | 8545 | 1130 |
| 1982-86 | 3.8L, exc. 4bbl carb., w/o Hydro-Boost | - | 8510 | 8545 | 1130 |
| 1982-86 | w/ Hydro-Boost | - | 8537 | 8545 | 1130 |
| 1982-86 | w/ 4bbl carb. | - | 8503 | 8545 | 1130 |
| 1982-86 | 4.3L, w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1982-86 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1982-86 | 6 cyl. Diesel, w/ 4 bolt cover on gear | - | - | 8160 | 1130 |
| 1982-86 | w/ snap ring cover on gear | - | - | 8160 | 1131 |
| 1982-86 | 307 eng., w/ 4 bolt cover on gear | - | 8505 | 8545 | 1130 |
| 1982-86 | w/ snap ring cover on gear | - | 8505 | 8545 | 1131 |
| 1982-86 | 305 eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1982-86 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1982-86 | 8cyl. diesel, w/ 4 bolt cover on gear | - | 8536 | 8545 | 1130 |
| 1982-86 | w/ snap ring cover on gear | - | 8536 | 8545 | 1131 |
| 1981 | 231 eng. w/ air pump, w/ 4 bolt cover on gear | - | 8513 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8513 | 8545 | 1131 |
| 1981 | w/o air pump, w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1981 | 267 eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1981 | 301 eng., w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1980 | 6 cyl., w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1980 | 8 cyl., exc. 305H eng., w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1980 | 305H eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1979 | 196, 231 engs. w/ A.C., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1979 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1979 | w/o A.C., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1107 |
| 1979 | w/ snap ring cover on gear | - | 8300 | 8145 | 1106 |
| 1979 | All w/ turbo, w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1979 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1979 | 301 eng., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1979 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1979 | 305, 350 engs., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1979 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1978 | 196, 231 engs. w/ A.C., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1978 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1978 | w/o A.C., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1107 |
| 1978 | w/ snap ring cover on gear | - | 8300 | 8145 | 1106 |
| 1978 | All w/ turbo, w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1978 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1978 | 305, 350 engs., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1107 |
| 1978 | w/ snap ring cover on gear | - | 8300 | 8145 | 1106 |
| 1977 | 196, 231 engs. w/ A.C., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1977 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1977 | w/o A.C., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1107 |
| 1977 | w/ snap ring cover on gear | - | 8300 | 8145 | 1106 |
| 1977 | All w/ turbo, w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1977 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1977 | 305, 350H,J engs., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1107 |
| 1977 | w/ snap ring cover on gear | - | 8300 | 8145 | 1106 |
| 1977 | 350R, 403 engs., w/ 4 bolt cover on gear | - | 8305 | 8145 | 1107 |
| 1977 | w/ snap ring cover on gear | - | 8305 | 8145 | 1106 |
| 1975-76 | 231 eng. | - | 8303 | 8145 | 1137 |
| 1975-76 | 350 eng. | - | 8300 | 8145 | 1137 |
| 1975-76 | 455 eng. | - | 8306 | 8145 | 1137 |
| 1973-74 | 350 eng. | - | 8330 | 8140 | 1137 |
| 1973-74 | 455 eng. | - | 8342 | 8140 | 1137 |
| RIVIERA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1997-99 | All | 4551 | 8863 | 8189 | - |
| 1995-96 | w/o supercharger | 4550 | 8863 | 8159 | - |
| 1995-96 | w/ supercharger | 4550 | - | 8159 | - |
| 1992-93 | 3.8L, w/ standard steering w/ 3 Ports | 4508 | 8843 | 8189 | - |
| 1992-93 | 3.8L, w/ standard steering w/ 2 Ports | 4509 | 8843 | 8189 | - |
| 1992-93 | w/ performance steering | 4505 | 8843 | 8189 | - |
| 1987-91 | w/ standard steering w/ 3 Ports | 4508 | 8817 | 8180 | - |
| 1987-91 | w/ standard steering w/ 2 Ports | 4509 | 8817 | 8180 | - |
| 1987-91 | w/ performance steering | 4505 | 8817 | 8180 | - |
| 1986 | w/ standard steering | 4508 | 8816 | 8181 | - |
| 1986 | w/ performance steering | 4505 | 8816 | 8181 | - |
| 1981-85 | 6 cyl. w/o Hydro-Boost | - | 8516 | 8545 | 1130 |
| 1981-85 | w/ Hydro-Boost | - | 8538 | 8545 | 1130 |
| 1981-85 | 6 cyl. w/o Hydro-Boost | - | 8505 | 8545 | 1130 |
| 1981-85 | w/ Hydro-Boost | - | 8535 | 8545 | 1130 |
| 1981-85 | w/ remote reservoir | - | - | 8545 | 1130 |
| 1981-85 | 5.7L diesel | - | 8535 | 8545 | 1130 |
| 1980 | 3.8L | - | 8503 | 8545 | 1130 |
| 1980 | 5.0L, 5.7L gas engs. | - | 8505 | ||