Cadillac Rack & Pinion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CADILLAC | |||||
| ALLANTE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1993 | All | 4552 | 8847 | 8185 | - |
| 1991-92 | All | 4541 | - | 8280 | - |
| 1987-90 | All | 4505 | - | 8180 | - |
| CATERA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1997-01 | All | - | 8169 | 1516 | |
| CTS | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2003-04 | All w/o Sensor Port on Rack | 4578 | - | ||
| 2003-04 | w/ Sensor Port on Rack | 4574 | - | ||
| CIMARRON | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1987-88 | standard steering | 4513 | 8820 | 8182 | - |
| 1987-88 | performance steering | 4517 | 8820 | 8182 | - |
| 1985-86 | 2.0 standard steering | 4507 | 8813 | 8182 | - |
| 1985-86 | 2.0 performance steering | 4506 | 8813 | 8182 | - |
| 1985-86 | 2.8 standard steering | 4507 | - | 8172 | - |
| 1985-86 | 2.8 performance steering | 4506 | - | 8172 | - |
| 1982-84 | standard steering | 4507 | - | 8161 | - |
| 1982-84 | performance steering | 4506 | - | 8161 | - |
| COMMERCIAL CHASSIS, FUNERAL COACH, LIMO | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2002-98 | Funeral Coach (FWD) | 8603 | 8192 | ||
| 1997 | Funeral Coach (FWD) | 8859 | 8185 | ||
| 1994-96 | RWD, w/o heavy duty suspension | - | - | 8164 | 1136 |
| 1994-96 | w/ heavy duty suspension | - | - | 8164 | 1135 |
| 1993 | FWD, w/ EVO on rack | 4537 | 8843 | 8189 | - |
| 1993 | w/ 2 port rack | 4509 | 8843 | 8189 | - |
| 1993 | w/ 3 port rack | 4508 | 8843 | 8189 | - |
| 1993 | RWD, w/o heavy duty suspension | - | 8582 | 8545 | 1136 |
| 1993 | w/ heavy duty suspension | - | 8582 | 8545 | 1135 |
| 1992 | FWD, standard steering | 4508 | 8843 | 8189 | - |
| 1992 | performance steering | 4505 | 8843 | 8189 | - |
| 1992 | RWD, w/o heavy duty suspension | - | 8582 | 8545 | 1114 |
| 1992 | w/ heavy duty suspension | - | 8582 | 8545 | 1135 |
| 1991 | FWD, standard steering | 4508 | 8843 | 8189 | - |
| 1991 | performance steering | 4505 | 8843 | 8189 | - |
| 1986-90 | Funeral coach, standard steering | 4508 | - | 8170 | - |
| 1986-90 | performance steering | 4505 | - | 8170 | - |
| 1985 | FWD, standard steering | 4508 | - | 8170 | - |
| 1985 | performance steering | 4505 | - | 8170 | - |
| 1980-84 | All | - | - | 8545 | 1135 |
| 1977-79 | gas eng. | - | 8310 | 8145 | 1107 |
| 1976 | All | - | 8314 | 8145 | 1102 |
| 1975 | All | - | 8310 | 8145 | 1102 |
| 1971-74 | All | - | 8334 | 8140 | 1102 |
| 1968-70 | All | - | - | 8140 | 1102 |
| 1966-67 | All | - | - | 8150 | 1102 |
| DEVILLE, DEVILLE CONCOURS, CALAIS | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2001-05 | All Excluding Limo + Hearse pkg. | 4570 | - | 8192 | - |
| 2000 | All | 4567 | 8603 | 8192 | - |
| 1997-99 | 4.6L, eng. code Y | 4553 | 8859 | 8185 | - |
| 1997-99 | eng. code 9, includes Limo + Hearse pkg. | 4556 | 8859 | 8192 | - |
| 1996 | All | 4554 | 8859 | 8185 | - |
| 1994-95 | 4.6L | 4537 | 8859 | 8185 | - |
| 1994-95 | 4.9L | 4537 | - | 8189 | - |
| 1993 | w/ EVO | 4555 | 8843 | 8189 | - |
| 1993 | w/ 2 port rack | 4509 | 8843 | 8189 | - |
| 1993 | w/ 3 port rack | 4508 | 8843 | 8189 | - |
| 1992 | standard steering | 4508 | 8843 | 8189 | - |
| 1992 | performance steering | 4505 | 8843 | 8189 | - |
| 1992 | FE2 Suspension | 4518 | 8843 | 8189 | - |
| 1991 | standard steering | 4508 | 8843 | 8189 | - |
| 1991 | performance steering | 4505 | 8843 | 8189 | - |
| 1990 | 4.5L, standard steering | 4508 | - | 8180 | - |
| 1990 | performance steering | 4505 | - | 8180 | - |
| 1987-89 | standard steering | 4508 | - | 8180 | - |
| 1987-89 | performance steering | 4505 | - | 8180 | - |
| 1986 | standard steering | 4508 | - | 8170 | - |
| 1986 | performance steering | 4505 | - | 8170 | - |
| 1985 | standard steering | 4509 | - | 8170 | - |
| 1985 | performance steering | 4503 | - | 8170 | - |
| 1982-84 | 6 cyl. | 8513 | 8545 | 1130 | |
| 1982-84 | 8 cyl., gas eng. | - | 8162 | 1130 | |
| 1982-84 | diesel eng. | 8540 | 8545 | 1130 | |
| 1981 | 6 cyl. | 8513 | 8545 | 1130 | |
| 1981 | 8 cyl., gas eng. | 8512 | 8545 | 1130 | |
| 1981 | diesel eng. | 8540 | 8545 | 1130 | |
| 1980 | 6 cyl. | 8503 | 8545 | 1130 | |
| 1980 | 8 cyl., gas eng. | 8541 | 8545 | 1130 | |
| 1980 | diesel eng. | 8540 | 8545 | 1130 | |
| 1977-79 | gas eng. | 8310 | 8145 | 1107 | |
| 1977-79 | diesel eng. | 8349 | 8145 | 1107 | |
| 1975-76 | All | 8310 | 8145 | 1102 | |
| 1971-74 | All | 8334 | 8140 | 1102 | |
| 1968-70 | All | - | 8140 | 1102 | |
| 1963-67 | All | - | 8150 | 1102 | |
| 1961-62 | All | - | 8600 | 1102 | |
| ELDORADO | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2001-02 | 4.6L, eng. code Y | 4553 | 8859 | 8185 | - |
| 2001-02 | eng. code 9 | 4556 | 8859 | 8185 | - |
| 1998-00 | 4.6L, eng. code Y | 4553 | 8859 | 8185 | - |
| 1998-00 | eng. code 9 | 4556 | 8859 | 8185 | - |
| 1997 | All | 4553 | 8859 | 8185 | - |
| 1996 | All | 4554 | 8859 | 8185 | - |
| 1994-95 | All | 4537 | 8859 | 8185 | - |
| 1993 | 4.6L | 4537 | 8847 | 8185 | - |
| 1993 | 4.9L | 4537 | - | 8189 | - |
| 1992 | 4.9L, standard steering w/ 3 Ports | 4508 | - | 8189 | - |
| 1992 | w/ 2 Ports | 4518 | - | 8189 | - |
| 1992 | performance steering | 4505 | - | 8189 | - |
| 1991 | 4.9L, standard steering w/ 3 Ports | 4508 | - | 8280 | - |
| 1991 | w/ 2 Ports | 4509 | - | 8280 | - |
| 1991 | performance steering | 4505 | - | 8280 | - |
| 1987-90 | standard steering w/ 3 Ports | 4508 | - | 8180 | - |
| 1987-90 | w/ 2 Ports | 4509 | - | 8180 | - |
| 1987-90 | performance steering | 4505 | - | 8180 | - |
| 1986 | 4.1L, standard steering w/ 3 ports | 4508 | - | 8170 | - |
| 1986 | w/ 2 Ports | 4509 | - | 8170 | - |
| 1986 | performance steering | 4505 | - | 8170 | - |
| 1982-85 | 6 cyl. | - | 8516 | 8545 | 1130 |
| 1982-85 | 8 cyl. gas | - | - | 8162 | 1130 |
| 1982-85 | diesel | - | 8535 | 8545 | 1130 |
| 1981 | 6 cyl. | - | 8516 | 8545 | 1130 |
| 1981 | 8 cyl. gas | - | 8512 | 8545 | 1130 |
| 1981 | diesel | - | 8535 | 8545 | 1130 |
| 1980 | 8 cyl. gas | - | 8505 | 8545 | 1130 |
| 1980 | diesel | - | 8535 | 8545 | 1130 |
| 1979 | 8 cyl. gas | - | 8314 | 8145 | 1107 |
| 1979 | diesel | - | - | 8145 | 1107 |
| 1978 | 8 cyl. gas | - | 8313 | 8145 | 1108 |
| 1978 | diesel | - | - | 8145 | 1108 |
| 1977 | All | - | 8313 | 8145 | 1108 |
| 1975-76 | All | - | 8313 | 8145 | 1102 |
| 1968-74 | All | - | - | 8140 | 1102 |
| 1963-67 | All | - | - | 8150 | 1102 |
| FLEETWOOD | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1994-96 | RWD, w/o heavy duty suspension | - | - | 8164 | 1136 |
| 1994-96 | w/ heavy duty suspension | - | - | 8164 | 1135 |
| 1993 | FWD, w/ EVO on rack | 4537 | 8843 | 8189 | - |
| 1993 | w/ 2 port rack | 4509 | 8843 | 8189 | - |
| 1993 | w/ 3 port rack | 4508 | 8843 | 8189 | - |
| 1993 | RWD, w/o heavy duty suspension | - | 8582 | 8545 | 1136 |
| 1993 | w/ heavy duty suspension | - | 8582 | 8545 | 1135 |
| 1992 | FWD, standard steering | 4508 | 8843 | 8189 | - |
| 1992 | performance steering | 4505 | 8843 | 8189 | - |
| 1992 | RWD, w/o heavy duty suspension | - | 8582 | 8545 | 1114 |
| 1992 | w/ heavy duty suspension | - | 8582 | 8545 | 1135 |
| 1991 | FWD, standard steering | 4508 | 8843 | 8189 | - |
| 1991 | performance steering | 4505 | 8843 | 8189 | - |
| 1991 | RWD, w/o Armored body equipment | - | 8582 | 8545 | 1114 |
| 1991 | w/ Armored body equipment | - | 8582 | 8545 | 1135 |
| 1990 | 4.5L, standard steering | 4508 | - | 8180 | - |
| 1990 | performance steering | 4505 | - | 8180 | - |
| 1990 | RWD, 5.0L | - | 8505 | 8545 | 1130 |
| 1990 | 5.7L | - | 8582 | 8545 | 1130 |
| 1987-89 | FWD, standard steering | 4508 | - | 8180 | - |
| 1987-89 | performance steering | 4505 | - | 8180 | - |
| 1987-89 | RWD | - | 8505 | 8545 | 1130 |
| 1986 | FWD, standard steering | 4508 | - | 8170 | - |
| 1986 | performance steering | 4505 | - | 8170 | - |
| 1986 | RWD | - | 8505 | 8545 | 1130 |
| 1985 | FWD, standard steering | 4508 | - | 8170 | - |
| 1985 | performance steering | 4505 | - | 8170 | - |
| 1985 | RWD | - | 8505 | 8545 | 1130 |
| 1982-84 | 6 cyl. | - | 8513 | 8545 | 1130 |
| 1982-84 | 8 cyl., gas eng. | - | - | 8162 | 1130 |
| 1982-84 | diesel eng. | - | 8540 | 8545 | 1130 |
| 1981 | 6 cyl. | - | 8513 | 8545 | 1130 |
| 1981 | 8 cyl., gas eng. | - | 8512 | 8545 | 1130 |
| 1981 | diesel eng. | - | 8540 | 8545 | 1130 |
| 1980 | 6 cyl. | - | 8503 | 8545 | 1130 |
| 1980 | 8 cyl., gas eng. | - | 8541 | 8545 | 1130 |
| 1980 | diesel eng. | - | 8540 | 8545 | 1130 |
| 1977-79 | gas eng. | - | 8310 | 8145 | 1107 |
| 1977-79 | diesel eng. | - | 8349 | 8145 | 1107 |
| 1975-76 | All | - | 8310 | 8145 | 1102 |
| 1971-74 | All | - | 8334 | 8140 | 1102 |
| 1968-70 | All | - | - | 8140 | 1102 |
| 1963-67 | All | - | - | 8150 | 1102 |
| 1961-62 | All | - | - | 8600 | 1102 |
| SEVILLE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004 | All | 4570 | 8603 | 8192 | - |
| 1998-03 | All | 4570 | 8603 | 8192 | - |
| 1997 | 4.6L, eng. code Y | 4553 | 8859 | 8185 | - |
| 1997 | eng. code 9 | 4556 | 8859 | 8185 | - |
| 1996 | 4.6L, eng. code Y | 4554 | 8859 | 8185 | - |
| 1996 | eng. code 9 | 4556 | 8859 | 8185 | - |
| 1994-95 | All | 4537 | 8859 | 8185 | - |
| 1993 | 4.6L | 4537 | 8847 | 8185 | - |
| 1993 | 4.9L | 4537 | - | 8189 | - |
| 1992 | 4.9L, standard steering w/ 3 Ports | 4508 | - | 8180 | - |
| 1992 | w/ 2 Ports | 4518 | - | 8180 | - |
| 1992 | performance steering | 4505 | - | 8180 | - |
| 1991 | 4.9L, standard steering | 4508 | - | 8280 | - |
| 1991 | performance steering | 4505 | - | 8280 | - |
| 1987-90 | standard steering | 4508 | - | 8180 | - |
| 1987-90 | performance steering | 4505 | - | 8180 | - |
| 1986 | 4.1L, standard steering | 4508 | - | 8170 | - |
| 1986 | performance steering | 4505 | - | 8170 | - |
| 1982-85 | 6 cyl. | - | 8516 | 8545 | 1130 |
| 1982-85 | 8 cyl. gas | - | - | 8162 | 1130 |
| 1982-85 | diesel | - | 8535 | 8545 | 1130 |
| 1981 | 6 cyl. | - | 8516 | 8545 | 1130 |
| 1981 | 8 cyl. gas | - | 8512 | 8545 | 1130 |
| 1981 | diesel | - | 8535 | 8545 | 1130 |
| 1980 | 8 cyl. gas | - | 8505 | 8545 | 1130 |
| 1980 | diesel | - | 8535 | 8545 | 1130 |
| 1978-79 | 8 cyl. gas | - | 8314 | 8145 | 1107 |
| 1978-79 | diesel | - | - | 8145 | 1107 |
| 1977 | All | - | 8314 | 8145 | 1107 |
| 1975-76 | All | - | 8314 | 8145 | 1137 |
| XLR | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2005 | All | ||||
| 2004 | All | ||||
| CADILLAC TRUCKS | |||||
| ESCALADE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004-05 | 4WD | - | 8545 | 5189 | |
| 2003 | w/ Hydro-Boost | - | 8429 | 8545 | 5184 |
| 2003 | Vacuum Booster, 2WD | - | 8411 | 8545 | 5184 |
| 2003 | 4WD w/16" Wheels | - | 8545 | 5184 | |
| 2003 | w/17" Wheels | - | 8545 | 5189 | |
| 2002 | 2WD | - | 8545 | 5184 | |
| 2002 | 4WD | - | 8545 | 5189 | |
| 1999-00 | All | - | 8545 | 5154 | |
| ESCALADE EXT | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2002-05 | All | - | 8545 | 5189 | |
Returns are the sole responsibility of the buyer...
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 7-21-08 By BBB Automotive