Chevy Rack & Pinion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEVROLET | |||||
| AVEO | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004-05 | All | 3505 | - | - | |
| BEL AIR, BISCAYNE, BROOKSWOOD, KINGSWOOD,TOWNSMAN | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1975 | 8 cyl. exc. 454 eng. | - | 8300 | 8145 | 1137 |
| 1975 | 454 eng. | - | 8300 | 8145 | 1129 |
| 1973-74 | 6 cyl. | - | 8331 | 8140 | 1137 |
| 1973-74 | 8 cyl. exc. 400 & 454 eng. | - | 8330 | 8140 | 1137 |
| 1973-74 | 400 & 454 eng. | - | 8036 | 8140 | 1129 |
| 1971-72 | 6 cyl. | - | 8330 | 8140 | 1137 |
| 1971-72 | 8 cyl. exc. 400 & 454 eng. | - | 8330 | 8140 | 1137 |
| 1971-72 | 400 & 454 eng. | - | 8036 | 8140 | 1137 |
| 1970 | 6 cyl. | - | 8330 | 8140 | 1137 |
| 1970 | 350, 400 eng. | - | 8331 | 8140 | 1137 |
| 1970 | 454 eng. | - | - | 8140 | 1137 |
| 1969 | 6 cyl. | - | - | 8150 | 1137 |
| 1969 | 327, 350 eng. | - | 8331 | 8140 | 1137 |
| 1969 | 396, 427 eng. | - | - | 8140 | 1137 |
| 1967-68 | 6 cyl. | - | - | 8150 | 1137 |
| 1967-68 | 396, 427 eng. | - | - | 8140 | 1137 |
| 1961-66 | 6 cyl. | - | - | 8150 | 1137 |
| BERETTA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1995-96 | 2.2L | 4517 | 8833 | 8183 | - |
| 1995-96 | 3.1L | 4517 | 8855 | 8183 | - |
| 1994 | 2.2L | 4513 | 8833 | 8183 | - |
| 1994 | 2.3L | 4513 | 8858 | 8183 | - |
| 1994 | 3.1L | 4513 | 8855 | 8183 | - |
| 1992-93 | 2.2L standard steering | 4513 | 8833 | 8183 | - |
| 1992-93 | performance steering | 4517 | 8833 | 8183 | - |
| 1992-93 | 2.3L standard steering | 4513 | 8838 | 8183 | - |
| 1992-93 | performance steering | 4517 | 8838 | 8183 | - |
| 1992-93 | 3.1L standard steering | 4513 | 8834 | 8183 | - |
| 1992-93 | performance steering | 4517 | 8834 | 8183 | - |
| 1991 | 2.2L standard steering | 4513 | 8833 | 8183 | - |
| 1991 | performance steering | 4517 | 8833 | 8183 | - |
| 1991 | 2.3L standard steering | 4513 | 8828 | 8183 | - |
| 1991 | performance steering | 4517 | 8828 | 8183 | - |
| 1991 | 3.1L standard steering | 4513 | 8834 | 8183 | - |
| 1991 | performance steering | 4517 | 8834 | 8183 | - |
| 1990 | 2.2L | 4513 | 8838 | 8183 | - |
| 1990 | 2.3L | 4513 | 8827 | 8183 | - |
| 1990 | 3.1L | 4513 | 8834 | 8183 | - |
| 1989 | 4 cyl. | 4513 | 8833 | 8183 | - |
| 1989 | 6 cyl. | 4513 | 8834 | 8183 | - |
| 1988 | 4 cyl. to vin# 500,000 | 4513 | 8821 | 8182 | - |
| 1988 | from vin# 500,000 | 4513 | 8833 | 8183 | - |
| 1988 | 6 cyl. to vin# 500,000 | 4513 | 8820 | 8183 | - |
| 1988 | from vin# 500,000 | 4513 | 8834 | 8183 | - |
| 1987 | 4 cyl. | 4513 | 8821 | 8182 | - |
| 1987 | 6 cyl. | 4513 | 8820 | 8182 | - |
| CAMARO | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1998-02 | 3.8L | 4540 | - | 8275 | - |
| 1998-02 | 5.7L | 4536 | - | 8167 | - |
| 1996-97 | 3.8L | 4533 | - | 8275 | - |
| 1996-97 | 5.7L | 4534 | - | 8282 | - |
| 1993-95 | 3.4L | 4533 | 8583 | 8545 | - |
| 1993-95 | 3.8L | 4533 | - | 8275 | - |
| 1993-95 | 5.7L | 4534 | - | 8282 | - |
| 1988-92 | standard steering | - | 8503 | 8545 | 1130 |
| 1988-92 | performance steering | - | 8503 | 8545 | 1161 |
| 1987 | 2.5L | - | - | 8171 | 1130 |
| 1987 | 2.8L | - | 8503 | 8545 | 1130 |
| 1987 | 5.0L, 5.7L, standard steering | - | 8526 | 8545 | 1130 |
| 1987 | performance steering | - | 8526 | 8545 | 1161 |
| 1983-86 | 2.5L, w/ 4 bolt cover on gear | - | - | 8171 | 1130 |
| 1983-86 | w/ snap ring cover on gear | - | - | 8171 | 1131 |
| 1983-86 | 2.8L, w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1983-86 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1983-86 | 5.0L, 5.7L, standard steering | - | 8526 | 8545 | 1130 |
| 1983-86 | performance steering | - | 8526 | 8545 | 1161 |
| 1982 | 2.5L, w/ 4 bolt cover on gear | - | - | 8161 | 1130 |
| 1982 | w/ snap ring cover on gear | - | - | 8161 | 1131 |
| 1982 | 2.8L, w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1982 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1982 | 5.0L, standard steering | - | 8526 | 8545 | 1130 |
| 1982 | performance steering | - | 8526 | 8545 | 1161 |
| 1980-81 | 229 eng. | - | 8502 | 8545 | 1130 |
| 1980-81 | 231 eng. | - | 8503 | 8545 | 1130 |
| 1980-81 | 267, 305, 350 engs. | - | 8501 | 8545 | 1130 |
| 1980-81 | 4.9L | - | 8503 | 8545 | 1130 |
| 1979 | 6 cyl., w/ air pump | - | 8315 | 8145 | 1107 |
| 1979 | w/o air pump | - | 8307 | 8145 | 1107 |
| 1979 | 8 cyl., standard steering | - | 8301 | 8145 | 1107 |
| 1979 | performance steering | - | 8301 | 8145 | 1112 |
| 1977-78 | 6 cyl., w/ air pump | - | 8315 | 8145 | 1107 |
| 1977-78 | w/o air pump | - | 8307 | 8145 | 1107 |
| 1977-78 | 8 cyl., standard steering | - | 8300 | 8145 | 1107 |
| 1977-78 | performance steering | - | 8300 | 8145 | 1112 |
| 1975-76 | 6 cyl., w/ air pump | - | 8315 | 8145 | 1137 |
| 1975-76 | w/o air pump | - | 8307 | 8145 | 1137 |
| 1975-76 | 8 cyl., standard steering | - | 8300 | 8145 | 1137 |
| 1975-76 | performance steering | - | 8300 | 8145 | 1115 |
| 1973-74 | 6 cyl. | - | 8331 | 8140 | 1137 |
| 1973-74 | 8 cyl., standard steering | - | 8330 | 8140 | 1137 |
| 1973-74 | performance steering | - | 8330 | 8140 | 1115 |
| 1970-72 | All, standard steering | - | 8330 | 8140 | 1137 |
| 1970-72 | performance steering | - | 8330 | 8140 | 1115 |
| 1969 | 6 cyl. | - | - | 8140 | 1137 |
| 1969 | 8 cyl., standard steering | - | 8330 | 8140 | 1137 |
| 1969 | performance steering | - | 8330 | 8140 | 1115 |
| 1967-68 | 6 cyl. | - | - | 8150 | 1137 |
| 1967-68 | 8 cyl., standard steering | - | 8338 | 8140 | 1137 |
| 1967-68 | performance steering | - | 8338 | 8140 | 1115 |
| CAPRICE, IMPALA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2000-05 | 3.4L | 4545 | 8866 | 8183 | - |
| 2000-05 | 3.8L | 4545 | - | 8167 | - |
| 1994-96 | standard suspension | - | - | 8163 | 1110 |
| 1994-96 | performance suspenion | - | - | 8163 | 1111 |
| 1992-93 | exc. station wagon, w/o EVO valve on pump | - | 8503 | 8545 | 1134 |
| 1992-93 | w/ EVO valve on pump | - | 8582 | 8545 | 1134 |
| 1992-93 | station wagon, w/o EVO valve on pump | - | 8503 | 8545 | 1113 |
| 1992-93 | w/ EVO valve on pump | - | 8582 | 8545 | 1113 |
| 1991 | standard suspension | - | 8503 | 8545 | 1130 |
| 1991 | H.D. suspension w/ 28 spline sector | - | 8503 | 8545 | 1156 |
| 1991 | station wagon | - | 8503 | 8545 | 1113 |
| 1989-90 | 4.3L, 305, 350 engs., std suspension | - | 8503 | 8545 | 1130 |
| 1989-90 | H.D. suspension w/ 28 spline sector | - | 8503 | 8545 | 1156 |
| 1989-90 | 307 eng., standard suspension | - | 8505 | 8545 | 1130 |
| 1989-90 | H.D. suspension w/ 28 spline sector | - | 8505 | 8545 | 1156 |
| 1988 | 4.3L, standard suspension | - | 8502 | 8545 | 1130 |
| 1988 | H.D. suspension w/ 28 spline sector | - | 8502 | 8545 | 1156 |
| 1988 | 305 eng., standard suspension | - | 8501 | 8545 | 1130 |
| 1988 | H.D. suspension w/ 28 spline sector | - | 8501 | 8545 | 1156 |
| 1988 | 307 eng., standard suspension | - | 8505 | 8545 | 1130 |
| 1988 | H.D. suspension w/ 28 spline sector | - | 8505 | 8545 | 1156 |
| 1986-87 | 4.3L | - | 8502 | 8545 | 1130 |
| 1986-87 | 305 eng. | - | 8501 | 8545 | 1130 |
| 1986-87 | 307 eng. | - | 8505 | 8545 | 1130 |
| 1981-85 | 229 eng. | - | 8502 | 8545 | 1130 |
| 1981-85 | 231, 252 eng. | - | 8513 | 8545 | 1130 |
| 1981-85 | 4.3L | - | 8502 | 8545 | 1130 |
| 1981-85 | 8 cyl. gas | - | 8501 | 8545 | 1130 |
| 1981-85 | diesel | - | 8533 | 8545 | 1130 |
| 1980 | 229 eng. | - | 8502 | 8545 | 1130 |
| 1980 | 231, 252 eng. | - | 8503 | 8545 | 1130 |
| 1980 | 8 cyl. gas | - | 8501 | 8545 | 1130 |
| 1980 | diesel | - | 8533 | 8545 | 1130 |
| 1979 | 6 cyl. w/ air pump | - | 8315 | 8145 | 1107 |
| 1979 | w/o air pump | - | 8307 | 8145 | 1107 |
| 1979 | 8 cyl. | - | 8301 | 8145 | 1107 |
| 1977-78 | 6 cyl. w/ air pump | - | 8315 | 8145 | 1107 |
| 1977-78 | w/o air pump | - | 8307 | 8145 | 1107 |
| 1977-78 | 8 cyl. | - | 8300 | 8145 | 1107 |
| 1975-76 | 8 cyl. exc. 454 eng. | - | 8300 | 8145 | 1137 |
| 1975-76 | 454 eng. | - | 8300 | 8145 | 1129 |
| 1973-74 | 6 cyl. | - | 8331 | 8140 | 1137 |
| 1973-74 | 8 cyl. exc. 400 & 454 eng. | - | 8330 | 8140 | 1137 |
| 1973-74 | 400 & 454 eng. | - | 8036 | 8140 | 1137 |
| 1971-72 | 6 cyl. | - | 8330 | 8140 | 1137 |
| 1971-72 | 8 cyl. exc. 400 & 454 eng. | - | 8330 | 8140 | 1137 |
| 1971-72 | 400 & 454 eng. | - | 8036 | 8140 | 1137 |
| 1970 | 6 cyl. | - | 8330 | 8140 | 1137 |
| 1970 | 350, 400 eng. | - | 8331 | 8140 | 1137 |
| 1970 | 454 eng. | - | - | 8140 | 1137 |
| 1969 | 6 cyl. | - | - | 8150 | 1137 |
| 1969 | 327, 350 eng. | - | 8331 | 8140 | 1137 |
| 1969 | 396, 427 eng. | - | - | 8140 | 1137 |
| 1967-68 | 6 cyl. | - | - | 8150 | 1137 |
| 1967-68 | 396, 427 eng. | - | - | 8140 | 1137 |
| 1966 | 6 cyl. | - | - | 8150 | 1137 |
| CAVALIER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004-05 | All w/ standard suspension | 4544 | - | 8274 | - |
| 2004-05 | w/ performance suspension | 4566 | - | 8274 | - |
| 2003 | All w/ standard suspension | 4544 | 8860 | 8274 | - |
| 2003 | w/ performance suspension | 4566 | 8860 | 8274 | - |
| 2002 | 2.2L, w/ standard suspension | 4544 | - | 8183 | - |
| 2002 | w/ performance suspension | 4566 | - | 8183 | - |
| 2002 | 2.4L, w/ standard suspension | 4544 | 8860 | 8274 | - |
| 2002 | w/ performance suspension | 4566 | 8860 | 8274 | - |
| 1997-01 | 2.2L, w/ standard suspension | 4544 | - | 8183 | - |
| 1997-01 | w/ performance suspension | 4566 | - | 8183 | - |
| 1997-01 | 2.4L, w/ standard suspension | 4544 | 8860 | 8274 | - |
| 1997-01 | w/ performance suspension | 4566 | 8860 | 8274 | - |
| 1996 | 2.2L, w/ standard suspension w/ 5/8" pump shaft | 4544 | - | 8182 | - |
| 1996 | w/ performance suspension w/ 5/8" pump shaft | 4566 | - | 8182 | - |
| 1996 | 2.2L, w/ standard suspension w/ 3/4" pump shaft | 4544 | - | 8183 | - |
| 1996 | w/ performance suspension w/ 3/4" pump shaft | 4566 | - | 8183 | - |
| 1996 | 2.4L, w/ standard suspension | 4544 | 8860 | 8274 | - |
| 1996 | w/ performance suspension | 4566 | 8860 | 8274 | - |
| 1995 | 2.2L | 4544 | - | 8182 | - |
| 1995 | 2.3L, w/o EVO valve port | 4544 | 8860 | 8274 | - |
| 1995 | w/ EVO valve port | 4544 | 8861 | 8273 | - |
| 1991-94 | 4 cyl., standard steering | 4513 | 8833 | 8183 | - |
| 1991-94 | performance steering | 4517 | 8833 | 8183 | - |
| 1991-94 | 6 cyl., standard steering | 4513 | 8834 | 8183 | - |
| 1991-94 | performance steering | 4517 | 8834 | 8183 | - |
| 1990 | 4 cyl., standard steering | 4513 | 8833 | 8183 | - |
| 1990 | performance steering | 4517 | 8833 | 8183 | - |
| 1990 | 6 cyl., standard steering | 4513 | 8834 | 8183 | - |
| 1990 | performance steering | 4517 | 8834 | 8183 | - |
| 1990 | Manual Steering | 30006 | - | - | - |
| 1987-89 | 4 cyl., standard steering | 4513 | 8821 | 8182 | - |
| 1987-89 | performance steering | 4517 | 8821 | 8182 | - |
| 1987-89 | 6 cyl., standard steering | 4513 | 8820 | 8182 | - |
| 1987-89 | performance steering | 4517 | 8820 | 8182 | - |
| 1987-89 | Manual Steering | 30006 | - | - | - |
| 1985-86 | 4 cyl., standard steering | 4507 | 8813 | 8182 | - |
| 1985-86 | performance steering | 4506 | 8813 | 8182 | - |
| 1985-86 | 6 cyl., standard steering | 4507 | - | 8172 | - |
| 1985-86 | performance steering | 4506 | - | 8172 | - |
| 1985-86 | Manual Steering | 30006 | - | - | - |
| 1984 | standard steering | 4507 | - | 8161 | - |
| 1984 | performance steering | 4506 | - | 8161 | - |
| 1984 | Manual Steering | 30006 | - | - | - |
| 1982-83 | standard steering | 4507 | - | 8161 | - |
| 1982-83 | performance steering | 4506 | - | 8161 | - |
| CELEBRITY | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1988-90 | 2.5L, standard steeing | 4501 | 8823 | 8182 | - |
| 1988-90 | performance steering | 4510 | 8823 | 8182 | - |
| 1988-90 | 2.8L, 3.1L, standard steering | 4501 | 8830 | 8183 | - |
| 1988-90 | performance steering | 4510 | 8830 | 8183 | - |
| 1987 | 2.5L, standard steeing | 4501 | 8823 | 8182 | - |
| 1987 | performance steering | 4510 | 8823 | 8182 | - |
| 1987 | 2.8L, standard steeing | 4501 | 8818 | 8182 | - |
| 1987 | performance steering | 4510 | 8818 | 8182 | - |
| 1986 | 2.5L, standard steeing | 4501 | 8504 | 8545 | - |
| 1986 | performance steering | 4510 | 8504 | 8545 | - |
| 1986 | 2.8L, standard steeing | 4501 | 8524 | 8545 | - |
| 1986 | performance steering | 4510 | 8524 | 8545 | - |
| 1984-85 | 2.5L, standard steeing | 4501 | 8504 | 8545 | - |
| 1984-85 | performance steering | 4510 | 8504 | 8545 | - |
| 1984-85 | 2.8L, standard steeing | 4501 | 8524 | 8545 | - |
| 1984-85 | performance steering | 4510 | 8524 | 8545 | - |
| 1984-85 | 4.3L diesel, standard steering | 4501 | - | 8170 | - |
| 1984-85 | performance steering | 4510 | - | 8170 | - |
| 1982-83 | 2.5L | 4501 | 8504 | 8545 | - |
| 1982-83 | 2.8L | 4501 | 8524 | 8545 | - |
| 1982-83 | 4.3L diesel | 4501 | - | 8161 | - |
| CHEVETTE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1981-87 | All Power Steering | 4504 | - | 8160 | - |
| 1981-87 | Manual Steering | 30002 | - | - | - |
| 1976-80 | All Manual Steering | 30002 | - | - | - |
| CITATION | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1982-85 | 4 cyl. | 4501 | 8504 | 8545 | - |
| 1982-85 | 6 cyl. | 4501 | 8524 | 8545 | - |
| 1982-85 | Manual Steering | 30005 | - | - | - |
| 1981 | 4 cyl. | 4502 | 8504 | 8545 | - |
| 1981 | 6 cyl. | 4502 | 8524 | 8545 | - |
| 1981 | Manual Steering | 30001 | - | - | - |
| 1980 | 4 cyl. | 4502 | 8509 | 8545 | - |
| 1980 | 6 cyl. | 4502 | 8539 | 8545 | - |
| 1980 | Manual Steering | 30001 | - | - | - |
| CORSICA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1995-96 | 2.2L | 4517 | 8833 | 8183 | - |
| 1995-96 | 3.1L | 4517 | 8855 | 8183 | - |
| 1994 | 2.2L | 4513 | 8833 | 8183 | - |
| 1994 | 2.3L | 4513 | 8858 | 8183 | - |
| 1994 | 3.1L | 4513 | 8855 | 8183 | - |
| 1989-93 | 4 cyl. standard steering | 4513 | 8833 | 8183 | - |
| 1989-93 | performance steering | 4517 | 8833 | 8183 | - |
| 1989-93 | 6 cyl. standard steering | 4513 | 8834 | 8183 | - |
| 1989-93 | performance steering | 4517 | 8834 | 8183 | - |
| 1988 | 4 cyl. to vin# 500,000 | 4513 | 8821 | 8182 | - |
| 1988 | from vin# 500,000 | 4513 | 8833 | 8183 | - |
| 1988 | 6 cyl. to vin# 500,000 | 4513 | 8820 | 8183 | - |
| 1988 | from vin# 500,000 | 4513 | 8834 | 8183 | - |
| 1987 | 4 cyl. | 4513 | 8821 | 8182 | - |
| 1987 | 6 cyl. | 4513 | 8820 | 8182 | - |
| CORVETTE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1997-04 | All | 4557 | - | 8257 | - |
| 1996 | All | 4535 | - | 8271 | - |
| 1993-95 | 5.7L eng. code P | 4535 | - | 8271 | - |
| 1993-95 | code J (ZR1) | 4535 | - | 8174 | - |
| 1992 | 5.7L eng. code P | 4523 | - | 8271 | - |
| 1992 | code J (ZR1) | 4523 | - | 8174 | - |
| 1990-91 | 5.7L eng. code 8 | 4523 | - | 8175 | - |
| 1990-91 | code J (ZR1) | 4523 | - | 8174 | - |
| 1989 | 5.7L eng. code 8 cap # NS on rack | 4524 | - | 8175 | - |
| 1989 | cap # FH on rack | 4523 | - | 8175 | - |
| 1989 | code J (ZR1) cap # NS on rack | 4524 | - | 8174 | - |
| 1989 | cap # FH on rack | 4523 | - | 8174 | - |
| 1988 | cap # NS, w/ 17" wheels | 4524 | - | 8175 | - |
| 1988 | cap # AW, w/ 16" wheels | 4525 | - | 8175 | - |
| 1986-87 | cap # CA,WL,WU | 4529 | - | 8175 | - |
| 1986-87 | cap # WT | 4530 | - | 8175 | - |
| 1984-85 | 2 3/4 turn, cap # YM on rack | 8175 | - | 8175 | - |
| 1984-85 | 2 1/4 turn, cap # AJ,AK,YP on rack | 4512 | - | 8175 | - |
| 1980-82 | All | 8515 | 8545 | - | |
| 1975-79 | All | 8315 | 8145 | - | |
| 1963-74 | All | 8338 | 8140 | - | |
| LUMINA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2000-01 | 3.1L | 4558 | 8866 | 8183 | - |
| 2000-01 | 3.8L | 4558 | - | 8167 | - |
| 1998-99 | 3.1L | 4558 | 8866 | 8183 | - |
| 1998-99 | 3.8L | 4558 | - | 8167 | - |
| 1997 | 3.1L | 4558 | 8866 | 8183 | - |
| 1997 | 3.4L | 4558 | 8836 | 8183 | - |
| 1996 | 3.1L | 4549 | 8866 | 8183 | - |
| 1996 | 3.4L | 4549 | 8836 | 8183 | - |
| 1995 | 3.1L | 4549 | 8854 | 8183 | - |
| 1995 | 3.4L | 4549 | 8836 | 8183 | - |
| 1994 | 3.1L exc. Z34 | 4549 | 8830 | 8183 | - |
| 1994 | Z34 | 4559 | 8830 | 8183 | - |
| 1994 | 3.4L exc. Z34 | 4549 | 8836 | 8183 | - |
| 1994 | Z34 | 4559 | 8836 | 8183 | - |
| 1993 | 3.1L standard steering | 4515 | 8830 | 8183 | - |
| 1993 | performance steering | 4516 | 8830 | 8183 | - |
| 1993 | 3.4L standard steering | 4515 | 8836 | 8183 | - |
| 1993 | performance steering | 4516 | 8836 | 8183 | - |
| 1991-92 | 4 cyl. standard steering | 4515 | 8845 | 8183 | - |
| 1991-92 | performance steering | 4516 | 8845 | 8183 | - |
| 1991-92 | 3.1L standard steering | 4515 | 8830 | 8183 | - |
| 1991-92 | performance steering | 4516 | 8830 | 8183 | - |
| 1991-92 | 3.4L standard steering | 4515 | 8836 | 8183 | - |
| 1991-92 | performance steering | 4516 | 8836 | 8183 | - |
| 1990 | 4 cyl. standard steering | 4515 | 8845 | 8183 | - |
| 1990 | performance steering | 4516 | 8845 | 8183 | - |
| 1990 | 6 cyl. standard steering | 4515 | 8830 | 8183 | - |
| 1990 | performance steering | 4516 | 8830 | 8183 | - |
| MALIBU, CHEVELLE, LAGUNA, CLASSIC | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004-05 | Malibu, Sedan (N Body) | 4568 | 8867 | 8183 | - |
| 2000-03 | 3.1L | 4568 | 8867 | 8183 | - |
| 1998-99 | 2.4L | 4568 | 8860 | 8274 | - |
| 1998-99 | 3.1L | 4568 | 8867 | 8183 | - |
| 1997 | 2.4L, w/ 2 solid mounts on rack | 4560 | 8860 | 8274 | - |
| 1997 | w/ 1 solid, 1 rubber bushing mount on rack | 4568 | 8860 | 8274 | - |
| 1997 | 3.1L, w/ 2 solid mounts on rack | 4560 | 8867 | 8183 | - |
| 1997 | w/ 1 solid, 1 rubber bushing mount on rack | 4568 | 8867 | 8183 | - |
| 1988 | standard steering | - | 8501 | 8545 | 1130 |
| 1988 | performance steering | - | 8501 | 8545 | 1161 |
| 1986-87 | 173, 262, 305 engs., standard steering | - | 8501 | 8545 | 1130 |
| 1986-87 | performance steering | - | 8501 | 8545 | 1161 |
| 1986-87 | 231 eng., standard steering | - | 8510 | 8545 | 1130 |
| 1986-87 | performance steering | - | 8510 | 8545 | 1161 |
| 1983-85 | 229, 267, eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1983-85 | w/ 4 bolt performance steering | - | 8501 | 8545 | 1161 |
| 1983-85 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1983-85 | 231 eng., w/ 4 bolt cover on gear | - | 8510 | 8545 | 1130 |
| 1983-85 | w/ 4 bolt performance steering | - | 8510 | 8545 | 1161 |
| 1983-85 | w/ snap ring cover on gear | - | 8510 | 8545 | 1131 |
| 1983-85 | 4.3L diesel, w/ 4 bolt cover on gear | - | - | 8160 | 1130 |
| 1983-85 | w/ 4 bolt performance steering | - | - | 8160 | 1161 |
| 1983-85 | w/ snap ring cover on gear | - | - | 8160 | 1131 |
| 1983-85 | 8 cyl. gas eng, w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1983-85 | w/ 4 bolt performance steering | - | 8501 | 8545 | 1161 |
| 1983-85 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1983-85 | diesel eng., w/ 4 bolt cover on gear | - | 8536 | 8545 | 1130 |
| 1983-85 | w/ 4 bolt performance steering | - | 8536 | 8545 | 1161 |
| 1983-85 | w/ snap ring cover on gear | - | 8536 | 8545 | 1131 |
| 1982 | 229, 267, eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1982 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1982 | 231 eng., w/ 4 bolt cover on gear | - | 8510 | 8545 | 1130 |
| 1982 | w/ snap ring cover on gear | - | 8510 | 8545 | 1131 |
| 1982 | 4.3L diesel, w/ 4 bolt cover on gear | - | - | 8160 | 1130 |
| 1982 | w/ snap ring cover on gear | - | - | 8160 | 1131 |
| 1982 | 8 cyl. gas eng, w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1982 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1982 | diesel eng., w/ 4 bolt cover on gear | - | 8536 | 8545 | 1130 |
| 1982 | w/ snap ring cover on gear | - | 8536 | 8545 | 1131 |
| 1981 | 229 eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1981 | 231 eng., w/ air pump, w/ 4 bolt cover on gear | - | 8513 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8513 | 8545 | 1131 |
| 1981 | w/o air pump, w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1981 | 4.3L diesel, w/ 4 bolt cover on gear | - | - | 8160 | 1130 |
| 1981 | w/ snap ring cover on gear | - | - | 8160 | 1131 |
| 1981 | 260 eng., w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1981 | 267, 305, 350 engs., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1980 | All exc. 231 eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1980 | 231 eng., w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1978-79 | 200 eng., w/ 4 bolt cover on gear | - | 8301 | 8145 | 1107 |
| 1978-79 | w/ snap ring cover on gear | - | 8301 | 8145 | 1106 |
| 1978-79 | 231 eng., w/ A.C., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1978-79 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1978-79 | w/o A.C., w/ 4 bolt cover on gear | - | 8301 | 8145 | 1107 |
| 1978-79 | w/ snap ring cover on gear | - | 8301 | 8145 | 1106 |
| 1978-79 | 267, 305, 350 engs., w/ 4 bolt cover on gear | - | 8301 | 8145 | |