Chevy & Gmc Trucks Rack & Pinion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEVROLET/GMC TRUCK | |||||
| ASTRO, SAFARI MINI VAN | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2003-05 | All | - | 8561 | 8545 | |
| 2002 | 2WD standard suspension | - | 8561 | 8545 | 5134 |
| 2002 | AWD | - | 8561 | 8545 | 5155 |
| 1999-01 | 2WD standard suspension | - | 8561 | 8545 | 5134 |
| 1999-01 | performance suspension | - | 8561 | 8545 | 5158 |
| 1999-01 | AWD | - | 8561 | 8545 | 5155 |
| 1997-98 | 2WD standard suspension | - | 8541 | 8545 | 5164 |
| 1997-98 | performance suspension | - | 8541 | 8545 | 5163 |
| 1997-98 | AWD | - | 8541 | 8545 | 5162 |
| 1996 | 2WD standard suspension | - | 8561 | 8545 | 5161 |
| 1996 | performance suspension | - | 8561 | 8545 | 5160 |
| 1996 | AWD | - | 8561 | 8545 | 5159 |
| 1991-95 | 4.3L, w/o remote reservoir, 2WD stnd.suspension | - | 8574 | 8545 | 5134 |
| 1991-95 | perf. suspension | - | 8574 | 8545 | 5158 |
| 1991-95 | AWD | - | 8574 | 8545 | 5155 |
| 1991-95 | w/ remote reservoir, 2WD stnd.suspension | - | 8561 | 8545 | 5134 |
| 1991-95 | perf. suspension | - | 8561 | 8545 | 5158 |
| 1991-95 | AWD | - | 8561 | 8545 | 5155 |
| 1990 | 2.5L, 2WD standard suspension | - | 8575 | 8545 | 5134 |
| 1990 | performance suspension | - | 8575 | 8545 | 5158 |
| 1990 | AWD | - | 8575 | 8545 | 5155 |
| 1990 | 4.3L, w/o A.C., 2WD standard suspension | - | 8574 | 8545 | 5134 |
| 1990 | performance suspension | - | 8574 | 8545 | 5158 |
| 1990 | AWD | - | 8574 | 8545 | 5155 |
| 1990 | w/ A.C., 2WD standard suspension | - | 8561 | 8545 | 5134 |
| 1990 | performance suspension | - | 8561 | 8545 | 5158 |
| 1990 | AWD | - | 8561 | 8545 | 5155 |
| 1989 | 2.5L, 2WD standard suspension | - | 8824 | 8182 | 5134 |
| 1989 | performance suspension | - | 8824 | 8182 | 5158 |
| 1989 | AWD | - | 8824 | 8182 | 5155 |
| 1989 | 4.3L, 2WD standard suspension | - | 8574 | 8545 | 5134 |
| 1989 | performance suspension | - | 8574 | 8545 | 5158 |
| 1989 | AWD | - | 8574 | 8545 | 5155 |
| 1987-88 | 2.5L | - | 8824 | 8182 | 5134 |
| 1987-88 | 4.3L | - | 8566 | 8545 | 5134 |
| 1985-86 | 2.5L | - | - | 8171 | 5134 |
| 1985-86 | 4.3L | - | 8815 | 8180 | 5134 |
| AVALANCHE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004-05 | 1500 2WD | - | 8545 | 5184 | |
| 2004-05 | 1500 4WD | - | 8429 | 8545 | 5189 |
| 2004-05 | 2500 w/ 32 Spline Pitman | - | 8428 | 8545 | 5192 |
| 2004-05 | w/ 33 Spline Pitman | - | 8428 | 8545 | 5183 |
| 2002-03 | 1500 2WD | - | 8545 | 5184 | |
| 2002-03 | 4WD | - | 8545 | 5189 | |
| 2002-03 | 2500 w/ 32 Spline Pitman | - | 8428 | 8545 | 5192 |
| 2002-03 | w/ 33 Spline Pitman | - | 8428 | 8545 | 5183 |
| BLAZER, JIMMY, TAHOE, YUKON (full size) | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004-05 | 4WD | - | 8545 | 5189 | |
| 2003 | Hydro-Boost | - | 8429 | 8545 | 5184 |
| 2003 | Vacuum Booster w/ 2WD | - | 8411 | 8545 | 5184 |
| 2003 | 4WD - Exc. Off Road Pkge & Luxury Edition | - | 8411 | 8545 | 5184 |
| 2003 | Off Road Appearance Package & Luxury Edition Pakage | - | 8418 | 8545 | 5189 |
| 2002 | 2WD | - | 8411 | 8545 | 5184 |
| 2002 | 4WD Production Code LS w/ Hydro-Boost | - | 8417 | 8545 | 5189 |
| 2002 | w/ Vacuum Booster | - | 8416 | 8545 | 5189 |
| 2002 | UT & LY w/ Hydro-Boost | - | 8417 | 8545 | 5184 |
| 2002 | w/ Vacuum Booster | - | 8416 | 8545 | 5184 |
| 2001 | 2WD | - | 8411 | 8545 | 5184 |
| 2001 | 4WD Production Code AX w/ Hydro-Boost | - | 8417 | 8545 | 5195 |
| 2001 | w/ Vacuum Booster | - | 8416 | 8545 | 5195 |
| 2001 | LS w/ Hydro-Boost | - | 8417 | 8545 | 5189 |
| 2001 | w/ Vacuum Booster | - | 8416 | 8545 | 5189 |
| 2001 | UT & YK w/ Hydro-Boost | - | 8417 | 8545 | 5184 |
| 2001 | w/ Vacuum Booster | - | 8416 | 8545 | 5184 |
| 2000 | 8 cyl. 4.8L, 5.3L & 6.0L Eng. w/ 2WD | - | 8411 | 8545 | 5184 |
| 2000 | 4WD | - | 8416 | 8545 | 5184 |
| 2000 | 5.7L | - | 8416 | 8545 | 5154 |
| 2000 | 6.5L | - | 8417 | 8545 | 5154 |
| 1997-99 | 5.7L | - | 8416 | 8545 | 5154 |
| 1997-99 | 6.5L | - | 8417 | 8545 | 5154 |
| 1996 | 5.7L | - | 8411 | 8545 | 5157 |
| 1996 | 6.5L, 7.4L | - | 8412 | 8545 | 5157 |
| 1994-95 | 4.3L, 5.0L, 5.7L | - | 8575 | 8545 | 5139 |
| 1994-95 | 6.5L, 7.4L | - | 8406 | 8545 | 5139 |
| 1992-93 | 4.3L, 5.0L | - | 8575 | 8545 | 5139 |
| 1992-93 | 5.7L, w/o Hydro-boost | - | 8575 | 8545 | 5139 |
| 1992-93 | w/ Hydro-boost | - | 8407 | 8545 | 5139 |
| 1992-93 | 7.4L | - | 8406 | 8545 | 5139 |
| 1989-91 | 292, 2WD | - | 8401 | 8545 | 5122 |
| 1989-91 | 4WD | - | 8401 | 8545 | 5124 |
| 1989-91 | 5.7L, w/o Hydro-boost, 2WD | - | 8567 | 8545 | 5122 |
| 1989-91 | w/o Hydro-boost, 4WD | - | 8567 | 8545 | 5124 |
| 1989-91 | w/ Hydro-boost, 2WD | - | 8402 | 8545 | 5122 |
| 1989-91 | w/ Hydro-boost, 4WD | - | 8402 | 8545 | 5124 |
| 1989-91 | 6.2L diesel w/o A.C. 2WD | - | 8404 | 8545 | 5122 |
| 1989-91 | w/o A.C. 4WD | - | 8404 | 8545 | 5124 |
| 1989-91 | w/ A.C. 2WD | - | 8403 | 8545 | 5122 |
| 1989-91 | w/ A.C. 4WD | - | 8403 | 8545 | 5124 |
| 1989-91 | 7.4L, 2WD | - | 8400 | 8545 | 5122 |
| 1989-91 | 4WD | - | 8400 | 8545 | 5124 |
| 1987-88 | 292, w/o Hydro-boost, 2WD | - | 8527 | 8545 | 5122 |
| 1987-88 | w/o Hydro-boost, 4WD | - | 8527 | 8545 | 5124 |
| 1987-88 | w/ Hydro-boost, 2WD | - | 8401 | 8545 | 5122 |
| 1987-88 | w/ Hydro-boost, 4WD | - | 8401 | 8545 | 5124 |
| 1987-88 | 4.3L, 5.0L, 2WD | - | 8521 | 8545 | 5122 |
| 1987-88 | 4WD | - | 8521 | 8545 | 5124 |
| 1987-88 | 5.7L EFI w/o Hydro-boost, 2WD | - | 8521 | 8545 | 5122 |
| 1987-88 | w/o Hydro-boost, 4WD | - | 8521 | 8545 | 5124 |
| 1987-88 | w/ Hydro-boost, 2WD | - | 8402 | 8545 | 5122 |
| 1987-88 | w/ Hydro-boost, 4WD | - | 8402 | 8545 | 5124 |
| 1987-88 | 4-bbl carb, 2WD | - | 8402 | 8545 | 5122 |
| 1987-88 | 4WD | - | 8402 | 8545 | 5124 |
| 1987-88 | 6.2L diesel w/o A.C., 2WD | - | 8404 | 8545 | 5122 |
| 1987-88 | w/o A.C., 4WD | - | 8404 | 8545 | 5124 |
| 1987-88 | w/ A.C., 2WD | - | 8403 | 8545 | 5122 |
| 1987-88 | w/ A.C., 4WD | - | 8403 | 8545 | 5124 |
| 1987-88 | 7.4L, 2WD | - | 8400 | 8545 | 5122 |
| 1987-88 | 4WD | - | 8400 | 8545 | 5124 |
| 1985-86 | 4.3L, 2WD | - | 8521 | 8545 | 5122 |
| 1985-86 | 4WD | - | 8521 | 8545 | 5124 |
| 1985-86 | 292, w/o Hydro-boost, 2WD | - | 8527 | 8545 | 5122 |
| 1985-86 | w/o Hydro-boost, 4WD | - | 8527 | 8545 | 5124 |
| 1985-86 | w/ Hydro-boost, 2WD | - | 8401 | 8545 | 5122 |
| 1985-86 | w/ Hydro-boost, 4WD | - | 8401 | 8545 | 5124 |
| 1985-86 | 305, 2WD | - | 8521 | 8545 | 5122 |
| 1985-86 | 4WD | - | 8521 | 8545 | 5124 |
| 1985-86 | 350, w/o Hydro-boost, 2WD | - | 8521 | 8545 | 5122 |
| 1985-86 | w/o Hydro-boost, 4WD | - | 8521 | 8545 | 5124 |
| 1985-86 | w/ Hydro-boost, 2WD | - | 8402 | 8545 | 5122 |
| 1985-86 | w/ Hydro-boost, 4WD | - | 8402 | 8545 | 5124 |
| 1985-86 | All code M*, 2WD | - | 8402 | 8545 | 5122 |
| 1985-86 | 4WD | - | 8402 | 8545 | 5124 |
| 1985-86 | 6.2L diesel, w/o A.C., 2WD | - | 8404 | 8545 | 5122 |
| 1985-86 | w/o A.C., 4WD | - | 8402 | 8545 | 5124 |
| 1985-86 | w/ A.C., 2WD | - | 8403 | 8545 | 5122 |
| 1985-86 | w/ A.C., 4WD | - | 8403 | 8545 | 5124 |
| 1985-86 | 454, w/o Hydro-boost, 2WD | - | 8560 | 8545 | 5122 |
| 1985-86 | w/o Hydro-boost, 4WD | - | 8560 | 8545 | 5124 |
| 1985-86 | w/ Hydro-boost, 2WD | - | 8400 | 8545 | 5122 |
| 1985-86 | w/ Hydro-boost, 4WD | - | 8400 | 8545 | 5124 |
| 1985-86 | All code W*, 2WD | - | 8413 | 8545 | 5122 |
| 1985-86 | 4WD | - | 8413 | 8545 | 5124 |
| 1981-84 | 4.3L , 2WD | - | 8521 | 8545 | 5122 |
| 1981-84 | 4WD | - | 8521 | 8545 | 5124 |
| 1981-84 | 292, w/o Hydro-boost, 2WD | - | 8527 | 8545 | 5122 |
| 1981-84 | w/o Hydro-boost, 4WD | - | 8527 | 8545 | 5124 |
| 1981-84 | w/ Hydro-boost, 2WD | - | 8414 | 8545 | 5122 |
| 1981-84 | w/ Hydro-boost, 4WD | - | 8414 | 8545 | 5124 |
| 1981-84 | 305, 2WD | - | 8521 | 8545 | 5122 |
| 1981-84 | 4WD | - | 8521 | 8545 | 5124 |
| 1981-84 | 350, w/o Hydro-boost, 2WD | - | 8521 | 8545 | 5122 |
| 1981-84 | w/o Hydro-boost, 4WD | - | 8521 | 8545 | 5124 |
| 1981-84 | w/ Hydro-boost, 2WD | - | 8402 | 8545 | 5122 |
| 1981-84 | w/ Hydro-boost, 4WD | - | 8402 | 8545 | 5124 |
| 1981-84 | 454, w/o Hydro-boost, 2WD | - | 8413 | 8545 | 5122 |
| 1981-84 | w/o Hydro-boost, 4WD | - | 8413 | 8545 | 5124 |
| 1981-84 | w/ Hydro-boost, 2WD | - | 8415 | 8545 | 5122 |
| 1981-84 | w/ Hydro-boost, 4WD | - | 8415 | 8545 | 5124 |
| 1981-84 | Diesel, w/o A.C., 2WD | - | 8404 | 8545 | 5122 |
| 1981-84 | w/o A.C., 4WD | - | 8404 | 8545 | 5124 |
| 1981-84 | w/ A.C., 2WD | - | 8416 | 8545 | 5122 |
| 1981-84 | w/ A.C., 4WD | - | 8416 | 8545 | 5124 |
| 1980 | 6 cyl. w/o Hydro-boost, 2WD | - | 8527 | 8545 | 5122 |
| 1980 | w/o Hydro-boost, 4WD | - | 8527 | 8545 | 5124 |
| 1980 | w/ Hydro-boost, 2WD | - | 8414 | 8545 | 5122 |
| 1980 | w/ Hydro-boost, 4WD | - | 8414 | 8545 | 5124 |
| 1980 | 305, 350, w/o Hydro-boost, 2WD | - | 8521 | 8545 | 5122 |
| 1980 | w/o Hydro-boost, 4WD | - | 8521 | 8545 | 5124 |
| 1980 | w/ Hydro-boost, 2WD | - | 8402 | 8545 | 5122 |
| 1980 | w/ Hydro-boost, 4WD | - | 8402 | 8545 | 5124 |
| 1980 | 454, w/o Hydro-boost, 2WD | - | 8413 | 8545 | 5122 |
| 1980 | w/o Hydro-boost, 4WD | - | 8413 | 8545 | 5124 |
| 1980 | w/ Hydro-boost, 2WD | - | 8415 | 8545 | 5122 |
| 1980 | w/ Hydro-boost, 4WD | - | 8415 | 8545 | 5124 |
| 1980 | Diesel, w/o A.C., 2WD | - | 8404 | 8545 | 5122 |
| 1980 | w/o A.C., 4WD | - | 8404 | 8545 | 5124 |
| 1980 | w/ A.C., 2WD | - | 8416 | 8545 | 5122 |
| 1980 | w/ A.C., 4WD | - | 8416 | 8545 | 5124 |
| 1979 | 6 cyl. w/o Hydro-boost, 2WD | - | 8327 | 8145 | 5112 |
| 1979 | w/o Hydro-boost, 4WD | - | 8327 | 8145 | 5113 |
| 1979 | w/ Hydro-boost, 2WD | - | 8351 | 8145 | 5112 |
| 1979 | w/ Hydro-boost, 4WD | - | 8351 | 8145 | 5113 |
| 1979 | 305, 350, w/o Hydro-boost, 2WD | - | 8321 | 8145 | 5112 |
| 1979 | w/o Hydro-boost, 4WD | - | 8321 | 8145 | 5113 |
| 1979 | w/ Hydro-boost, 2WD | - | 8352 | 8145 | 5112 |
| 1979 | w/ Hydro-boost, 4WD | - | 8352 | 8145 | 5113 |
| 1979 | 454, w/o Hydro-boost, 2WD | - | 8307 | 8145 | 5112 |
| 1979 | w/o Hydro-boost, 4WD | - | 8307 | 8145 | 5113 |
| 1979 | w/ Hydro-boost, 2WD | - | 8351 | 8145 | 5112 |
| 1979 | w/ Hydro-boost, 4WD | - | 8351 | 8145 | 5113 |
| 1979 | Diesel, 2WD | - | 8353 | 8145 | 5112 |
| 1979 | 4WD | - | 8353 | 8145 | 5113 |
| 1977-78 | 6 cyl. w/o Hydro-boost, 2WD | - | - | 8145 | 5112 |
| 1977-78 | w/o Hydro-boost, 4WD | - | - | 8145 | 5113 |
| 1977-78 | w/ Hydro-boost, 2WD | - | - | 8145 | 5112 |
| 1977-78 | w/ Hydro-boost, 4WD | - | - | 8145 | 5113 |
| 1977-78 | 8 cyl. except 454, w/o Hydro-boost, 2WD | - | - | 8145 | 5112 |
| 1977-78 | w/o Hydro-boost, 4WD | - | - | 8145 | 5113 |
| 1977-78 | w/ Hydro-boost, 2WD | - | 8352 | 8145 | 5112 |
| 1977-78 | w/ Hydro-boost, 4WD | - | 8352 | 8145 | 5113 |
| 1977-78 | 454, 2WD | - | - | 8145 | 5112 |
| 1977-78 | 4WD | - | - | 8145 | 5113 |
| 1977-78 | Diesel, 2WD | - | - | 8145 | 5112 |
| 1977-78 | 4WD | - | - | 8145 | 5113 |
| 1975-76 | 6 cyl. w/o Hydro-boost, 2WD | - | - | 8145 | 5101 |
| 1975-76 | w/o Hydro-boost, 4WD | - | - | 8145 | 5102 |
| 1975-76 | w/ Hydro-boost, 2WD | - | - | 8145 | 5101 |
| 1975-76 | w/ Hydro-boost, 4WD | - | - | 8145 | 5102 |
| 1975-76 | 8 cyl. except 454, w/o Hydro-boost, 2WD | - | - | 8145 | 5101 |
| 1975-76 | w/o Hydro-boost, 4WD | - | - | 8145 | 5102 |
| 1975-76 | w/ Hydro-boost, 2WD | - | 8352 | 8145 | 5101 |
| 1975-76 | w/ Hydro-boost, 4WD | - | 8352 | 8145 | 5102 |
| 1975-76 | 454, 2WD | - | - | 8145 | 5101 |
| 1975-76 | 4WD | - | - | 8145 | 5102 |
| 1975-76 | Diesel, 2WD | - | - | 8145 | 5101 |
| 1975-76 | 4WD | - | - | 8145 | 5102 |
| 1973-74 | 6 cyl., 2WD | - | 8336 | 8140 | 5101 |
| 1973-74 | 4WD | - | 8336 | 8140 | 5102 |
| 1973-74 | 8 cyl., 2WD | - | 8330 | 8140 | 5101 |
| 1973-74 | 4WD | - | 8330 | 8140 | 5102 |
| 1970-72 | 307, 350, 2WD | - | 8350 | 8120 | 5101 |
| 1970-72 | 4WD | - | 8350 | 8120 | 5102 |
| 1970-72 | 396, 400, 2WD | - | - | 8120 | 5101 |
| 1970-72 | 4WD | - | - | 8120 | 5102 |
| 1964-69 | All | - | - | 8120 | - |
| CANYON, COLORADO | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004-05 | All | 4577 | - | ||
| C & K SERIES TRUCK (Silverado & Sierra Series listed Separately) | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2000 | C, K 2500,3500, w/ 2 wheel disc brakes | - | 8417 | 8545 | 5154 |
| 2000 | w/ 4 wheel disc brakes | - | 8412 | 8545 | 5154 |
| 1999 | C, K 1500 | - | 8417 | 8545 | 5154 |
| 1999 | C, K 2500,3500, w/ 2 wheel disc brakes | - | 8417 | 8545 | 5154 |
| 1999 | w/ 4 wheel disc brakes | - | 8412 | 8545 | 5154 |
| 1997-98 | 4.3L, 5.0L, 1/2 & light 3/4 ton | - | 8416 | 8545 | 5154 |
| 1997-98 | 5.7L, 6.5L light 3/4, w/o Hydro-Boost | - | 8416 | 8545 | 5154 |
| 1997-98 | w/ Hydro-Boost | - | 8417 | 8545 | 5154 |
| 1997-98 | heavy 3/4 & 1 ton, w/o Hydro-Boost | - | 8416 | 8545 | 5133 |
| 1997-98 | w/ Hydro-Boost | - | 8417 | 8545 | 5133 |
| 1997-98 | HD 1 ton, w/o Hydro-Boost | - | 8416 | 8545 | 5156 |
| 1997-98 | w/ Hydro-Boost | - | 8417 | 8545 | 5156 |
| 1997-98 | 7.4L w/ 2 wheel disc brakes, 3/4 & 1 ton | - | 8417 | 8545 | 5133 |
| 1997-98 | HD 1 ton | - | 8417 | 8545 | 5156 |
| 1997-98 | w/ 4 wheel disc brakes, 3/4 & 1 ton | - | 8412 | 8545 | 5133 |
| 1997-98 | HD 1 ton | - | 8412 | 8545 | 5156 |
| 1996 | 4.3L, 5.0L, 1/2 & light 3/4 ton | - | 8411 | 8545 | 5157 |
| 1996 | 5.7L, 1/2 ton | - | 8411 | 8545 | 5157 |
| 1996 | light 3/4 ton | - | 8418 | 8545 | 5157 |
| 1996 | heavy 3/4 & 1 ton | - | 8418 | 8545 | 5133 |
| 1996 | HD 1 ton | - | 8412 | 8545 | 5156 |
| 1996 | 6.5L, 7.4L, light 3/4 ton | - | 8412 | 8545 | 5157 |
| 1996 | heavy 3/4 & 1 ton | - | 8412 | 8545 | 5133 |
| 1996 | HD 1 ton | - | 8412 | 8545 | 5156 |
| 1994-95 | 4.3L | - | 8575 | 8545 | 5139 |
| 1994-95 | 5.0L, | - | 8575 | 8545 | 5139 |
| 1994-95 | 5.7L,1/2 & light 3/4 ton | - | 8575 | 8545 | 5139 |
| 1994-95 | heavy 3/4 ton | - | 8575 | 8545 | 5133 |
| 1994-95 | 1 ton | - | 8407 | 8545 | 5133 |
| 1994-95 | 6.5L diesel, 1/2 & light 3/4 ton | - | 8406 | 8545 | 5139 |
| 1994-95 | heavy 3/4 ton | - | 8406 | 8545 | 5133 |
| 1994-95 | 1 ton w/o Hydro-Boost | - | 8586 | 8545 | 5133 |
| 1994-95 | 1 ton w/ Hydro-Boost | - | 8406 | 8545 | 5133 |
| 1994-95 | 7.4L, 1/2 & light 3/4 ton | - | 8574 | 8545 | 5139 |
| 1994-95 | heavy 3/4 ton | - | 8574 | 8545 | 5133 |
| 1994-95 | 1 ton | - | 8406 | 8545 | 5133 |
| 1990-93 | 4.3L | - | 8575 | 8545 | 5139 |
| 1990-93 | 5.0L, | - | 8575 | 8545 | 5139 |
| 1990-93 | 5.7L w/o Hydro-Boost, light 3/4 ton | - | 8575 | 8545 | 5139 |
| 1990-93 | heavy 3/4 & 1 ton | - | 8575 | 8545 | 5133 |
| 1990-93 | w/ Hydro-Boost, light 3/4 ton | - | 8407 | 8545 | 5139 |
| 1990-93 | heavy 3/4 & 1 ton | - | 8407 | 8545 | 5133 |
| 1990-93 | 6.2L, 6.5L diesel | - | 8406 | 8545 | 5133 |
| 1990-93 | 7.4L diesel w/o Hydro-Boost | - | 8574 | 8545 | 5133 |
| 1990-93 | w/ Hydro-Boost | - | 8406 | 8545 | 5133 |
| 1989 | 4.3L | - | 8574 | 8545 | 5139 |
| 1989 | 5.0L, 1/2 ton exc.3.42 rear end ratio | - | 8566 | 8545 | 5139 |
| 1989 | 3.42 rear end ratio | - | 8574 | 8545 | 5139 |
| 1989 | 5.0L, light 3/4 ton | - | 8574 | 8545 | 5139 |
| 1989 | heavy 3/4 & 1 ton | - | 8574 | 8545 | 5133 |
| 1989 | 5.7L w/o dually | - | 8574 | 8545 | 5139 |
| 1989 | dually | - | 8405 | 8545 | 5133 |
| 1989 | 6.2L diesel | - | 8405 | 8545 | 5133 |
| 1988 | 1/2 & light 3/4 ton | - | 8566 | 8545 | 5139 |
| 1988 | heavy 3/4 & 1 ton exc. dually | - | 8566 | 8545 | 5133 |
| 1988 | dually | - | 8405 | 8545 | 5133 |
| 1985-87 | 4.3L, 2WD | - | 8521 | 8545 | 5122 |
| 1985-87 | 4WD | - | 8521 | 8545 | 5124 |
| 1985-87 | 292, w/o Hydro-boost, 2WD | - | 8527 | 8545 | 5122 |
| 1985-87 | w/o Hydro-boost, 4WD | - | 8527 | 8545 | 5124 |
| 1985-87 | w/ Hydro-boost, 2WD | - | 8401 | 8545 | 5122 |
| 1985-87 | w/ Hydro-boost, 4WD | - | 8401 | 8545 | 5124 |
| 1985-87 | 305, 2WD | - | 8521 | 8545 | 5122 |
| 1985-87 | 4WD | - | 8521 | 8545 | 5124 |
| 1985-87 | 350, w/o Hydro-boost, 2WD | - | 8521 | 8545 | 5122 |
| 1985-87 | w/o Hydro-boost, 4WD | - | 8521 | 8545 | 5124 |
| 1985-87 | w/ Hydro-boost, 2WD | - | 8402 | 8545 | 5122 |
| 1985-87 | w/ Hydro-boost, 4WD | - | 8402 | 8545 | 5124 |
| 1985-87 | All code M*, 2WD | - | 8402 | 8545 | 5122 |
| 1985-87 | 4WD | - | 8402 | 8545 | 5124 |
| 1985-87 | 6.2L diesel, w/o A.C., 2WD | - | 8404 | 8545 | 5122 |
| 1985-87 | w/o A.C., 4WD | - | 8402 | 8545 | 5124 |
| 1985-87 | w/ A.C., 2WD | - | 8403 | 8545 | 5122 |
| 1985-87 | w/ A.C., 4WD | - | 8403 | 8545 | 5124 |
| 1985-87 | 454, w/o Hydro-boost, 2WD | - | 8560 | 8545 | 5122 |
| 1985-87 | w/o Hydro-boost, 4WD | - | 8560 | 8545 | 5124 |
| 1985-87 | w/ Hydro-boost, 2WD | - | 8400 | 8545 | 5122 |
| 1985-87 | w/ Hydro-boost, 4WD | - | 8400 | 8545 | 5124 |
| 1985-87 | All code W*, 2WD | - | 8413 | 8545 | 5122 |
| 1985-87 | 4WD | - | 8413 | 8545 | 5124 |
| 1981-84 | 4.3L , 2WD | - | 8521 | 8545 | 5122 |
| 1981-84 | 4WD | - | 8521 | 8545 | 5124 |
| 1981-84 | 292, w/o Hydro-boost, 2WD | - | 8527 | 8545 | 5122 |
| 1981-84 | w/o Hydro-boost, 4WD | - | 8527 | 8545 | 5124 |
| 1981-84 | w/ Hydro-boost, 2WD | - | 8414 | 8545 | 5122 |
| 1981-84 | w/ Hydro-boost, 4WD | - | 8414 | 8545 | 5124 |
| 1981-84 | 305, 2WD | - | 8521 | 8545 | 5122 |
| 1981-84 | 4WD | - | 8521 | 8545 | 5124 |
| 1981-84 | 350, w/o Hydro-boost, 2WD | - | 8521 | 8545 | 5122 |
| 1981-84 | w/o Hydro-boost, 4WD | - | 8521 | 8545 | 5124 |
| 1981-84 | w/ Hydro-boost, 2WD | - | 8402 | 8545 | 5122 |
| 1981-84 | w/ Hydro-boost, 4WD | - | 8402 | 8545 | 5124 |
| 1981-84 | 454, w/o Hydro-boost, 2WD | - | 8413 | 8545 | 5122 |
| 1981-84 | w/o Hydro-boost, 4WD | - | 8413 | 8545 | 5124 |
| 1981-84 | w/ Hydro-boost, 2WD | - | 8415 | 8545 | 5122 |
| 1981-84 | w/ Hydro-boost, 4WD | - | 8415 | 8545 | 5124 |
| 1981-84 | Diesel, w/o A.C., 2WD | - | 8404 | 8545 | 5122 |
| 1981-84 | w/o A.C., 4WD | - | 8404 | 8545 | 5124 |
| 1981-84 | w/ A.C., 2WD | - | 8416 | 8545 | 5122 |
| 1981-84 | w/ A.C., 4WD | - | 8416 | 8545 | 5124 |
| 1980 | 6 cyl. w/o Hydro-boost, 2WD | - | 8527 | 8545 | 5122 |
| 1980 | w/o Hydro-boost, 4WD | - | 8527 | 8545 | 5124 |
| 1980 | w/ Hydro-boost, 2WD | - | 8414 | 8545 | 5122 |
| 1980 | w/ Hydro-boost, 4WD | - | 8414 | 8545 | 5124 |
| 1980 | 305, 350, w/o Hydro-boost, 2WD | - | 8521 | 8545 | 5122 |
| 1980 | w/o Hydro-boost, 4WD | - | 8521 | 8545 | 5124 |
| 1980 | w/ Hydro-boost, 2WD | - | 8402 | 8545 | 5122 |
| 1980 | w/ Hydro-boost, 4WD | - | 8402 | 8545 | 5124 |
| 1980 | 454, w/o Hydro-boost, 2WD | - | 8413 | 8545 | 5122 |
| 1980 | w/o Hydro-boost, 4WD | - | 8413 | 8545 | 5124 |
| 1980 | w/ Hydro-boost, 2WD | - | 8415 | 8545 | 5122 |
| 1980 | w/ Hydro-boost, 4WD | - | 8415 | 8545 | 5124 |
| 1980 | Diesel, w/o A.C., 2WD | - | 8404 | 8545 | 5122 |
| 1980 | w/o A.C., 4WD | - | 8404 | 8545 | 5124 |
| 1980 | w/ A.C., 2WD | - | 8416 | 8545 | 5122 |
| 1980 | w/ A.C., 4WD | - | 8416 | 8545 | 5124 |
| 1979 | 6 cyl. w/o Hydro-boost, 2WD | - | 8327 | 8145 | 5112 |
| 1979 | w/o Hydro-boost, 4WD | - | 8327 | 8145 | 5113 |
| 1979 | w/ Hydro-boost, 2WD | - | 8351 | 8145 | 5112 |
| 1979 | w/ Hydro-boost, 4WD | - | 8351 | 8145 | 5113 |
| 1979 | 305, 350, w/o Hydro-boost, 2WD | - | 8321 | 8145 | 5112 |
| 1979 | w/o Hydro-boost, 4WD | - | 8321 | 8145 | 5113 |
| 1979 | w/ Hydro-boost, 2WD | - | 8352 | 8145 | 5112 |
| 1979 | w/ Hydro-boost, 4WD | - | 8352 | 8145 | 5113 |
| 1979 | 454, w/o Hydro-boost, 2WD | - | 8307 | 8145 | 5112 |
| 1979 | w/o Hydro-boost, 4WD | - | 8307 | 8145 | 5113 |
