Dodge Rack & Pinion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DODGE | |||||
| ARIES, 400, 600 | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1989 | All Power Steering | 2716 | 8525 | 8545 | - |
| 1989 | Manual Steering | 30018 | - | - | - |
| 1987-88 | All Power Steering | 2710 | 8525 | 8545 | - |
| 1987-88 | Manual | 30016 | - | - | - |
| 1984-86 | TRW rack | 2701 | 8525 | 8545 | - |
| 1984-86 | Saginaw Rack | 2510 | 8525 | 8545 | - |
| 1984-86 | Manual Steering | 30016 | - | - | - |
| 1981-83 | TRW rack | 2701 | 8525 | 8545 | - |
| 1981-83 | Saginaw Rack | 2510 | 8525 | 8545 | - |
| 1981-83 | Manual Steering | 30014 | - | - | - |
| ASPEN, DART, DIPLOMAT, SWINGER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1982-89 | All | - | 8506 | 8545 | 1142 |
| 1981 | 6 cyl. before 3/10/81 | - | 8508 | 8545 | 1142 |
| 1981 | after 3/10/81 | - | 8506 | 8545 | 1142 |
| 1981 | 8 cyl. | - | 8506 | 8545 | 1142 |
| 1980 | 6 cyl. | - | 8508 | 8545 | 1142 |
| 1980 | 8 cyl. | - | 8506 | 8545 | 1142 |
| 1979 | 6 cyl. w/ A.C. | - | 8306 | 8145 | 1142 |
| 1979 | w/o A.C. | - | 8308 | 8145 | 1142 |
| 1979 | 8 cyl. w/o air pump | - | 8306 | 8145 | 1142 |
| 1979 | w/ air pump, w/o oil cooler | - | 8307 | 8145 | 1142 |
| 1979 | w/ oil cooler | - | 8308 | 8145 | 1142 |
| 1977-78 | 6 cyl. w/ A.C. | - | 8308 | 8145 | 1142 |
| 1977-78 | 8 cyl. w/o air pump | - | 8306 | 8145 | 1142 |
| 1977-78 | w/ air pump, w/o oil cooler | - | 8307 | 8145 | 1142 |
| 1977-78 | w/ oil cooler | - | 8308 | 8145 | 1142 |
| 1975-76 | 6 cyl. w/ Saginaw pump | - | 8308 | 8145 | 1142 |
| 1975-76 | w/ Federal pump | - | - | 8130 | 1142 |
| 1975-76 | 8 cyl. w/o air pump | - | 8308 | 8145 | 1142 |
| 1975-76 | w/ air pump | - | 8307 | 8145 | 1142 |
| 1973-74 | Saginaw pump | - | 8843 | 8140 | 1142 |
| 1973-74 | Federal pump | - | - | 8130 | 1142 |
| 1969-72 | Saginaw pump | - | 8843 | 8140 | 1146 |
| 1969-72 | Federal pump | - | - | 8130 | 1146 |
| 1963-68 | All | - | - | 8120 | 1146 |
| AVENGER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1995-00 | 2.0L | 6343 | - | 9630 | |
| 1995-00 | 2.5L | 6343 | - | 9631 | |
| CHALLENGER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1981-83 | 4 cyl. | - | 9200 | - | |
| 1980 | 4 cyl. | - | 9200 | - | |
| 1978-79 | 4 cyl. | - | 9300 | - | |
| 1977 | 6 cyl. w/ A.C. | - | 8308 | 8145 | 1142 |
| 1977 | 8 cyl., exc. 440 eng., w/o air pump | - | 8306 | 8145 | 1142 |
| 1977 | w/ air pump, w/o oil cooler | - | 8307 | 8145 | 1142 |
| 1977 | w/ oil cooler | - | 8308 | 8145 | 1142 |
| 1977 | w/ 440 eng. | - | 8312 | 8145 | 1142 |
| 1975-76 | 6 cyl. w/ Saginaw pump | - | 8308 | 8145 | 1142 |
| 1975-76 | w/ Federal pump | - | - | 8130 | 1142 |
| 1975-76 | 8 cyl., w/ Saginaw pump, w/o air pump | - | 8308 | 8145 | 1142 |
| 1975-76 | w/ air pump, w/ 318, 360 engs. | - | 8307 | 8145 | 1142 |
| 1975-76 | w/ 400, 440 engs. | - | 8312 | 8145 | 1142 |
| 1975-76 | w/ Federal pump | - | - | 8130 | 1142 |
| 1973-74 | Saginaw pump | - | 8343 | 8140 | 1142 |
| 1973-74 | Federal pump | - | - | 8130 | 1142 |
| 1969-72 | Saginaw pump | - | 8343 | 8140 | 1146 |
| 1969-72 | Federal pump | - | - | 8130 | 1146 |
| 1965-68 | 6 cyl. w/ A.C. | - | - | 8120 | 1146 |
| 1965-68 | 8 cyl. w/ solid end shaft | - | - | 8120 | 1146 |
| 1965-68 | w/ nut retained pulley | - | - | 8140 | 1146 |
| CHARGER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1984-87 | 1.6L, w/ 1pc housing, 1 mount bushing on rack | 2504 | 8506 | 8545 | - |
| 1984-87 | 2 mount bushings on rack | 2505 | 8506 | 8545 | - |
| 1984-87 | w/ 2pc housing | 2503 | 8506 | 8545 | - |
| 1984-87 | 1.7L, w/ 1pc housing, 1 mount bushing on rack | 2504 | 8525 | 8545 | - |
| 1984-87 | 2 mount bushings on rack | 2505 | 8525 | 8545 | - |
| 1984-87 | w/ 2pc housing | 2503 | 8525 | 8545 | - |
| 1984-87 | 2.2L, w/ 1pc housing, 1 mount bushing on rack | 2504 | 8525 | 8545 | - |
| 1984-87 | 2 mount bushings on rack | 2505 | 8525 | 8545 | - |
| 1984-87 | w/ 2pc housing | 2503 | 8525 | 8545 | - |
| 1984-87 | Shelby charger | 2512 | 8525 | 8545 | - |
| 1984-87 | All w/ Manual Steering | 30017 | - | - | - |
| 1983 | 1.6L, w/ 1pc housing, 1 mount bushing on rack | 2504 | 8506 | 8545 | - |
| 1983 | 2 mount bushings on rack | 2505 | 8506 | 8545 | - |
| 1983 | w/ 2pc housing | 2503 | 8506 | 8545 | - |
| 1983 | 1.7L, w/ 1pc housing, 1 mount bushing on rack | 2504 | 8525 | 8545 | - |
| 1983 | 2 mount bushings on rack | 2505 | 8525 | 8545 | - |
| 1983 | w/ 2pc housing | 2503 | 8525 | 8545 | - |
| 1983 | 2.2L, w/ 1pc housing, 1 mount bushing on rack | 2504 | 8525 | 8545 | - |
| 1983 | 2 mount bushings on rack | 2505 | 8525 | 8545 | - |
| 1983 | w/ 2pc housing | 2503 | 8525 | 8545 | - |
| 1983 | Shelby charger | 2512 | 8525 | 8545 | - |
| 1983 | All w/ Manual Steering | 30015 | - | - | - |
| 1978 | 8 cyl., exc. 440 eng., w/o air pump | - | 8306 | 8145 | 1142 |
| 1978 | w/ air pump, w/o oil cooler | - | 8307 | 8145 | 1142 |
| 1978 | w/ oil cooler | - | 8308 | 8145 | 1142 |
| 1978 | w/ 440 eng. | - | 8312 | 8145 | 1142 |
| 1977 | 6 cyl. w/ A.C. | - | 8308 | 8145 | 1142 |
| 1977 | 8 cyl., exc. 440 eng., w/o air pump | - | 8306 | 8145 | 1142 |
| 1977 | w/ air pump, w/o oil cooler | - | 8307 | 8145 | 1142 |
| 1977 | w/ oil cooler | - | 8308 | 8145 | 1142 |
| 1977 | w/ 440 eng. | - | 8312 | 8145 | 1142 |
| 1975-76 | 6 cyl. w/ Saginaw pump | - | 8308 | 8145 | 1142 |
| 1975-76 | w/ Federal pump | - | - | 8130 | 1142 |
| 1975-76 | 8 cyl., w/ Saginaw pump, w/o air pump | - | 8308 | 8145 | 1142 |
| 1975-76 | w/ air pump, w/ 318, 360 engs. | - | 8307 | 8145 | 1142 |
| 1975-76 | w/ 400, 440 engs. | - | 8312 | 8145 | 1142 |
| 1975-76 | w/ Federal pump | - | - | 8130 | 1142 |
| 1973-74 | Saginaw pump | - | 8343 | 8140 | 1142 |
| 1973-74 | Federal pump | - | - | 8130 | 1142 |
| 1969-72 | Saginaw pump | - | 8343 | 8140 | 1146 |
| 1969-72 | Federal pump | - | - | 8130 | 1146 |
| 1965-68 | 6 cyl. w/ A.C. | - | - | 8120 | 1146 |
| 1965-68 | 8 cyl. w/ solid end shaft | - | - | 8120 | 1146 |
| 1965-68 | w/ nut retained pulley | - | - | 8140 | 1146 |
| COLT (Exc. Colt Vista) | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1994 | Power Steering w/ 1.5L Eng. | 6322 | - | 9234 | - |
| 1994 | 1.8L Eng. | 6322 | - | 9242 | - |
| 1994 | Manual Steering | 30052 | - | - | - |
| 1993 | Power Steering w/ 1.5L Eng. | 6322 | - | 9234 | - |
| 1993 | 1.8L Eng. | 6322 | - | 9238 | - |
| 1993 | Manual Steering | 30052 | - | - | - |
| 1991-92 | 1.5L hatchback | 6313 | - | 9235 | - |
| 1991-92 | wagon | 6305 | - | 9202 | - |
| 1989-90 | hatchback | 6313 | - | 9235 | - |
| 1989-90 | wagon, w/ 1.5L, 1.8L engs. | 6305 | - | 9202 | - |
| 1989-90 | w/ 1.6L | 6305 | - | 9209 | - |
| 1987-88 | 1.5L | 6300 | - | 9202 | - |
| 1987-88 | 1.6L | 6300 | - | 9209 | - |
| 1985-86 | 1.5L | 6300 | - | 9201 | - |
| 1985-86 | 1.6L | 6300 | - | 9213 | - |
| 1984 | All Power Steering | 6301 | - | 9210 | - |
| 1984 | Manual Steering | 30040 | - | - | - |
| 1981-83 | All Power Steering | 6301 | - | 9200 | - |
| 1981-83 | Manual Steering | 30040 | - | - | - |
| 1979-80 | from 10/79, (w/ splined shaft) | 6301 | - | 9200 | - |
| 1979-80 | to 10/79, (w/ keyway shaft) | 6301 | - | 9300 | - |
| 1978 | All | 6301 | - | 9300 | - |
| COLT VISTA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1993-94 | 1.8L | 6324 | - | 9232 | - |
| 1993-94 | 2.4L | 6324 | - | 9237 | - |
| 1992 | 1.8L | 6324 | - | 9232 | - |
| 1992 | 2.4L | 6324 | - | 9235 | - |
| 1988-91 | 2WD | 6301 | - | 9217 | - |
| 1988-91 | 4WD | 6302 | - | 9203 | - |
| 1985-87 | 2WD, from 9/86 | 6301 | - | 9217 | - |
| 1985-87 | before 9/86 | 6301 | - | 9212 | - |
| 1985-87 | 4WD | 6302 | - | 9203 | - |
| 1984 | 2WD | 6301 | - | 9203 | - |
| 1984 | 4WD | 6302 | - | 9203 | - |
| CONQUEST | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1984-89 | 4 cyl. | - | 9210 | - | |
| CORONET | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1975-76 | 6 cyl. w/ Saginaw pump | - | 8308 | 8145 | 1142 |
| 1975-76 | w/ Federal pump | - | - | 8130 | 1142 |
| 1975-76 | 8 cyl., w/ Saginaw pump, w/o air pump | - | 8308 | 8145 | 1142 |
| 1975-76 | w/ air pump, w/ 318, 360 engs. | - | 8307 | 8145 | 1142 |
| 1975-76 | w/ 400, 440 engs. | - | 8312 | 8145 | 1142 |
| 1975-76 | w/ Federal pump | - | - | 8130 | 1142 |
| 1973-74 | Saginaw pump | - | 8343 | 8140 | 1142 |
| 1973-74 | Federal pump | - | - | 8130 | 1142 |
| 1969-72 | Saginaw pump | - | 8343 | 8140 | 1146 |
| 1969-72 | Federal pump | - | - | 8130 | 1146 |
| 1965-68 | 6 cyl. w/ A.C. | - | - | 8120 | 1146 |
| 1965-68 | 8 cyl. w/ solid end shaft | - | - | 8120 | 1146 |
| 1965-68 | w/ nut retained pulley | - | - | 8140 | 1146 |
| DAYTONA, PACIFICA, SHELBY(from 88) | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1991-93 | 2.2L, standard steering | 2716 | 8803 | 8182 | - |
| 1991-93 | performance steering | 2717 | 8803 | 8182 | - |
| 1991-93 | 2.5L, 3.0L, standard steering | 2716 | 8525 | 8545 | - |
| 1991-93 | performance steering | 2717 | 8525 | 8545 | - |
| 1990 | w/ standard steering | 2716 | 8525 | 8545 | - |
| 1990 | performance steering | 2717 | 8525 | 8545 | - |
| 1989 | w/ standard steering | 2716 | 8802 | 8190 | - |
| 1989 | performance steering | 2717 | 8802 | 8190 | - |
| 1988 | w/ standard steering | 2710 | 8802 | 8190 | - |
| 1988 | performance steering | 2708 | 8802 | 8190 | - |
| 1988 | Manual Steering | 30016 | - | - | - |
| 1987 | w/ standard steering | 2710 | 8525 | 8545 | - |
| 1987 | performance steering | 2708 | 8525 | 8545 | - |
| 1987 | Manual Steering | 30016 | - | - | - |
| 1984-86 | w/ TRW rack | 2701 | 8525 | 8545 | - |
| 1984-86 | w/ Saginaw rack, standard steering | 2510 | 8525 | 8545 | - |
| 1984-86 | performance steering | 2506 | 8525 | 8545 | - |
| 1984-86 | Manual Steering | 30016 | - | - | - |
| DYNASTY | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1992-93 | 2.5L, 3.0L | 2711 | 8525 | 8545 | - |
| 1992-93 | 3.3L, 3.8L | 2711 | - | 8186 | - |
| 1991 | 2.5L, 3.0L | 2711 | 8525 | 8545 | - |
| 1991 | 3.3L | 2711 | 8801 | 8190 | - |
| 1990 | 2.5L, 3.0L | 2711 | 8525 | 8545 | - |
| 1990 | 3.3L | 2711 | 8579 | 8545 | - |
| 1988-89 | All | 2711 | 8525 | 8545 | - |
| INTREPID | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2001-04 | w/o speed proportional steering | 2728 | 9280 | - | - |
| 2001-04 | w/ speed proportional steering | 2729 | 9280 | - | - |
| 1998-00 | w/o speed proportional steering | 2728 | 9280 | - | - |
| 1998-00 | w/ speed proportional steering | 2729 | 9280 | - | - |
| 1996-97 | w/o speed proportional steering | 2724 | - | 8199 | - |
| 1996-97 | w/ speed proportional steering | 2725 | - | 8199 | - |
| 1995 | w/o speed proportional steering | 2804 | - | 8199 | - |
| 1995 | w/ speed proportional steering | 2803 | - | 8199 | - |
| 1994 | w/o speed proportional steering | 2804 | - | 8191 | - |
| 1994 | w/ speed proportional steering | 2803 | - | 8191 | - |
| 1993 | All | 2804 | - | 8191 | - |
| LANCER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1989 | 2.2L, standard steering | 2716 | 8802 | 8190 | - |
| 1989 | performance steering | 2717 | 8802 | 8190 | - |
| 1989 | 2.5L, standard steering | 2716 | 8525 | 8545 | - |
| 1989 | performance steering | 2717 | 8525 | 8545 | - |
| 1987-88 | 2.2L, standard steering | 2710 | 8802 | 8190 | - |
| 1987-88 | performance steering | 2708 | 8802 | 8190 | - |
| 1987-88 | 2.5L, standard steering | 2710 | 8525 | 8545 | - |
| 1987-88 | performance steering | 2708 | 8525 | 8545 | - |
| 1985-86 | 2.2L, w/ TRW rack | 2701 | 8802 | 8190 | - |
| 1985-86 | w/ Saginaw rack, standard steering | 2510 | 8802 | 8190 | - |
| 1985-86 | performance steering | 2506 | 8802 | 8190 | - |
| 1985-86 | 2.5L, w/ TRW rack | 2701 | 8525 | 8545 | - |
| 1985-86 | w/ Saginaw rack, standard steering | 2510 | 8525 | 8545 | - |
| 1985-86 | performance steering | 2506 | 8525 | 8545 | - |
| MAGNUM, MAGNUM XE, MIRADA, MONACO, POLARA,ROYAL, ROYAL MONACO, 880, CUSTOM 880 | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1990-92 | 2.5L | 2801 | - | 8171 | - |
| 1990-92 | 3.0L | 2801 | - | 8162 | - |
| 1981-83 | All | - | 8506 | 8545 | 1142 |
| 1980 | 6 cyl. w/ A.C. | - | 8508 | 8545 | 1142 |
| 1980 | w/o A.C. | - | 8506 | 8545 | 1142 |
| 1980 | 8 cyl. | - | 8506 | 8545 | 1142 |
| 1979 | 6 cyl. w/ A.C. | - | 8306 | 8145 | 1142 |
| 1979 | w/o A.C. | - | 8308 | 8145 | 1142 |
| 1979 | 8 cyl. w/o air pump | - | 8306 | 8145 | 1142 |
| 1979 | w/ air pump, w/o oil cooler | - | 8307 | 8145 | 1142 |
| 1979 | w/ oil cooler | - | 8308 | 8145 | 1142 |
| 1977-78 | 360, 400, 440 eng. w/o air pump | - | 8306 | 8145 | 1142 |
| 1977-78 | 360, 400 eng. w/ air pump, w/o oil cooler | - | 8307 | 8145 | 1142 |
| 1977-78 | w/ oil cooler | - | 8308 | 8145 | 1142 |
| 1977-78 | 440 eng., w/ air pump | - | 8312 | 8145 | 1142 |
| 1975-76 | Saginaw pump, w/ air pump | - | 8307 | 8145 | 1145 |
| 1975-76 | w/o air pump from (4-15-76) | - | 8312 | 8145 | 1145 |
| 1975-76 | before (4-15-76) | - | 8307 | 8145 | 1145 |
| 1975-76 | Federal Pump | - | 8323 | 8130 | 1145 |
| 1974 | Saginaw pump | - | 8343 | 8140 | 1145 |
| 1974 | Federal Pump | - | - | 8130 | 1145 |
| 1973 | Federal Pump | - | - | 8130 | 1145 |
| 1973 | 318 eng., w/ Saginaw pump | - | 8343 | 8140 | 1145 |
| 1973 | 360 eng., w/ Saginaw pump, w/ air pump | - | 8336 | 8140 | 1145 |
| 1973 | w/o air pump | - | 8343 | 8140 | 1145 |
| 1973 | 400, 440 engs., w/ Saginaw pump | - | 8343 | 8140 | 1145 |
| 1967-68 | Saginaw pump | - | 8343 | 8140 | 1145 |
| 1967-68 | Federal Pump | - | - | 8130 | 1145 |
| 1967-68 | Thompson pump( hex end shaft ) 318 eng. | - | - | 8100 | 1145 |
| 1967-68 | Thompson pump( hex end shaft ) 383, 440 engs. | - | - | 8120 | 1145 |
| 1965-66 | w/ slotted or hex pump shaft | - | - | 8100 | 1145 |
| 1965-66 | w/ solid pump shaft | - | - | 8120 | 1145 |
| 1962-64 | exc. 880, w/ slotted or hex pump shaft | - | - | 8100 | 1146 |
| 1962-64 | w/ solid pump shaft | - | - | 8120 | 1146 |
| 1961 | w/ slotted or hex pump shaft | - | - | 8100 | - |
| 1961 | w/ solid pump shaft | - | - | 8120 | - |
| NEON | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2001-05 | performance steering (w/o sensor port) | 2730 | - | 9285 | - |
| 2001-05 | performance steering (w/ sensor port) | 2730B | - | 9285 | - |
| 2000 | performance steering (w/o sensor port) | 2730 | - | 9286 | - |
| 2000 | performance steering (w/ sensor port) | 2730B | - | 9286 | - |
| 1995-99 | standard steering | 2719 | - | 9278 | - |
| 1995-99 | performance steering | 2720 | - | 9278 | - |
| OMNI, OMNI 024, RAMPAGE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1988-90 | All Power Steering | 2704 | 8525 | 8545 | - |
| 1988-90 | Manual Steering | 30017 | - | - | - |
| 1984-87 | All exc. 1.6L, w/ standard steering | 2503 | 8525 | 8545 | - |
| 1984-87 | w/ performance steering | 2512 | 8525 | 8545 | - |
| 1984-87 | 1.6L, w/ standard steering | 2503 | 8506 | 8545 | - |
| 1984-87 | w/ performance steering | 2512 | 8506 | 8545 | - |
| 1984-87 | Manual Steering | 30017 | - | - | - |
| 1982-83 | All exc. 1.6L, w/ standard steering | 2503 | 8525 | 8545 | - |
| 1982-83 | w/ performance steering | 2512 | 8525 | 8545 | - |
| 1982-83 | 1.6L, w/ standard steering | 2503 | 8506 | 8545 | - |
| 1982-83 | w/ performance steering | 2512 | 8506 | 8545 | - |
| 1982-83 | Manual Steering | 30015 | - | - | - |
| 1981 | All exc. 1.6L, w/ 1 solid, 1 rubber mount on rack | 2504 | 8525 | 8545 | - |
| 1981 | w/ 2 rubber mounts on rack | 2505 | 8525 | 8545 | - |
| 1981 | 1.6L, w/ 1 solid, 1 rubber mount on rack | 2504 | 8506 | 8545 | - |
| 1981 | w/ 2 rubber mounts on rack | 2505 | 8506 | 8545 | - |
| 1981 | Manual Steering | 30015 | - | - | - |
| 1980 | w/ 1 solid, 1 rubber mount on rack | 2504 | 8525 | 8545 | - |
| 1980 | w/ 2 rubber mounts on rack | 2505 | 8525 | 8545 | - |
| 1980 | Manual Steering | 30015 | - | - | - |
| 1978-79 | w/ 1 solid, 1 rubber mount on rack | 2504 | 8325 | 8145 | - |
| 1978-79 | w/ 2 rubber mounts on rack | 2505 | 8325 | 8145 | - |
| 1978-79 | Manual Steering | 30015 | - | - | - |
| SHADOW | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1991-94 | 2.2L, 2.5L, 3.0L engs., standard steering | 2716 | 8525 | 8545 | - |
| 1991-94 | performance steering | 2717 | 8525 | 8545 | - |
| 1990 | standard steering | 2716 | 8802 | 8190 | - |
| 1990 | performance steering | 2717 | 8802 | 8190 | - |
| 1989 | w/ plastic reservoir on pump, standard steering | 2716 | 8802 | 8190 | - |
| 1989 | performance steering | 2717 | 8802 | 8190 | - |
| 1989 | w/ metal reservoir on pump, standard steering | 2716 | 8525 | 8545 | - |
| 1989 | performance steering | 2717 | 8525 | 8545 | - |
| 1989 | Manual Steering | 30018 | - | - | - |
| 1988 | Power Steering w/ plastic reservoir on pump | 2710 | 8802 | 8190 | - |
| 1988 | w/ metal reservoir on pump | 2710 | 8525 | 8545 | - |
| 1988 | Manual Steering | 30016 | - | - | - |
| 1986-87 | Power Steering | 2710 | 8525 | 8545 | - |
| 1986-87 | Manual Steering | 30016 | - | - | - |
| SPIRIT | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1992-95 | 2.2L eng., standard steering | 2716 | 8804 | 8182 | - |
| 1992-95 | performance steering | 2717 | 8804 | 8182 | - |
| 1992-95 | 2.5L,3.0L eng., standard steering | 2716 | 8525 | 8545 | - |
| 1992-95 | performance steering | 2717 | 8525 | 8545 | - |
| 1991 | 2.2L eng., standard steering | 2716 | 8805 | 8190 | - |
| 1991 | performance steering | 2717 | 8805 | 8190 | - |
| 1991 | 2.5L,3.0L eng., standard steering | 2716 | 8525 | 8545 | - |
| 1991 | performance steering | 2717 | 8525 | 8545 | - |
| 1988-90 | w/ plastic reservoir on pump, standard steering | 2716 | 8802 | 8190 | - |
| 1988-90 | performance steering | 2717 | 8802 | 8190 | - |
| 1988-90 | w/ metal reservoir on pump, standard steering | 2716 | 8525 | 8545 | - |
| 1988-90 | performance steering | 2717 | 8525 | 8545 | - |
| STEALTH | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1992-96 | SOHC, w/o AWD | 6325 | - | 8195 | - |
| 1992-96 | AWD front rack | 6320 | - | 8195 | - |
| 1992-96 | DOHC, w/o AWD | 6325 | - | 8196 | - |
| 1992-96 | AWD front rack | 6320 | - | 8196 | - |
| 1991 | SOHC, w/o AWD | 6325 | - | 8195 | - |
| 1991 | AWD front rack | 6320 | - | 8195 | - |
| 1991 | DOHC, w/o AWD | 6325 | - | 8194 | - |
| 1991 | AWD front rack | 6320 | - | 8194 | - |
| STRATUS | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2001-04 | Sedan 2.4L Eng. w/o pressure switch port | 2734 | - | 9287 | - |
| 2001-04 | w/ pressure switch port | 2733 | - | 9287 | - |
| 2001-04 | 2.7L Eng. w/o pressure switch port | 2734 | - | 9287 | - |
| 2001-04 | w/ pressure switch port | 2733 | - | 9287 | - |
| 2001-04 | 3.0L Eng. | - | - | 9287 | - |
| 1998-00 | w/o speed proportional steering | 2721 | - | 8198 | - |
| 1998-00 | w/ speed proportional steering | 2721 | - | 8601 | - |
| 1997 | w/o speed proportional steering | 2721 | - | 8198 | - |
| 1997 | w/ speed proportional steering (from1/7/97) | 2721 | - | 8601 | - |
| 1997 | (to1/7/97) | 2722 | - | 8198 | - |
| 1995-96 | w/o speed proportional steering | 2721 | - | 8198 | - |
| 1995-96 | w/ speed proportional steering | 2722 | - | 8198 | - |
| VIPER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1992-02 | All | 2718 | - | 8185 | |
Returns are the sole responsibility of the buyer...
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 7-21-08 By BBB Automotive