Plymouth Rack & Pinion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLYMOUTH | |||||
| ACCLAIM | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1995 | All | 2711 | 8525 | 8545 | - |
| 1989-94 | w/ steel pump res.,w/ 2 rubber mounts on rack | 2711 | 8525 | 8545 | - |
| 1989-94 | w/ 1 solid, 1 rub rack mount , stnd. steering | 2716 | 8525 | 8545 | - |
| 1989-94 | performance steering | 2717 | 8525 | 8545 | - |
| 1989-94 | w/ plastic pump res.,w/ 2 rubber mounts on rack | 2711 | 8802 | 8190 | - |
| 1989-94 | w/ 1 solid, 1 rub rack mount , stnd. steering | 2716 | 8802 | 8190 | - |
| 1989-94 | performance steering | 2717 | 8802 | 8190 | - |
| BARRACUDA (70-74), BELVEDERE (from 65), GTX,ROAD RUNNER, REGENT, SATELLITE, SEBRING | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1973-74 | Saginaw pump | - | 8343 | 8140 | 1142 |
| 1973-74 | Federal pump | - | - | 8130 | 1142 |
| 1969-72 | Saginaw pump, w/ 1 7/32 sector shaft on gear | - | 8343 | 8140 | 1145 |
| 1969-72 | w/ 1 1/8 sector shaft on gear | - | 8343 | 8140 | 1146 |
| 1969-72 | Federal pump, w/ 1 7/32 sector shaft on gear | - | - | 8130 | 1145 |
| 1969-72 | w/ 1 1/8 sector shaft on gear | - | - | 8130 | 1146 |
| 1965-68 | Saginaw pump, w/ 1 7/32 sector shaft on gear | - | 8343 | 8140 | 1145 |
| 1965-68 | w/ 1 1/8 sector shaft on gear | - | 8343 | 8140 | 1146 |
| 1965-68 | Thompson pump, w/ 1 7/32 sector shaft on gear | - | - | 8120 | 1145 |
| 1965-68 | w/ 1 1/8 sector shaft on gear | - | - | 8120 | 1146 |
| BARRACUDA (64-69), DUSTER (before 93), SCAMP, VALIANT, VOLARE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1980 | 6 cyl. w/ A.C. | - | 8508 | 8545 | 1142 |
| 1980 | w/o A.C. | - | 8506 | 8545 | 1142 |
| 1980 | 8 cyl. | - | 8506 | 8545 | 1142 |
| 1979 | 6 cyl. w/A.C. | - | 8306 | 8145 | 1142 |
| 1979 | w/o A.C. | - | 8308 | 8145 | 1142 |
| 1979 | 8 cyl. w/o air pump | - | 8306 | 8145 | 1142 |
| 1979 | w/air pump w/o oil cooler | - | 8307 | 8145 | 1142 |
| 1979 | w/ oil cooler | - | 8308 | 8145 | 1142 |
| 1977-78 | 6 cyl. | - | 8308 | 8145 | 1142 |
| 1977-78 | 8 cyl. w/o air pump | - | 8306 | 8145 | 1142 |
| 1977-78 | w/air pump w/o oil cooler | - | 8307 | 8145 | 1142 |
| 1977-78 | w/ oil cooler | - | 8308 | 8145 | 1142 |
| 1975-76 | 6 cyl. w/Saginaw pump | - | 8308 | 8145 | 1142 |
| 1975-76 | w/Federal pump | - | - | 8130 | 1142 |
| 1975-76 | 8 cyl. w/o air pump | - | 8308 | 8145 | 1142 |
| 1975-76 | w/air pump | - | 8307 | 8145 | 1142 |
| 1974 | Saginaw pump | - | 8343 | 8140 | 1142 |
| 1974 | Federal pump | - | - | 8130 | 1142 |
| 1969-72 | Saginaw pump, w/ 1 7/32 sector shaft on gear | - | 8343 | 8140 | 1145 |
| 1969-72 | w/ 1 1/8 sector shaft on gear | - | 8343 | 8140 | 1146 |
| 1969-72 | Federal pump, w/ 1 7/32 sector shaft on gear | - | - | 8130 | 1145 |
| 1969-72 | w/ 1 1/8 sector shaft on gear | - | - | 8130 | 1146 |
| 1963-68 | w/ 1 7/32 sector shaft on gear | - | - | 8120 | 1145 |
| 1963-68 | w/ 1 1/8 sector shaft on gear | - | - | 8120 | 1146 |
| 1961-62 | All | - | - | 8120 | - |
| BELVEDERE (62-64), FURY, GRAN FURY, ROAD RUNNER (75),SUBURBAN, VIP | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1982-89 | All | - | 8506 | 8545 | 1142 |
| 1981 | 6 cyl. (before 3-10-81) | - | 8508 | 8545 | 1142 |
| 1981 | (after 3-10-81) | - | 8506 | 8545 | 1142 |
| 1981 | 8 cyl. | - | 8506 | 8545 | 1142 |
| 1980 | 6 cyl. w/A.C. | - | 8508 | 8545 | 1142 |
| 1980 | w/o A.C. | - | 8506 | 8545 | 1142 |
| 1980 | 8 cyl. | - | 8506 | 8545 | 1142 |
| 1977-79 | 6 cyl. | - | 8308 | 8145 | 1142 |
| 1977-79 | 318, 360, 400 w/o air pump | - | 8306 | 8145 | 1142 |
| 1977-79 | w/air pump w/o oil cooler | - | 8307 | 8145 | 1142 |
| 1977-79 | w/ air pump w/ oil cooler | - | 8308 | 8145 | 1142 |
| 1977-79 | 440 w/ air pump | - | 8312 | 8145 | 1142 |
| 1975-76 | Saginaw pump from 4/15/76 w/o air pump | - | 8308 | 8145 | 1142 |
| 1975-76 | w/ air pump | - | 8312 | 8145 | 1142 |
| 1975-76 | to 4/14/76 | - | 8317 | 8145 | 1142 |
| 1975-76 | Federal pump | - | - | 8130 | 1142 |
| 1974 | Saginaw pump | - | 8343 | 8140 | 1142 |
| 1974 | Federal pump | - | - | 8130 | 1142 |
| 1973 | Federal pump | - | - | 8130 | 1142 |
| 1973 | Saginaw pump except (360 w/ air pump) | - | 8343 | 8140 | 1142 |
| 1973 | 360 w/ air pump | - | 8336 | 8140 | 1142 |
| 1969-72 | Saginaw pump, w/ 1 7/32 sector shaft on gear | - | 8343 | 8140 | 1145 |
| 1969-72 | w/ 1 1/8 sector shaft on gear | - | 8343 | 8140 | 1146 |
| 1969-72 | Federal pump, w/ 1 7/32 sector shaft on gear | - | - | 8130 | 1145 |
| 1969-72 | w/ 1 1/8 sector shaft on gear | - | - | 8130 | 1146 |
| BREEZE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1998-00 | w/o speed proportional steering | 2721 | - | 8198 | - |
| 1998-00 | w/ speed proportional steering | 2721 | - | 8601 | - |
| 1997 | w/o speed proportional steering | 2721 | - | 8198 | - |
| 1997 | w/ speed proportional steering (from1/7/97) | 2721 | - | 8601 | - |
| 1997 | (to1/7/97) | 2722 | - | 8198 | - |
| 1995-96 | w/o speed proportional steering | 2721 | - | 8198 | - |
| 1995-96 | w/ speed proportional steering | 2722 | - | 8198 | - |
| CARAVELLE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1987-88 | standard steering | 2710 | 8525 | 8545 | - |
| 1987-88 | performance steering | 2708 | 8525 | 8545 | - |
| 1985-86 | TRW rack | 2701 | 8525 | 8545 | - |
| 1985-86 | Saginaw rack | 2510 | 8525 | 8545 | - |
| CHAMP | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1981-84 | Heavy Duty | 30040 | - | - | - |
| COLT (Exc. Colt Vista) | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1994 | Power Steering w/ 1.5L Eng. | 6322 | - | 9234 | - |
| 1994 | 1.8L Eng. | 6322 | - | 9242 | - |
| 1994 | Manual Steering | 30052 | - | - | - |
| 1993 | Power Steering w/ 1.5L Eng. | 6322 | - | 9234 | - |
| 1993 | 1.8L Eng. | 6322 | - | 9238 | - |
| 1993 | Manual Steering | 30052 | - | - | - |
| 1991-92 | 1.5L hatchback | 6313 | - | 9235 | - |
| 1991-92 | wagon | 6305 | - | 9202 | - |
| 1989-90 | hatchback | 6313 | - | 9235 | - |
| 1989-90 | wagon, w/ 1.5L, 1.8L engs. | 6305 | - | 9202 | - |
| 1989-90 | w/ 1.6L | 6305 | - | 9209 | - |
| 1987-88 | 1.5L | 6300 | - | 9202 | - |
| 1987-88 | 1.6L | 6300 | - | 9209 | - |
| 1985-86 | 1.5L | 6300 | - | 9201 | - |
| 1985-86 | 1.6L | 6300 | - | 9213 | - |
| 1984 | Power Steering | 6301 | - | 9210 | - |
| 1984 | Manual Steering | 30040 | - | - | - |
| 1981-83 | Power Steering | 6301 | - | 9200 | - |
| 1981-83 | Manual Steering | 30040 | - | - | - |
| 1979-80 | from 10/79, (w/ splined shaft) | 6301 | - | 9200 | - |
| 1979-80 | to 10/79, (w/ keyway shaft) | 6301 | - | 9300 | - |
| 1978 | All | 6301 | - | 9300 | - |
| COLT VISTA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1993-94 | 1.8L | 6324 | - | 9232 | - |
| 1993-94 | 2.4L | 6324 | - | 9237 | - |
| 1992 | 1.8L | 6324 | - | 9232 | - |
| 1992 | 2.4L | 6324 | - | 9235 | - |
| 1988-91 | 2WD | 6301 | - | 9217 | - |
| 1988-91 | 4WD | 6302 | - | 9203 | - |
| 1985-87 | 2WD, from 9/86 | 6301 | - | 9217 | - |
| 1985-87 | before 9/86 | 6301 | - | 9212 | - |
| 1985-87 | 4WD | 6302 | - | 9203 | - |
| 1984 | 2WD | 6301 | - | 9203 | - |
| 1984 | 4WD | 6302 | - | 9203 | - |
| CONQUEST | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1984-86 | All | - | 9210 | - | |
| HORIZON, SCAMP (from 82), TURISMO, TC3 | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1988-90 | Power Steering | 2704 | 8525 | 8545 | - |
| 1988-90 | Manual Steering | 30017 | - | - | - |
| 1984-87 | Power Steering exc. 1.6L, w/ standard steering | 2503 | 8525 | 8545 | - |
| 1984-87 | w/ performance steering | 2512 | 8525 | 8545 | - |
| 1984-87 | 1.6L, w/ standard steering | 2503 | 8506 | 8545 | - |
| 1984-87 | w/ performance steering | 2512 | 8506 | 8545 | - |
| 1984-87 | Manual Steering | 30017 | - | - | - |
| 1983 | Power Steering exc. 1.6L, w/ standard steering | 2503 | 8525 | 8545 | - |
| 1983 | w/ performance steering | 2512 | 8525 | 8545 | - |
| 1983 | 1.6L, w/ standard steering | 2503 | 8506 | 8545 | - |
| 1983 | w/ performance steering | 2512 | 8506 | 8545 | - |
| 1983 | Manual Steering | 30015 | - | - | - |
| 1981-82 | Power Steering exc. 1.6L, w/ 1 solid, 1 rubber mount on rack | 2504 | 8525 | 8545 | - |
| 1981-82 | w/ 2 rubber mounts on rack | 2505 | 8525 | 8545 | - |
| 1981-82 | 1.6L, w/ 1 solid, 1 rubber mount on rack | 2504 | 8506 | 8545 | - |
| 1981-82 | w/ 2 rubber mounts on rack | 2505 | 8506 | 8545 | - |
| 1981-82 | Manual Steering | 30015 | - | - | - |
| 1980 | Power Steering w/ 1 solid, 1 rubber mount on rack | 2504 | 8525 | 8545 | - |
| 1980 | w/ 2 rubber mounts on rack | 2505 | 8525 | 8545 | - |
| 1980 | Manual Steering | 30015 | - | - | - |
| 1978-79 | Power Steering w/ 1 solid, 1 rubber mount on rack | 2504 | 8325 | 8145 | - |
| 1978-79 | w/ 2 rubber mounts on rack | 2505 | 8325 | 8145 | - |
| 1978-79 | Manual Steering | 30015 | - | - | - |
| LASER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1990-94 | 2WD | 6309 | - | 9235 | - |
| 1990-94 | AWD | 6321 | - | 9235 | - |
| NEON | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2001 | performance steering (w/o sensor port) | 2730 | - | 9285 | - |
| 2001 | performance steering (w/ sensor port) | 2730B | - | 9285 | - |
| 2000 | performance steering (w/o sensor port) | 2730 | - | 9286 | - |
| 2000 | performance steering (w/ sensor port) | 2730B | - | 9286 | - |
| 1995-99 | standard steering | 2719 | - | 9278 | - |
| 1995-99 | performance steering | 2720 | - | 9278 | - |
| RELIANT, RELIANT K | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1989 | Power Steering | 2716 | 8525 | 8545 | - |
| 1989 | Manual Steering | 30018 | - | - | - |
| 1987-88 | Power Steering | 2701 | 8525 | 8545 | - |
| 1987-88 | Manual Steering | 30016 | - | - | - |
| 1984-86 | Power Steering w/ TRW rack | 2701 | 8525 | 8545 | - |
| 1984-86 | Saginaw rack | 2510 | 8525 | 8545 | - |
| 1984-86 | Manual Steering | 30016 | - | - | - |
| 1983 | Power Steering w/ TRW rack | 2701 | 8525 | 8545 | - |
| 1983 | Saginaw rack | 2510 | 8525 | 8545 | - |
| 1983 | Manual Steering | 30014 | - | - | - |
| 1981-82 | Power Steering | 2701 | 8525 | 8545 | - |
| 1981-82 | Manual Steering | 30014 | - | - | - |
| SUNDANCE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1991-94 | standard steering | 2716 | 8525 | 8545 | - |
| 1991-94 | performance steering | 2717 | 8525 | 8545 | - |
| 1990 | Power Steering w/ steel pump reservoir, standard steering | 2716 | 8525 | 8545 | - |
| 1990 | performance steering | 2717 | 8525 | 8545 | - |
| 1990 | w/ plastic pump reservoir, standard steering | 2716 | - | 8190 | - |
| 1990 | performance steering | 2717 | - | 8190 | - |
| 1989 | Power Steering w/ steel pump reservoir, standard steering | 2716 | 8525 | 8545 | - |
| 1989 | performance steering | 2717 | 8525 | 8545 | - |
| 1989 | w/ plastic pump reservoir, standard steering | 2716 | - | 8190 | - |
| 1989 | performance steering | 2717 | - | 8190 | - |
| 1989 | Manual Steering | 30018 | - | - | - |
| 1988 | Power Steering | 2710 | - | 8190 | - |
| 1988 | Manual Steering | 30016 | - | - | - |
| 1987 | Power Steering | 2710 | 8525 | 8545 | - |
| 1987 | Manual Steering | 30016 | - | - | - |
| 1987 | Manual Steering | 30016 | - | - | - |
| PLYMOUTH TRUCKS | |||||
| ARROW PICKUP | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1981-82 | 4 cyl. Eng. | - | - | 8161 | - |
| 1980 | 4 cyl. Eng. (from 11/79) | - | - | 8161 | - |
| 1980 | (to 11/79) | - | - | 9200 | - |
| 1978-79 | 4 cyl. Eng. | - | - | 9200 | - |
| SCAMP PICKUP | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1983 | 2.2L Eng. | - | 8550 | 8545 | - |
| TRAIL DUSTER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1980-83 | w/Hydro-boost | - | - | 8545 | 5130 |
| 1980-83 | w/o Hydro-boost | - | 8507 | 8545 | 5130 |
| 1979 | exc. diesel, w/ reverse rotation gear | - | 8307 | 8145 | 5115 |
| 1979 | w/ stnd. rotation gear, 25 spline input | - | 8307 | 8145 | 5112 |
| 1979 | 31 spline input | - | 8307 | 8145 | 5128 |
| 1979 | diesel, w/ reverse rotation gear | - | - | 8145 | 5115 |
| 1979 | w/ standard rotation gear, 25 spline input | - | - | 8145 | 5112 |
| 1979 | 31 spline input | - | - | 8145 | 5128 |
| 1978 | w/ reverse rotation gear | - | 8308 | 8145 | 5115 |
| 1978 | w/ standard rotation gear, 25 spline input | - | 8308 | 8145 | 5112 |
| 1978 | 31 spline input | - | 8308 | 8145 | 5128 |
| 1975-77 | w/ reverse rotation gear | - | 8308 | 8145 | 5100 |
| 1975-77 | w/ standard rotation gear | - | 8308 | 8145 | 5101 |
| 1974 | w/ reverse rotation gear | - | 8343 | 8140 | 5100 |
| 1974 | w/ standard rotation gear | - | 8343 | 8140 | 5101 |
| VAN | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1980-83 | All | - | - | 8545 | 5109 |
| 1975-79 | All | - | - | 8145 | 5109 |
| VOYAGER, GRAND VOYAGER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2001-04 | All | 2732 | 9282 | - | |
| 1996-00 | All | 2723 | 8557 | 8545 | - |
| 1991-95 | 2.5L, 3.0L | 2714 | 8525 | 8545 | - |
| 1991-95 | 3.3L, 3.8L | 2714 | 8579 | 8545 | - |
| 1990 | 2.5L, 3.0L | 2707 | 8525 | 8545 | - |
| 1990 | 3.3L, 3.8L | 2707 | 8579 | 8545 | - |
| 1989 | All | 2707 | 8525 | 8545 | - |
| 1984-88 | Power Steering | 2707 | 8525 | 8545 | - |
| 1984-88 | Manual Steering | 30020 | - | - | - |
Returns are the sole responsibility of the buyer...
Prices Subject to Change Without Notice
Questions E-Mail Bob Contact
Last Updated on 7-2-09 By BBB Automotive