Pontiac Rack & Pinion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PONTIAC | |||||
| 6000 | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1991 | 2.5L, standard steering | 4501 | 8846 | 8183 | - |
| 1991 | performance steering | 4510 | 8846 | 8183 | - |
| 1991 | 3.1L, standard steering | 4501 | 8831 | 8183 | - |
| 1991 | performance steering | 4510 | 8831 | 8183 | - |
| 1988-90 | 2.5L, standard steering | 4501 | 8823 | 8182 | - |
| 1988-90 | performance steering | 4510 | 8823 | 8182 | - |
| 1988-90 | AWD | 4539 | 8823 | 8182 | - |
| 1988-90 | 2.8L, 3.1L, standard steering | 4501 | 8830 | 8183 | - |
| 1988-90 | performance steering | 4510 | 8830 | 8183 | - |
| 1988-90 | AWD | 4539 | 8830 | 8183 | - |
| 1987 | 2.5L, standard steering | 4501 | 8823 | 8182 | - |
| 1987 | performance steering | 4510 | 8823 | 8182 | - |
| 1987 | 2.8L, standard steering | 4501 | 8818 | 8182 | - |
| 1987 | performance steering | 4510 | 8818 | 8182 | - |
| 1983-86 | 2.5L, standard steering | 4501 | 8504 | 8545 | - |
| 1983-86 | performance steering | 4510 | 8504 | 8545 | - |
| 1983-86 | 2.8L, standard steering | 4501 | 8524 | 8545 | - |
| 1983-86 | performance steering | 4510 | 8524 | 8545 | - |
| 1983-86 | 4.3L diesel, standard steering | 4501 | - | 8170 | - |
| 1983-86 | performance steering | 4510 | - | 8170 | - |
| 1982 | 2.5L, standard steering | 4501 | 8504 | 8545 | - |
| 1982 | performance steering | 4510 | 8504 | 8545 | - |
| 1982 | 2.8L, 3.1L, standard steering | 4501 | 8524 | 8548 | - |
| 1982 | performance steering | 4510 | 8524 | 8548 | - |
| 1982 | 4.3L diesel, standard steering | 4501 | - | 8161 | - |
| 1982 | performance steering | 4510 | - | 8161 | - |
| BONNEVILLE | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004-05 | w/o magnetic variable rack | 4572 | - | 8189 | - |
| 2000-03 | w/ magnetic variable rack | 4567 | - | 8189 | - |
| 2000-03 | w/o magnetic variable rack | 4572 | - | 8189 | - |
| 1997-99 | w/o magnetic variable rack | 4563 | - | 8189 | - |
| 1997-99 | w/ magnetic variable rack | 4561 | - | 8189 | - |
| 1996 | w/o supercharger, w/o magnetic variable rack | 4563 | 8863 | 8189 | - |
| 1996 | w/ magnetic variable rack | 4561 | 8863 | 8189 | - |
| 1996 | w/ supercharger, w/o magnetic variable rack | 4563 | - | 8189 | - |
| 1996 | w/ magnetic variable rack | 4561 | - | 8189 | - |
| 1995 | w/o supercharger, w/o EVO valve, stnd. steering | 4508 | 8863 | 8189 | - |
| 1995 | performance steering | 4505 | 8863 | 8189 | - |
| 1995 | w/ EVO valve, standard steering | 4508 | 8862 | 8188 | - |
| 1995 | performance steering | 4505 | 8862 | 8188 | - |
| 1995 | w/ supercharger, standard steering | 4508 | 8844 | 8188 | - |
| 1995 | performance steering | 4505 | 8844 | 8188 | - |
| 1994 | 3.8L code L, w/o EVO valve, standard steering | 4508 | 8843 | 8189 | - |
| 1994 | performance steering | 4505 | 8843 | 8189 | - |
| 1994 | w/ EVO valve, standard steering | 4508 | 8841 | 8188 | - |
| 1994 | performance steering | 4505 | 8841 | 8188 | - |
| 1994 | code 1, standard steering | 4508 | 8844 | 8188 | - |
| 1994 | performance steering | 4505 | 8844 | 8188 | - |
| 1992-93 | 3.8L code L w/o EVO valve, standard steering | 4508 | 8842 | 8189 | - |
| 1992-93 | performance steering | 4505 | 8842 | 8189 | - |
| 1992-93 | w/ EVO valve, standard steering | 4508 | 8841 | 8188 | - |
| 1992-93 | performance steering | 4505 | 8841 | 8188 | - |
| 1992-93 | code 1, standard steering | 4508 | 8844 | 8188 | - |
| 1992-93 | performance steering | 4505 | 8844 | 8188 | - |
| 1989-91 | 3.8L, standard steering | 4508 | 8817 | 8180 | - |
| 1989-91 | performance steering | 4505 | 8817 | 8180 | - |
| 1988 | 3.8L, standard steering | 4508 | 8817 | 8180 | - |
| 1988 | performance steering | 4505 | 8817 | 8180 | - |
| 1988 | 3.8L code 3 eng., standard steering | 4508 | 8816 | 8181 | - |
| 1988 | performance steering | 4505 | 8816 | 8181 | - |
| 1987 | standard steering | 4508 | 8816 | 8181 | - |
| 1987 | performance steering | 4505 | 8816 | 8181 | - |
| 1982-86 | 4.1L, 231 | - | 8510 | 8545 | 1130 |
| 1982-86 | 4.3L, 305 | - | 8501 | 8545 | 1130 |
| 1982-86 | Diesel | - | 8536 | 8545 | 1130 |
| 1981 | 231, 252 | - | 8513 | 8545 | 1130 |
| 1981 | 4.3L, 301 | - | 8503 | 8545 | 1130 |
| 1981 | 4.4L, 305 | - | 8501 | 8545 | 1130 |
| 1981 | 307 | - | 8505 | 8545 | 1130 |
| 1981 | Diesel | - | 8533 | 8545 | 1130 |
| 1980 | 231 | - | 8503 | 8545 | 1130 |
| 1980 | 260,301 | - | 8503 | 8545 | 1130 |
| 1980 | 307 | - | 8505 | 8545 | 1130 |
| 1980 | 305 | - | 8501 | 8545 | 1130 |
| 1980 | 350 | - | 8516 | 8545 | 1130 |
| 1980 | Diesel | - | 8533 | 8545 | 1130 |
| 1978-79 | 231 w/A.C. | - | 8306 | 8145 | 1107 |
| 1978-79 | w/o A.C. | - | 8300 | 8145 | 1107 |
| 1978-79 | 301,400 | - | 8303 | 8145 | 1107 |
| 1978-79 | 350X, 305, 350L | - | 8300 | 8145 | 1107 |
| 1978-79 | 350 R, 403 | - | 8305 | 8145 | 1107 |
| 1977 | 231, 301, 350P, 400 | - | 8503 | 8145 | 1107 |
| 1977 | 305 | - | 8300 | 8145 | 1107 |
| 1977 | 350 R 403 | - | 8305 | 8145 | 1107 |
| 1976 | All | - | 8310 | 8145 | 1137 |
| 1975 | All | - | 8300 | 8145 | 1137 |
| 1973-74 | All | - | 8330 | 8140 | 1129 |
| 1971-72 | All | - | 8342 | 8140 | 1129 |
| 1967-71 | All | - | - | 8140 | 1129 |
| 1964-66 | All | - | - | 8120 | 1129 |
| CATALINA, EXECUTIVE, GRANVILLE, SAFARI, GRAND SAFARI, SAFARI STARCHIEF, 2+2 | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1987-89 | 231, 252 engs. | - | 8505 | 8545 | 1130 |
| 1981 | 231, 252 engs. | - | 8513 | 8545 | 1130 |
| 1981 | 4.3L, 301 engs. | - | 8503 | 8545 | 1130 |
| 1981 | 4.4L, 305 engs. | - | 8501 | 8545 | 1130 |
| 1981 | 307 eng. | - | 8505 | 8545 | 1130 |
| 1981 | Diesel | - | 8533 | 8545 | 1130 |
| 1980 | 231 eng. | - | 8503 | 8545 | 1130 |
| 1980 | 260, 301 engs. | - | 8503 | 8545 | 1130 |
| 1980 | 307 eng. | - | 8505 | 8545 | 1130 |
| 1980 | 305 eng. | - | 8501 | 8545 | 1130 |
| 1980 | 305 eng. | - | 8516 | 8545 | 1130 |
| 1980 | Diesel | - | 8533 | 8545 | 1130 |
| 1978-79 | 231eng. w/ A.C. | - | 8303 | 8145 | 1107 |
| 1978-79 | w/o A.C. | - | 8300 | 8145 | 1107 |
| 1978-79 | 301, 400 engs. | - | 8303 | 8145 | 1107 |
| 1978-79 | 350X, 305, 350L engs. | - | 8300 | 8145 | 1107 |
| 1978-79 | 350 R, 403 engs. | - | 8305 | 8145 | 1107 |
| 1977 | 231, 301, 350P, 400 engs. | - | 8303 | 8145 | 1107 |
| 1977 | 305 eng. | - | 8300 | 8145 | 1107 |
| 1977 | 350 R, 403 engs. | - | 8305 | 8145 | 1107 |
| 1976 | All | - | 8310 | 8145 | 1137 |
| 1975 | All | - | 8300 | 8145 | 1137 |
| 1973-74 | exc. Catalina w/o A.C. | - | 8330 | 8140 | 1129 |
| 1973-74 | Catalina w/ A.C. | - | 8330 | 8140 | 1137 |
| 1971-72 | exc. Catalina w/o A.C. | - | 8342 | 8140 | 1129 |
| 1971-72 | Catalina w/ A.C. | - | 8342 | 8140 | 1137 |
| 1969-70 | exc. Catalina w/o A.C. | - | - | 8140 | 1129 |
| 1969-70 | Catalina w/ A.C. | - | - | 8140 | 1137 |
| 1967-68 | exc. Catalina & 2+2 w/o A.C. | - | - | 8120 | 1129 |
| 1967-68 | Catalina & 2+2 w/ A.C. | - | - | 8120 | 1137 |
| 1964-66 | exc. Catalina w/o A.C. | - | - | 8600 | 1129 |
| 1964-66 | Catalina w/ A.C. | - | - | 8600 | 1137 |
| FIERO | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1988 | All | 4538 | - | 8182 | |
| 1986-87 | Manual Steering w/ 4 Cyl. | 30003 | - | - | - |
| 1986-87 | 6 Cyl. | 30004 | - | - | - |
| 1984-85 | Manual Steering | 30004 | - | - | - |
| FIREBIRD, TRANS AM | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1998-02 | 6 cyl. | 4540 | - | 8275 | - |
| 1998-02 | 8 cyl. | 4536 | - | 8167 | - |
| 1996-97 | 6 cyl. | 4533 | - | 8275 | - |
| 1996-97 | 8 cyl. | 4534 | - | 8282 | - |
| 1993-95 | 3.4L | 4533 | 8583 | 8545 | - |
| 1993-95 | 3.8L | 4533 | - | 8275 | - |
| 1993-95 | 5.7L | 4534 | - | 8282 | - |
| 1990-92 | 3.1L, | - | 8503 | 8545 | 1130 |
| 1990-92 | 5.0L, 5.7L, standard suspension | - | 8503 | 8545 | 1130 |
| 1990-92 | performance suspension | - | 8503 | 8545 | 1161 |
| 1988-89 | 2.8L | - | 8503 | 8545 | 1130 |
| 1988-89 | 3.8L | - | - | 8170 | 1130 |
| 1988-89 | 5.0L, 5.7L, standard suspension | - | 8503 | 8545 | 1130 |
| 1988-89 | performance suspension | - | 8503 | 8545 | 1161 |
| 1986-87 | 2.5L | - | - | 8171 | 1130 |
| 1986-87 | 2.8L | - | 8503 | 8545 | 1130 |
| 1986-87 | 5.0L, 5.7L, standard suspension | - | 8526 | 8545 | 1130 |
| 1986-87 | performance suspension | - | 8526 | 8545 | 1161 |
| 1983-85 | 2.5L, w/ 4 bolt cover on gear | - | - | 8171 | 1130 |
| 1983-85 | w/ snap ring cover on gear | - | - | 8171 | 1131 |
| 1983-85 | 2.8L, w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1983-85 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1983-85 | 5.0L, 5.7L, w/ 4 bolt cover on gear | - | 8526 | 8545 | 1130 |
| 1983-85 | w/ snap ring cover on gear | - | 8526 | 8545 | 1131 |
| 1983-85 | w/ performance suspension | - | 8526 | 8545 | 1161 |
| 1982 | 4 cyl., w/ 4 bolt cover on gear | - | - | 8171 | 1130 |
| 1982 | w/ snap ring cover on gear | - | - | 8171 | 1131 |
| 1982 | 6 cyl., w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1982 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1982 | 8 cyl., w/ 4 bolt cover on gear | - | 8526 | 8545 | 1130 |
| 1982 | w/ snap ring cover on gear | - | 8526 | 8545 | 1131 |
| 1982 | w/ performance suspension | - | 8526 | 8545 | 1161 |
| 1981 | 231 eng. | - | 8503 | 8545 | 1130 |
| 1981 | 360, 301 engs., | - | 8503 | 8545 | 1130 |
| 1981 | 267, 305 engs., | - | 8501 | 8545 | 1130 |
| 1980 | 231, 260, 301 engs., | - | 8503 | 8545 | 1130 |
| 1980 | 267, 305 engs., | - | 8501 | 8545 | 1130 |
| 1979 | 231, 301, 400 engs., standard steering | - | 8303 | 8145 | 1107 |
| 1979 | performance steering | - | 8303 | 8145 | 1112 |
| 1979 | 305, 350, 403 engs., standard steering | - | 8301 | 8145 | 1107 |
| 1979 | performance steering | - | 8301 | 8145 | 1112 |
| 1978 | 231, 301, 400, 403 engs., standard steering | - | 8303 | 8145 | 1107 |
| 1978 | performance steering | - | 8303 | 8145 | 1112 |
| 1978 | 305, 350 engs., standard steering | - | 8300 | 8145 | 1107 |
| 1978 | performance steering | - | 8300 | 8145 | 1112 |
| 1977 | 231, 301, 400, 403 engs., standard steering | - | 8303 | 8145 | 1107 |
| 1977 | performance steering | - | 8303 | 8145 | 1112 |
| 1977 | 305 eng., standard steering | - | 8300 | 8145 | 1107 |
| 1977 | performance steering | - | 8300 | 8145 | 1112 |
| 1977 | 350 R, 403 engs., standard steering | - | - | 8145 | 1107 |
| 1977 | performance steering | - | - | 8145 | 1112 |
| 1976 | standard steering | - | 8303 | 8145 | 1137 |
| 1976 | performance steering | - | 8303 | 8145 | 1115 |
| 1975 | 6 cyl. w/A.C. | - | 8315 | 8145 | 1137 |
| 1975 | 6 cyl. w/o A.C. | - | 8307 | 8145 | 1137 |
| 1975 | 8 cyl., standard steering | - | 8303 | 8145 | 1137 |
| 1975 | performance steering | - | 8303 | 8145 | 1115 |
| 1973-74 | 6 cyl. | - | 8331 | 8140 | 1137 |
| 1973-74 | 8 cyl., standard steering | - | 8342 | 8140 | 1137 |
| 1973-74 | performance steering | - | 8342 | 8140 | 1115 |
| 1971-72 | 6 cyl. | - | 8330 | 8140 | 1137 |
| 1971-72 | 8 cyl., standard steering | - | 8342 | 8140 | 1137 |
| 1971-72 | performance steering | - | 8342 | 8140 | 1115 |
| 1967-70 | standard steering | - | - | 8140 | 1137 |
| 1967-70 | performance steering | - | - | 8140 | 1115 |
| GRAND AM | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1999-05 | 2.4L, Pump w/o EVO valve | 4568 | 8860 | 8274 | - |
| 1999-05 | Pump w/ EVO valve | 4568 | 8861 | 8273 | - |
| 1999-05 | 3.4L | 4568 | - | 8281 | - |
| 1997-98 | 2.4L, standard steering | 4513 | - | 8274 | - |
| 1997-98 | performance steering | 4517 | - | 8274 | - |
| 1997-98 | 3.1L, w/o EVO valve, standard steering | 4513 | 8855 | 8183 | - |
| 1997-98 | performance steering | 4517 | 8855 | 8183 | - |
| 1997-98 | w/ EVO valve, standard steering | 4513 | 8865 | 8281 | - |
| 1997-98 | performance steering | 4517 | 8865 | 8281 | - |
| 1996 | 2.4L, standard steering | 4513 | 8861 | 8273 | - |
| 1996 | performance steering | 4517 | 8861 | 8273 | - |
| 1996 | 3.1L, w/o EVO valve, standard steering | 4513 | 8855 | 8173 | - |
| 1996 | performance steering | 4517 | 8855 | 8173 | - |
| 1996 | w/ EVO valve, standard steering | 4513 | 8865 | 8281 | - |
| 1996 | performance steering | 4517 | 8865 | 8281 | - |
| 1995 | 2.3L, w/o EVO valve, standard steering | 4513 | 8860 | 8274 | - |
| 1995 | performance steering | 4517 | 8860 | 8274 | - |
| 1995 | w/ EVO valve, standard steering | 4513 | 8861 | 8273 | - |
| 1995 | performance steering | 4517 | 8861 | 8273 | - |
| 1995 | 3.1L, w/o EVO valve, standard steering | 4513 | 8855 | 8183 | - |
| 1995 | performance steering | 4517 | 8855 | 8183 | - |
| 1995 | w/ EVO valve, standard steering | 4513 | 8853 | 8281 | - |
| 1995 | performance steering | 4517 | 8853 | 8281 | - |
| 1994 | 2.3L, w/o EVO valve, standard steering | 4513 | 8858 | 8183 | - |
| 1994 | performance steering | 4517 | 8858 | 8183 | - |
| 1994 | w/ EVO valve, standard steering | 4513 | 8857 | 8281 | - |
| 1994 | performance steering | 4517 | 8857 | 8281 | - |
| 1994 | 3.1L, w/o EVO valve, standard steering | 4513 | 8855 | 8183 | - |
| 1994 | performance steering | 4517 | 8855 | 8183 | - |
| 1994 | w/ EVO valve, standard steering | 4513 | - | 8281 | - |
| 1994 | performance steering | 4517 | - | 8281 | - |
| 1991-93 | 1.6L, standard steering | 4513 | - | 8283 | - |
| 1991-93 | 4517 | - | 8283 | - | |
| 1991-93 | 2.3L, w/o EVO valve, standard steering | 4513 | 8838 | 8183 | - |
| 1991-93 | performance steering | 4517 | 8838 | 8183 | - |
| 1991-93 | w/ EVO valve, standard steering | 4513 | 8837 | 8281 | - |
| 1991-93 | performance steering | 4517 | 8837 | 8281 | - |
| 1991-93 | 2.5L, standard steering | 4513 | 8829 | 8183 | - |
| 1991-93 | performance steering | 4517 | 8829 | 8183 | - |
| 1991-93 | 3.3L, w/o EVO valve, standard steering | 4513 | 8840 | 8183 | - |
| 1991-93 | performance steering | 4517 | 8840 | 8183 | - |
| 1991-93 | w/ EVO valve, standard steering | 4513 | 8839 | 8281 | - |
| 1991-93 | performance steering | 4517 | 8839 | 8281 | - |
| 1990 | 1.6L, standard steering | 4513 | - | 8283 | - |
| 1990 | performance steering | 4517 | - | 8283 | - |
| 1990 | 2.0L, standard steering | 4513 | - | 8171 | - |
| 1990 | performance steering | 4517 | - | 8171 | - |
| 1990 | 2.3L, standard steering | 4513 | 8812 | 8182 | - |
| 1990 | performance steering | 4517 | 8812 | 8182 | - |
| 1990 | 2.5L, standard steering | 4513 | 8829 | 8183 | - |
| 1990 | performance steering | 4517 | 8829 | 8183 | - |
| 1989 | 1.6L, standard steering | 4513 | - | 8283 | - |
| 1989 | performance steering | 4517 | - | 8283 | - |
| 1989 | 2.0L code K, standard steering | 4513 | - | 8171 | - |
| 1989 | performance steering | 4517 | - | 8171 | - |
| 1989 | code M, standard steering | 4513 | - | 8173 | - |
| 1989 | performance steering | 4517 | - | 8173 | - |
| 1989 | 2.3L code A, standard steering | 4513 | 8812 | 8182 | - |
| 1989 | performance steering | 4517 | 8812 | 8182 | - |
| 1989 | code D, standard steering | 4513 | 8807 | 8182 | - |
| 1989 | performance steering | 4517 | 8807 | 8182 | - |
| 1989 | 2.5L, w/ 16.9mm pump shaft, stnd. Steering | 4513 | 8808 | 8182 | - |
| 1989 | perf. steering | 4517 | 8808 | 8182 | - |
| 1989 | w/ 19.05mm pump shaft, stnd. steering | 4513 | 8829 | 8183 | - |
| 1989 | perf. steering | 4517 | 8829 | 8183 | - |
| 1988 | 1.6L, standard steering | 4513 | - | 8283 | - |
| 1988 | performance steering | 4517 | - | 8283 | - |
| 1988 | 2.0L code K, standard steering | 4513 | - | 8171 | - |
| 1988 | performance steering | 4517 | - | 8171 | - |
| 1988 | code M, standard steering | 4513 | - | 8173 | - |
| 1988 | performance steering | 4517 | - | 8173 | - |
| 1988 | 2.3L code A, standard steering | 4513 | 8812 | 8182 | - |
| 1988 | performance steering | 4517 | 8812 | 8182 | - |
| 1988 | code D, standard steering | 4513 | 8807 | 8182 | - |
| 1988 | performance steering | 4517 | 8807 | 8182 | - |
| 1988 | 2.5L, standard steering | 4513 | 8806 | 8182 | - |
| 1988 | performance steering | 4517 | 8806 | 8182 | - |
| 1987 | 2.0L, standard steering | 4513 | - | 8173 | - |
| 1987 | performance steering | 4517 | - | 8173 | - |
| 1987 | 2.5L, standard steering | 4513 | 8806 | 8182 | - |
| 1987 | performance steering | 4517 | 8806 | 8182 | - |
| 1987 | 3.0L, standard steering | 4513 | 8809 | 8180 | - |
| 1987 | performance steering | 4517 | 8809 | 8180 | - |
| 1985-86 | 2.5L, standard steering | 4507 | 8810 | 8182 | - |
| 1985-86 | performance steering | 4506 | 8810 | 8182 | - |
| 1985-86 | 3.0L, standard steering | 4507 | - | 8180 | - |
| 1985-86 | performance steering | 4506 | - | 8180 | - |
| 1980 | 229 eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1980 | 231, 260, 301 engs., w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1980 | 267, 305 engs., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1978-79 | 151 eng., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1130 |
| 1978-79 | w/ snap ring cover on gear | - | 8300 | 8145 | 1131 |
| 1978-79 | 229 eng., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1130 |
| 1978-79 | w/ snap ring cover on gear | - | 8303 | 8145 | 1131 |
| 1978-79 | 231 eng., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1130 |
| 1978-79 | w/ snap ring cover on gear | - | 8300 | 8145 | 1131 |
| 1978-79 | 301 eng., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1130 |
| 1978-79 | w/ snap ring cover on gear | - | 8303 | 8145 | 1131 |
| 1978-79 | 305, 350 engs., w/ 4 bolt cover on gear | - | 8301 | 8145 | 1130 |
| 1978-79 | w/ snap ring cover on gear | - | 8301 | 8145 | 1131 |
| 1977 | 231 | - | 8303 | 8145 | 1107 |
| 1977 | 301, 350P, 400 | - | 8303 | 8145 | 1107 |
| 1977 | 305 | - | 8300 | 8145 | 1107 |
| 1977 | 350R, 403 | - | 8301 | 8145 | 1107 |
| 1975-76 | 250 w/o air pump | - | 8307 | 8145 | 1137 |
| 1975-76 | w/ air pump w/ A.C. | - | 8315 | 8145 | 1137 |
| 1975-76 | w/o A.C. | - | 8307 | 8145 | 1137 |
| 1975-76 | 8 cyl. except 260 | - | 8310 | 8145 | 1137 |
| 1975-76 | 260 | - | 8314 | 8145 | 1137 |
| 1973-74 | Standard steering | - | 8331 | 8140 | 1137 |
| 1973-74 | 8 cyl. except 260 | - | 8330 | 8140 | 1137 |
| GRAND PRIX | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004-05 | w/o magnetic variable rack | 4545 | - | - | |
| 2000-03 | 3.1L, w/o magnetic variable rack | 4559 | - | 8183 | - |
| 2000-03 | w/ magnetic variable rack | 4564 | - | 8183 | - |
| 2000-03 | 3.8L, w/o magnetic variable rack | 4559 | - | 8167 | - |
| 2000-03 | w/ magnetic variable rack | 4564 | - | 8167 | - |
| 1998-99 | 3.1L, w/o magnetic variable rack | 4559 | 8866 | 8183 | - |
| 1998-99 | w/ magnetic variable rack | 4564 | 8866 | 8183 | - |
| 1998-99 | 3.8L, w/o magnetic variable rack | 4559 | - | 8167 | - |
| 1998-99 | w/ magnetic variable rack | 4564 | - | 8167 | - |
| 1997 | 3.1L, w/o magnetic variable rack | 4565 | 8866 | 8183 | - |
| 1997 | w/ magnetic variable rack | 4564 | 8866 | 8183 | - |
| 1997 | 3.8L, w/o magnetic variable rack | 4565 | - | 8167 | - |
| 1997 | w/ magnetic variable rack | 4564 | - | 8167 | - |
| 1996 | 3.1L | 4549 | 8866 | 8183 | - |
| 1996 | 3.4L, exc. 16" wheels | 4549 | 8835 | 8281 | - |
| 1996 | 16" wheels | 4559 | 8835 | 8281 | - |
| 1994-95 | 3.1L | 4549 | 8854 | 8183 | - |
| 1994-95 | 3.4L, exc. 16" wheels | 4549 | 8836 | 8183 | - |
| 1994-95 | 16" wheels | 4559 | 8836 | 8183 | - |
| 1992-93 | 3.1L, standard steering | 4515 | 8830 | 8183 | - |
| 1992-93 | performance steering | 4516 | 8830 | 8183 | - |
| 1992-93 | 3.4L, standard steering | 4515 | 8836 | 8183 | - |
| 1992-93 | performance steering | 4516 | 8836 | 8183 | - |
| 1991 | 4 cyl., standard steering | 4515 | 8826 | 8183 | - |
| 1991 | performance steering | 4516 | 8826 | 8183 | - |
| 1991 | 3.1L, standard steering | 4515 | 8854 | 8183 | - |
| 1991 | performance steering | 4516 | 8854 | 8183 | - |
| 1991 | 3.4L, standard steering | 4515 | 8836 | 8183 | - |
| 1991 | performance steering | 4516 | 8836 | 8183 | - |
| 1989-90 | 4 cyl., standard steering | 4515 | 8826 | 8183 | - |
| 1989-90 | performance steering | 4516 | 8826 | 8183 | - |
| 1989-90 | 6 cyl., standard steering | 4515 | 8830 | 8183 | - |
| 1989-90 | performance steering | 4516 | 8830 | 8183 | - |
| 1988 | standard steering | 4515 | 8819 | 8182 | - |
| 1988 | performance steering | 4516 | 8819 | 8182 | - |
| 1986-87 | 231 eng., 4.1L | - | 8510 | 8545 | 1130 |
| 1986-87 | 305 eng., 4.3L | - | 8501 | 8545 | 1130 |
| 1986-87 | Diesel | - | 8536 | 8545 | 1130 |
| 1982-85 | 231 eng., 4.1L | - | 8510 | 8545 | 1130 |
| 1982-85 | 305 eng., 4.3L | - | 8501 | 8545 | 1130 |
| 1982-85 | Diesel | - | 8536 | 8545 | 1130 |
| 1981 | 229 eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1981 | 231 eng., w/ 4 bolt cover on gear | - | 8513 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8513 | 8545 | 1131 |
| 1981 | 260, 301, 267, 305 engs., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1981 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1980 | 6 cyl., w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1980 | 260, 301 engs., w/ 4 bolt cover on gear | - | 8503 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8503 | 8545 | 1131 |
| 1980 | 305 eng., w/ 4 bolt cover on gear | - | 8501 | 8545 | 1130 |
| 1980 | w/ snap ring cover on gear | - | 8501 | 8545 | 1131 |
| 1978-79 | 231 eng., w/ A.C., w/ 4 bolt cover on gear | - | 8303 | 8145 | 1107 |
| 1978-79 | w/ snap ring cover on gear | - | 8303 | 8145 | 1106 |
| 1978-79 | w/o A.C., w/ 4 bolt cover on gear | - | 8300 | 8145 | 1107 |
| 1978-79 | w/ snap ring cover on gear | - | 8300 | 8145 | 1106 |
| 1978-79 | 301W, Y engs., w/ 4 bolt cover on gear | - | 8301 | 8145 | 1107 |
| 1978-79 | w/ snap ring cover on gear | - | 8301 | 8145 | 1106 |
| 1978-79 | 305 eng., w/ 4 bolt cover on gear | - | 8301 | 8145 | 1107 |
| 1978-79 | w/ snap ring cover on gear | - | 8301 | 8145 | 1106 |
| 1977 | 301Y, 350P, 400Z, 403 engs. | - | 8310 | 8145 | 1107 |
| 1977 | 350R, 403K engs. | - | 8301 | 8145 | 1107 |
| 1976 | All | - | 8310 | 8145 | 1137 |
| 1975 | All | - | 8300 | 8145 | 1137 |
| 1973-74 | All | - | 8330 | 8140 | 1137 |
