Toyota Rack & Pinion
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOYOTA | |||||
| AVALON | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1997-04 | All | 7550 | - | 9547 | - |
| 1995-96 | All | 7522 | - | 9547 | - |
| CAMRY | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2002-04 | 4 cyl. | 7557 | - | 9547 | - |
| 2002-04 | 6 cyl. | 7557 | - | 9547 | - |
| 1997-01 | 4 cyl. | 7550 | - | 9552 | - |
| 1997-01 | 6 cyl. | 7550 | - | 9547 | - |
| 1996 | 4 cyl. | 7522 | - | 9551 | - |
| 1996 | 6 cyl. | 7522 | - | 9547 | - |
| 1995 | 4 cyl. | 7522 | - | 9533 | - |
| 1995 | 6 cyl. | 7522 | - | 9547 | - |
| 1994 | 4 cyl. | 7522 | - | 9533 | - |
| 1994 | 6 cyl. | 7522 | - | 9550 | - |
| 1992-93 | 4 cyl., from 3/92 | 7522 | - | 9533 | - |
| 1992-93 | before 3/92 | 7522 | - | 9509 | - |
| 1992-93 | 6 cyl. | 7522 | - | 9535 | - |
| 1990-91 | 4 cyl. | 7516 | - | 9509 | - |
| 1990-91 | 6 cyl. | 7551 | - | 9549 | - |
| 1989 | 4 cyl. | 7516 | - | 9509 | - |
| 1989 | 6 cyl. | 7551 | - | 9548 | - |
| 1987-88 | 4 cyl. | 7516 | - | 9509 | - |
| 1987-88 | 6 cyl. | 7551 | - | 9509 | - |
| 1983-86 | exc. diesel | 7503 | - | 9512 | - |
| 1983-86 | diesel | 7503 | - | 9514 | - |
| CELICA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2000-04 | GT | - | 9581 | - | |
| 2000-04 | GTS | - | 9580 | - | |
| 1999 | 1.8L | 7538 | - | 9556 | - |
| 1999 | 2.2L | 7538 | - | 9555 | - |
| 1994-98 | ST | 7538 | - | 9556 | - |
| 1994-98 | GT | 7538 | - | 9555 | - |
| 1990-93 | 2.0L, 2.2L, exc. ST | 7512 | - | 9509 | - |
| 1990-93 | 1.6L ST | 7537 | - | 9532 | - |
| 1987-89 | GT & ST | 7512 | - | 9509 | - |
| 1987-89 | GTS 4WD | 7536 | - | 9509 | - |
| 1986 | GT & ST | 7512 | - | 9511 | - |
| 1986 | GTS 4WD | 7536 | - | 9509 | - |
| 1985 | All | 7500 | - | 9520 | - |
| 1983-84 | EFI | 7500 | - | 9506 | - |
| 1983-84 | CFI | 7500 | - | 9503 | - |
| 1982 | CFI | 7500 | - | 9503 | - |
| 1981 | CFI from 11/80 | - | - | 9503 | 5248 |
| 1981 | before 11/80 | - | - | 9501 | 5248 |
| 1979-80 | CFI | - | 9501 | - | |
| 1977-78 | All | - | 9505 | - | |
| COROLLA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2003-05 | All | 7564 | |||
| 2001-02 | All | 7527 | - | 9575 | - |
| 2000 | All from 1/2000 | 7527 | - | 9575 | - |
| 2000 | before 1/2000 w/ Bearing Style Shaft on Pump | 7527 | - | 9576 | - |
| 2000 | w/ Bushing Style Shaft on Pump | 7527 | - | 9575 | - |
| 1998-99 | All w/ Bearing Style Shaft on Pump | 7527 | - | 9576 | - |
| 1998-99 | w/ Bushing Style Shaft on Pump | 7527 | - | 9575 | - |
| 1993-97 | All | 7527 | - | 9532 | - |
| 1988-92 | FWD | 7511 | - | 9516 | - |
| 1988-92 | DX, SR5 | 7526 | - | 9516 | - |
| 1988-92 | GTS, 4wd | 7524 | - | 9508 | - |
| 1987 | FWD, 14mm tie rods, to 7/87 | 7519 | - | 9507 | - |
| 1987 | RWD coupe | 7514 | - | 9507 | - |
| 1987 | Maunaul Steering | 30034 | - | - | - |
| 1986 | FWD, 14mm tie rods | 7519 | - | 9507 | - |
| 1986 | FWD diesel | 7510 | - | 9514 | - |
| 1986 | RWD coupe | 7514 | - | 9507 | - |
| 1986 | Maunaul Steering | 30034 | - | - | - |
| 1985 | FWD, 14mm tie rods, from 9/84 | 7519 | - | 9507 | - |
| 1985 | FWD diesel | 7510 | - | 9514 | - |
| 1985 | RWD coupe | 7507 | - | 9507 | - |
| 1985 | Maunaul Steering | 30034 | - | - | - |
| 1984 | FWD, 12mm tie rods, from 8/83 to 9/84 | 7515 | - | 9507 | - |
| 1984 | FWD diesel | 7510 | - | 9514 | - |
| 1984 | RWD coupe | 7507 | - | 9507 | - |
| 1984 | Maunaul Steering | 30034 | - | - | - |
| 1983 | RWD coupe | 7502 | - | 9510 | - |
| 1979-82 | All | - | - | 9502 | 5249 |
| COROLLA FX, FX16 | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1987-88 | FX | 7525 | - | 9507 | - |
| 1987-88 | FX16 | 7525 | - | 9508 | - |
| 1987-88 | Manual Steering | 30048 | - | - | - |
| CORONA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1981-82 | All from 11/80 | - | - | 9503 | 5249 |
| 1981-82 | before 11/80 | - | - | 9501 | 5249 |
| 1978-80 | All from 9/78 | - | - | 9501 | 5249 |
| CRESSIDA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1989-92 | All | 7523 | - | 9525 | - |
| 1984-88 | All | 7505 | - | 9504 | - |
| 1983 | All | - | - | 9504 | - |
| 1978-82 | All | - | - | 9500 | - |
| CROWN | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1971-72 | All | - | - | 9500 | - |
| ECHO | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2003-04 | Manual | 30050 | - | - | - |
| 2000-02 | Power | 7544 | - | 9582 | - |
| 2000-02 | Manual | 30050 | - | - | - |
| MARK II | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1972-80 | All | - | - | 9500 | - |
| MR2 | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1991-95 | All | 7540 | - | 9557 | - |
| PASEO | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1997-98 | All | 7546 | - | 9554 | - |
| 1996 | All | 7546 | - | 9553 | - |
| 1992-95 | All | 7542 | - | 9524 | - |
| SOLARA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004-05 | All | 7557 | - | 9547 | - |
| 1998-03 | 2.2L | 7550 | - | 9547 | - |
| 1998-03 | 3.0L | 7550 | - | 9547 | - |
| 1998-03 | 2.2L | 7550 | - | 9547 | - |
| 1998-03 | 3.0L | 7550 | - | 9547 | - |
| SUPRA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1993-98 | w/o turbo | 7545 | - | 9558 | - |
| 1993-98 | w/ turbo | 7545 | - | 9559 | - |
| 1989-92 | w/o turbo or prog-steering | 7517 | - | 9560 | - |
| 1989-92 | w/ turbo or prog-steering | 7521 | - | 9561 | - |
| 1986-88 | All | 7513 | - | 9517 | - |
| 1982-85 | All | 7501 | - | 9504 | - |
| 1979-81 | All | - | 9500 | - | |
| TERCEL | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1997-99 | All | 7546 | - | 9554 | - |
| 1995-96 | All | 7546 | - | 9553 | - |
| 1991-94 | All | 7546 | - | 9524 | - |
| 1989-90 | All | 7518 | - | 9518 | - |
| 1987-88 | exc. 2WD+4WD station wagon | 7518 | - | 9510 | - |
| 1987-88 | 2WD+4WD station wagon | 7543 | - | 9510 | - |
| 1985-86 | exc. 2WD+4WD station wagon | 7504 | - | 9510 | - |
| 1985-86 | 2WD+4WD station wagon | 7543 | - | 9510 | - |
| 1983-84 | All | 7504 | - | 9510 | - |
| TOYOTA TRUCKS | |||||
| 4 RUNNER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2003-05 | All | 7560 | - | - | - |
| 1996-02 | 4 cyl. | 7549 | - | 9566 | - |
| 1996-02 | 6 cyl. | 7549 | - | 9565 | - |
| 1992-95 | 4 cyl. | - | - | 9520 | 5238 |
| 1992-95 | 6 cyl. | - | - | 9528 | 5238 |
| 1989-91 | 4 cyl. | - | - | 9520 | 5236 |
| 1989-91 | 6 cyl. | - | - | 9528 | 5236 |
| 1986-88 | All | - | - | 9520 | 5234 |
| 1985 | All | - | - | 9520 | 5235 |
| 1984 | All | - | - | 9503 | 5235 |
| HIGHLANDER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004 | 6 Cyl. Eng. | 7559 | - | 9547 | - |
| 2001-03 | 6 Cyl. Eng. | 7559 | - | 9547 | - |
| LAND CRUISER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1999-02 | All | 7541 | - | - | |
| 1998 | From 1/98 | 7541 | - | - | |
| 1998 | To 1/98 | - | - | 9536 | 5242 |
| 1993-97 | All | - | - | 9536 | 5242 |
| 1991-92 | All | - | - | 9528 | 5242 |
| 1990 | All | - | - | 9527 | 5242 |
| 1988-89 | All | - | - | 9527 | - |
| 1979-87 | All | - | - | 9521 | - |
| PICKUP | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1995 | 4 cyl. | - | - | 9520 | 5241 |
| 1995 | 6 cyl. | - | - | 9528 | 5239 |
| 1992-94 | 4 cly., 2WD | - | - | 9520 | 5239 |
| 1992-94 | 4WD | - | - | 9520 | 5238 |
| 1992-94 | 6 cyl., 2WD Exc. SR5 | - | - | 9520 | 5241 |
| 1992-94 | SR5 | - | - | 9528 | 5240 |
| 1992-94 | 4WD | - | - | 9520 | 5238 |
| 1989-91 | 4 cly., 2WD | - | - | 9520 | 5239 |
| 1989-91 | 4WD | - | - | 9520 | 5236 |
| 1989-91 | 6 cyl., 2WD Exc. SR5 | - | - | 9520 | 5241 |
| 1989-91 | SR5 | - | - | 9528 | 5240 |
| 1989-91 | 4WD | - | - | 9520 | 5236 |
| 1988 | 2.4L, CFI | - | - | 9519 | 5233 |
| 1988 | EFI. 22RE (turbo) | - | - | 9520 | 5233 |
| 1988 | 22RTEC, 2WD | - | - | 9528 | 5233 |
| 1988 | 4WD | - | - | 9520 | 5234 |
| 1988 | 3.0L | - | - | 9528 | 5236 |
| 1987 | CFI | - | - | 9519 | 5233 |
| 1987 | EFI | - | - | 9520 | 5233 |
| 1987 | 22RE, 2WD | - | - | 9506 | 5236 |
| 1987 | 4WD | - | - | 9520 | 5234 |
| 1987 | diesel | - | - | 9526 | 5236 |
| 1986 | 2WD Exc. Turbo & 1 Ton | - | - | 9519 | 5233 |
| 1986 | 1 Ton | - | - | 9526 | 5236 |
| 1986 | 4WD | - | - | 9503 | 5234 |
| 1985 | 2WD Exc. Turbo & 1 Ton | - | - | 9520 | 5233 |
| 1985 | 1 Ton | - | - | 9526 | 5236 |
| 1985 | 4WD | - | - | 9503 | 5235 |
| 1984 | CFI, 2WD, exc. 1/2 & 3/4 ton | - | - | 9519 | 5233 |
| 1984 | 1/2 & 3/4 ton | - | - | 9503 | 5233 |
| 1984 | 4WD | - | - | 9503 | 5235 |
| 1984 | EFI, 2WD | - | - | 9506 | 5233 |
| 1984 | diesel | - | - | 9526 | 5233 |
| 1982-83 | 2WD | - | - | 9503 | 5233 |
| 1982-83 | 4WD | - | - | 9503 | 5235 |
| 1981 | 2WD | - | - | 9503 | 5233 |
| 1980 | All | - | - | 9503 | - |
| PREVIA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1996-97 | All | 7520 | - | 9562 | - |
| 1992-95 | w/o supercharger | 7520 | - | 9569 | - |
| 1992-95 | w/ supercharger | 7528 | - | 9562 | - |
| 1991 | All | 7520 | - | 9529 | - |
| RAV 4 | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2001-04 | All | 7562 | - | - | |
| 1997-00 | All | 7552 | - | 9574 | - |
| 1996 | 2 door | 7553 | - | 9574 | - |
| 1996 | 4 door | 7554 | - | 9574 | - |
| SEQUOIA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2001-06 | All | 7556 | - | 9583 | - |
| SIENNA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2004 | 3.0L | 7561 | - | - | - |
| 1998-03 | 3.0L | 7555 | - | 9547 | - |
| T100 | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1997-98 | 2WD, 4 cyl. | 7547 | - | 9567 | - |
| 1997-98 | 6 cyl. | 7547 | - | 9568 | - |
| 1997-98 | 4WD | - | - | 9568 | 5238 |
| 1995-96 | 2WD, 4 cyl. | 7547 | - | 9569 | - |
| 1995-96 | 6 cyl. | 7547 | - | 9570 | - |
| 1995-96 | 4WD | - | - | 9571 | 5238 |
| 1993-94 | 2WD, 4 cyl. | 7547 | - | 9537 | - |
| 1993-94 | 6 cyl. | 7547 | - | 9572 | - |
| 1993-94 | 4WD | - | 9573 | 5238 | |
| TACOMA - PRERUNNER | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2005 | 4 cyl., 2WD, exc.floor mounted A.T. | 7563 | - | 9563 | - |
| 1998-04 | 4 cyl., 2WD, exc.floor mounted A.T. | 7548 | - | 9563 | - |
| 1998-04 | floor mounted A.T. | 7549 | - | 9563 | - |
| 1998-04 | 4WD | 7549 | - | 9563 | - |
| 1998-04 | 6 cyl., 2WD | 7548 | - | 9564 | - |
| 1998-04 | 4WD | 7549 | - | 9564 | - |
| 1995-97 | 4 cyl., 2WD, exc.floor mounted A.T. | 7548 | - | 9563 | - |
| 1995-97 | floor mounted A..T. | 7549 | - | 9563 | - |
| 1995-97 | 4WD | 7549 | - | 9563 | - |
| 1995-97 | 6 cyl., 2WD | 7548 | - | 9564 | - |
| 1995-97 | 4WD | 7549 | - | 9564 | - |
| TUNDRA | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 2005 | 6 cyl. | 7556 | - | 9583 | - |
| 2004 | 6 cyl. | 7556 | - | 9584 | - |
| 2004 | 6 cyl. | 7556 | - | 9583 | - |
| 2000-03 | 6 cyl. | 7556 | - | 9584 | - |
| 2000-03 | 8 Cyl. | 7556 | - | 9583 | - |
| VAN | |||||
| Year | Information | Rack & Pinion | Pump With Reservoir | Pump WO/Reservoir |
Gear Box |
| 1989-90 | 2WD | 7506 | - | 9513 | - |
| 1986-88 | 2WD | 7506 | - | 9513 | - |
| 1986-88 | 4WD | 7509 | - | 9513 | - |
| 1984-85 | All | - | - | 9513 | 5235 |
Returns are the sole responsibility of the buyer...
Prices Subject to Change Without Notice
Questions E-Mail Sales Dept. Contact
Last Updated on 10-18-09 By Best Automotive Leaf Springs & Parts