|
We are a complete automotive Warehouse
Import Domestic Moog Chassis Parts.
|
|

We Also Stock U-Bolts And
Shackle
Kits
We stock and ship Quality Replacement OEM Ford
Truck leaf Springs Daily
Questions or concerns Call us for Additional
Information
| Ford Truck Leaf
Springs |
| Bronco |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 42-811 | 4WD, (Door Code Y ) | 1980-96 | 3 | 25 X 31 | 5 | 1390 | E0TZ5560F E0TA5560AYB |
Price |
| 42-813 | 4WD, (Door Code C & Z ) | 1980-96 | 3 | 25 X 31 | 5 | 1650 | E4HZ5560A, BA47474, E4HT5560AA |
Price |
| 43-1091 | 4WD, (Door Code D ) Use 42-813 | 1995-94 | 3 | 25 x 31 | 5 | 1651 | F4TA5560DA,F4TZ5560B , |
Price |
| Bronco II |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 42-815 | II, (Door Code B & K) | 1984-85 | 3 | 24 x 31 | 5 | 2592 | E3TZ5560T, E3TA5560AJA |
Price |
| 42-817 | II, (Door Code C) | 1984 | 2 1/2 | 25-5/8 x 31 | 5 | 1350 | E4TZ5560C, E4TA5560AA | Call |
| 42-819 | II, 4WD,(Door Code H ) | 1986-89 | 2 1/2 | 25-5/8 x 31 | 4 | 1250 | E3TZ5560J, E3TA5560TA | Call |
| 42-821 | II, 4WD, (Door Code J ) | 1984-90 | 2 1/2 | 25-5/8 x 31 | 5 | 1125 | E3TZ5560H ,E3TA5560DC | Call |
| 43-943 | II, 4WD, (Door Code H ) | 1990 | 2 1/2 | 25-11/16 x 30-15/16 | 4 | 910 | E9TZ5560G, E97A5560HA |
Price |
| 43-945 | II, 4WD, (Door Code J ) | 1984-93 | 2 1/2 | 25-11/16 x 30-15/16 | 5 | 1020 | E9TZ5560H, E97A5560JA |
Price |
| Excursion |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 43-800 | all | 2000-06 | 3 | 27-1/2 x 28-1/8 | 2 | 1680 | YC3Z5310AC | Call |
| 43-804 | all | 2000-06 | 3 | 27-1/2 x 28-1/8 | 2 | 1980 | YC3Z5310AE | Call |
| 43-1331 | all | 2000-06 | 3 | 25 x 33-1/8 | 7 | 2275 | YC3Z5560GA | Call |
| Explorer also
fits listed below |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 43-967 | Navajo | 1991-94 | 2 1/2 | 25-11/16 x 30-15/16 | 5 | 1240 | F1TZ5560A, F17A5560DC | Call |
| 43-1161 | Mountaineer,,Navajo | 1995-01 | 2 1/2 | 25-11/16 x 30-15/16 | 4 | 877 | F57Z5560B, F57A5560HC |
Price |
| 43-1161x1 | Mountaineer,,Navajo Heavy Duty Extra Leaf Added | 1995-01 | 2 1/2 | 25-11/16 x 30-15/16 | 5 | 1400 | F57Z5560B, F57A5560HC |
Price |
| 43-1159 | Mountainern,Navajo | 1995-01 | 2 1/2 | 25-11/16 x 30-15/16 | 5 | 1266 | F57Z5560A, F57A5560FD | Call |
| 43-1549 | Sport Trac | 2003-06 | 2 1/2 | 25-3/4 x 30-7/8 | 5 | 1200 | 4L2Z5560AA, 4L245560BA | Call |
|
| Ford Truck Leaf
Springs |
| E100-E150 |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 43-593 | E100 / E150 with 124" Wheelbase | 75-91 | 2 1/2 | 24-7/8 x 27 | 5 | 1250 | D5UZ5560H, D5UA5560ABB, D5UA5560ABA |
Price |
| 43-595 | E100 / E150 with 124" Wheelbase | 75-91 | 2 1/2 | 24-7/8 x 27 | 6 | 1450 | D5UX5560J |
Price |
| 43-599 | E100 / E150 with 124" Wheelbase | 75-91 | 2 1/2 | 24-7/8 x 27 | 7 | 1750 | D5UZ5560S, D5UA5560ASB |
Price |
| 43-603 | E100 / E150 with 138" or 158" Wheelbase | 75-91 | 2 1/2 | 23-7/8 x 31 | 5 | 1450 | D5UZ5560L |
Price |
| 43-609 | E100 / E150 with 138" or 158" Wheelbase | 75-91 | 2 1/2 | 23-7/8 x 31 | 6 | 1750 | D5UZ5560T, D5UA5560ATB, D5UA5560ATA |
Price |
| 43-1031 | E150 Full Taper Leaf Spring | 92-93 | 2 1/2 | 23-7/8 x 31 | 2 | 1250 | F2UZ5560H ,F2UA5560AB | Call |
| 43-1251 | E100 / E150 | 98-02 | 2 1/2 | 23-7/8 x 31 | 3(2/1) | 1685 | F2UZ5560A, F2UA5560CA |
Price |
| 43-1251x1 | E100 / E150 | 98-02 | 2 1/2 | 23-7/8 x 31 | 4(3/1) | 1900 | F2UZ5560A, F2UA5560CA |
Price |
| 43-1033 | E100 / E150 | 92-06 | 2 1/2 | 23-7/8 x 31 | 4(3/1) | 1685 | F2UZ5560A, F2UA5560CA |
Price |
| 43-1033x1 | E100 / E150, Heavy Duty Applications | 92-06 | 2 1/2 | 23-7/8 x 31 | 5(4/1) | 2200 | F2UZ5560A, F2UA5560CA |
Price |
| 43-1109 | E150 with 138" or 158" Wheelbase | 92-01 | 2 1/2 | 23-7/8 x 31 | 5(4/1) | 1300 | F4UZ5560A, F4UA5560CB |
Price |
| E250- E350 |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 43-1045 | E250 / E350 Full Taper Leaf Spring | 92-93 | 3 | 23-7/8 x 31 | 3 | 3450 | F2UZ5560G, F2UA5560KE | Call |
| 43-1041 | E250 / E350 | 92-06 | 3 | 23-7/8 x 31 | 4/1 | 2775 | F2UZ5560E ,F2UA5560HE | Call |
| 43-1037 | E250 / E350 | 92-02 | 3 | 23-7/8 x 31 | 4/1 | 2351 | F2UZ5560C ,F2UA5560FE |
Price |
| 43-1085 | E250 / E350 | 92-06 | 3 | 23-7/8 x 31 | 9 | 3460 | F3UZ5560A F3UA5560MA |
Price |
| 43-1085x1 | E250 / E350 | 92-06 | 3 | 23-7/8 x 31 | 10 | 4000 | F3UZ5560A F3UA5560MA |
Price |
| 43-779 | E250 / E350 | 75-91 | 3 | 23-13/16 x 31 | 8 | 3235 | E2TZ5560H, E1TA5560ALA |
Price |
| 43-623 | E250 / E350, (Door Code A ) | 75-91 | 3 | 23-13/16 x 31 | 10 | 3235 | D5UZ5560F, D8TA5560ZA |
Price |
| 43-623x1 | E250 / E350, (Door Code A ) | 75-91 | 3 | 23-13/16 x 31 | 10 | 4000 | D5UZ5560F, D8TA5560ZA |
Price |
| 43-611 | E250 / E350 , (Door Code K ) | 75-91 | 3 | 23-13/16 x 31 | 4/1 | 1825 | D5UZ5560B, D5UA5560HB |
Price |
| 43-613 | E250 / E350, (Door Code Z ) | 75-91 | 3 | 23-13/16 x 31 | 5/1 | 2100 | D5UZ5560C, D5UA5560JB |
Price |
| 43-677 | E250 / E350, (Door Code Z ) | 75-91 | 3 | 23-13/16 x 31 | 7 | 2365 | D8UZ5560D |
Price |
| 43-621 | E250 / E350, (Door Code J ) | 75-91 | 3 | 23-13/16 x 31 | 5/1 | 2900 | D5UZ5560E, D5UA5560LB, D5UZ5660E |
Price |
| 43-1167 | E350 Super Duty | 1996-98 | 3 | 23-7/8 x 35-5/8 | 5 | 5100 | F6UZ5560AA, F6US5560AB |
Price |
| F100-F150 |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 43-571 | F1004WD., (Door Code ) | 1973-77 | 2 1/4 | 24 X 31 1/2 | 5 | 2740 | D3TZ5560D | 43-571 |
| 43-691 | 4WD (HD) | 1980-96 | 3 | 25 x 31 | 5 | 2320 | E0TZ5560C | 43-691 |
| 43-883 | F150 - 2WD, | 1980-96 | 2 1/2 | 25 x 32 | 5 | 1660 | E7TZ5560C- E7TA5560NA | 43-883 |
| 43-883X1 | F150 - 2WD, (HD) | 1980-96 | 2 1/2 | 25 x 32 | 5 | 2150 | E7TZ5560C,E7TA5560NA | 43-883X1 |
| 43-719 | F150 - 2WD, | 1980-96 | 2 1/2 | 25 x 31 | 4 | 1350 | E0TZ5560U | 43-719 |
| 43-711 | F150 - 2WD, | 1980-96 | 2 1/2 | 25 x 31 | 4/1 | 1850 | E0TZ5560N | 43-711 |
| 43-711X1 | F150 - 2WD, (HD) | 1980-96 | 2 1/2 | 25 x 31 | 5/1 | 2750 | E0TZ5560N | 43-711X1 |
| 43-707 | F150 - 4WD | 1980-96 | 3 | 25 x 31 | 5 | 1390 | E0TZ5560L | 43-707 |
| 43-713 | F150 - 4WD | 1980-96 | 3 | 25 x 31 | 5 | 1785 | E0TZ5560R | 43-713 |
| 43-695 | F150 - 4WD | 1980-96 | 3 | 25 x 31 | 5 | 2450 | E0TZ5560E | 43-695 |
| 43-803 | F150 - 4WD | 1980-96 | 3 | 25 x 31 | 5 | 2810 | E3TZ5560M | 43-803 |
| 43-1191 | F150 - 4WD | 1997-03 | 2 1/2 | 26 1/2 x 32 | 2/1 | 1180 | F65Z5560DC,F65Z5560DC | 43-1191 |
| 43-1231 | F150 - 4WD | 1997-03 | 2 1/2 | 26 1/2 x 32 | 2/1 | 1900 | F75Z5560CB , F75Z5560CG | 43-1231 |
| 43-1199 | F150 - 4WD | 1997-03 | 2 1/2 | 26 1/2 x 32 | 2/1 | 1415 | F65A5560NB | 43-1199 |
| 43-1199X1 | F150 - 4WD (HD) | 1997-03 | 2 1/2 | 26 1/2 x 32 | 3/1 | 2200 | F65A5560NB | 43-1199X1 |
| F250 |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 43-476 | 4WD., Front Springs | 1980-97 | 3 | 23-7/8 x 28-3/8 | 2 | 2575 | E0TZ5310R,E0TA5310ABA,E0TA5310ABB | 43-476 |
| 43-478 | 4WD., Front Springs | 1980-97 | 3 | 23-7/8 x 28-3/8 | 2 | 2820 | E0TZ5310S, E0TA5310ACA ,E0TA5310ACB | 43-478 |
| 43-498 | 4WD., Front Springs | 1980-97 | 3 | 23-7/8 x 28-3/8 | 2/PD | 3486 | E3TZ5310R, E3TA5310ABA, F1TA5310ALA | 43-498 |
| 43-498x1 | 4WD., Front Springs | 1980-97 | 3 | 23-7/8 x 28-3/8 | 3/PD | 4000 | E3TZ5310R, E3TA5310ABA, F1TA5310ALA | 43-498x1 |
| 43-695 | 2 & 4WD.,Rear Springs | 1980-97 | 3 | 25 x 31-3/8 | 5 | 2450 | E0TZ5560E | 43-695 |
| 43-803 | 2 & 4WD.,Rear Springs | 1980-97 | 3 | 25 x 31 | 5 | 2810 | E3TZ5560M | 43-803 |
| 43-701 | 2 & 4WD.,Rear Springs | 1980-97 | 3 | 25 x 31 | 6 | 2975 | E0TZ5560H | 43-701 |
| F350 |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 43-464 | F350 4x4 Front Springs | 1979 | 3 | 26 x 27-1/2 | 2 | 2000 | D8TA5310GA,D8TZ5310D | 43-464 |
| 43-498 | 4WD., Front Springs | 1980-97 | 3 | 23-7/8 x 28-3/8 | 2/PD | 3486 | E3TZ5310R, E3TA5310ABA, F1TA5310ALA | 43-498 |
| 43-731 | F350 2WD., Cab Chassis, Overload for 43-721 | 1980-97 | 2 1/4 | 26 X 26 | 4 | 1000 | EOTZ5588c | 43-731 |
| 43-695 | 2 & 4WD.,Rear Springs | 1980-97 | 3 | 25 x 31-3/8 | 5 | 2450 | E0TZ5560E | 43-695 |
| 43-803 | 2 & 4WD.,Rear Springs | 1980-97 | 3 | 25 x 31 | 5 | 2810 | E3TZ5560M | 43-803 |
| 43-485 | F350 2 Wheel Drive Exc. Supercab | 1973-79 | 2 1/4 | 26 X 26 | 9 | 2725 | C7TZ5560G | 43-485 |
| 43-721 | F350 Chassis Cab with Dual Rear Wheels | 80-97 | 2 1/4 | 26 x 26 | 10 | 3225 | E0TZ5560V | 43-721 |
| F250 - F350 - Super Duty |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 43-770HD | F250 / F350 SD, Front | 1999-04 | 3 | 27-1/2 x 28-1/8 | 3 | 2620 | YC3Z5310AN, YC355310APC | 43-770HD |
| 43-1261 | F250 / F350 Super Duty Rear | 1999-07 | 3 | 25 x 33-1/8 | 5 | 3000 | F81Z5560BA, F81A5560BE | 43-1261 |
| 43-1263HD | F250 / F350 Super Duty Rear, HD | 1999-07 | 3 | 25 x 33-1/8 | 6 | 4400 | YC3Z5560CA, YC355560CA | 43-1263HD |
| 43-1265 | F250/350 Superduty, Rear | 1999-07 | 3 | 25-1/2 x 30-1/4 | 11 | | F81Z5560DA, F81A5560DB | 43-1265 |
| F450 - F550
Superduty |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 43-810 | Superduty | 1999-04 | 3 | 27-1/2 x 28-1/8 | 2 | 2140 | YC3Z5310AJ, YC355310AKC | Call |
| 43-814 | Superduty | 1999-04 | 3 | 27-1/2 x 28-1/8 | 2 | 2230 | YC3Z5310AL, YC355310AMC |
Price |
| 43-818 | Superduty | 1999-04 | 3 | 27-1/2 x 28-1/8 | 2 | 2620 | YC3Z5310AN, YC355310APC | Call |
F750 |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 43-1337 | Superduty | 00-04 | 3 | 27 x 32 | 5/4 | 10,350 | YC355560BA, YC3Z5560BA |
Price |
| Ranger |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 43-761 | (Door Code D) | 1983-03 | 2 1/2 | 25-5/8 x 31 | 4 | 1050 | E3TZ5560D, E3TA5560DA |
Price |
| 43-853HD | (Door Code D) | 1983-03 | 2 1/2 | 25-5/8 x 31 | 5 | 1600 | E6TZ5560C, E67A5560DB |
Price |
| 43-969 | ALL | 1983-95 | 3 1/2 | 25-11/16 x 30-15/16 | 3 | 1175 | F1TZ5560B , F17A5560FD , |
Price |
| 43-1505 | | 2004-06 | 2 1/2 | 25-3/4 x 31 | 3 | 1100 | 4L5Z5560EB, 4L545560EB | Call |
| Call for stock
check |
| Stock N o . | Information | Year | Width | Lenght | Leaves | LBS | OEM # | Price |
| 46-1670 | Freightliner | | 4 | 25 x 29 | 2 | 6000 | A16-16405-000 |
Price |
| 43-1031 | E150-E350 Models Call | | 2 1/2 | 23-29/32 x 31 | 2 | 1249 | F2UZ5560H, F2UA5560AB | Call |
| 43-1033 | E150-E350 Models | 1992- | 2 1/2 | 23-29/32 x 31 | 3/1 | 1685 | F2UZ5560A, F2UA5560CA |
Price |
| 43-1035 | E150-E350 Models | 1992- | 3 | 23-7/8 x 31 | 4/1 | 1827 | F2UZ5560B, F2UA5560DE | Call |
| 43-1039 | E150-E350 Models | 1992- | 3 | 23-7/8 x 31 | 4/1 | 2450 | F2UZ5560D, F2UA5560GE | Call |
| 43-1041 | E150-E350 Models | 1992- | 3 | 23-7/8 x 31 | 4/1 | 2775 | F2UZ5560E, F2UA5560HE | Call |
| 43-1043 | E150-E350 Models | | 3 | 23-29/32 x 31 | 4 | 3306 | F2UZ5560F, F2UA5560JE | Call |
| 43-1045 | E150-E350 Models | | 3 | 23-29/32 x 31 | 3 | 3458 | F2UZ5560G, F2UA5560KE | Call |
| 43-1085 | E150-E350 Models | 1994- | 3 | 23-13/16 x 31 | 9 | 3461 | F3UZ5560A, F3UA5560MA |
Price |
| 43-1109 | E150-E350 Models | 1994- | 2 1/2 | 23-7/8 x 31 | 4/1 | 1361 | F4UZ5560A F4UA5560CB |
Price |
| 43-1151 | E150-E350 Models | 1998- | 3 | 23-29/32 x 31 | 3/1 | 1829 | F5UA5560NA , F5UZ5560A |
Price |
| 43-1153 | E150-E350 Models | 1995- | 3 | 23-29/32 x 31 | 3/1 | 2353 | F5UA5560PA , F5UZ5560B | Call |
| 43-1155 | E150-E350 Models | 1995- | 3 | 23-29/32 x 31 | 3/1 | 2450 | F5UA5560RA , F5UZ5560C | Call |
| 43-1157 | E150-E350 Models | 1995- | 3 | 23-29/32 x 31 | 3/1 | 2777 | F5UZ5560D ,F5UA5560SB |
Price |
| 43-1249 | E150-E350 Models | 1998- | 3 | 23-13/16 x 31-1/16 | 9 | | F5UZ5560V , F5UA5560XA | Call |
| 43-1251 | E150-E350 Models | 1998- | 2 1/2 | 24 x 31-1/8 | 2/1 | | F5UZ5560XA , F7UZ5560AA |
Price |
| 43-1253 | E150-E350 Models | 1997- | 3 | 24 x 31 | 3/1 | | F7UZ5560AA, FZUA5560AGA | Call |
| 43-885 | E150-E350 Models | | 2 1/2 | 23-7/8 x 31 | 6 | 1685 | D6UZ5560F, D9TA5560AYA | Call |
| 43-941 | E150-E350 Models | | 2 1/2 | 23-7/8 x 31 | 6 | 1250 | E8UZ5560A, E7UA5560AJA | Call |
| 43-623 | E150-E350 Models, (Door Code A ) | 1985-87 | 3 | 23-13/16 x 31 | 10 | 3300 | D5UZ5560F, D8TA5560ZA |
Price |
| 43-621 | E150-E350 Models, (Door Code J ) | 1982-87 | 3 | 23-13/16 x 31 | 5/1 | 2900 | D5UZ5560E, D5UA5560LB, D5UZ5660E |
Price |
| 43-791 | E150-E350 Models, (Door Code Q ) | 1982-87 | 3 | 23-13/16 x 31 | 7 | 2850 | E0TZ5560AE, E0TA5560BVA | Call |
| 43-615 | E150-E350 Models, (Door Code T ) | 1982-87 | 3 | 23-13/16 x 31 | 5/1 | 2450 | D5UZ5560D, D5UA5560KB | Call |
| 43-627 | E150-E350 Models, (Door Code Y ) | 1982-90 | 2 1/2 | 24-7/8 x 27 | 6 | 1685 | D6UZ5560E, D9TA5560AVA | Call |
| 43-851 | E150-E350 Models,(Door Code C) | 1987-88 | 2 1/2 | 25-5/8 x 31 | 3/1 | 1030 | E6TZ5560B, E67A5560CB | Call |
| 43-793 | E150-E350, (Door Code B) | 1983-84 | 3 | 26-13/16 x 31 | 7 | 2850 | E3UZ5560A, E3UA5560CA | Call |
| 43-779 | E150-E350, (Door Code F) | 1982-87 | 3 | 23-13/16 x 31 | 8 | 3238 | E2TZ5560H ,E1TA5560ALA |
Price |
| 43-649 | E150-E350, (Door Code E ) | 1982-87 | 2 1/2 | 24-7/8 x 27 | 5 | 1450 | D6UZ5560D | Call |
|